piggy
28th October 2006, 20:38
CARLISLE
2:30 Coors Cumberland Handicap Chase (Class 3) (4yo+,0-135) Winner £26,024.00 RUK
17 run
3m2f HEAVY
No. Form Horse Trainer Wgt Jockey RPR
1 54P- Leading Man 260 Ferdy Murphy 6 11-12 Keith Mercer 134
2 3PP- Red Georgie 250 N A Twiston-Davies 8 11-11 Tony Evans 133
3 P0-4 Hirvine 123 (27F) D McCain Jnr 8 11-10 Jason Maguire 130
4 36F- Truckers Tavern 190 Mrs S J Smith 11 11-10t David O“Meara 137
5 610- Kerry Lads 190 Miss Lucinda V Russell 11 11-10p Peter Buchanan 143
6 P4P- Keepatem 238 Jonjo O“Neill 10 11-8 A P McCoy 143
7 P47- Grattan Lodge 197 J Howard Johnson 9 11-6 P J Brennan 138
8 138- King Killone 190 H P Hogarth 6 11-6 Richard McGrath 146
9 2-11 Elvis Returns 156 J M Jefferson 8 11-5 Fergus King(3) 146
10 52-P Glen Warrior 155 J S Smith 10 11-4 Paul Moloney 135
11 6-58 Silver Knight 14 T D Easterby 8 10-12p DOUBTFUL 149
12 13-1 Moustique De L“Isle 22 C C Bealby 6 10-10b Mark Bradburne 138
13 32-1 Devil“s Run 181 J Wade 10 10-9 Paddy Aspell 144
14 20P- High Cotton 183 K G Reveley 11 10-8 James Reveley(7) 140
15 22-3 Clemax 22 Ferdy Murphy 5 10-5 G Lee 137
16 96-1 Twelve Paces 23 D E Pipe 5 10-5 Timmy Murphy 150
17 4P-5 Snowy 28 J I A Charlton 8 10-3 Dominic Elsworth 142
BETTING FORECAST: 11/4 Twelve Paces, 6/1 Keepatem, 7/1 Red Georgie, 8/1 Clemax, 10/1 Elvis Returns, 12/1 Leading Man, Moustique De L“Isle, 14/1 Devil“s Run, King Killone, 16/1 Glen Warrior, Kerry Lads, 20/1 High Cotton, Hirvine, 25/1 Grattan Lodge, 33/1 Snowy, Truckers Tavern,
2:30 Coors Cumberland Handicap Chase (Class 3) (4yo+,0-135) Winner £26,024.00 RUK
17 run
3m2f HEAVY
No. Form Horse Trainer Wgt Jockey RPR
1 54P- Leading Man 260 Ferdy Murphy 6 11-12 Keith Mercer 134
2 3PP- Red Georgie 250 N A Twiston-Davies 8 11-11 Tony Evans 133
3 P0-4 Hirvine 123 (27F) D McCain Jnr 8 11-10 Jason Maguire 130
4 36F- Truckers Tavern 190 Mrs S J Smith 11 11-10t David O“Meara 137
5 610- Kerry Lads 190 Miss Lucinda V Russell 11 11-10p Peter Buchanan 143
6 P4P- Keepatem 238 Jonjo O“Neill 10 11-8 A P McCoy 143
7 P47- Grattan Lodge 197 J Howard Johnson 9 11-6 P J Brennan 138
8 138- King Killone 190 H P Hogarth 6 11-6 Richard McGrath 146
9 2-11 Elvis Returns 156 J M Jefferson 8 11-5 Fergus King(3) 146
10 52-P Glen Warrior 155 J S Smith 10 11-4 Paul Moloney 135
11 6-58 Silver Knight 14 T D Easterby 8 10-12p DOUBTFUL 149
12 13-1 Moustique De L“Isle 22 C C Bealby 6 10-10b Mark Bradburne 138
13 32-1 Devil“s Run 181 J Wade 10 10-9 Paddy Aspell 144
14 20P- High Cotton 183 K G Reveley 11 10-8 James Reveley(7) 140
15 22-3 Clemax 22 Ferdy Murphy 5 10-5 G Lee 137
16 96-1 Twelve Paces 23 D E Pipe 5 10-5 Timmy Murphy 150
17 4P-5 Snowy 28 J I A Charlton 8 10-3 Dominic Elsworth 142
BETTING FORECAST: 11/4 Twelve Paces, 6/1 Keepatem, 7/1 Red Georgie, 8/1 Clemax, 10/1 Elvis Returns, 12/1 Leading Man, Moustique De L“Isle, 14/1 Devil“s Run, King Killone, 16/1 Glen Warrior, Kerry Lads, 20/1 High Cotton, Hirvine, 25/1 Grattan Lodge, 33/1 Snowy, Truckers Tavern,