piggy
29th October 2006, 20:54
WARWICK
2:20 Systimax Solutions Businesspartners Handicap Hurdle (Class 4) (4yo+,0-110) Winner £3,253.00 RUK
16 run
2m GOOD
No. Form Horse Trainer Wgt Jockey RPR
1 -646 Atahuelpa 16 Miss L V Davis 6 11-12 Adam Hawkins(7) 102
2 P8-5 Knightsbridge Hill 120 A King 4 11-12 Robert Thornton 99
3 125/ Hashid 605 P C Ritchens 6 11-11 Mick Fitzgerald 100
4 -437 Cockspur 16 Jonjo O“Neill 5 11-11 Mr A J Berry(7) 96
5 /34- Just Superb 350 P A Pritchard 7 11-11 James Diment(5) 108
6 8U7- Kickahead 248 (145F) Ian Williams 4 11-10 G Lee 91
7 U-83 Speed Venture 155 J Mackie 9 11-10tv Phil Kinsella(5) 107
8 47P- Turn Of Phrase 401 (20F) B Ellison 7 11-8b Padge Whelan 107
9 0/3- Once Seen 529 C P Morlock 6 11-8 J A McCarthy 108
10 0-30 Super Judge 12 M Sheppard 5 11-3 P J Brennan 105
11 5-72 Inn For The Dancer 144 J C Fox 4 11-3 Sean Fox 106
12 36-2 Scarlet Mix 8 Mrs A M Thorpe 5 10-12 Richard Johnson 110
13 F9-2 Bonnet“s Pieces 8 Mrs P Sly 7 10-12 Warren Marston 105
14 104/ Mysteri Dancer 823 J Joseph 8 10-9 S P Walsh(5) -
15 P94- First Centurion 232 (153F) Ian Williams 5 10-6v David Dennis 103
16 057 Mescalera 12 R J Price 5 10-2 Tom Scudamore 99
BETTING FORECAST: 4/1 Scarlet Mix, 8/1 Bonnet“s Pieces, Cockspur, Kickahead, Turn Of Phrase, 10/1 Just Superb, Knightsbridge Hill, 12/1 First Centurion, Speed Venture, 14/1 Inn For The Dancer, 16/1 Mescalera, Once Seen, Super Judge, 20/1 Atahuelpa, Hashid, 33/1 Mysteri Dancer.
2:20 Systimax Solutions Businesspartners Handicap Hurdle (Class 4) (4yo+,0-110) Winner £3,253.00 RUK
16 run
2m GOOD
No. Form Horse Trainer Wgt Jockey RPR
1 -646 Atahuelpa 16 Miss L V Davis 6 11-12 Adam Hawkins(7) 102
2 P8-5 Knightsbridge Hill 120 A King 4 11-12 Robert Thornton 99
3 125/ Hashid 605 P C Ritchens 6 11-11 Mick Fitzgerald 100
4 -437 Cockspur 16 Jonjo O“Neill 5 11-11 Mr A J Berry(7) 96
5 /34- Just Superb 350 P A Pritchard 7 11-11 James Diment(5) 108
6 8U7- Kickahead 248 (145F) Ian Williams 4 11-10 G Lee 91
7 U-83 Speed Venture 155 J Mackie 9 11-10tv Phil Kinsella(5) 107
8 47P- Turn Of Phrase 401 (20F) B Ellison 7 11-8b Padge Whelan 107
9 0/3- Once Seen 529 C P Morlock 6 11-8 J A McCarthy 108
10 0-30 Super Judge 12 M Sheppard 5 11-3 P J Brennan 105
11 5-72 Inn For The Dancer 144 J C Fox 4 11-3 Sean Fox 106
12 36-2 Scarlet Mix 8 Mrs A M Thorpe 5 10-12 Richard Johnson 110
13 F9-2 Bonnet“s Pieces 8 Mrs P Sly 7 10-12 Warren Marston 105
14 104/ Mysteri Dancer 823 J Joseph 8 10-9 S P Walsh(5) -
15 P94- First Centurion 232 (153F) Ian Williams 5 10-6v David Dennis 103
16 057 Mescalera 12 R J Price 5 10-2 Tom Scudamore 99
BETTING FORECAST: 4/1 Scarlet Mix, 8/1 Bonnet“s Pieces, Cockspur, Kickahead, Turn Of Phrase, 10/1 Just Superb, Knightsbridge Hill, 12/1 First Centurion, Speed Venture, 14/1 Inn For The Dancer, 16/1 Mescalera, Once Seen, Super Judge, 20/1 Atahuelpa, Hashid, 33/1 Mysteri Dancer.