piggy
31st October 2006, 20:14
NOTTINGHAM
3:45 Eventmasters Corporate Hospitality Handicap (Class 6) (3yo+,0-57) Winner £2,730.00 RUK
17 run
1m54y SOFT
No. Form Horse Trainer Wgt Jockey RPR
1(3) 4405 Atlantic Story 43 M W Easterby 4 9-1t Dale Gibson 77
2(8) 2959 Foolish Groom 61 (31J) R Hollinshead 5 9-1v Jim Crowley 80
3(9) 7208 Credential 28 John A Harris 4 8-13 Stephen Donohoe(3) 78
4(12) 0272 Bold Haze 22 Miss S E Hall 4 8-13v Michael J Stainton(5) 78
5(16) 9903 Morgan Lewis 67 J A Geake 5 8-13 Richard Thomas 77
6(6) 4d83- Topiary Ted 412 H Morrison 4 8-13t Travis Block(5) -
7(11) 4535 Mugeba 14 Miss Gay Kelleway 5 8-13t Jimmy Quinn 80
8(15) 608 Aberlady Bay 32 T T Clement 3 8-13 Hayley Turner 76
9(5) 6002 Convince 37 J M Bradley 5 8-13 Barry Savage(7) 82
10(4) 7278 Wizard Of Us 48 M Mullineaux 6 8-13 Adrian McCarthy 78
11(17) 2550 Ermine Grey 19 A W Carroll 5 8-13 Francis Norton 81
12(10) 4234 Band 14 E S McMahon 6 8-12 Graham Gibbons 77
13(14) 3894 First Rhapsody 75 T J Etherington 4 8-11 DOUBTFUL 80
14(7) 4586 Mixing 19 W Jarvis 4 8-10 Micky Fenton 76
15(1) 8809 Kathleen Kennet 46 Mrs H Sweeting 6 8-10 Chris Catlin 80
16(13) 5022 The Grey One 7 J M Bradley 3 8-10p Neil Chalmers(3) 82
17(2) 8763 Wizby 4 P D Evans 3 8-9 Ryan Moore 75
BETTING FORECAST: 5/1 The Grey One, 7/1 Band, Mugeba, 8/1 Atlantic Story, Wizby, 10/1 Morgan Lewis, Topiary Ted, 12/1 Bold Haze, Wizard Of Us, 16/1 Convince, Ermine Grey, Mixing, 25/1 Aberlady Bay, Foolish Groom, 33/1 Credential, Kathleen Kennet,
3:45 Eventmasters Corporate Hospitality Handicap (Class 6) (3yo+,0-57) Winner £2,730.00 RUK
17 run
1m54y SOFT
No. Form Horse Trainer Wgt Jockey RPR
1(3) 4405 Atlantic Story 43 M W Easterby 4 9-1t Dale Gibson 77
2(8) 2959 Foolish Groom 61 (31J) R Hollinshead 5 9-1v Jim Crowley 80
3(9) 7208 Credential 28 John A Harris 4 8-13 Stephen Donohoe(3) 78
4(12) 0272 Bold Haze 22 Miss S E Hall 4 8-13v Michael J Stainton(5) 78
5(16) 9903 Morgan Lewis 67 J A Geake 5 8-13 Richard Thomas 77
6(6) 4d83- Topiary Ted 412 H Morrison 4 8-13t Travis Block(5) -
7(11) 4535 Mugeba 14 Miss Gay Kelleway 5 8-13t Jimmy Quinn 80
8(15) 608 Aberlady Bay 32 T T Clement 3 8-13 Hayley Turner 76
9(5) 6002 Convince 37 J M Bradley 5 8-13 Barry Savage(7) 82
10(4) 7278 Wizard Of Us 48 M Mullineaux 6 8-13 Adrian McCarthy 78
11(17) 2550 Ermine Grey 19 A W Carroll 5 8-13 Francis Norton 81
12(10) 4234 Band 14 E S McMahon 6 8-12 Graham Gibbons 77
13(14) 3894 First Rhapsody 75 T J Etherington 4 8-11 DOUBTFUL 80
14(7) 4586 Mixing 19 W Jarvis 4 8-10 Micky Fenton 76
15(1) 8809 Kathleen Kennet 46 Mrs H Sweeting 6 8-10 Chris Catlin 80
16(13) 5022 The Grey One 7 J M Bradley 3 8-10p Neil Chalmers(3) 82
17(2) 8763 Wizby 4 P D Evans 3 8-9 Ryan Moore 75
BETTING FORECAST: 5/1 The Grey One, 7/1 Band, Mugeba, 8/1 Atlantic Story, Wizby, 10/1 Morgan Lewis, Topiary Ted, 12/1 Bold Haze, Wizard Of Us, 16/1 Convince, Ermine Grey, Mixing, 25/1 Aberlady Bay, Foolish Groom, 33/1 Credential, Kathleen Kennet,