PDA

View Full Version : Flat - Running For Profit - 2006 Results



Win2Win
2nd January 2007, 20:24
I have compiled the 2006 results for this systems, and will add these to the spreadsheets, and update the web sites with the data within 2 weeks.

Overall results are;



YEAR WINS RUNS STRIKE% LSP LSP% VSP%
1998 104 256 40.63 37.99 14.84 12.91
1999 104 248 41.94 29.79 12.01 8.78
2000 98 258 37.98 15.43 5.98 2.29
2001 105 272 38.60 24.13 8.87 8.99
2002 99 255 38.82 34.57 13.56 8.03
2003 123 331 37.16 20.90 6.31 0.38
2004 118 314 37.58 44.22 14.08 6.23
2005 122 336 36.31 30.25 9.00 3.88
2006 132 349 37.82 24.94 7.15 7.29
____________________________________________________________
1005 2619 38.37 262.22 10.01 6.32

Win2Win
2nd January 2007, 20:26
These are individual results, but remember, they will not always match what you have, as it depends on the source you use for the data, but it will still show a profit.



Flat Running For Profit - 38% - Qualifiers
Date Cse RcTyp Horse Position SP
07/01/98 WOA S CEE-N-K 2 1
21/01/98 WOA M STAR TURN 5 2
23/01/98 SOA 456M BARITONE 3 2
24/01/98 WOA 3M PRINCE ASHLEIGH 1 1.25
28/01/98 WOA M POLAR MIST 1 0.91
30/01/98 SOA H GABLESEA 7 3
03/02/98 LIA 3S AFTER EIGHT 1 2.25
07/02/98 LIA SH HEAD GARDENER 3 1.63
20/02/98 SOA 3H ACCYSTAN 1 2.75
21/02/98 WOA 456S MY LEGAL EAGLE 3 6.5
24/02/98 LIA I CHALUZ 4 1
24/02/98 LIA N HOMESTEAD 4 3.5
26/02/98 LIA 3M MASTER CASTER 1 1
21/03/98 WOA 345M NAKED OAT 3 2.75
28/03/98 WOA 3456S YOUNG IBNR 2 2.5
30/03/98 HAM I ZORBA 1 2
01/04/98 FOL 3M STORM FROMTHE EAST 7 0.91
04/04/98 WOA 3S BIN FAA 4 2.75
09/04/98 LIA M FREE OPTION 3 1.38
11/04/98 WOA H BLOOMING AMAZING 3 1.38
20/04/98 BRI M KRISAMBA 2 5.5
21/04/98 FOL 3M DOUBLE BRANDY 5 1.38
23/04/98 BEV M CHIEFTAIN 4 1.25
30/04/98 RED H DOC RYAN'S 8 3.5
02/05/98 HAY N DOUBLE ACTION 3 2.75
07/05/98 SOA 2MU JACKIE'S BABY 1 2
07/05/98 SOA S ICE AGE 1 1.38
08/05/98 NOT 3M PORTO FORICOS 3 0.8
10/05/98 BEV 3I SHAMWARI SONG 1 1.75
11/05/98 WSR N JUDICIAL SUPREMACY 6 1.5
16/05/98 NBY 3H MASHA-IL 2 4.5
17/05/98 KEM 3M PREVALENCE 1 1
17/05/98 RIP 3M MORATORIUM 1 0.57
19/05/98 BEV H OUT OF SIGHT 8 2.75
19/05/98 GOO 3M EVANDER 1 0.36
21/05/98 GOO 3M PORTO FORICOS 1 0.57
21/05/98 GOO H HAJR 1 3
21/05/98 NCL 3M BENEVENTUS 1 1.75
22/05/98 BRI 3H I CRIED FOR YOU 1 1.75
22/05/98 HAY 3H BOMBASTIC 2 1.63
22/05/98 PON 3H ALLGRIT 9 2.5
23/05/98 HAY H TARXIEN 1 3.33
23/05/98 KEM 3L SPEEDFIT TOO 1 2.25
23/05/98 KEM 3M CYBER WORLD 1 1.63
25/05/98 CHP M EXIT TO SOMEWHERE 1 0.8
25/05/98 RED H CAPTAIN SCOTT 3 3
26/05/98 LEI 3I ARM AND A LEG 7 1.88
26/05/98 RED M DA BOSS 3 1.88
26/05/98 SAN I HEVER GOLF GLORY 2 1.88
27/05/98 NBY 3I KONKER 1 1.75
29/05/98 BAT 3I PERCY-P 1 1
29/05/98 BAT 3I EMPEROR NAHEEM 2 1.75
30/05/98 CAT N C-HARRY 5 5.5
30/05/98 KEM H SECRET BALLOT 2 3
01/06/98 HAM N HAPPY WANDERER 1 1.25
02/06/98 BRI I RON'S ROUND 2 3.5
04/06/98 YAR M HITMAN 1 2.75
05/06/98 HAY M BRIMMING 1 1
06/06/98 HAY 3M HAWADETH 1 4
06/06/98 WOA 3M FIRST CONSUL 1 1.5
10/06/98 HAM BH YOUNG BIGWIG 1 2.75
10/06/98 KEM 3M QUINTUS 4 2.25
10/06/98 KEM 3H DEEP SPACE 7 3.5
12/06/98 SOA 2M SUPER FORUM 4 2.5
12/06/98 YOR H DOUBLE ACTION 2 2.25
12/06/98 CHP H THELONIUS 8 4
13/06/98 SAN 3I BETTRON 1 0.73
13/06/98 YOR 3M ON THE RIDGE 1 0.57
15/06/98 PON 3S SKY MOUNTAIN 4 2.5
18/06/98 RIP 3M CREON 3 0.5
18/06/98 RIP 3H PASS THE REST 1 4.5
18/06/98 RIP N THREE FOR A POUND 6 3.5
18/06/98 SOA 3H LEGEND OF LOVE 6 1.25
20/06/98 ASC 3 RAFFAELLO 3 3.5
20/06/98 AYR 3H GRAND ESTATE 3 0.91
20/06/98 RED M BARREN LANDS 1 1.5
20/06/98 LIA 3H TIEBREAKER 8 3.33
22/06/98 YAR H SIMLET 7 3.5
24/06/98 SAL I MR MAJICA 1 2
24/06/98 CHE H SUPERIOR PREMIUM 1 2.25
24/06/98 EPS 3M QUINTUS 2 1.63
25/06/98 CAR 3H RIBBLE ASSEMBLY 8 3.5
26/06/98 FOL 3M ELHABUB 9 3.5
26/06/98 WOA 34M CRITICAL AIR 3 1.5
26/06/98 NCL 2S RED AMAZON 11 7
27/06/98 LIN 3M TANSHAN 4 0.91
28/06/98 GOO N MUSALSAL 7 4
29/06/98 PON 2 PRINCIPALITY 2 0.91
01/07/98 BRI 2S ZAHARAN 4 2.5
01/07/98 BRI H PERADVENTURE 5 2.5
01/07/98 RED 2MU HEATHYARDS JAKE 8 2
02/07/98 CAT 2S CALLITWHATYOUWANT 5 1.5
03/07/98 WAR M CHIEFTAIN 2 1.75
03/07/98 HAM 2M ACE OF PARKES 1 2.25
03/07/98 HAM H PRIMATICCIO 6 3
04/07/98 SAN G1 DAYLAMI 1 1.5
06/07/98 BAT 3M ZALAL 1 1.38
06/07/98 RIP M SPLENDID ISOLATION 2 1.1
06/07/98 WSR N DUTCH LAD 2 3
07/07/98 PON M PROFILER 2 3
07/07/98 PON N BLACK WEASEL 1 6
08/07/98 FOL 2MU SAMPOWER STAR 1 1
08/07/98 NMJ 2G3CG BERTOLINI 1 3
08/07/98 NMJ H SUBTLE INFLUENCE 4 6.5
08/07/98 KEM 3M CORELLI 2 0.8
09/07/98 NMJ 3L CAPRI 2 0.67
10/07/98 WOA 3M CRITICAL AIR 4 2.25
10/07/98 YOR H MONTE LEMOS 3 2.25
10/07/98 YOR H TOUGH LEADER 1 2.5
10/07/98 YOR N LUCAYAN INDIAN 1 0.91
11/07/98 LIN M WAY OUT YONDER 1 0.73
11/07/98 SAL H BEYOND CALCULATION 8 7
12/07/98 HAY 3H TENSILE 2 3
13/07/98 AYR 2M ESPADA 2 1.75
13/07/98 AYR H INDIAN SPARK 4 3
13/07/98 BRI 3H IRON MOUNTAIN 1 1.75
13/07/98 BRI H CREON 4 3
13/07/98 WSR 34S ZURYAF 1 1.75
15/07/98 YAR H WARNINGFORD 1 1.5
15/07/98 YAR H MEILLEUR 4 1.63
15/07/98 DON 2 EMILY'S LUCK CHARM 1 0.44
15/07/98 SAN 2M PILOT'S HARBOUR 2 4.5
15/07/98 SAN N MUTAMAM 1 1.38
16/07/98 LEI 34M THE GAMBOLLER 1 1.63
17/07/98 CAR M RYEFIELD 1 2
17/07/98 CAR H SMOKEY FROM CAPLAW 1 2.5
17/07/98 NMJ N MUTAWWAJ 1 0.67
18/07/98 NOT 3M CADILLAC JUKEBOX 7 2
18/07/98 RIP 3M SAVILE ROW 2 2.75
18/07/98 AYR M SPRING FEVER 1 1.25
18/07/98 WAR 3H TEROOM 3 2.5
20/07/98 AYR M RAKEEB 1 1.63
21/07/98 BAT 2 RED DELIRIUM 2 2.75
21/07/98 YAR 2M BALTIC LOWLAND 1 0.2
22/07/98 LEI 2H BON AMI 2 6
23/07/98 SAN M LEAR SPEAR 3 1
24/07/98 THI 3H FANTASY NIGHT 1 1.1
24/07/98 WOA I FUTURE PROSPECT 1 2
24/07/98 CHP 2MU PATRON SAINT 2 0.57
24/07/98 NMJ N EASYCALL 2 0.62
25/07/98 NCL 2S BUNDY 1 1.2
27/07/98 NCL 2MU TRINITY(I) 3 2.25
27/07/98 YAR 2MU GYPSY 1 2.25
29/07/98 EPS 2M BILLY MCCAW 3 1.2
29/07/98 EPS I SALTY BEHAVIOUR 1 2.5
30/07/98 DON 3H ELJJANAH 5 2.5
30/07/98 GOO G2 THREE CHEERS 4 6
31/07/98 GOO 2G3 SPEEDY JAMES 3 2.25
01/08/98 THI 2M GET STUCK IN 2 2.25
01/08/98 HAM AH BEAU ROBERTO 1 3.5
02/08/98 SAN 2M LIGHT THE ROCKET 1 3
02/08/98 SAN H HIGHWAYMAN 3 4.5
03/08/98 RIP H NIGHT FLIGHT 3 1.63
04/08/98 BAT H WELCOME HEIGHTS 5 2.25
04/08/98 BAT H LIVIUS 2 1
04/08/98 CAT 345S LUDERE 5 2.25
05/08/98 NCL 3M PEGNITZ 2 0.62
05/08/98 PON 3I MAMMA'S BOY 2 3.5
05/08/98 KEM 3I WAYNE LUKAS 1 1.38
06/08/98 HAY 3S TIMES O'WAR 1 0.62
07/08/98 WOA S TANGERINE FLYER 7 1.38
07/08/98 HAY N PRINCE BATSHOOF 3 3
09/08/98 EPS 2M BILLY MCCAW 1 3
09/08/98 YAR 2H SERGEANT YORK 2 3
10/08/98 WSR 34S TITTA RUFFO 1 0.29
12/08/98 HAM 2S CLAIM GEBAL CLAIM 3 1.75
12/08/98 SAN AH MENDOZA 7 3.5
14/08/98 FOL S PETANE 1 3.33
14/08/98 NBY 3H BENIN 1 1.75
14/08/98 NBY H ORMELIE 1 4
14/08/98 WAR 3H CHIEF BLADE 3 3.33
14/08/98 WAR 2M INDIAN WARRIOR 1 1.2
17/08/98 WSR 3H FIRST MASTER 9 2.5
17/08/98 WSR N DOKOS 2 0.91
18/08/98 BRI 3 PRODIGAL SON 2 4
19/08/98 EDI N NIGHT CHORUS 4 2.75
19/08/98 LEI N BUBBLY 2 3.5
21/08/98 CHE 3H BRAVE REWARD 1 3.5
25/08/98 LIN M ELJJANAH 1 1.25
26/08/98 LIA 3H MAIL SHOT 9 7
26/08/98 LIN 2M ALASTAIR SMELLIE 8 4
26/08/98 LIN 2I ROBBER RED 1 1.1
27/08/98 EDI 2H ICE 1 4
27/08/98 FOL 34M LOCH LAIRD 2 1.1
27/08/98 FOL 3AH ALDWYCH ARROW 3 4.5
28/08/98 NMJ 3I LUCKY DOUBLE 9 5
29/08/98 NMJ DH EMPEROR NAHEEM 1 4
29/08/98 NOT N CATHEDRAL 4 2.75
29/08/98 RED 3H GENEROUS WAYS 1 3
29/08/98 WSR N THE FLY 2 1.1
31/08/98 EPS 3M GRANGEVILLE 2 0.62
31/08/98 NCL 3M HOH NAVIGATOR 4 1.5
31/08/98 NCL 2M ISCAN 1 0.57
01/09/98 RIP 2 PERUGINO BAY 3 1.2
02/09/98 BRI 2S ZIRCON 2 1.38
04/09/98 EPS 2M LOTS OF MAGIC 1 0.5
04/09/98 EPS 3M SILVERADO 1 1.5
05/09/98 HAY H PERFECT PARADIGM 3 2.25
08/09/98 NCL 2 CARTMEL PARK 1 0.73
14/09/98 EDI 2MU KNIGHTED 3 1.88
14/09/98 EDI H TECHNICIAN 2 3
15/09/98 SAN N EASTER OGIL 1 3.5
15/09/98 YAR M INDIAN BRAVE 2 1.25
16/09/98 BEV 2MU PERUSING 1 0.29
16/09/98 BEV 2MU EDMO HEIGHTS 1 2
19/09/98 CAT 3S CROMER PIER 4 1.38
19/09/98 WOA 2M DEPLOY VENTURE 1 1.38
19/09/98 WOA 2M COPPLESTONE 3 2.5
22/09/98 WAR 2MU KANGAROO ISLAND 1 1.25
22/09/98 WAR 3M GRAND SLAM 1 2.25
24/09/98 GOO 2 MUJADENE 2 3.5
25/09/98 RED H ROYAL CASTLE 2 2.75
28/09/98 BAT 2M BERGAMO 1 0.8
28/09/98 HAM 3M SCONCED 1 1.63
29/09/98 SOA 2 HYPHEN 2 1.88
01/10/98 NMR L BISHOPS COURT 1 1.38
03/10/98 WOA 2S LEGAL VENTURE 2 1.75
05/10/98 BRI 2M LEARNED FRIEND 1 0.67
05/10/98 PON 2M LAST HAVEN 1 0.73
06/10/98 NOT 3H MAJESTIC 4 2
06/10/98 RED N AL MUALLIM 2 1
07/10/98 YOR 2M TRINITY(I) 4 2.25
09/10/98 ASC H ELHAYQ 2 5
12/10/98 AYR 2M MT SPECULATION 2 3
14/10/98 HAY M BOMBASTIC 2 1.63
14/10/98 NOT 2M OATH 1 0.8
14/10/98 NOT 2M WHISTLING JACK 1 1
15/10/98 CAT 3M RED BORDEAUX 1 1.75
19/10/98 PON H SAD MAD BAD 2 2.5
20/10/98 FOL 3S HOH NAVIGATOR 2 2.5
21/10/98 NOT 2U CHOMPER 4 0.8
26/10/98 LEI N MOWBRAY 1 0.62
26/10/98 LIN 2 DEVON COURT 5 1.88
27/10/98 BAT 2M MUKASOL 3 1.1
31/10/98 WOA 2M MOON SHOT 1 1.25
02/11/98 RED 2M AGIOTAGE 1 1.1
04/11/98 EDI 2M RANEEN NASHWAN 1 1.75
05/11/98 BRI 2M BARTHOLOMEW 2 4.5
12/11/98 LIA 2I GLASTONBURY 8 4.5
16/11/98 WOA S SALTY BEHAVIOUR 2 2
17/11/98 LIA 2S GLASTONBURY 1 4
21/11/98 WOA 2M RANAAN 1 3
21/11/98 WOA 2S ZECHARIAH 1 2.5
23/11/98 SOA 2M FIORI 3 1.2
24/11/98 LIA I SMART KID 1 4.5
07/12/98 LIA 3H CHURCHILL'S SHADOW 7 3.33
11/12/98 LIA H GINZBOURG 4 2.5
16/12/98 WOA H IL PRINCIPE 2 1.38
16/12/98 WOA H INDIAN BLAZE 1 3
22/12/98 SOA H REPTON 3 3.5
22/12/98 SOA 2S SOCIALIZER 4 2.5
26/12/98 WOA H ROI DE DANSE 4 2.5
26/12/98 WOA 2I NORTHERN SVENGALI 3 2
29/12/98 LIA 3M RAYIK 1 1.75
29/12/98 LIA H ELLWAY PRINCE 2 3.5
30/12/98 LIA H TOPTON 4 3.5
05/01/99 LIA 3H CHALCEDONY 1 3
08/01/99 SOA 34M PALAIS 1 0.73
08/01/99 SOA 3S CYRO 1 1.38
09/01/99 WOA 3I LAKE MEHRA 4 3.5
14/01/99 LIA H PIPE MUSIC 2 2.5
29/01/99 SOA N THAAYER 1 6
02/02/99 LIA M WAITING KNIGHT 1 3.33
03/02/99 WOA 3S WEET U THERE 1 1
05/02/99 SOA AI KILLARNEY JAZZ 3 1.25
09/02/99 LIA 3I AN EXECUTIVE DO 1 0.8
12/02/99 SOA M BAHAMIAN PIRATE 3 2.75
13/02/99 LIA 3I ERINVALE 1 1.38
19/02/99 SOA 3H WESTERN COMMAND 3 3.5
22/02/99 SOA M BAHAMIAN PIRATE 2 1.25
29/03/99 NOT 3S FORTY FORTE 1 1.63
01/04/99 LIA S WADI 3 2.75
05/04/99 NCL 3M ROYAL REBEL 1 1.5
05/04/99 NCL M FNAN 2 0.91
13/04/99 FOL H ZAHA 3 2.25
17/04/99 THI M BREAD WINNER 3 2.5
21/04/99 CAT A BERNARDO BELLOTTO 3 5.5
22/04/99 BEV 3M ANGELS VENTURE 3 1.5
24/04/99 LEI 3H BACKCLOTH 1 0.83
24/04/99 WOA M MAJESTIC 1 1.1
28/04/99 PON 3S GOLD HONOR 3 2.75
29/04/99 BRI 3M LUCKY GITANO 2 0.57
01/05/99 THI 3M WATERFRONT 2 1.25
03/05/99 KEM 3M TOBRUK 1 1.5
03/05/99 WAR N BLUNDELL LANE 1 1.75
04/05/99 BRI H IMPERIAL PRINCE 5 3.5
06/05/99 HAM 3M FIORI 1 1.5
06/05/99 SOA S JOHN BOWDLER MUSIC 1 1
10/05/99 RED 2M LABRETT 1 2
11/05/99 YOR 3H NATIONAL ANTHEM 2 4
12/05/99 YOR H HIGH AND MIGHTY 4 3.33
13/05/99 SAL 2M DANAKIM 2 2.75
14/05/99 HAM H INTERNAL AFFAIR(U) 7 4
15/05/99 NBY 3M SILVER APPLE 9 2.5
15/05/99 NMJ 3H MITCHAM 1 4.5
15/05/99 THI 3 ELTAWAASUL 1 2.25
18/05/99 GOO 3M WALLACE 1 2.25
21/05/99 AYR 2M SHEER SABO 3 2
22/05/99 LIN L NIGHT SHOT 3 3.5
22/05/99 KEM 3H SKY OF HOPE 5 3.5
24/05/99 HAM 2I PARIS STAR 1 0.8
24/05/99 HAM 2MU YOU'RE SPECIAL 2 0.8
24/05/99 HAM N MARGARET'S DANCER 2 5
26/05/99 FOL 3M ASTRONOMER 3 3
27/05/99 BRI SH INDIGO BAY 1 2.25
27/05/99 BRI 3M WHITEWATER BOY 1 1.5
28/05/99 BRI 2 GORECKI 1 0.44
28/05/99 BRI M HELVETIUS 1 0.06
28/05/99 PON 2 SAFFIZZ 3 5
29/05/99 KEM 3M DEBBIE'S WARNING 1 0.73
29/05/99 KEM H EMINENCE GRISE 1 1.75
29/05/99 WAR 3I CHALLENGES 2 1.25
31/05/99 CHP M GOLD ACADEMY 1 0.8
31/05/99 LEI 3M HARLEQUIN DANCER 1 1.75
31/05/99 RED 3M GET STUCK IN 4 1.38
01/06/99 LEI 3I JADE TIGER 1 0.8
01/06/99 RED M MODUS OPERANDI 1 0.83
02/06/99 GOO 2S VIPEE 2 3.5
02/06/99 GOO N FAIR FLIGHT 1 1.63
02/06/99 GOO 3M TEYAAR 2 2.25
02/06/99 GOO 2M DEEP BLUE 2 2
02/06/99 BEV 3H GRANDIOSO 2 2.5
02/06/99 BEV M LIBERTY LINES 2 0.73
02/06/99 CHE N THE GLOW-WORM 1 0.4
02/06/99 LIN H SECOND WIND 6 2.5
02/06/99 LIN 3M BLACKHEATH 1 0.62
02/06/99 LIN 3M GROSVENOR FLYER 2 1.25
04/06/99 GOO 3M MUSTAFHEL 2 0.83
04/06/99 GOO 3H PAL OF MINE 4 2.25
05/06/99 DON N PROLIX 1 0.57
05/06/99 DON M BORDERS 1 1.38
05/06/99 HAY 2M CHASE THE PENNANT 2 3.5
07/06/99 WAR 3M WILMORE 1 2.25
10/06/99 CAR 3M REGAL SONG 3 1.75
10/06/99 YAR 3H SHAMEL 1 1.1
11/06/99 SOA 2M PARIS LIGHTS 1 1.1
11/06/99 SOA 3M LOCOMOTION 1 0.67
11/06/99 YOR H PAIRUMANI STAR 1 2.75
11/06/99 GOO 3M WAABL 1 0.62
12/06/99 LEI 2M PRIMO VALENTINO 1 0.73
15/06/99 THI 2M PHARAOH'S HOUSE 10 3.33
15/06/99 THI 3DH RED CHARGER 8 1.2
16/06/99 HAM 3 EMBATTLE 5 2.25
16/06/99 HAM 345M REGAL SONG 1 1.5
16/06/99 RIP 2U SINGSONG 1 1.5
18/06/99 NMJ 3I HOH HOH SEVEN 3 2.25
19/06/99 RED 3H ULTRA CALM 5 2
19/06/99 WOA 3H NATHAN'S HERO 5 3.5
19/06/99 WOA H QUINTRELL DOWNS 1 3
21/06/99 EDI M UPPER CHAMBER 5 4
22/06/99 BEV 3M EL NAHRAWAN 2 0.44
22/06/99 LIN M PROKOFIEV 3 2
23/06/99 SAL 3 LAKE SUNBEAM 1 1.63
23/06/99 CHE 2 LABRETT 1 4.5
23/06/99 CHE 3M WHO CARES WINS 1 1.5
24/06/99 CAR 2M SELKING 1 1.38
24/06/99 SAL 3BH KALAHARI FERRARI 5 1.75
25/06/99 NMJ H RIVER BEAT 7 4
26/06/99 BAT 3H NO MERCY 3 2.25
26/06/99 NCL 2M BEE EIGHT 3 1.25
26/06/99 NCL M THROUGH THE RYE 1 0.33
26/06/99 DON M CASINO ROYALE 3 2.25
26/06/99 LIN 3AH GREYFIELD 2 1.63
27/06/99 GOO N NAUTICAL STAR 2 0.83
28/06/99 PON 3M IPLEDGEALLEGIANCE 1 0.57
28/06/99 SOA H PIERPOINT 1 4
28/06/99 EDI 3SH GOCHINOS 1 4
28/06/99 WSR 2U TRAVESTY OF LAW 1 1
29/06/99 HAM 3AH OCEAN DRIVE 1 1.5
30/06/99 BAT H TREASURE CHEST 3 2
30/06/99 EPS 3M ANSCHLUSS 4 1.88
02/07/99 SAN 34M OUTER LIMIT 4 1.5
02/07/99 WAR 2MU SARENA SPECIAL 2 2.25
03/07/99 HAY 3LCG RED SEA 4 2.5
03/07/99 CAR I ALCONLEIGH 2 2
05/07/99 BAT 2S DIXXY DANCER 6 2
05/07/99 BAT H GOLD LODGE 3 1.1
07/07/99 LIA S WADI 4 1.75
07/07/99 LIN 2H GLENROCK 4 3
07/07/99 NMJ 2S FRENCH MASTER 6 4.5
09/07/99 LIN 2M PERFORMING MAGIC 3 1.63
09/07/99 WOA 345S BARRETTSTOWN 4 0.62
09/07/99 WOA H SHIPLEY GLEN 1 1
11/07/99 HAY 2M SHINBONE ALLEY 2 1.75
11/07/99 NBY 3M WILLIAMSHAKESPEARE 2 2.5
12/07/99 NCL M ANSCHLUSS 1 2
12/07/99 NCL M KEZ 2 2
12/07/99 WSR 3M TARAWAN 2 1.1
13/07/99 BEV 3AH TO THE LAST MAN 4 3
13/07/99 BEV 2MU SLICK WILLIE 1 1.5
13/07/99 BRI 3M SONG 'N DANCE MAN 1 0.33
14/07/99 YAR 3M MANCHURIA 2 0.57
15/07/99 LEI H REDSWAN 1 1.38
16/07/99 NBY N TEAPOT ROW 1 2.5
16/07/99 HAM M PALAWAN 2 0.14
16/07/99 NMJ M COMPATRIOT 4 4
17/07/99 NBY L ARKADIAN HERO 1 1.38
17/07/99 NOT 3I TAPAGE 2 2
17/07/99 WAR 3H CATULLUS 3 2.25
17/07/99 WAR 3M WOLF TOOTH 1 1
19/07/99 AYR G3 HOUSEMASTER 2 2.75
19/07/99 BEV 3H PLEASANT MOUNT 1 2.5
19/07/99 BEV 2I AGUA CABALLO 1 1.25
19/07/99 WSR 2M GLENROCK 3 2.5
20/07/99 YAR 2M MORNING DAWN 2 2
23/07/99 CHP 2MU KNOCKTOPHER ABBEY 1 2
23/07/99 NMJ 2 DAY JOURNEY 1 0.62
24/07/99 NCL 2S FRENCH MASTER 3 2.5
24/07/99 NCL H PANAMA HOUSE 4 3
24/07/99 LIN 2S LAMBORGHINI LOZ 1 2.25
24/07/99 RED 3SM OLIBERI 1 1.75
24/07/99 SOA S ACCYSTAN 1 1.25
27/07/99 BEV N TORRENT 1 1.88
27/07/99 GOO H BRAVE REWARD 3 3.5
29/07/99 DON N TOM TUN 1 1.5
02/08/99 RIP H COOPER ISLAND 3 2
04/08/99 BRI 2S INCH PINCHER 4 0.73
04/08/99 NCL 2H COMMON PLACE 7 1.1
04/08/99 LEI 3I TAPAGE 2 0.91
05/08/99 CHP M EL NAHRAWAN 1 1.1
06/08/99 NMJ 2S BENHABEEBI 3 1
09/08/99 WSR M TARAWAN 2 1.38
09/08/99 THI 2M CHIEF RESPONSE 1 2.75
10/08/99 AYR 2M SPLASH OUT 1 0.8
11/08/99 SAN M COMPATRIOT 3 2.25
11/08/99 SAN N RAISE A GRAND 3 1.5
11/08/99 SAN M NATIONAL ANTHEM 1 0.44
13/08/99 LIN 2M GLENROCK 1 1
13/08/99 LIN 2M SUMTHINELSE 7 0.62
13/08/99 LIN 2H NIGHT STYLE 2 1.75
13/08/99 LIN 2M WHISTLER 3 2
13/08/99 CAT 2S FRENCH MASTER 6 1.63
13/08/99 CAT 2H GOLDEN MIRACLE 5 2.75
14/08/99 RIP 2MU TRAJAN 2 1
14/08/99 WOA AH PEBBLE MOON 7 3
16/08/99 WSR 2H MAESTERSINGER 1 2.25
17/08/99 YOR 3G2CG FANTASTIC LIGHT 1 4
18/08/99 BRI 3 DOLPHINELLE 2 2
18/08/99 EDI 2H HAPPY TIMES 2 1.5
18/08/99 EDI M LEDHAM 1 1.5
19/08/99 YAR 3I FUTURE COUP 4 1.5
19/08/99 YOR L FA-EQ 1 1
22/08/99 BAT 3M SAILOR A'HOY 5 3.5
23/08/99 NOT 2H TIME FOR MUSIC 1 2.75
23/08/99 NOT M WILLIAMSHAKESPEARE 2 0.67
24/08/99 HAM H PRAIRIE WOLF 2 2.25
24/08/99 LIN 3M TRUANT 2 1.2
25/08/99 CAR I OTAHUNA 5 4.5
25/08/99 LIN 2I TYCANDO 2 4.5
26/08/99 FOL 2S BENHABEEBI 3 2
28/08/99 GOO 2MU MELON PLACE 1 0.57
29/08/99 BEV 3I FUTURE COUP 2 1.38
29/08/99 GOO 3M BUN ALLEY 4 3
30/08/99 CHP I SUMMER BOUNTY 2 2.25
30/08/99 EPS 2 GATEMAN 1 2
30/08/99 NCL 2I JUST BREMNER 1 4
01/09/99 BRI 2S DR DUKE 2 2.5
02/09/99 YOR 2 BLUE MOUNTAIN 5 3
03/09/99 HAY 2M AIRA FORCE 1 1.75
03/09/99 HAY 2I MARON 3 4.5
04/09/99 EPS H PRAETORIAN GOLD 2 4.5
04/09/99 EPS 2M MONTE CARLO 1 1.38
06/09/99 HAM S MAGICAL SHOT 6 4.5
07/09/99 LIN M MUKAYED 3 2
10/09/99 DON 3 SWALLOW FLIGHT 1 1.63
15/09/99 SAN 2MU LAKELAND PADDY 4 2.25
16/09/99 AYR 2S TIMARU 1 4
18/09/99 CAT 3S MASONIC 2 1.5
20/09/99 KEM 3M DARK TROJAN 2 1.63
22/09/99 CHE 2M KAIAPOI 1 2.5
22/09/99 CHE 2 WITH IRIS 4 2
22/09/99 GOO L PROLIX 2 1.75
24/09/99 HAY N ADNAAN 2 1.5
24/09/99 HAY 3M TUMBLEWEED RIVER 1 0.44
24/09/99 RED 2M MURJAN 4 2.75
27/09/99 BAT M TOTAL DELIGHT 2 4.5
27/09/99 BAT N EMILY'S LUCK CHARM 2 1.63
29/09/99 BRI 2S FIREPOWER 1 0.91
29/09/99 NCL 2MU CASTLE SEMPILL 3 2.5
29/09/99 SAL 2M KOOKABURRA 3 1.38
01/10/99 LIA M JOINT REGENT 3 2.5
04/10/99 PON 3M MUSTAFHEL 3 1.75
11/10/99 AYR 3I UPON A WISH 4 3.5
13/10/99 HAY 2M NOOSHMAN 2 1.38
13/10/99 WOA 2S BRANSTON PICKLE 1 1.25
16/10/99 WOA 2I TYCANDO 1 4
16/10/99 WOA 3M HIGH HOYLAND 2 2.25
19/10/99 LIN 2MU ATAVUS 1 1.25
19/10/99 YAR 2 CATCHY WORD 1 3
21/10/99 NOT 2M TRAJAN 5 2.5
29/10/99 NMJ L LITTLE ROCK 1 1.88
03/11/99 EDI 2M LOVE'S DESIGN 1 1
08/11/99 LIA 3M ROYAL ARTIST 1 1.38
15/11/99 SOA H KAYO 14 4
16/11/99 LIA H CARMARTHEN 4 2.5
19/11/99 SOA 3M HAYMAKER 1 2
20/11/99 WOA 2S CUPID'S DART 3 1.63
24/11/99 LIA H SAMMY'S SHUFFLE 3 5
24/11/99 LIA 2M FORBEARING 1 1.63
26/11/99 LIA 2 INSIGHTFUL 1 0.67
06/12/99 LIA 2S RIDGECREST 2 4
10/12/99 LIA H VANTAGE POINT 2 3
15/12/99 WOA H MAKNAAS 1 1.5
22/12/99 LIA 2M BUGGY RIDE 2 3.5
05/01/00 LIA 3H SHAMSAN 1 2
07/01/00 SOA 3M INVER GOLD 1 5
11/01/00 WOA 3H FOR HEAVENS SAKE 3 1.38
14/01/00 SOA 3S CALKO 1 1.5
20/01/00 WOA 3H SMOKIN BEAU 2 1.2
05/02/00 WOA 46S NEPTUNE 2 1.38
09/02/00 LIA 46M WESTERN RAINBOW 1 0.73
09/02/00 LIA I DOLPHINELLE 4 3
