View Full Version : Flat - Layem - 2006 Results
Win2Win
5th January 2007, 11:45
Not the best year ever, but still profitable, and with the new SP system now in place, things will improve in 2007.
YEAR WINS RUNS STRIKE% LSP LSP% VSP%
1998 64 644 9.94 -191.04 -29.66 -31.46
1999 79 654 12.08 -129.92 -19.87 -16.09
2000 52 574 9.06 -245.17 -42.71 -38.31
2001 93 742 12.53 -123.01 -16.58 -12.14
2002 80 722 11.08 -167.75 -23.23 -23.23
2003 73 745 9.80 -274.13 -36.80 -31.01
2004 81 816 9.93 -215.62 -26.42 -27.93
2005 103 931 11.06 -263.34 -28.29 -22.60
2006 128 1117 11.46 -243.55 -21.80 -16.82
____________________________________________________________
753 6945 10.84 -1853.53 -26.69 -23.72
Win2Win
5th January 2007, 11:46
Potential Qualifiers.
Flat Layem - 10.8% (27) - Qualifiers
Date Cse RcTyp Horse Position SP
07/01/98 WOA H SUE ME 4 4
07/01/98 WOA H SUNSET HARBOUR 5 10
09/01/98 SOA H FAYIK 1 5
09/01/98 SOA H SUALTACH 2 9
09/01/98 SOA H TROJAN HERO 3 4.5
09/01/98 SOA H BROADSTAIRS BEAUTY 4 7
10/01/98 WOA H FEATHERSTONE LANE 2 10
10/01/98 WOA H SHADOW JURY 6 6
12/01/98 SOA H MUSTANG 2 7
12/01/98 SOA AH PRINCIPAL BOY 1 5
12/01/98 SOA AH GIRL OF MY DREAMS 16 8
15/01/98 LIA H SQUARE MILE MISS 1 4
17/01/98 LIA H REDOUBTABLE 3 8
21/01/98 WOA 3H SHE'S A GEM 1 6
21/01/98 WOA 3H ESSANDESS 8 3.5
23/01/98 SOA 3H SEALED BY FATE 6 6.5
26/01/98 SOA H UNSHAKEN 3 6.5
27/01/98 LIA H WILD NETTLE 11 8
30/01/98 SOA H GENUINE JOHN 2 5.5
03/02/98 LIA H SIHAFI 8 8
03/02/98 LIA H MANOLO 11 4.5
06/02/98 SOA 3H BINT NADIA 5 10
06/02/98 SOA 3H SHARWAY LADY 8 10
06/02/98 SOA 3H FAST FRANC 3 4.5
06/02/98 SOA 3H KILLARNEY JAZZ 6 7
06/02/98 SOA 3H MY LOST LOVE 7 9
09/02/98 SOA H CHEERFUL GROOM 2 4.5
09/02/98 SOA H GENUINE JOHN 3 7
09/02/98 SOA H SHONTAINE 1 2.5
09/02/98 SOA H PLEASURE TRICK 8 7
13/02/98 SOA H SEANCHAI 9 10
13/02/98 SOA H HURGILL LADY 10 5
14/02/98 LIA AH CONCER ARALL 8 6
16/02/98 SOA 3H ARCANE STAR 4 2.75
24/02/98 LIA H SURE TO DREAM 3 6
27/02/98 SOA AH GADROON 14 5
02/03/98 SOA BH DON'T DROP BOMBS 3 7
07/03/98 WOA H PEARLY QUEEN 4 7.5
07/03/98 WOA H MISCONDUCT 5 3.5
07/03/98 WOA H SKY MOUNTAIN 7 6
07/03/98 WOA H INFIRAAJ 8 5
07/03/98 WOA H UP IN FLAMES 5 7
07/03/98 WOA H INDIAN BLAZE 6 3.33
07/03/98 WOA 3H ROCKSWAIN 1 6
07/03/98 WOA 3H ELLENBROOK 7 4.5
09/03/98 SOA H KASS ALHAWA 2 3.5
09/03/98 SOA H RAASED 8 8
09/03/98 SOA H BOLD FAITH 2 1.75
09/03/98 SOA H PATINA 7 9
11/03/98 SOA H LA DOYENNE 4 10
11/03/98 SOA H PALO BLANCO 7 6
14/03/98 WOA H TIME TO FLY 4 7.5
14/03/98 WOA H FAYIK 1 5
17/03/98 SOA H SEA SPOUSE 4 7
17/03/98 SOA H MOONRAKING 5 7
17/03/98 SOA H BOLD FAITH 12 2.5
19/03/98 LIA BH MOGIN 7 3.5
19/03/98 LIA BH DON'T DROP BOMBS 10 5
19/03/98 LIA BH INVOCATION 11 8
19/03/98 LIA BH SQUARE MILE MISS 5 5
20/03/98 SOA 3H MADMAN'S MIRAGE 5 6
20/03/98 SOA 3H ERRO CODIGO 6 11
20/03/98 SOA 3H RUSSIAN ROMEO 11 11
20/03/98 SOA 3H I'M TEF 13 4
28/03/98 WOA H MUARA BAY 2 4.5
31/03/98 NCL H MUNGO PARK 2 4.5
31/03/98 NOT H DESERT FIGHTER 11 8
01/04/98 FOL H CARLTON 9 8
01/04/98 FOL 3H HEVERGOLF PRINCESS 3 4
01/04/98 FOL 3H BANK ON HIM 4 4.5
01/04/98 FOL 3H KING'S HUSSAR 6 8
07/04/98 NOT AH CZAR WARS 14 8
09/04/98 EDI 3H TECHNICIAN 4 14
09/04/98 EDI 3H CHIMES OF PEACE 7 14
11/04/98 WOA H POW WOW 11 7
11/04/98 WOA H SAKHAROV 1 7
11/04/98 WOA H PROTARAS BAY 5 10
17/04/98 THI H DAVIS ROCK 2 9
17/04/98 THI H BROCTUNE GOLD 12 7
17/04/98 THI H DELIGHT OF DAWN 14 9
18/04/98 THI H QUEEN'S INSIGNIA 2 5
20/04/98 BRI H CLONOE 16 8
20/04/98 BRI H CONFRONTER 3 4.5
21/04/98 PON AH SOAKED 4 12
21/04/98 PON H DISPOL DIAMOND 1 8
21/04/98 PON H TAFFS WELL 2 8
21/04/98 PON H TIPPERARY SUNSET 8 8
24/04/98 CAR 3H CASTLE FRIEND 2 8
24/04/98 CAR 3H MISS SALSA DANCER 4 7
24/04/98 CAR 3H THE HONORABLE LADY 7 10
24/04/98 CAR H GYMCRAK PREMIERE 2 8
24/04/98 CAR H MOZAMBIQUE 8 7
25/04/98 WOA H SIS GARDEN 1 5
25/04/98 WOA H DENBRAE 5 11
25/04/98 WOA H CAUDILLO 7 2.5
27/04/98 SOA 3H MISS ALL ALONE 2 3.5
27/04/98 SOA 3H STRAVSEA 3 3.5
30/04/98 BRI H MELLORS 1 7
30/04/98 BRI H KI CHI SAGA 9 10
30/04/98 WOA H DAAWE 3 5.5
01/05/98 EDI H LUNCH PARTY 3 3.33
01/05/98 EDI H MYBOTYE 5 4
01/05/98 NMR 3H ASYAAD 11 9
01/05/98 NMR 3H CHATTAN 12 7
02/05/98 HAY LH JORROCKS(U) 3 5
02/05/98 HAY LH SLEEPLESS 7 6.5
02/05/98 HAY LH RIGHT WING 8 4
02/05/98 THI H GREY KINGDOM 6 3
02/05/98 THI H CAMIONNEUR 5 12
02/05/98 THI H PANTHER 7 5.5
03/05/98 HAM H CABCHARGE BLUE 2 10
03/05/98 HAM H NOBBY BARNES 3 6
03/05/98 HAM H KATIE KOMAITE 12 14
04/05/98 KEM 3H PRINCE BATSHOOF 2 7.5
04/05/98 KEM 3H PAY ON RED 7 7.5
05/05/98 CHE 3H SHFOUG 4 7
05/05/98 CHE 3H EMPEROR NAHEEM 4 5.5
06/05/98 EDI H GENUINE JOHN 1 5.5
06/05/98 EDI H UP IN FLAMES 11 5
07/05/98 SOA H CHEERFUL GROOM 6 6.5
07/05/98 SOA H MARINO STREET 11 6.5
08/05/98 CAR H SUPERPRIDE 1 16
08/05/98 CAR H ADVANCE EAST 3 6
08/05/98 CAR H SING AND DANCE 8 8
08/05/98 CAR H UNSHAKEN 1 4
08/05/98 CAR H MUSTANG 4 5
08/05/98 CAR H KING UNO 12 6.5
08/05/98 LIA H SWEET WILHELMINA 2 2.25
08/05/98 LIA H SALTY JACK 3 9
08/05/98 LIA H PHILISTAR 4 5.5
08/05/98 LIA H LA MODISTE 11 6.5
08/05/98 NOT AH BATSMAN 7 7
08/05/98 NOT AH RIVER ENSIGN 9 6
08/05/98 NOT H HAYDN JAMES 4 6
08/05/98 NOT H VANADIUM ORE 6 5.5
10/05/98 BEV H PIXIELATED 2 6.5
10/05/98 BEV H HEVERGOLF PRINCESS 5 4.5
10/05/98 HAY H FIRST MAITE 2 9
11/05/98 RED H ANTONIAS MELODY 4 5.5
11/05/98 RED H ZOBAIDA 7 6
11/05/98 SOA H LADY JAZZ 2 7
11/05/98 SOA H DANCING DESTINY 8 8
12/05/98 YOR H GEIMHRIUIL 7 5.5
13/05/98 LIA H WELCOME HEIGHTS 6 6
13/05/98 YOR H STUFFED 1 6
13/05/98 YOR H CANOVAS HEART 5 7
13/05/98 YOR H TWICE AS SHARP 9 5
14/05/98 YOR 3H TOM DOUGAL 1 6
14/05/98 YOR 3H EXIT TO SOMEWHERE 3 5
14/05/98 YOR 3H SILCA KEY SERVICE 5 5
14/05/98 YOR 3H HERMINIUS 8 6.5
15/05/98 HAM H GENUINE JOHN 1 5.5
15/05/98 HAM H CABCHARGE BLUE 6 6
15/05/98 HAM H THE MUNRO'S 8 3.5
16/05/98 NBY 3H DOUBLE BRANDY 1 5
16/05/98 NBY 3H MOHAWK 4 3.5
16/05/98 NBY 3H MARI-ELA 7 10
16/05/98 NBY 3H STAR OF GROSVENOR 14 7
16/05/98 THI 3H NAVIASKY 4 8
16/05/98 THI 3H ANSTAND 5 7
16/05/98 THI H FRENCH GRIT 5 10
16/05/98 THI H MALLIA 8 10
17/05/98 KEM H MARENGO 4 6
17/05/98 RIP H BRAMBLE BEAR 4 5
17/05/98 RIP H PRIDE OF BRIXTON 7 9
18/05/98 SOA H LAW DANCER 7 4
18/05/98 SOA H OTHER CLUB 8 6
18/05/98 SOA H DOMINO FLYER 9 6.5
18/05/98 SOA H RIVER ENSIGN 8 8
18/05/98 EDI H LUNCH PARTY 1 3.5
18/05/98 EDI H MURPHY'S GOLD 6 6
18/05/98 EDI 3H COSMIC CASE 1 4.5
18/05/98 EDI 3H PRIDE OF BRYN 8 12
18/05/98 WSR 3H IRIS MAY 1 4
19/05/98 GOO H CHINA RED 2 10
19/05/98 GOO H BEN GUNN 6 5
20/05/98 GOO H GEE BEE DREAM 5 9
21/05/98 GOO H FAYIK 4 5
22/05/98 PON 3H CHIMES OF PEACE 5 6.5
22/05/98 PON 3H TORSO 6 6
23/05/98 HAY 3LH FIZZED 6 4
23/05/98 KEM H INDIAN BRAVE 5 8
23/05/98 LIN H RUNS IN THE FAMILY 11 7
25/05/98 CHP H LADY YAVANNA 8 12
25/05/98 CHP H GRACE 10 6
25/05/98 CHP H OARE KITE 11 9
25/05/98 LEI H ZIMIRI 2 5.5
25/05/98 LEI H SPARKY 5 6
25/05/98 SAN H REFUSE TO LOSE 4 5
25/05/98 SAN 3H BEST QUEST 3 5.5
26/05/98 RED H BENZOE 5 5
26/05/98 RED H CUMBRIAN CADET 11 7
26/05/98 RED H GRAND CHAPEAU 12 5.5
26/05/98 RED H GENUINE JOHN 5 5.5
27/05/98 NBY H MISTY POINT 11 6
29/05/98 WOA H FIRST MAITE 2 3
29/05/98 WOA H ZIGGY'S DANCER 11 6
29/05/98 WOA H RIVER ENSIGN 2 10
29/05/98 WOA H MOLLY MUSIC 4 7
30/05/98 CAT H RAY OF SUNSHINE 6 7
30/05/98 NMR H BEN GUNN 1 2.75
30/05/98 NMR H WILD PALM 9 7
30/05/98 NMR H DINA LINE 12 8
30/05/98 EDI H DR WOODSTOCK 4 6
30/05/98 EDI H BALLARD LADY 11 4.5
01/06/98 THI H NAVIASKY 4 3.5
01/06/98 THI H BRECONGILL LAD 2 6
01/06/98 THI H WILLIAM'S WELL 3 6.5
01/06/98 THI H SOUTHERN DOMINION 10 10
03/06/98 WAR H MISKIN HEIGHTS 1 8
03/06/98 WAR H VANBOROUGH LAD 5 8
03/06/98 CHE H CANTINA 9 7.5
03/06/98 FOL H CLONOE 2 8
03/06/98 FOL H ALPEN WOLF 3 10
04/06/98 HAY 3H NAUTICAL WARNING 12 8
05/06/98 CAT H BARRELBIO 10 9
05/06/98 EPS H STAR TALENT 13 2.75
05/06/98 SOA 3H MISS ALL ALONE 2 8
05/06/98 SOA 3H ESSANDESS 8 12
05/06/98 SOA 3H BAYLHAM 10 6
05/06/98 SOA H BADRINATH 8 6
05/06/98 GOO H KNOBBLEENEEZE 4 5.5
05/06/98 GOO H ZURS 5 10
05/06/98 GOO H SWIFT 12 9
06/06/98 EPS LH DANCETHENIGHTAWAY 12 8
06/06/98 EPS H WHITE EMIR 2 5.5
06/06/98 EPS H JAYANNPEE 3 4.5
06/06/98 EPS H SHAMANIC 4 7
06/06/98 HAY H TAFFS WELL 6 9
06/06/98 NMJ 3H MOUNTAIN MAGIC 10 7
06/06/98 WOA H LAW DANCER 2 4
06/06/98 WOA H HEATHYARDS SHEIK 9 7
08/06/98 NOT 3H MARGONE 7 8
08/06/98 PON H BOWLERS BOY 6 5
08/06/98 PON H FOIST 13 6
09/06/98 SAL H SIR JOEY 6 7
09/06/98 SAL H PLEADING 13 7
10/06/98 BEV H THATCHED 6 5.5
11/06/98 CAR 3H SHIPLEY GLEN 2 1.5
12/06/98 SOA BH PANTHER 9 8
12/06/98 YOR H GRAND ESTATE 5 4.5
13/06/98 SAN 3H DILKUSHA 9 5.5
13/06/98 LIA ASH SUPREME THOUGHT 9 5
13/06/98 LIA ASH BELLA'S LEGACY 15 6.5
17/06/98 NOT 3H MISS ALL ALONE 2 5
18/06/98 SOA ASH DARK MENACE 1 12
18/06/98 SOA ASH SERAPE 7 3
19/06/98 GOO H ZURS 4 2.5
19/06/98 GOO H BOLD TINA 6 4
19/06/98 GOO H CORNFLOWER FIELDS 7 8
19/06/98 NMJ AH BADRINATH 1 7
19/06/98 NMJ AH SIS GARDEN 7 6
19/06/98 NMJ H MANTUSIS 10 3.33
20/06/98 LIN H BARRANAK 1 1.63
20/06/98 LIN H HALF TONE 4 4
20/06/98 LIN H MIJAS 10 8
20/06/98 LIN H HAWKSBILL HENRY 2 3
20/06/98 WOA H RUDE AWAKENING 6 8
20/06/98 WOA H PRESS AHEAD 12 3.5
22/06/98 NOT H SOVEREIGNS COURT 7 8
23/06/98 BEV AH HAYBURNER 3 3
23/06/98 BEV AH DORTON GRANGE 11 7
23/06/98 LIN 3H MUJA'S MAGIC 4 5
24/06/98 CAR H DON PEPE 5 8
24/06/98 WAR H SUNSET HARBOUR 8 6
24/06/98 WAR H SHARP HINT 14 8
24/06/98 CHE H BODFARI PRIDE 3 6
24/06/98 EPS H YOUNG MAZAAD 7 8
25/06/98 CAR 3H PICCOLO CATIVO 1 7.5
25/06/98 CAR 3H D'MARTI 2 7.5
25/06/98 NCL H MISTER WESTSOUND 6 10
25/06/98 SAL H MAI TAI 4 3.5
26/06/98 WOA BH COLINS CHOICE 9 12
26/06/98 WOA H RIVER ENSIGN 5 8
26/06/98 WOA H HENRY THE HAWK 8 4
26/06/98 WOA H IMP EXPRESS 9 7
26/06/98 GOO AH ROCA MURADA 12 8
26/06/98 GOO H ABSOLUTE UTOPIA 2 7
26/06/98 NCL H ASSET MANAGER 1 5
26/06/98 NCL H DURAID 5 6
26/06/98 NCL 3H INCEPTA 13 5.5
27/06/98 NMJ AH MASTER CASTER 2 7
27/06/98 NMJ AH BADRINATH 7 3.5
27/06/98 NMJ AH BATSMAN 12 8
29/06/98 SOA H GENUINE JOHN 2 5.5
29/06/98 SOA H DARK MENACE 5 7
29/06/98 WSR H SHIFTING TIME 5 4
01/07/98 KEM H MULLITOVER 2 6.5
01/07/98 KEM H CARLTON 5 7
02/07/98 CAT 3H BOLLIN ETHOS 1 8
02/07/98 CAT 3H ERRO CODIGO 2 10
02/07/98 CAT 3H SEA FIG 13 7
02/07/98 CAT 3H DOUBLE POWER 7 10
02/07/98 HAY AH GABLESEA 2 9
02/07/98 HAY AH GUNNERS GLORY 11 10
02/07/98 YAR H ICE AGE 1 10
02/07/98 YAR H MEZZORAMIO 9 4
03/07/98 SAN 3H MOON TANGO 4 8
03/07/98 SAN 3H RAZOR 12 8
03/07/98 SAN 3H MISS DANGEROUS 4 3.5
03/07/98 SAN 3H ARRY MARTIN 9 8
03/07/98 BEV SH SADEEBAH 7 3
03/07/98 HAY H HILTONS EXECUTIVE 2 5
03/07/98 HAY H RICH GLOW 6 10
04/07/98 BEV H JUST DISSIDENT 14 10
04/07/98 CHP H GIKO 3 5
04/07/98 CHP H BRAVE ENVOY 5 8
04/07/98 CHP 3H READY FONTAINE 2 4
04/07/98 CHP 3H TREMONNOW 6 6
04/07/98 CHP 3H DORTON GRANGE 7 9
04/07/98 SAN H RAISE A KING 11 10
04/07/98 SAN H MUNGO PARK 9 4.5
04/07/98 CAR H TARRADALE 2 3
04/07/98 CAR H DIAMOND CROWN(I) 8 7.5
04/07/98 CAR H STATOYORK 6 4.5
04/07/98 NOT H WILD COLONIAL BOY 9 8
06/07/98 EDI SH SECONDS AWAY 3 3.33
06/07/98 RIP H HIGHSPEED 5 7
07/07/98 NMJ 3H MISBAH(U) 1 3.5
07/07/98 NMJ H MOUSEHOLE 2 5.5
07/07/98 NMJ H PLEASURE TIME 8 7
07/07/98 PON H ANGEL HILL 7 7
07/07/98 PON H MARSKE MACHINE 3 10
07/07/98 PON H MAZILLA 14 8
08/07/98 FOL 3H ARBENIG 5 6.5
08/07/98 KEM H SMARTER CHARTER 1 3.33
09/07/98 LIN H SHINING CLOUD 9 8
10/07/98 LIN H MIJAS 7 8
10/07/98 LIN H PHOENIX PRINCESS 9 8
10/07/98 YOR H ROYAL RESULT 7 7
10/07/98 CHE AH GABLESEA 3 9
10/07/98 CHE 3H IRIS MAY 2 6.5
11/07/98 LIN 3H THREE ANGELS 2 6.5
11/07/98 SAL 3H ROGER ROSS 1 5.5
11/07/98 SAL 3H GAILY MILL 5 6
11/07/98 SAL 3H BEST QUEST 10 6
12/07/98 NBY H SURVEYOR 3 6
12/07/98 NBY H SILK ST JOHN 1 6.5
12/07/98 NBY H HURTLEBERRY 6 7
12/07/98 NBY H WELCOME HEIGHTS 8 6.5
12/07/98 NBY H LA MODISTE 11 5.5
13/07/98 AYR 3H TECHNICIAN 2 3.33
13/07/98 AYR 3H SADEEBAH 10 14
14/07/98 BEV 3AH DANCING EM 5 6
14/07/98 BEV 3AH CANDY TWIST 8 12
14/07/98 BEV 3AH ARM AND A LEG 14 6
14/07/98 BRI H HALMANERROR 7 3.5
14/07/98 BRI H JATO DANCER 15 8
15/07/98 DON AH WILLIAM'S WELL 4 7
15/07/98 SAN H KRAM 4 5
15/07/98 SAN H GIKO 1 8
15/07/98 SAN H PIPED ABOARD 2 3.5
15/07/98 SAN H BOLD TINA 6 10
16/07/98 BAT 3H SKY RED 5 9
16/07/98 BAT 3H D'MARTI 10 3.5
16/07/98 LEI H SAMARA SONG 2 2.75
16/07/98 LEI H TAYOVULLIN 5 9
16/07/98 LEI H ICE AGE 12 5
17/07/98 CAR 3H MARSKE MACHINE 2 5
17/07/98 CAR H DR WOODSTOCK 4 6
17/07/98 CAR H MUSTANG 6 7
17/07/98 CAR H WINTER SCOUT 9 5.5
17/07/98 NBY H DELTA SOLEIL 1 7
17/07/98 NBY H DOUBLE MARCH 2 4
17/07/98 NBY H BOLD HUNTER 7 6
17/07/98 NBY H FAIRY PRINCE 10 5.5
17/07/98 SOA H BLUSHING GRENADIER 3 7
17/07/98 PON H THATCHED 10 7.5
17/07/98 SAL H SYCAMORE LODGE 5 8
18/07/98 NBY H STAR MANAGER 7 5
18/07/98 NMJ H POLLY GOLIGHTLY 3 5.5
18/07/98 NMJ H THE LIMPING CAT 9 8
18/07/98 NMJ H MAGIC RAINBOW 10 7
18/07/98 NOT H ZIBETH 3 10
20/07/98 WOA H PHARAOH'S JOY 5 7
20/07/98 WOA H GRACE 11 10
20/07/98 BEV H MURPHY'S GOLD 6 6
20/07/98 WSR H SIS GARDEN 3 9
21/07/98 YAR H MERANTI 6 3.5
21/07/98 YAR H LOGANLEA 8 8
21/07/98 YAR H NAUTICAL WARNING 10 7
21/07/98 YAR 3H ROYAL DREAM 4 5
22/07/98 SAN 3H DILKUSHA 6 5.5
23/07/98 BRI 3H AFTER DAWN 6 6
23/07/98 BRI 3H LYCIAN 1 3.5
23/07/98 BRI 3H FAWNING 5 8
23/07/98 SAN 3H PICCOLO CATIVO 9 8
23/07/98 SAN 3H POETRY IN MOTION 11 2.25
24/07/98 ASC H LITERARY SOCIETY 5 7.5
24/07/98 ASC H ELLENS LAD 6 5
24/07/98 WOA 2H DOLLY DAY DREAM 2 6.5
24/07/98 WOA 2H POCO 10 12
24/07/98 CHP H BASHFUL BRAVE 10 9
24/07/98 NOT H SWINGING THE BLUES 1 3.5
24/07/98 NOT H SWOOSH 6 6
25/07/98 ASC H BROUGHTONS TURMOIL 3 8
25/07/98 ASC DH BEN GUNN 3 6
25/07/98 ASC DH SCENT OF SUCCESS(U 6 8
25/07/98 SOA H MAITEAMIA 5 8
25/07/98 SOA H MUKARRAB 3 7
25/07/98 SOA H WILLIAM'S WELL 5 6.5
27/07/98 FOL H CHIEF BLADE 4 7
27/07/98 FOL H FAR-SO-LA 12 8
27/07/98 WSR H DAYNABEE 1 10
27/07/98 WSR H BOLD TINA 7 3
27/07/98 WSR H NEWLANDS CORNER 11 10
28/07/98 GOO 2H ASLEY 3 5
28/07/98 GOO 2H SHABAASH 8 5.5
29/07/98 GOO H SWEET PEA 12 5.5
29/07/98 EPS 3H MAGICAL DANCER 2 5.5
29/07/98 EPS 3H PRODIGAL SON 3 4
31/07/98 GOO 3H EASTERN LYRIC 1 6
31/07/98 GOO 3H IVORY'S JOY 6 6.5
31/07/98 GOO 3H ODETTE 14 6
31/07/98 THI H BRECONGILL LAD 9 6
31/07/98 THI H CAUDA EQUINA 15 4.5
31/07/98 THI AH ZAAHIR 11 5
31/07/98 NMJ H TATTINGER 10 5
01/08/98 LIN AH INKWELL 3 6.5
03/08/98 CAR AH PATINA 8 8
03/08/98 WSR H DAINTREE 1 5
03/08/98 WSR H POLONAISE PRINCE 3 7
04/08/98 BAT H WARRING 2 4.5
05/08/98 KEM 3H CORONET 3 7
05/08/98 KEM 3H FRANKIE FAIR 11 8
05/08/98 LEI 3H INCEPTA 11 5.5
05/08/98 LEI H HOLLOWAY MELODY 6 5
06/08/98 FOL H SUITE FACTORS 1 2.75
06/08/98 FOL H RAINBOW RAIN 5 7
06/08/98 FOL H SCISSOR RIDGE 9 6
06/08/98 FOL H TAILWIND 10 25
06/08/98 FOL H ROBANNA 7 4
06/08/98 HAY 3H JACOBINA 1 5
06/08/98 HAY 3H BOLLIN ETHOS 9 8
07/08/98 WOA H DONA FILIPA 3 7
07/08/98 WOA H BORN A LADY 4 6.5
07/08/98 WOA H GENERAL EQUATION 7 9
07/08/98 HAY H GABLESEA 1 5
08/08/98 HAY H CRUINN A BHORD 2 4
08/08/98 HAY H BENEVENTUS 8 6
08/08/98 NMJ H GIFT OF GOLD 5 8
08/08/98 RED H NAVIASKY 8 4
09/08/98 EPS H RADAR 5 5.5
10/08/98 WSR H LONDON BE GOOD 5 5
10/08/98 LEI 3H MARSKE MACHINE 2 5.5
10/08/98 THI 3H BOW PEEP 11 6
11/08/98 AYR 3SH BAYLHAM 7 4.5
12/08/98 SAL H GROOMS GOLD 6 4.5
12/08/98 SAL H AFICIONADO 7 6.5
13/08/98 CHP H SPEEDY CLASSIC 1 12
13/08/98 CHP H MRS MALAPROP 9 3
14/08/98 FOL 2H JUANITA 2 7
14/08/98 NBY AH SUITE FACTORS 3 5.5
14/08/98 NBY AH ALMASI 4 8
14/08/98 SOA H KAYO 7 5
14/08/98 SOA H BLUSHING GRENADIER 11 5.5
14/08/98 WAR 3H GOLDEN LYRIC 4 3.5
14/08/98 WAR 3H STARLINER 7 5
15/08/98 NBY 2H WHISTLING DIXIE 2 7
15/08/98 NBY 2H MISSING TED 3 9
15/08/98 NBY 2H PLURALIST 8 5.5
15/08/98 NBY 2H MISS RIMEX 9 4
15/08/98 NBY H OCKER 1 8
15/08/98 NBY H EMPEROR NAHEEM 6 9
16/08/98 LIN 3H EASTER OGIL 2 10
16/08/98 LIN 3H DIL 10 3
16/08/98 LIN H SAMARA SONG 6 7
17/08/98 WSR AH SKY RED 1 5.5
17/08/98 WSR AH DANCING MYSTERY 4 4.5
19/08/98 EDI H MISTY POINT 8 8
19/08/98 EDI H SHARP GAYLE 9 5
19/08/98 EDI H TIGI 11 12
20/08/98 SAL AH RAINBOW RAIN 6 8
20/08/98 SAL AH HEAVENLY MISS 8 7
20/08/98 SAL AH BLISS 11 7
20/08/98 SAL H ZURS 3 6
20/08/98 SAL H SANDICLIFFE 5 7
20/08/98 SAL H WARRING 15 8
21/08/98 CHE H SALTY JACK 3 3
21/08/98 CHE H SAINT EXPRESS 5 9
21/08/98 CHE H GREY KINGDOM 6 9
21/08/98 SAN H APPLE SAUCE 2 7.5
21/08/98 SAN H HALF TONE 7 6
22/08/98 CHE 2H FAMILY TREE 9 11
22/08/98 SAN 2SH MISS CODY 6 6
22/08/98 SAN 2SH EN GRISAILLE 7 7
22/08/98 LIA SH SOAKING 1 4.5
22/08/98 LIA SH HAWAII STORM 4 6.5
22/08/98 LIA SH BOLD LEGACY 8 5.5
22/08/98 LIN 3H FAR-SO-LA 4 3.5
22/08/98 LIN 3H TAJMIL 8 10
22/08/98 LIN 3H GUEST ENVOY 15 8
22/08/98 WOA H SEA SPOUSE 3 8
22/08/98 WOA H MONET 10 7
22/08/98 WOA H FUTURE PROSPECT 11 7
22/08/98 WOA H KAILEY GODDESS 12 7
25/08/98 LIN SH BOLD FRONTIER 1 4
25/08/98 LIN SH PRINCE ZANDO 6 9
25/08/98 PON 2H CASHIKI 1 10
25/08/98 PON H GOLDFAME 2 10
25/08/98 PON H ROYAL RESULT 8 11
25/08/98 PON H SUEZ TORNADO 11 7
26/08/98 CAR H CUMBRIAN CARUSO 3 7
27/08/98 EDI 3H TECHNICIAN 3 5
27/08/98 EDI 3H FINAL CLAIM 8 6
27/08/98 FOL 3H SPANISH EYES 3 8
27/08/98 FOL 3H MURMOON 9 8
28/08/98 NMJ AH STYLISH WAYS 1 4
28/08/98 THI AH SUNSET HARBOUR 2 5.5
28/08/98 THI AH ANTONIA'S CHOICE 7 4.5
29/08/98 BEV H BAY OF DELIGHT 14 5
29/08/98 GOO H HARMONIC WAY 4 5
29/08/98 GOO H NO EXTRAS 10 5.5
29/08/98 GOO H SHOWBOAT 11 5
29/08/98 NMJ DH STATOYORK 6 6.5
29/08/98 NMJ 2H DIAMOND DECORUM 6 8
29/08/98 RED H ORIOLE 4 6
29/08/98 WSR H DAINTREE 2 3.5
29/08/98 WSR H BOLD TINA 4 5
31/08/98 EPS H KILCULLEN LAD 5 6.5
31/08/98 EPS H DOUBLE OSCAR 10 6.5
31/08/98 EPS H GAILY MILL 1 7
31/08/98 EPS H PHILISTAR 2 4
31/08/98 EPS H HADITH 9 11
31/08/98 NCL 2H HOH STEAMER 1 10
31/08/98 NCL 2H SARRAIA 6 7
31/08/98 NCL 2H CODICIL 8 7
02/09/98 BRI BH ANCHOR VENTURE 7 7
03/09/98 SAL H APPLE SAUCE 10 5.5
03/09/98 YOR 2H ELECTION PROMISE 5 5.5
05/09/98 HAY H MUNGO PARK 4 5.5
05/09/98 HAY H GORETSKI 11 5
05/09/98 WOA H BANK ON HIM 1 6
05/09/98 WOA H PRIDE OF BRIXTON 5 10
07/09/98 BAT 2H LADY MUCK 5 10
08/09/98 LEI AH BROOKHOUSE LADY 1 5
08/09/98 LIN H PEPPIATT 2 3
09/09/98 DON 2H LIVELY JACQ 5 7
11/09/98 GOO 2H MUJKARI 10 10
11/09/98 GOO H SOMAYDA 1 8
12/09/98 DON H SILK ST JOHN 2 5.5
14/09/98 EDI H ONE TO GO 2 16
14/09/98 EDI H ZIBAK 6 3.5
14/09/98 EDI H FINAL CLAIM 7 5
15/09/98 SAN 2H REPUBLIC 9 9
15/09/98 SAN 2H BROCKTON SAGA 12 5
15/09/98 YAR 2H JUANITA 5 10
15/09/98 YAR 2H VOLCANIC STAR 9 14
16/09/98 SAN H RAKIS 10 5
16/09/98 SAN H SAMARA SONG 13 7
16/09/98 SAN 3H FOREST FIRE 1 9
16/09/98 SAN 3H HEBONY 12 8
