piggy
5th June 2007, 21:10
NOTTINGHAM
17:10
16 Run Pertemps People 'hands And Heels' Apprentice Series Handicap
Class 6, £3500.00 added, 4yo plus, £2389.00 penalty 1m 1f 213y
1(12) 6616-45 Gizmondo M L W Bell 4 9 6 C Hough (3)
2(10) 9/900-80 Grandad Bill (IRE) W J Musson 4 9 4 A Rutter (3)
3(6) 338375 Voice Mail A M Balding 8 9 3 David Probert (8)
4(11) 1/00-084 King's Account (USA) S Gollings 5 9 1 M Geran
5(13) 70-0397 Baby Barry S Parr 10 9 0 G Edwards (8)
6(8) 770-20 Moonshine Creek P W Hiatt 5 8 13 W A Carson
7(2) 893051- Saluscraggie K G Reveley 5 8 13 Danielle Mccreery
8(3) 800397 Desert Hawk W M Brisbourne 6 8 12 Julie-anne Cumine (8)
9(15) 942172 Government (IRE) M C Chapman 6 8 11 M J J Murphy (5)
10(14) 00189-0 By Storm John Berry 4 8 9 M Cheung (5)
11(1) 0-05000 Orpen Quest (IRE) M J Attwater 5 8 7 J D Walsh
12(5) 0/6000-0 Inchloss (IRE) S Parr 6 8 7 M Coumbe
13(16) 948-000 Right Ted (IRE) T Wall 4 8 7 D Heslop
14(7) 0-83426 Don Pasquale J T Stimpson 5 8 7 Sonia Eaton
15(4) 38465-7 Silver Sail J S Wainwright 4 8 7 P Donaghy
16(9) 94-0990 Didnt Tell My Wife P S McEntee 8 8 7 Sophie Doyle
Betting Forecast: 6/1 Voice Mail, Government (IRE), 7/1 King's Account (USA), Moonshine Creek, 8/1 Desert Hawk, Saluscraggie, 10/1 Don Pasquale, Gizmondo, 12/1 By Storm, 14/1 Grandad Bill (IRE), 20/1 Baby Barry, 25/1 Right Ted (IRE), Silver Sail, 33/1 Didnt Tell My Wife, Inchloss (IRE), Orpen Quest (IRE)
17:10
16 Run Pertemps People 'hands And Heels' Apprentice Series Handicap
Class 6, £3500.00 added, 4yo plus, £2389.00 penalty 1m 1f 213y
1(12) 6616-45 Gizmondo M L W Bell 4 9 6 C Hough (3)
2(10) 9/900-80 Grandad Bill (IRE) W J Musson 4 9 4 A Rutter (3)
3(6) 338375 Voice Mail A M Balding 8 9 3 David Probert (8)
4(11) 1/00-084 King's Account (USA) S Gollings 5 9 1 M Geran
5(13) 70-0397 Baby Barry S Parr 10 9 0 G Edwards (8)
6(8) 770-20 Moonshine Creek P W Hiatt 5 8 13 W A Carson
7(2) 893051- Saluscraggie K G Reveley 5 8 13 Danielle Mccreery
8(3) 800397 Desert Hawk W M Brisbourne 6 8 12 Julie-anne Cumine (8)
9(15) 942172 Government (IRE) M C Chapman 6 8 11 M J J Murphy (5)
10(14) 00189-0 By Storm John Berry 4 8 9 M Cheung (5)
11(1) 0-05000 Orpen Quest (IRE) M J Attwater 5 8 7 J D Walsh
12(5) 0/6000-0 Inchloss (IRE) S Parr 6 8 7 M Coumbe
13(16) 948-000 Right Ted (IRE) T Wall 4 8 7 D Heslop
14(7) 0-83426 Don Pasquale J T Stimpson 5 8 7 Sonia Eaton
15(4) 38465-7 Silver Sail J S Wainwright 4 8 7 P Donaghy
16(9) 94-0990 Didnt Tell My Wife P S McEntee 8 8 7 Sophie Doyle
Betting Forecast: 6/1 Voice Mail, Government (IRE), 7/1 King's Account (USA), Moonshine Creek, 8/1 Desert Hawk, Saluscraggie, 10/1 Don Pasquale, Gizmondo, 12/1 By Storm, 14/1 Grandad Bill (IRE), 20/1 Baby Barry, 25/1 Right Ted (IRE), Silver Sail, 33/1 Didnt Tell My Wife, Inchloss (IRE), Orpen Quest (IRE)