eastyorkshireracing
25th August 2007, 09:49
Hi All,
Here are my Greyhound ratings for the Saturday BAGS racing.
Saturday 25 August
Crayford
10.38 Forecast: [6-4-2] Ratings: (T1:63, T2:76, T3:74, T4:80, T5:72, T6:81) Selection: T:6 Newlawn Stan
10.53 Forecast: [4-2-6] Ratings: (T1:73, T2:78, T3:71, T4:78, T5:72, T6:76) Selection: T:4 Your Crafty WON 2/1 :D
11.07 Forecast: [4-2-1] Ratings: (T1:75, T2:77, T3:74, T4:78, T5:70, T6:74) Selection: T:4 Hazy Vieri
11.23 Forecast: [1-2-3] Ratings: (T1:76, T2:76, T3:76, T4:72, T5:75, T6:64) Selection: T:1 Silkys Dream
11.37 Forecast: [3-2-1] Ratings: (T1:77, T2:78, T3:81, T4:61, T5:77, T6:74) Selection: T:3 Tedson WON 7/2 :D
11.51 Forecast: [5-3-6] Ratings: (T1:72, T2:73, T3:78, T4:73, T5:78, T6:74) Selection: T:5 Vinceisouthere
12.08 Forecast: [5-3-1] Ratings: (T1:72, T2:62, T3:77, T4:70, T5:80, T6:72) Selection: T:5 Lordsbury Lolita WON 7/2 :D
12.24 Forecast: [6-5-4] Ratings: (T1:69, T2:70, T3:74, T4:75, T5:76, T6:77) Selection: T:6 Black Pencil
12.39 Forecast: [6-3-4] Ratings: (T1:72, T2:71, T3:75, T4:74, T5:74, T6:77) Selection: T:6 Manifold Maggie
12.57 Forecast: [1-5-2] Ratings: (T1:78, T2:76, T3:60, T4:74, T5:77, T6:73) Selection: T:1 Haughty Rooney
13.11 Forecast: [1-5-6] Ratings: (T1:76, T2:73, T3:72, T4:73, T5:76, T6:74) Selection: T:1 Wingham Wonder WON 6/1 :D
13.27 Forecast: [2-4-6] Ratings: (T1:70, T2:78, T3:75, T4:77, T5:75, T6:77) Selection: T:2 Hazy Stranger
13.44 Forecast: [3-1-6] Ratings: (T1:79, T2:73, T3:80, T4:73, T5:73, T6:75) Selection: T:3 Etiquette
13.58 Forecast: [4-1-6] Ratings: (T1:77, T2:63, T3:71, T4:77, T5:73, T6:77) Selection: T:4 Harry's Beauty
Romford
10.31 Forecast: [3-1-4] Ratings: (T1:78, T2:69, T3:78, T4:78, T5:71, T6:69) Selection: T:3 Salems Destiny
10.46 Forecast: [3-4-1] Ratings: (T1:77, T2:75, T3:82, T4:78, T5:73, T6:66) Selection: T:3 Gabriel Oak
11.00 Forecast: [3-5-1] Ratings: (T1:78, T2:66, T3:82, T4:73, T5:81, T6:65) Selection: T:3 Purely Toon
11.16 Forecast: [4-2-5] Ratings: (T1:70, T2:78, T3:71, T4:80, T5:76, T6:70) Selection: T:4 Maisies Jazz WON 3/1 :D
11.31 Forecast: [6-5-2] Ratings: (T1:64, T2:76, T3:71, T4:73, T5:78, T6:79) Selection: T:6 Little Rockstar
11.44 Forecast: [6-2-4] Ratings: (T1:61, T2:76, T3:72, T4:76, T5:71, T6:79) Selection: T:6 Black Wand
11.58 Forecast: [5-1-3] Ratings: (T1:80, T2:74, T3:75, T4:73, T5:81, T6:68) Selection: T:5 Kilnaglory Man
12.17 Forecast: [2-4-5] Ratings: (T1:74, T2:80, T3:73, T4:77, T5:76, T6:62) Selection: T:2 Killeen Castle
12.33 Forecast: [4-6-1] Ratings: (T1:76, T2:74, T3:71, T4:78, T5:74, T6:77) Selection: T:4 Debidee Queen
12.47 Forecast: [4-3-5] Ratings: (T1:70, T2:71, T3:76, T4:77, T5:75, T6:74) Selection: T:4 Leaveme Legalone
13.04 Forecast: [1-4-5] Ratings: (T1:82, T2:76, T3:63, T4:80, T5:78, T6:63) Selection: T:1 Salems Hero WON 7/2 :D
13.19 Forecast: [4-6-3] Ratings: (T1:70, T2:68, T3:73, T4:75, T5:70, T6:73) Selection: T:4 Shins Honcho
13.33 Forecast: [6-4-3] Ratings: (T1:70, T2:74, T3:78, T4:78, T5:74, T6:80) Selection: T:6 Whistle Jacket
13.49 Forecast: [5-1-6] Ratings: (T1:80, T2:70, T3:70, T4:74, T5:81, T6:75) Selection: T:5 Kalakah Sirap
Newcastle
14.24 Forecast: [2-1-3] Ratings: (T1:76, T2:82, T3:76, T4:75, T5:75, T6:65) Selection: T:2 Morton Mai Tai
14.42 Forecast: [6-5-1] Ratings: (T1:75, T2:74, T3:70, T4:70, T5:75, T6:78) Selection: T:6 Sheppy Two
14.58 Forecast: [5-1-3] Ratings: (T1:81, T2:54, T3:78, T4:74, T5:83, T6:77) Selection: T:5 Solway Admiral
15.18 Forecast: [2-3-1] Ratings: (T1:78, T2:79, T3:79, T4:72, T5:77, T6:56) Selection: T:2 Mill Chico
15.37 Forecast: [2-6-3] Ratings: (T1:72, T2:84, T3:79, T4:77, T5:60, T6:82) Selection: T:2 Braeside Dream
15.53 Forecast: [4-2-3] Ratings: (T1:56, T2:79, T3:78, T4:81, T5:76, T6:73) Selection: T:4 Dannys Dream
16.14 Forecast: [5-1-6] Ratings: (T1:75, T2:66, T3:73, T4:67, T5:77, T6:74) Selection: T:5 Ninas Rakti
16.28 Forecast: [6-2-1] Ratings: (T1:76, T2:77, T3:69, T4:67, T5:75, T6:79) Selection: T:6 Cluggin Lad
16.48 Forecast: [5-4-1] Ratings: (T1:77, T2:71, T3:76, T4:77, T5:77, T6:68) Selection: T:5 Pilgrims Silver
17.08 Forecast: [5-4-2] Ratings: (T1:71, T2:77, T3:72, T4:77, T5:79, T6:73) Selection: T:5 Black House Jean
17.27 Forecast: [6-5-2] Ratings: (T1:72, T2:75, T3:73, T4:73, T5:76, T6:81) Selection: T:6 Robbie Knievel
17.44 Forecast: [6-3-5] Ratings: (T1:75, T2:69, T3:77, T4:69, T5:77, T6:77) Selection: T:6 Lucky Emerald
17.58 Forecast: [3-5-1] Ratings: (T1:76, T2:74, T3:78, T4:68, T5:78, T6:74) Selection: T:3 Two Many Stars
18.16 Forecast: [5-1-2] Ratings: (T1:74, T2:74, T3:70, T4:73, T5:78, T6:73) Selection: T:5 Teddy Growler
Good Luck!
Gordon
Here are my Greyhound ratings for the Saturday BAGS racing.
Saturday 25 August
Crayford
10.38 Forecast: [6-4-2] Ratings: (T1:63, T2:76, T3:74, T4:80, T5:72, T6:81) Selection: T:6 Newlawn Stan
10.53 Forecast: [4-2-6] Ratings: (T1:73, T2:78, T3:71, T4:78, T5:72, T6:76) Selection: T:4 Your Crafty WON 2/1 :D
11.07 Forecast: [4-2-1] Ratings: (T1:75, T2:77, T3:74, T4:78, T5:70, T6:74) Selection: T:4 Hazy Vieri
11.23 Forecast: [1-2-3] Ratings: (T1:76, T2:76, T3:76, T4:72, T5:75, T6:64) Selection: T:1 Silkys Dream
11.37 Forecast: [3-2-1] Ratings: (T1:77, T2:78, T3:81, T4:61, T5:77, T6:74) Selection: T:3 Tedson WON 7/2 :D
11.51 Forecast: [5-3-6] Ratings: (T1:72, T2:73, T3:78, T4:73, T5:78, T6:74) Selection: T:5 Vinceisouthere
12.08 Forecast: [5-3-1] Ratings: (T1:72, T2:62, T3:77, T4:70, T5:80, T6:72) Selection: T:5 Lordsbury Lolita WON 7/2 :D
12.24 Forecast: [6-5-4] Ratings: (T1:69, T2:70, T3:74, T4:75, T5:76, T6:77) Selection: T:6 Black Pencil
12.39 Forecast: [6-3-4] Ratings: (T1:72, T2:71, T3:75, T4:74, T5:74, T6:77) Selection: T:6 Manifold Maggie
12.57 Forecast: [1-5-2] Ratings: (T1:78, T2:76, T3:60, T4:74, T5:77, T6:73) Selection: T:1 Haughty Rooney
13.11 Forecast: [1-5-6] Ratings: (T1:76, T2:73, T3:72, T4:73, T5:76, T6:74) Selection: T:1 Wingham Wonder WON 6/1 :D
13.27 Forecast: [2-4-6] Ratings: (T1:70, T2:78, T3:75, T4:77, T5:75, T6:77) Selection: T:2 Hazy Stranger
13.44 Forecast: [3-1-6] Ratings: (T1:79, T2:73, T3:80, T4:73, T5:73, T6:75) Selection: T:3 Etiquette
13.58 Forecast: [4-1-6] Ratings: (T1:77, T2:63, T3:71, T4:77, T5:73, T6:77) Selection: T:4 Harry's Beauty
Romford
10.31 Forecast: [3-1-4] Ratings: (T1:78, T2:69, T3:78, T4:78, T5:71, T6:69) Selection: T:3 Salems Destiny
10.46 Forecast: [3-4-1] Ratings: (T1:77, T2:75, T3:82, T4:78, T5:73, T6:66) Selection: T:3 Gabriel Oak
11.00 Forecast: [3-5-1] Ratings: (T1:78, T2:66, T3:82, T4:73, T5:81, T6:65) Selection: T:3 Purely Toon
11.16 Forecast: [4-2-5] Ratings: (T1:70, T2:78, T3:71, T4:80, T5:76, T6:70) Selection: T:4 Maisies Jazz WON 3/1 :D
11.31 Forecast: [6-5-2] Ratings: (T1:64, T2:76, T3:71, T4:73, T5:78, T6:79) Selection: T:6 Little Rockstar
11.44 Forecast: [6-2-4] Ratings: (T1:61, T2:76, T3:72, T4:76, T5:71, T6:79) Selection: T:6 Black Wand
11.58 Forecast: [5-1-3] Ratings: (T1:80, T2:74, T3:75, T4:73, T5:81, T6:68) Selection: T:5 Kilnaglory Man
12.17 Forecast: [2-4-5] Ratings: (T1:74, T2:80, T3:73, T4:77, T5:76, T6:62) Selection: T:2 Killeen Castle
12.33 Forecast: [4-6-1] Ratings: (T1:76, T2:74, T3:71, T4:78, T5:74, T6:77) Selection: T:4 Debidee Queen
12.47 Forecast: [4-3-5] Ratings: (T1:70, T2:71, T3:76, T4:77, T5:75, T6:74) Selection: T:4 Leaveme Legalone
13.04 Forecast: [1-4-5] Ratings: (T1:82, T2:76, T3:63, T4:80, T5:78, T6:63) Selection: T:1 Salems Hero WON 7/2 :D
13.19 Forecast: [4-6-3] Ratings: (T1:70, T2:68, T3:73, T4:75, T5:70, T6:73) Selection: T:4 Shins Honcho
13.33 Forecast: [6-4-3] Ratings: (T1:70, T2:74, T3:78, T4:78, T5:74, T6:80) Selection: T:6 Whistle Jacket
13.49 Forecast: [5-1-6] Ratings: (T1:80, T2:70, T3:70, T4:74, T5:81, T6:75) Selection: T:5 Kalakah Sirap
Newcastle
14.24 Forecast: [2-1-3] Ratings: (T1:76, T2:82, T3:76, T4:75, T5:75, T6:65) Selection: T:2 Morton Mai Tai
14.42 Forecast: [6-5-1] Ratings: (T1:75, T2:74, T3:70, T4:70, T5:75, T6:78) Selection: T:6 Sheppy Two
14.58 Forecast: [5-1-3] Ratings: (T1:81, T2:54, T3:78, T4:74, T5:83, T6:77) Selection: T:5 Solway Admiral
15.18 Forecast: [2-3-1] Ratings: (T1:78, T2:79, T3:79, T4:72, T5:77, T6:56) Selection: T:2 Mill Chico
15.37 Forecast: [2-6-3] Ratings: (T1:72, T2:84, T3:79, T4:77, T5:60, T6:82) Selection: T:2 Braeside Dream
15.53 Forecast: [4-2-3] Ratings: (T1:56, T2:79, T3:78, T4:81, T5:76, T6:73) Selection: T:4 Dannys Dream
16.14 Forecast: [5-1-6] Ratings: (T1:75, T2:66, T3:73, T4:67, T5:77, T6:74) Selection: T:5 Ninas Rakti
16.28 Forecast: [6-2-1] Ratings: (T1:76, T2:77, T3:69, T4:67, T5:75, T6:79) Selection: T:6 Cluggin Lad
16.48 Forecast: [5-4-1] Ratings: (T1:77, T2:71, T3:76, T4:77, T5:77, T6:68) Selection: T:5 Pilgrims Silver
17.08 Forecast: [5-4-2] Ratings: (T1:71, T2:77, T3:72, T4:77, T5:79, T6:73) Selection: T:5 Black House Jean
17.27 Forecast: [6-5-2] Ratings: (T1:72, T2:75, T3:73, T4:73, T5:76, T6:81) Selection: T:6 Robbie Knievel
17.44 Forecast: [6-3-5] Ratings: (T1:75, T2:69, T3:77, T4:69, T5:77, T6:77) Selection: T:6 Lucky Emerald
17.58 Forecast: [3-5-1] Ratings: (T1:76, T2:74, T3:78, T4:68, T5:78, T6:74) Selection: T:3 Two Many Stars
18.16 Forecast: [5-1-2] Ratings: (T1:74, T2:74, T3:70, T4:73, T5:78, T6:73) Selection: T:5 Teddy Growler
Good Luck!
Gordon