eastyorkshireracing
29th August 2007, 07:54
Hi All,
Here are my Greyhound ratings for the Wednesday BAGS racing.
Wednesday 29 August
Wednesday's Top Four Ratings
[86] Trap:4 Snowy Girl (17.17 Oxford) NAP
[85] Trap:3 Marie Beauty (12.47 Hall Green) n.b
[85] Trap:4 Musical Major (16.57 Oxford)
[85] Trap:2 Time Preview (14.18 Oxford)
All Race Ratings
Hove
14.08 Forecast: [3-4-1] Ratings: (T1:76, T2:73, T3:80, T4:79, T5:74, T6:67) Selection: T:3 Paddy O Primrose WON 9/2 :D
14.27 Forecast: [3-1-2] Ratings: (T1:79, T2:75, T3:81, T4:73, T5:75, T6:71) Selection: T:3 Hollow Valley WON 9/2 :D
14.47 Forecast: [5-4-1] Ratings: (T1:78, T2:70, T3:71, T4:78, T5:78, T6:66) Selection: T:5 Boozie Bob WON 7/2 :D
15.07 Forecast: [5-3-2] Ratings: (T1:70, T2:78, T3:79, T4:74, T5:81, T6:69) Selection: T:5 Fivestar Beech
15.28 Forecast: [6-2-5] Ratings: (T1:77, T2:78, T3:74, T4:68, T5:77, T6:78) Selection: T:6 Farranree Lady
15.48 Forecast: [6-4-3] Ratings: (T1:74, T2:75, T3:75, T4:75, T5:71, T6:77) Selection: T:6 Chartwell Mile
16.08 Forecast: [2-4-5] Ratings: (T1:72, T2:82, T3:72, T4:73, T5:73, T6:72) Selection: T:2 Two Ollies Hondo
16.27 Forecast: [1-4-6] Ratings: (T1:78, T2:68, T3:72, T4:76, T5:72, T6:73) Selection: T:1 Table For Two WON 5/2 :D
16.48 Forecast: [6-3-2] Ratings: (T1:74, T2:75, T3:77, T4:71, T5:70, T6:77) Selection: T:6 Fivestar Betsy
17.07 Forecast: [3-5-6] Ratings: (T1:72, T2:73, T3:79, T4:70, T5:76, T6:75) Selection: T:3 Pictures Of Lily
17.27 Forecast: [1-5-2] Ratings: (T1:80, T2:77, T3:71, T4:73, T5:80, T6:72) Selection: T:1 Giorgio WON 6/1 :D
17.44 Forecast: [5-1-6] Ratings: (T1:78, T2:68, T3:75, T4:68, T5:79, T6:77) Selection: T:5 Burnside Shot
17.58 Forecast: [6-5-4] Ratings: (T1:73, T2:71, T3:75, T4:75, T5:75, T6:79) Selection: T:6 Cushie Shauna
18.11 Forecast: [2-5-6] Ratings: (T1:68, T2:77, T3:66, T4:73, T5:75, T6:75) Selection: T:2 Buzz Lightyear
Hall Green
11.03 Forecast: [1-5-3] Ratings: (T1:81, T2:71, T3:75, T4:71, T5:77, T6:67) Selection: T:1 Chloe Cool
11.19 Forecast: [6-4-3] Ratings: (T1:71, T2:72, T3:77, T4:78, T5:71, T6:81) Selection: T:6 Tell Ya Wot WON 7/2 :D
11.34 Forecast: [4-2-5] Ratings: (T1:74, T2:77, T3:67, T4:83, T5:76, T6:63) Selection: T:4 Mullenbane Bob WON 4/1 :D
11.48 Forecast: [3-1-4] Ratings: (T1:77, T2:68, T3:80, T4:76, T5:68, T6:74) Selection: T:3 Jenson Berry
12.04 Forecast: [4-2-1] Ratings: (T1:74, T2:79, T3:71, T4:84, T5:68, T6:68) Selection: T:4 Jenson Noir WON 4/1 :D
12.18 Forecast: [6-5-4] Ratings: (T1:72, T2:72, T3:72, T4:74, T5:74, T6:84) Selection: T:6 Rathoona Doll
12.32 Forecast: [6-2-5] Ratings: (T1:74, T2:79, T3:65, T4:67, T5:76, T6:80) Selection: T:6 Inver Blade
12.47 Forecast: [3-1-2] Ratings: (T1:85, T2:75, T3:85, T4:59, T5:74, T6:63) Selection: T:3 Marie Beauty
13.04 Forecast: [5-6-3] Ratings: (T1:72, T2:70, T3:74, T4:70, T5:81, T6:79) Selection: T:5 Fine Champion
13.19 Forecast: [2-5-3] Ratings: (T1:61, T2:81, T3:74, T4:69, T5:78, T6:70) Selection: T:2 Glenhill Spark WON 3/1 :D
13.33 Forecast: [5-1-3] Ratings: (T1:79, T2:62, T3:74, T4:72, T5:80, T6:74) Selection: T:5 Unrivalled WON 4/1 :D
13.51 Forecast: [6-4-1] Ratings: (T1:74, T2:68, T3:68, T4:76, T5:66, T6:77) Selection: T:6 Inver Sandy
Newcastle
11.11 Forecast: [4-1-6] Ratings: (T1:78, T2:71, T3:69, T4:78, T5:74, T6:76) Selection: T:4 Two Many Stars
11.28 Forecast: [1-5-3] Ratings: (T1:79, T2:73, T3:75, T4:73, T5:76, T6:73) Selection: T:1 Sylvan Choice WON 7/2 :D
11.42 Forecast: [6-4-5] Ratings: (T1:75, T2:75, T3:61, T4:77, T5:76, T6:77) Selection: T:6 Kilcoran Abbey
11.57 Forecast: [6-5-3] Ratings: (T1:70, T2:74, T3:75, T4:61, T5:76, T6:79) Selection: T:6 Lias Angel
12.12 Forecast: [5-3-4] Ratings: (T1:74, T2:65, T3:75, T4:75, T5:84, T6:72) Selection: T:5 Kershope Holly
12.27 Forecast: [5-3-2] Ratings: (T1:66, T2:76, T3:80, T4:71, T5:80, T6:75) Selection: T:5 Head Iton Iffill
12.42 Forecast: [4-6-2] Ratings: (T1:72, T2:75, T3:73, T4:80, T5:75, T6:78) Selection: T:4 Mill Ethan
12.58 Forecast: [4-2-6] Ratings: (T1:75, T2:78, T3:63, T4:78, T5:76, T6:76) Selection: T:4 Commander Jack
13.12 Forecast: [3-6-5] Ratings: (T1:75, T2:74, T3:79, T4:74, T5:75, T6:76) Selection: T:3 Bankrupt Joe
13.27 Forecast: [2-6-5] Ratings: (T1:64, T2:84, T3:77, T4:65, T5:81, T6:81) Selection: T:2 Tedo Flossy
13.44 Forecast: [6-1-5] Ratings: (T1:73, T2:70, T3:71, T4:71, T5:73, T6:74) Selection: T:6 Crimea Prince
14.03 Forecast: [5-2-3] Ratings: (T1:75, T2:78, T3:75, T4:74, T5:80, T6:71) Selection: T:5 Margan Snowball
Oxford
14.18 Forecast: [2-5-6] Ratings: (T1:65, T2:85, T3:59, T4:72, T5:81, T6:76) Selection: T:2 Time Preview
14.37 Forecast: [3-2-6] Ratings: (T1:66, T2:75, T3:83, T4:69, T5:66, T6:73) Selection: T:3 Time For Kim
14.57 Forecast: [3-5-2] Ratings: (T1:65, T2:76, T3:82, T4:70, T5:77, T6:71) Selection: T:3 Sierra Vista
15.17 Forecast: [2-1-6] Ratings: (T1:76, T2:77, T3:72, T4:73, T5:72, T6:76) Selection: T:2 Killasser Anna
15.38 Forecast: [2-4-6] Ratings: (T1:78, T2:85, T3:61, T4:79, T5:68, T6:78) Selection: T:2 Meadow Lass
15.58 Forecast: [3-2-5] Ratings: (T1:74, T2:76, T3:83, T4:72, T5:74, T6:62) Selection: T:3 Hoops Super
16.18 Forecast: [1-2-3] Ratings: (T1:85, T2:77, T3:76, T4:72, T5:68, T6:65) Selection: T:1 Broadacres Spot WON 5/2 :D
16.37 Forecast: [3-6-4] Ratings: (T1:71, T2:73, T3:82, T4:77, T5:69, T6:78) Selection: T:3 Fairyfield Daisy WON 7/2 :D
16.57 Forecast: [4-2-6] Ratings: (T1:71, T2:76, T3:64, T4:85, T5:70, T6:72) Selection: T:4 Musical Major WON 3/1 :D
17.17 Forecast: [4-1-6] Ratings: (T1:78, T2:72, T3:68, T4:86, T5:66, T6:78) Selection: T:4 Snowy Girl
17.33 Forecast: [5-4-1] Ratings: (T1:76, T2:72, T3:63, T4:80, T5:81, T6:75) Selection: T:5 Mindies Holly
17.48 Forecast: [4-3-1] Ratings: (T1:78, T2:74, T3:78, T4:82, T5:63, T6:72) Selection: T:4 Witness Box
18.04 Forecast: [4-1-2] Ratings: (T1:79, T2:71, T3:65, T4:81, T5:71, T6:71) Selection: T:4 Lundy Grand
18.18 Forecast: [4-1-3] Ratings: (T1:80, T2:73, T3:76, T4:84, T5:65, T6:68) Selection: T:4 Scarlett Otara
Good Luck!
Gordon
Here are my Greyhound ratings for the Wednesday BAGS racing.
Wednesday 29 August
Wednesday's Top Four Ratings
[86] Trap:4 Snowy Girl (17.17 Oxford) NAP
[85] Trap:3 Marie Beauty (12.47 Hall Green) n.b
[85] Trap:4 Musical Major (16.57 Oxford)
[85] Trap:2 Time Preview (14.18 Oxford)
All Race Ratings
Hove
14.08 Forecast: [3-4-1] Ratings: (T1:76, T2:73, T3:80, T4:79, T5:74, T6:67) Selection: T:3 Paddy O Primrose WON 9/2 :D
14.27 Forecast: [3-1-2] Ratings: (T1:79, T2:75, T3:81, T4:73, T5:75, T6:71) Selection: T:3 Hollow Valley WON 9/2 :D
14.47 Forecast: [5-4-1] Ratings: (T1:78, T2:70, T3:71, T4:78, T5:78, T6:66) Selection: T:5 Boozie Bob WON 7/2 :D
15.07 Forecast: [5-3-2] Ratings: (T1:70, T2:78, T3:79, T4:74, T5:81, T6:69) Selection: T:5 Fivestar Beech
15.28 Forecast: [6-2-5] Ratings: (T1:77, T2:78, T3:74, T4:68, T5:77, T6:78) Selection: T:6 Farranree Lady
15.48 Forecast: [6-4-3] Ratings: (T1:74, T2:75, T3:75, T4:75, T5:71, T6:77) Selection: T:6 Chartwell Mile
16.08 Forecast: [2-4-5] Ratings: (T1:72, T2:82, T3:72, T4:73, T5:73, T6:72) Selection: T:2 Two Ollies Hondo
16.27 Forecast: [1-4-6] Ratings: (T1:78, T2:68, T3:72, T4:76, T5:72, T6:73) Selection: T:1 Table For Two WON 5/2 :D
16.48 Forecast: [6-3-2] Ratings: (T1:74, T2:75, T3:77, T4:71, T5:70, T6:77) Selection: T:6 Fivestar Betsy
17.07 Forecast: [3-5-6] Ratings: (T1:72, T2:73, T3:79, T4:70, T5:76, T6:75) Selection: T:3 Pictures Of Lily
17.27 Forecast: [1-5-2] Ratings: (T1:80, T2:77, T3:71, T4:73, T5:80, T6:72) Selection: T:1 Giorgio WON 6/1 :D
17.44 Forecast: [5-1-6] Ratings: (T1:78, T2:68, T3:75, T4:68, T5:79, T6:77) Selection: T:5 Burnside Shot
17.58 Forecast: [6-5-4] Ratings: (T1:73, T2:71, T3:75, T4:75, T5:75, T6:79) Selection: T:6 Cushie Shauna
18.11 Forecast: [2-5-6] Ratings: (T1:68, T2:77, T3:66, T4:73, T5:75, T6:75) Selection: T:2 Buzz Lightyear
Hall Green
11.03 Forecast: [1-5-3] Ratings: (T1:81, T2:71, T3:75, T4:71, T5:77, T6:67) Selection: T:1 Chloe Cool
11.19 Forecast: [6-4-3] Ratings: (T1:71, T2:72, T3:77, T4:78, T5:71, T6:81) Selection: T:6 Tell Ya Wot WON 7/2 :D
11.34 Forecast: [4-2-5] Ratings: (T1:74, T2:77, T3:67, T4:83, T5:76, T6:63) Selection: T:4 Mullenbane Bob WON 4/1 :D
11.48 Forecast: [3-1-4] Ratings: (T1:77, T2:68, T3:80, T4:76, T5:68, T6:74) Selection: T:3 Jenson Berry
12.04 Forecast: [4-2-1] Ratings: (T1:74, T2:79, T3:71, T4:84, T5:68, T6:68) Selection: T:4 Jenson Noir WON 4/1 :D
12.18 Forecast: [6-5-4] Ratings: (T1:72, T2:72, T3:72, T4:74, T5:74, T6:84) Selection: T:6 Rathoona Doll
12.32 Forecast: [6-2-5] Ratings: (T1:74, T2:79, T3:65, T4:67, T5:76, T6:80) Selection: T:6 Inver Blade
12.47 Forecast: [3-1-2] Ratings: (T1:85, T2:75, T3:85, T4:59, T5:74, T6:63) Selection: T:3 Marie Beauty
13.04 Forecast: [5-6-3] Ratings: (T1:72, T2:70, T3:74, T4:70, T5:81, T6:79) Selection: T:5 Fine Champion
13.19 Forecast: [2-5-3] Ratings: (T1:61, T2:81, T3:74, T4:69, T5:78, T6:70) Selection: T:2 Glenhill Spark WON 3/1 :D
13.33 Forecast: [5-1-3] Ratings: (T1:79, T2:62, T3:74, T4:72, T5:80, T6:74) Selection: T:5 Unrivalled WON 4/1 :D
13.51 Forecast: [6-4-1] Ratings: (T1:74, T2:68, T3:68, T4:76, T5:66, T6:77) Selection: T:6 Inver Sandy
Newcastle
11.11 Forecast: [4-1-6] Ratings: (T1:78, T2:71, T3:69, T4:78, T5:74, T6:76) Selection: T:4 Two Many Stars
11.28 Forecast: [1-5-3] Ratings: (T1:79, T2:73, T3:75, T4:73, T5:76, T6:73) Selection: T:1 Sylvan Choice WON 7/2 :D
11.42 Forecast: [6-4-5] Ratings: (T1:75, T2:75, T3:61, T4:77, T5:76, T6:77) Selection: T:6 Kilcoran Abbey
11.57 Forecast: [6-5-3] Ratings: (T1:70, T2:74, T3:75, T4:61, T5:76, T6:79) Selection: T:6 Lias Angel
12.12 Forecast: [5-3-4] Ratings: (T1:74, T2:65, T3:75, T4:75, T5:84, T6:72) Selection: T:5 Kershope Holly
12.27 Forecast: [5-3-2] Ratings: (T1:66, T2:76, T3:80, T4:71, T5:80, T6:75) Selection: T:5 Head Iton Iffill
12.42 Forecast: [4-6-2] Ratings: (T1:72, T2:75, T3:73, T4:80, T5:75, T6:78) Selection: T:4 Mill Ethan
12.58 Forecast: [4-2-6] Ratings: (T1:75, T2:78, T3:63, T4:78, T5:76, T6:76) Selection: T:4 Commander Jack
13.12 Forecast: [3-6-5] Ratings: (T1:75, T2:74, T3:79, T4:74, T5:75, T6:76) Selection: T:3 Bankrupt Joe
13.27 Forecast: [2-6-5] Ratings: (T1:64, T2:84, T3:77, T4:65, T5:81, T6:81) Selection: T:2 Tedo Flossy
13.44 Forecast: [6-1-5] Ratings: (T1:73, T2:70, T3:71, T4:71, T5:73, T6:74) Selection: T:6 Crimea Prince
14.03 Forecast: [5-2-3] Ratings: (T1:75, T2:78, T3:75, T4:74, T5:80, T6:71) Selection: T:5 Margan Snowball
Oxford
14.18 Forecast: [2-5-6] Ratings: (T1:65, T2:85, T3:59, T4:72, T5:81, T6:76) Selection: T:2 Time Preview
14.37 Forecast: [3-2-6] Ratings: (T1:66, T2:75, T3:83, T4:69, T5:66, T6:73) Selection: T:3 Time For Kim
14.57 Forecast: [3-5-2] Ratings: (T1:65, T2:76, T3:82, T4:70, T5:77, T6:71) Selection: T:3 Sierra Vista
15.17 Forecast: [2-1-6] Ratings: (T1:76, T2:77, T3:72, T4:73, T5:72, T6:76) Selection: T:2 Killasser Anna
15.38 Forecast: [2-4-6] Ratings: (T1:78, T2:85, T3:61, T4:79, T5:68, T6:78) Selection: T:2 Meadow Lass
15.58 Forecast: [3-2-5] Ratings: (T1:74, T2:76, T3:83, T4:72, T5:74, T6:62) Selection: T:3 Hoops Super
16.18 Forecast: [1-2-3] Ratings: (T1:85, T2:77, T3:76, T4:72, T5:68, T6:65) Selection: T:1 Broadacres Spot WON 5/2 :D
16.37 Forecast: [3-6-4] Ratings: (T1:71, T2:73, T3:82, T4:77, T5:69, T6:78) Selection: T:3 Fairyfield Daisy WON 7/2 :D
16.57 Forecast: [4-2-6] Ratings: (T1:71, T2:76, T3:64, T4:85, T5:70, T6:72) Selection: T:4 Musical Major WON 3/1 :D
17.17 Forecast: [4-1-6] Ratings: (T1:78, T2:72, T3:68, T4:86, T5:66, T6:78) Selection: T:4 Snowy Girl
17.33 Forecast: [5-4-1] Ratings: (T1:76, T2:72, T3:63, T4:80, T5:81, T6:75) Selection: T:5 Mindies Holly
17.48 Forecast: [4-3-1] Ratings: (T1:78, T2:74, T3:78, T4:82, T5:63, T6:72) Selection: T:4 Witness Box
18.04 Forecast: [4-1-2] Ratings: (T1:79, T2:71, T3:65, T4:81, T5:71, T6:71) Selection: T:4 Lundy Grand
18.18 Forecast: [4-1-3] Ratings: (T1:80, T2:73, T3:76, T4:84, T5:65, T6:68) Selection: T:4 Scarlett Otara
Good Luck!
Gordon