eastyorkshireracing
24th December 2007, 12:44
Hi All,
Here are my race ratings for Wednesday's racing.
Wednesday 26 December
Huntingdon
12.25 1st: No.9 Rebel Melody (83) 2nd: No.5 Commander Vic (73) 3rd: No.8 Orchard King (72)
12.55 1st: No.4 Melford (93) 2nd: No.1 Grenfell (87) 3rd: No.13 Charlie's Double (86)
1.30 1st: No.3 Secret Pact (104) 2nd: No.13 Big Rob (100) 3rd: No.14 Storm Prince (95)
2.00 1st: No.4 Different Class (84) 2nd: No.11 Victorias Groom (84) 3rd: No.8 Smart Street (81)
2.40 1st: No.13 French Direction (88) 2nd: No.4 Tarongo (79) 3rd: No.9 Ground Breaker (76)
3.10 1st: No.6 Hapeney (48) 2nd: No.4 Diamond Destiny (46) 3rd: No.7 Northern Seren (33)
3.40 1st: No.2 Charmaine Wood (63) 2nd: No.3 Ellerslie Ali (46) 3rd: No.7 Pride Of Mine (41)
Kempton
12.45 1st: No.12 Song Of Songs (114) 2nd: No.1 Blue Bajan (113) 3rd: No.7 Font (105)
1.20 1st: No.3 Joe Lively (114) 2nd: No.5 Self Defense (113) 3rd: No.6 Silverburn (105)
1.55 1st: No.3 Harchibald (130) 2nd: No.6 Straw Bear (125) 3rd: No.4 Penzance (111)
2.30 1st: No.3 Kauto Star (141) 2nd: No.1 Exotic Dancer (138) 3rd: No.5 Our Vic (131)
3.05 1st: No.7 Adopted Hero (96) 2nd: No.1 The Entomologist (90) 3rd: No.5 Boomshakalaka (85)
3.45 1st: No.12 Magical Legend (116) 2nd: No.9 Nycteos (102) 3rd: No.5 Princelet (94)
Market Rasen
12.40 1st: No.13 Participation (95) 2nd: No.11 Nortonthorpe Lad (77) 3rd: No.15 Floodlight Fantasy (76)
1.15 1st: No.6 Supreme Leisure (76) 2nd: No.5 Ronald Jack (72) 3rd: No.1 Bouncing King (71)
1.45 1st: No.3 Corlande (80) 2nd: No.9 Vicious Prince (77) 3rd: No.7 Panthers Run (68)
2.20 1st: No.1 Korelo (109) 2nd: No.7 Victory Gunner (97) 3rd: No.2 The Dark Lord (95)
2.50 1st: No.8 Nessen Dorma (114) 2nd: No.13 Aviemore (102) 3rd: No.9 Directa's Digger (95)
3.25 1st: No.9 Dreams Jewel (90) 2nd: No.11 Oops (85) 3rd: No.5 Onefourfun (84)
Sedgefield
12.00 1st: No.6 Karlani (79) 2nd: No.2 Charlie Crab (77) 3rd: No.3 Gagarin (74)
12.35 1st: No.10 Osolomio (99) 2nd: No.11 The Snurglar (84) 3rd: No.14 Senora Snoopy (80)
1.05 1st: No.6 Monolith (101) 2nd: No.8 Presumptuous (91) 3rd: No.11 Top Cloud (85)
1.35 1st: No.8 Film Festival (110) 2nd: No.5 Cheer Us On (89) 3rd: No.10 Sir Night (86)
2.10 1st: No.9 Goforthegap (93) 2nd: No.8 Has Scored (87) 3rd: No.3 Carry Duff (81)
2.45 1st: No.3 The Nomad (80) 2nd: No.1 Stormy Beech (68) 3rd: No.7 Media Man (66)
3.15 1st: No.5 Optimum (77) 2nd: No.2 Cha Cha Cha Dancer (77) 3rd: No.15 Tammy (70)
Towcester
12.20 1st: No.14 My Skipper (90) 2nd: No.9 Glen Thyne (82) 3rd: No.6 Laurier D'Estruval (77)
12.50 1st: No.2 Tot O'Whiskey (88) 2nd: No.6 King Jack (88) 3rd: No.10 Pop (85)
1.25 1st: No.8 Rimsky (92) 2nd: No.1 Ask The Gatherer (90) 3rd: No.5 Flying Falcon (77)
1.55 1st: No.12 Another Jameson (131) 2nd: No.13 Act Gold (74) 3rd: No.8 Lordsbridge (73)
2.25 1st: No.11 Roaringwater (66) 2nd: No.4 Follow The Flow (65) 3rd: No.1 Blazing Hills (58)
2.55 1st: No.6 Emperor Concerto (75) 2nd: No.1 Latanier (73) 3rd: No.2 Aya (63)
3.30 1st: No.3 Cadoudalas (68) 2nd: No.6 Fal Agh Bagh (54) 3rd: No.1 Benno's Boy (47)
Wetherby
1.00 1st: No.11 Go Figure (110) 2nd: No.17 Goldan Jess (99) 3rd: No.16 Hall Of Fame (88)
1.35 1st: No.3 Leading Man (117) 2nd: No.6 Lothian Falcon (113) 3rd: No.4 Aleron (112)
2.05 1st: No.14 Turn Of Phrase (95) 2nd: No.12 Minster Shadow (91) 3rd: No.4 Undeniable (90)
2.35 1st: No.8 General Hardi (78) 2nd: No.7 Panthers Run (74) 3rd: No.11 Got The Gift (71)
3.05 1st: No.9 Nirvana Swing (106) 2nd: No.3 Edmo Yewkay (105) 3rd: No.8 Cloudless Dawn (103)
3.35 1st: No.10 Seeking Straight (103) 2nd: No.2 Jazrawy (95) 3rd: No.5 Khachaturian (91)
Wincanton
12.30 1st: No.6 Cracking Cliche (74) 2nd: No.13 Power Again (71) 3rd: No.2 Owlesbury Dream (70)
1.05 1st: No.7 Noble Action (96) 2nd: No.4 Red Echo (95) 3rd: No.6 Even More (91)
1.40 1st: No.13 Sunset Boulevard (92) 2nd: No.6 Barodine (83) 3rd: No.1 Ocean Pride (81)
2.15 1st: No.12 Guymur (94) 2nd: No.10 Rooster's Reunion (93) 3rd: No.3 Free Gift (92)
2.45 1st: No.1 Liberate (103) 2nd: No.6 Counting House (102) 3rd: No.3 Tighten Your Belt (101)
3.20 1st: No.10 Garston Star (102) 2nd: No.7 Vivid Imagination (97) 3rd: No.3 Triggernometry (95)
3.50 1st: No.1 Hills Of Home (78) 2nd: No.11 Orion D'Oudairies (56) 3rd: No.7 Freddy's Star (56)
Wolverhampton
1.30 1st: No.1 Chinese Temple (80) 2nd: No.4 Nice Wee Girl (78) 3rd: No.2 Geezers Colours (74)
2.00 1st: No.2 Dickie Le Davoir (86) 2nd: No.1 Circus Polka (81) 3rd: No.5 Benllech (79)
2.40 1st: No.1 Piermarini (77) 2nd: No.4 The Last Bottle (77) 3rd: No.2 Dinarius (71)
3.10 1st: No.1 Annes Rocket (67) 2nd: No.2 Dickie Valentine (57) 3rd: No.4 Liberty Valance (55)
3.40 1st: No.9 Celtic Step (113) 2nd: No.7 Noble Minstrel (103) 3rd: No.6 Robert The Brave (100)
4.10 1st: No.3 Daring Affair (92) 2nd: No.6 Emily's Place (91) 3rd: No.2 Our Kes (91)
Good Luck!
Gordon
Here are my race ratings for Wednesday's racing.
Wednesday 26 December
Huntingdon
12.25 1st: No.9 Rebel Melody (83) 2nd: No.5 Commander Vic (73) 3rd: No.8 Orchard King (72)
12.55 1st: No.4 Melford (93) 2nd: No.1 Grenfell (87) 3rd: No.13 Charlie's Double (86)
1.30 1st: No.3 Secret Pact (104) 2nd: No.13 Big Rob (100) 3rd: No.14 Storm Prince (95)
2.00 1st: No.4 Different Class (84) 2nd: No.11 Victorias Groom (84) 3rd: No.8 Smart Street (81)
2.40 1st: No.13 French Direction (88) 2nd: No.4 Tarongo (79) 3rd: No.9 Ground Breaker (76)
3.10 1st: No.6 Hapeney (48) 2nd: No.4 Diamond Destiny (46) 3rd: No.7 Northern Seren (33)
3.40 1st: No.2 Charmaine Wood (63) 2nd: No.3 Ellerslie Ali (46) 3rd: No.7 Pride Of Mine (41)
Kempton
12.45 1st: No.12 Song Of Songs (114) 2nd: No.1 Blue Bajan (113) 3rd: No.7 Font (105)
1.20 1st: No.3 Joe Lively (114) 2nd: No.5 Self Defense (113) 3rd: No.6 Silverburn (105)
1.55 1st: No.3 Harchibald (130) 2nd: No.6 Straw Bear (125) 3rd: No.4 Penzance (111)
2.30 1st: No.3 Kauto Star (141) 2nd: No.1 Exotic Dancer (138) 3rd: No.5 Our Vic (131)
3.05 1st: No.7 Adopted Hero (96) 2nd: No.1 The Entomologist (90) 3rd: No.5 Boomshakalaka (85)
3.45 1st: No.12 Magical Legend (116) 2nd: No.9 Nycteos (102) 3rd: No.5 Princelet (94)
Market Rasen
12.40 1st: No.13 Participation (95) 2nd: No.11 Nortonthorpe Lad (77) 3rd: No.15 Floodlight Fantasy (76)
1.15 1st: No.6 Supreme Leisure (76) 2nd: No.5 Ronald Jack (72) 3rd: No.1 Bouncing King (71)
1.45 1st: No.3 Corlande (80) 2nd: No.9 Vicious Prince (77) 3rd: No.7 Panthers Run (68)
2.20 1st: No.1 Korelo (109) 2nd: No.7 Victory Gunner (97) 3rd: No.2 The Dark Lord (95)
2.50 1st: No.8 Nessen Dorma (114) 2nd: No.13 Aviemore (102) 3rd: No.9 Directa's Digger (95)
3.25 1st: No.9 Dreams Jewel (90) 2nd: No.11 Oops (85) 3rd: No.5 Onefourfun (84)
Sedgefield
12.00 1st: No.6 Karlani (79) 2nd: No.2 Charlie Crab (77) 3rd: No.3 Gagarin (74)
12.35 1st: No.10 Osolomio (99) 2nd: No.11 The Snurglar (84) 3rd: No.14 Senora Snoopy (80)
1.05 1st: No.6 Monolith (101) 2nd: No.8 Presumptuous (91) 3rd: No.11 Top Cloud (85)
1.35 1st: No.8 Film Festival (110) 2nd: No.5 Cheer Us On (89) 3rd: No.10 Sir Night (86)
2.10 1st: No.9 Goforthegap (93) 2nd: No.8 Has Scored (87) 3rd: No.3 Carry Duff (81)
2.45 1st: No.3 The Nomad (80) 2nd: No.1 Stormy Beech (68) 3rd: No.7 Media Man (66)
3.15 1st: No.5 Optimum (77) 2nd: No.2 Cha Cha Cha Dancer (77) 3rd: No.15 Tammy (70)
Towcester
12.20 1st: No.14 My Skipper (90) 2nd: No.9 Glen Thyne (82) 3rd: No.6 Laurier D'Estruval (77)
12.50 1st: No.2 Tot O'Whiskey (88) 2nd: No.6 King Jack (88) 3rd: No.10 Pop (85)
1.25 1st: No.8 Rimsky (92) 2nd: No.1 Ask The Gatherer (90) 3rd: No.5 Flying Falcon (77)
1.55 1st: No.12 Another Jameson (131) 2nd: No.13 Act Gold (74) 3rd: No.8 Lordsbridge (73)
2.25 1st: No.11 Roaringwater (66) 2nd: No.4 Follow The Flow (65) 3rd: No.1 Blazing Hills (58)
2.55 1st: No.6 Emperor Concerto (75) 2nd: No.1 Latanier (73) 3rd: No.2 Aya (63)
3.30 1st: No.3 Cadoudalas (68) 2nd: No.6 Fal Agh Bagh (54) 3rd: No.1 Benno's Boy (47)
Wetherby
1.00 1st: No.11 Go Figure (110) 2nd: No.17 Goldan Jess (99) 3rd: No.16 Hall Of Fame (88)
1.35 1st: No.3 Leading Man (117) 2nd: No.6 Lothian Falcon (113) 3rd: No.4 Aleron (112)
2.05 1st: No.14 Turn Of Phrase (95) 2nd: No.12 Minster Shadow (91) 3rd: No.4 Undeniable (90)
2.35 1st: No.8 General Hardi (78) 2nd: No.7 Panthers Run (74) 3rd: No.11 Got The Gift (71)
3.05 1st: No.9 Nirvana Swing (106) 2nd: No.3 Edmo Yewkay (105) 3rd: No.8 Cloudless Dawn (103)
3.35 1st: No.10 Seeking Straight (103) 2nd: No.2 Jazrawy (95) 3rd: No.5 Khachaturian (91)
Wincanton
12.30 1st: No.6 Cracking Cliche (74) 2nd: No.13 Power Again (71) 3rd: No.2 Owlesbury Dream (70)
1.05 1st: No.7 Noble Action (96) 2nd: No.4 Red Echo (95) 3rd: No.6 Even More (91)
1.40 1st: No.13 Sunset Boulevard (92) 2nd: No.6 Barodine (83) 3rd: No.1 Ocean Pride (81)
2.15 1st: No.12 Guymur (94) 2nd: No.10 Rooster's Reunion (93) 3rd: No.3 Free Gift (92)
2.45 1st: No.1 Liberate (103) 2nd: No.6 Counting House (102) 3rd: No.3 Tighten Your Belt (101)
3.20 1st: No.10 Garston Star (102) 2nd: No.7 Vivid Imagination (97) 3rd: No.3 Triggernometry (95)
3.50 1st: No.1 Hills Of Home (78) 2nd: No.11 Orion D'Oudairies (56) 3rd: No.7 Freddy's Star (56)
Wolverhampton
1.30 1st: No.1 Chinese Temple (80) 2nd: No.4 Nice Wee Girl (78) 3rd: No.2 Geezers Colours (74)
2.00 1st: No.2 Dickie Le Davoir (86) 2nd: No.1 Circus Polka (81) 3rd: No.5 Benllech (79)
2.40 1st: No.1 Piermarini (77) 2nd: No.4 The Last Bottle (77) 3rd: No.2 Dinarius (71)
3.10 1st: No.1 Annes Rocket (67) 2nd: No.2 Dickie Valentine (57) 3rd: No.4 Liberty Valance (55)
3.40 1st: No.9 Celtic Step (113) 2nd: No.7 Noble Minstrel (103) 3rd: No.6 Robert The Brave (100)
4.10 1st: No.3 Daring Affair (92) 2nd: No.6 Emily's Place (91) 3rd: No.2 Our Kes (91)
Good Luck!
Gordon