PDA

View Full Version : Tuesday (5 February) Ratings



eastyorkshireracing
4th February 2008, 19:23
Hi All,

Here are my race ratings for Tuesday's racing.

Tuesday 5 February

11.45 Durbanville (South Africa)
5f, Flat (9 Run)

1. (71) No.1 Velvet Clock
2. (61) No.8 Mighty Marti
3. (56) No.6 Excite Me
4. (55) No.9 My Precious One
5. (54) No.2 Silver Ribbon
6. (54) No.3 Red Berry
7. (47) No.5 Dara
8. (46) No.4 The Bobinator
9. (42) No.7 Fly With Angels

12.15 Durbanville (South Africa)
7f, Flat (9 Run)

1. (69) No.1 Royal Parade
2. (63) No.8 Summer School
3. (61) No.9 Vladivostok
4. (61) No.5 Diatari
5. (60) No.7 Dynamite Dane
6. (58) No.4 Desert Carral
7. (57) No.3 Old Bailey
8. (52) No.2 Phalebah
9. (48) No.6 Dunkirk

12.50 Durbanville (South Africa)
1m 1f, Flat (9 Run)

1. (69) No.3 Regiment
2. (66) No.1 Narcissus
3. (63) No.2 Busy Boy
4. (57) No.6 Bobby Jones
5. (55) No.4 Storm Vengable
6. (53) No.9 Indigo Arc
7. (48) No.7 Tequilla Boy
8. (45) No.8 Commandant
9. (40) No.5 Glen Bogle

1.20 Durbanville (South Africa)
6f, Handicap Flat (9 Run)

1. (66) No.4 Scorched
2. (65) No.9 Cream Crimson
3. (62) No.7 Generous Gabriella
4. (59) No.5 Centrespread
5. (57) No.2 Morning Rain
6. (55) No.8 Cassiopeia
7. (55) No.6 Simply Red
8. (54) No.1 Maggie
9. (50) No.3 Inittowinit

1.35 Pau (France)
2m 110y, Hurdle (11 Run)

1. (73) No.1 La Ita
2. (69) No.4 Public Affair
3. (65) No.3 Fleur De Preuil
4. (64) No.8 Suwannee
5. (64) No.10 Comtesse Saga
6. (63) No.2 Grey River
7. (62) No.6 Prisma
8. (59) No.11 Star Zita
9. (58) No.7 Domptina
10. (50) No.5 Smalou
11. (27) No.9 Versky

1.40 Southwell
1m 3f, Handicap Flat (14 Run)

1. (74) No.1 Schinken Otto
2. (73) No.2 Maria Antonia
3. (71) No.8 Candy Anchor
4. (68) No.5 Cragganmore Creek
5. (65) No.3 Speed Dial Harry
6. (65) No.4 Ronsard
7. (62) No.9 Mi Odds
8. (54) No.11 By Storm
9. (49) No.14 Katie Kingfisher
10. (49) No.7 Sovietta
11. (49) No.10 Ashmolian
12. (44) No.13 Telling
13. (34) No.6 Simply St Lucia
14. (25) No.12 Pure Brief

1.50 Sedgefield
2m 1f, Handicap Hurdle (13 Run)

1. (75) No.2 If Only I Knew
2. (73) No.8 Barton Sun
3. (64) No.7 Tetragon
4. (63) No.5 Hollows Mist
5. (58) No.13 Red Jester
6. (54) No.4 Modarab
7. (51) No.12 Naval Attache
8. (51) No.1 Habanus Livius
9. (49) No.3 Sheikhman
10. (47) No.11 Strong Approach
11. (36) No.9 Vehari
12. (36) No.6 Chigorin
13. (24) No.10 Coverdale Lady

1.50 Durbanville (South Africa)
5f, Handicap Flat (9 Run)

1. (75) No.5 Titus Alone
2. (71) No.3 Choreography
3. (67) No.2 Oceans Away
4. (61) No.4 Short Corner
5. (61) No.1 Stormberg
6. (51) No.6 Tara's Torrent
7. (45) No.8 Paperback Hero
8. (44) No.7 Personal Axe
9. (37) No.9 Aspiring Squire

2.00 Market Rasen
2m 1f 110y, Hurdle (8 Run)

1. (77) No.2 Book Of Facts (n.b)
2. (69) No.8 Start Royal
3. (65) No.4 Fistral
4. (64) No.7 Pheidias
5. (58) No.3 Feeling Peckish
6. (51) No.1 Amazing Request
7. (39) No.5 Good Etiquette
8. (39) No.6 Maraafeq

2.05 Pau (France)
2m 3f 110y, Chase (8 Run)

1. (78) No.2 Yolaine (NAP)
2. (75) No.1 Kalif De L'Orme
3. (61) No.4 Lucky De Beaufai
4. (58) No.7 Line Divine
5. (53) No.5 Baley D'Orthe
6. (50) No.6 Mango Bay
7. (50) No.8 Cleni Girl
8. (49) No.3 Loucatmi

2.10 Southwell
1m, Handicap Flat (13 Run)

1. (76) No.1 Hawa Khana
2. (69) No.4 Neyraan
3. (65) No.7 Anabaa's Secret
4. (65) No.10 Novestar
5. (65) No.8 Miss Tilen
6. (62) No.12 Tobouggornotobougg
7. (58) No.11 Coral Shores
8. (56) No.6 Marie Claude
9. (53) No.5 Grapes Of Wrath
10. (38) No.2 Hero Heart
11. (38) No.13 Sweet Andromeda
12. (34) No.3 Lechero
13. (25) No.9 Colmar Magic

2.20 Sedgefield
2m 4f, Hurdle (12 Run)

1. (68) No.1 Ajay
2. (63) No.12 Ragador
3. (60) No.11 Quality Control
4. (58) No.9 Moving Story
5. (58) No.4 Cloisters Hill
6. (57) No.5 Gnillish
7. (55) No.3 Chapel House
8. (53) No.8 Kalibs Dream
9. (52) No.10 Peterpan De Solzen
10. (50) No.6 Grey Eagle
11. (39) No.2 Battle Stations
12. (31) No.7 Isan

2.20 Durbanville (South Africa)
1m, Handicap Flat (9 Run)

1. (66) No.5 Astral Athina
2. (65) No.4 Sangria Girl
3. (64) No.3 Sweet Lament
4. (63) No.1 Distance Done
5. (63) No.7 Daring Display
6. (62) No.6 Sun Blazer
7. (58) No.8 Seductress
8. (56) No.2 Gold And Roses
9. (53) No.9 Cozy Corner

2.30 Market Rasen
2m 3f 110y, Hurdle (5 Run)

1. (66) No.3 Fernandina
2. (64) No.5 Instant Shot
3. (63) No.2 Cumbrian Prince
4. (55) No.4 Hopkins
5. (27) No.1 Anchor Bridge

2.40 Southwell
5f, Flat (12 Run)

1. (73) No.8 Pappas Image
2. (69) No.1 Tenancy
3. (69) No.2 Blackheath
4. (67) No.9 Sherjawy
5. (63) No.3 Borzoi Maestro
6. (60) No.12 Yurchenko
7. (59) No.11 Luloah
8. (58) No.7 Maromito
9. (55) No.4 Dunn Deal
10. (51) No.6 Maktavish
11. (43) No.5 Magic Amour
12. (25) No.10 Baytown Paikea

2.50 Sedgefield
2m 4f, Chase (9 Run)

1. (73) No.7 Stagecoach Diamond
2. (69) No.6 Negus De Beaumont
3. (69) No.5 Gypsy George
4. (68) No.4 Chef De Cour
5. (67) No.2 Bog Oak
6. (62) No.9 Zaffran Gail
7. (58) No.1 Ballintra Boy
8. (35) No.8 Unowatimeen
9. (30) No.3 Callingwood

2.50 Durbanville (South Africa)
1m, Flat (8 Run)

1. (75) No.6 Captain's Knock
2. (74) No.8 The Happy Heart
3. (72) No.4 Great Heart
4. (71) No.5 Lostintranslation
5. (67) No.3 Genius My King
6. (63) No.2 B.A. Hero
7. (58) No.7 Critic
8. (34) No.1 Hip Hobby

3.00 Market Rasen
2m 2f, Handicap Chase (5 Run)

1. (74) No.3 Never So Blue
2. (63) No.1 Salhood
3. (61) No.4 Eborarry
4. (51) No.2 Nirvana Swing
5. (44) No.5 Art Virginia

3.05 Pau (France)
2m 4f, Chase (7 Run)

1. (67) No.5 Mona Du Paon
2. (65) No.2 Robin Jack
3. (65) No.1 Malberaux
4. (64) No.4 Somag
5. (58) No.7 Prima Song
6. (56) No.3 Patient
7. (48) No.6 Panorama Royal

3.10 Southwell
6f, Flat (9 Run)

1. (75) No.5 Jalons Bridewell
2. (63) No.6 Marquis De Louvois
3. (63) No.2 Elusive Hawk
4. (60) No.8 Trusted Friend
5. (59) No.7 Sazerac
6. (56) No.1 Easily Naimd
7. (53) No.4 Article
8. (53) No.9 Wildcat Island
9. (40) No.3 Stand Guard

3.20 Sedgefield
3m 3f 110y, Handicap Hurdle (12 Run)

1. (73) No.10 Dickie Lewis
2. (71) No.9 Zaffie Parson
3. (65) No.4 Em's Royalty
4. (63) No.5 Waking Ned
5. (62) No.6 San Peire
6. (61) No.7 Fleetfoot Mac
7. (55) No.8 Welsh Dream
8. (53) No.3 Willies Way
9. (53) No.11 Herbie
10. (52) No.1 Delray Beach
11. (49) No.12 Moyne Pleasure
12. (35) No.2 Habitual Dancer

3.25 Durbanville (South Africa)
1m, Flat (10 Run)

1. (67) No.4 Tara's Aura
2. (64) No.1 Stray Flag
3. (64) No.3 Kiss Don't Sulk
4. (59) No.8 Aurelia Magna
5. (58) No.7 Lalique
6. (55) No.6 Norma Jean
7. (54) No.9 Lily Lei
8. (51) No.10 Saddler's Blaze
9. (45) No.5 Take The Heat
10. (44) No.2 Tara's Inn

3.30 Market Rasen
2m 4f, Chase (5 Run)

1. (77) No.1 Theatre Diva
2. (55) No.4 Madam Harriet
3. (54) No.2 Souri Des Champs
4. (54) No.5 Symbiosis
5. (52) No.3 La Dame Brune

3.35 Pau (France)
2m 110y, Hurdle (12 Run)

1. (68) No.1 Spanish Star
2. (67) No.11 Dramabreeze
3. (63) No.8 Freed De Beauvais
4. (62) No.9 Reve D'Icare
5. (61) No.3 Dona
6. (60) No.2 Qualazan
7. (58) No.4 Akaldoun
8. (55) No.10 Querrana De Sivola
9. (52) No.6 Quefir D'Airy
10. (52) No.7 Kid City
11. (43) No.12 Azedream
12. (35) No.5 Montjeu De La Tour

3.40 Southwell
6f, Handicap Flat (10 Run)

1. (73) No.10 Cool Sands
2. (68) No.8 Memphis Man
3. (67) No.1 Kabeer
4. (67) No.7 Sand Cat
5. (64) No.9 Cerebus
6. (62) No.4 Bonnie Prince Blue
7. (57) No.2 Wessex
8. (54) No.3 Andronikos
9. (45) No.5 Ingleby Arch
10. (35) No.6 Imperial Echo

3.50 Sedgefield
2m 110y, Handicap Chase (6 Run)

1. (69) No.1 Top Dressing
2. (67) No.3 Stormy Beech
3. (64) No.2 Le Roi Rouge
4. (63) No.4 Radar
5. (61) No.5 Cyborg De Sou
6. (45) No.6 Fabulous Jet

4.00 Market Rasen
2m 6f, Handicap Hurdle (6 Run)

1. (68) No.3 Tisfreetdream
2. (66) No.4 Pagan Rules
3. (63) No.5 Finlay's Footsteps
4. (61) No.1 Spare Me
5. (60) No.6 Finnegans Rainbow
6. (49) No.2 Silver Mont

4.10 Southwell
1m 3f, Handicap Flat (8 Run)

1. (75) No.5 Bentley Brook
2. (72) No.1 Calculating
3. (70) No.2 Three Boars
4. (70) No.7 Leyte Gulf
5. (61) No.6 Trachonitis
6. (58) No.4 Don Pietro
7. (41) No.3 Black Falcon
8. (40) No.8 Petrosian

4.10 Pau (France)
2m 7f, Chase (12 Run)

1. (70) No.1 Nickito Star
2. (64) No.9 Silver Road
3. (63) No.6 Nassor De Grugy
4. (57) No.11 Cadoustar
5. (57) No.8 Soyeux De Beaufai
6. (57) No.12 Sun Tour
7. (56) No.4 Prince Damelia
8. (54) No.7 Precieux Dancer
9. (50) No.2 Jo Banbou
10. (47) No.3 Tangbourg
11. (46) No.5 Kissovo
12. (35) No.10 Petros

4.20 Sedgefield
2m 1f, NHF Race (11 Run)

1. (70) No.5 Or D'Oudairies
2. (66) No.9 Hazy Oaks
3. (62) No.3 Mariners Way
4. (61) No.11 Saving Oliver
5. (61) No.2 Lockstown
6. (58) No.6 Pete
7. (58) No.1 Briarhill Lad
8. (57) No.7 To The Wind
9. (55) No.4 Northern Blaze
10. (54) No.8 Coniston
11. (53) No.10 Roll Of Drums

4.30 Market Rasen
2m 6f 110y, Handicap Chase (6 Run)

1. (65) No.1 Bauhaus
2. (65) No.3 Adare Prince
3. (65) No.6 Log On Intersky
4. (57) No.4 Zacharova
5. (52) No.2 Ballybough Jack
6. (44) No.5 Alderbrook Girl

4.40 Southwell
5f, Handicap Flat (6 Run)

1. (70) No.2 Wild Bill Tracey
2. (65) No.6 Andrasta
3. (64) No.3 Orpen's Art
4. (56) No.5 Galley Slave
5. (51) No.4 Lujiana
6. (50) No.1 Golden Dane

4.45 Pau (France)
2m 3f, Hurdle (13 Run)

1. (74) No.3 Cherue
2. (71) No.12 Nephertarie
3. (70) No.9 Odudy
4. (69) No.2 Nunatac
5. (62) No.6 Opera D'Auteuil
6. (61) No.7 Poliroc
7. (55) No.4 Mam'Zelle Sicy
8. (55) No.11 Old Mamy
9. (54) No.13 Odesca D'Airy
10. (52) No.5 Delos
11. (51) No.1 Marminhac
12. (44) No.8 Skyprien
13. (35) No.10 Friswallow

Good Luck!

Gordon