eastyorkshireracing
7th February 2008, 11:23
Hi All,
Here are my race ratings for Thursday's racing.
Thursday 7 February
10.20 Vaal (South Africa)
5f, Flat (9 Run)
1. (59) No.9 Virgin Blue
2. (57) No.4 Dilys Delight
3. (55) No.6 Lizard's Case
4. (54) No.2 Another Schlepp
5. (52) No.7 Misty Quin
6. (51) No.8 Motivation
7. (51) No.5 Lake Tahoe
8. (51) No.3 Asian Lecture
9. (50) No.1 Alice Blue
10.50 Vaal (South Africa)
6f, Flat (6 Run)
1. (60) No.3 Mount Hood
2. (55) No.6 Smackem
3. (54) No.2 Jallad's Joy
4. (50) No.4 Nuffield
5. (49) No.1 Battle Hero
6. (47) No.5 Qui Harbour
11.20 Vaal (South Africa)
5f, Flat (11 Run)
1. (77) No.1 No Peer
2. (72) No.2 Spanish Reign
3. (62) No.5 Babushka
4. (60) No.7 Chester Boy
5. (59) No.6 Mad For Action
6. (54) No.4 Chosen Man
7. (53) No.3 Kwane
8. (53) No.9 Terzani
9. (46) No.8 Run For Bucks
10. (43) No.11 Jazz And Roots
11. (37) No.10 Daeraad
11.50 Vaal (South Africa)
1m 1f, Handicap Flat (8 Run)
1. (70) No.2 Falstaff
2. (70) No.5 Herod The Great
3. (64) No.6 Climax
4. (63) No.3 Mr. Esplendid
5. (62) No.4 Floating Heart
6. (55) No.7 Sky Of Diamonds
7. (49) No.1 Paris To Peking
8. (35) No.8 Walk The Walk
12.20 Vaal (South Africa)
7f, Flat (9 Run)
1. (71) No.6 Eastern Flame
2. (71) No.3 Tess Mcgill
3. (66) No.5 Geisha
4. (59) No.9 Madam Casey
5. (58) No.1 Miss Symphony
6. (58) No.4 Nossa Joia
7. (55) No.8 Maggie Kay
8. (54) No.7 Angel Of Love
9. (46) No.2 Young Sensation
12.50 Vaal (South Africa)
5f, Handicap Flat (13 Run)
1. (77) No.7 Pillow Talk
2. (67) No.5 Flying Squad
3. (66) No.4 Sphekepheke
4. (64) No.9 Tara's Wood
5. (64) No.3 Heraldic Seal
6. (61) No.2 Sacred River
7. (54) No.11 Planet Ruler
8. (52) No.12 Ostentatious
9. (52) No.13 Band Of Brothers
10. (51) No.8 Rio Matola
11. (51) No.6 Great Harry
12. (46) No.1 Gathering Gold
13. (40) No.10 Partyatthepalace
1.20 Vaal (South Africa)
5f, Handicap Flat (7 Run)
1. (76) No.2 Ordinance
2. (62) No.1 Fair Brutus
3. (61) No.5 Stirling Highway
4. (52) No.3 West Of The Moon
5. (48) No.7 Glowing Review
6. (45) No.6 Bismarck
7. (44) No.4 Gypsey Caravan
1.30 Southwell
5f, Handicap Flat (6 Run)
1. (65) No.2 Doubtful Sound
2. (63) No.5 Lord Of The Reins
3. (63) No.1 Bo Mcginty
4. (63) No.3 Desert Opal
5. (53) No.6 After The Show
6. (26) No.4 Spoof Master
1.35 Clonmel (Ireland)
2m, Hurdle (14 Run)
1. (68) No.5 Step Outside
2. (67) No.11 Fortune Seeker
3. (64) No.2 Mulberry Boy
4. (64) No.1 Mourne Rambler
5. (62) No.6 Buachaill On Eirne
6. (58) No.13 Bohemian Lass
7. (56) No.14 Young Milly
8. (55) No.R17 Betheholygobbs
9. (52) No.4 Media Baron
10. (52) No.7 Dawn Assault
11. (51) No.3 Allesandro
12. (51) No.8 Dixie Storm
13. (50) No.R16 Jack And Jones
14. (49) No.9 Eye See You Now
15. (49) No.R15 Lady Beneficial
16. (47) No.10 Vera Caro
17. (46) No.12 Rue De Facile
1.40 Huntingdon
3m 2f, Handicap Hurdle (15 Run)
1. (76) No.14 Back In Business
2. (74) No.8 New Perk
3. (72) No.12 Jackie Boy
4. (62) No.13 Noble Sham
5. (62) No.4 Quasimodo
6. (61) No.6 Izzykeen
7. (61) No.7 See More Jock
8. (59) No.1 Corrib Eclipse
9. (56) No.2 Stars Delight
10. (56) No.10 Ortega
11. (54) No.11 Timetwogo
12. (52) No.5 Notaproblem
13. (46) No.3 Glen Omen
14. (43) No.9 Irishkawa Bellevue
15. (41) No.15 Fabrezan
1.50 Taunton
2m 1f, Hurdle (12 Run)
1. (78) No.10 Share My Dream
2. (63) No.2 Misbehaviour
3. (60) No.8 Timynomates
4. (57) No.3 White On Black
5. (56) No.11 Count The Trees
6. (53) No.9 Gotontheluckyone
7. (53) No.4 Celtic Son
8. (51) No.1 King's Spear
9. (50) No.7 Monsieur Villez
10. (48) No.5 Proud Peer
11. (47) No.6 Sparkbridge
12. (46) No.12 Neat 'n Tidy
1.50 Vaal (South Africa)
1m 1f, Handicap Flat (10 Run)
1. (70) No.7 Russian Rhythm
2. (66) No.5 Magnetite
3. (66) No.6 Jet Blaster
4. (64) No.3 Prince Albert
5. (63) No.4 Quarterback
6. (62) No.2 Spot Price
7. (61) No.1 Dragoman
8. (56) No.10 Divine Tune
9. (42) No.8 Mistah President
10. (35) No.9 Shoran
2.00 Southwell
6f, Flat (10 Run)
1. (74) No.2 Dickie Le Davoir
2. (70) No.3 Pegasus Dancer
3. (63) No.1 Owed
4. (63) No.10 Pappas Image
5. (62) No.7 Monashee Brave
6. (53) No.4 Came Back
7. (51) No.6 Nautical
8. (49) No.5 Cleveland
9. (40) No.9 Ocean Pride
10. (38) No.8 Totally Free
2.05 Clonmel (Ireland)
2m, Hurdle (14 Run)
1. (71) No.2 Cailin Vic Mo Cri
2. (70) No.3 Cara Mara
3. (67) No.10 Sabina Park
4. (62) No.1 Airhill Lady
5. (61) No.14 Eastern Path
6. (60) No.5 Leanne
7. (60) No.6 Princess Nicole
8. (57) No.12 Give It Time
9. (56) No.9 Rotorua
10. (55) No.4 John's Eliza
11. (53) No.11 Forgivememaria
12. (52) No.13 Lady Classy
13. (51) No.8 No More Pillalloo
14. (50) No.R16 Hopeful Choice
15. (48) No.R17 Tallahasselassie
16. (48) No.R15 Bothar Na Naomh
17. (34) No.7 Hot Date
2.10 Huntingdon
2m 4f 110y, Handicap Chase (13 Run)
1. (81) No.6 Papillon De Iena
2. (70) No.3 Sparkling Taff
3. (69) No.10 Dalriath
4. (63) No.1 Elgar
5. (62) No.8 The Ring
6. (61) No.2 Kedgeree
7. (60) No.9 Ticket To Ride
8. (59) No.7 Premier Hope
9. (59) No.5 Kitte Ou Double
10. (55) No.11 Tin Symphony
11. (54) No.12 Sitting Duck
12. (44) No.13 Ouragan De Prairie
13. (38) No.4 Fleetwood Forest
2.20 Taunton
2m 1f, Hurdle (14 Run)
1. (70) No.6 Seven Is My Number
2. (67) No.1 Chilbury Hill
3. (63) No.3 Hernando Royal
4. (63) No.14 Pierrot Lunaire
5. (61) No.8 Vilcabamba
6. (59) No.2 Freddy's Star
7. (56) No.13 Norisan
8. (54) No.11 Tyrana
9. (52) No.9 Pine Conquest
10. (52) No.4 Master Wells
11. (50) No.10 Power Again
12. (48) No.12 Diamant Rose
13. (47) No.7 Tintinhull
14. (45) No.5 Penny Island
2.20 Vaal (South Africa)
5f, Handicap Flat (14 Run)
1. (75) No.8 Angel In Disguise
2. (70) No.5 Mountie
3. (69) No.3 Kariba Dawn
4. (66) No.6 Gibralter Rock
5. (65) No.13 Cheyenne
6. (62) No.7 Sunshine Man
7. (58) No.2 Space Link
8. (58) No.1 Lone Wolf
9. (56) No.10 Wind Surfer
10. (46) No.4 Kincaid
11. (43) No.9 Russian Ruby
12. (42) No.11 Twelve Canes
13. (40) No.14 Patch
14. (39) No.12 Up Beat
2.30 Southwell
2m, Handicap Flat (10 Run)
1. (77) No.2 Mujamead
2. (62) No.6 Sovietta
3. (61) No.8 El Dee
4. (59) No.4 Squiffy
5. (59) No.3 Good Cause
6. (55) No.10 Chiff Chaff
7. (55) No.7 Aston
8. (54) No.1 Pochard
9. (42) No.9 Salawat
10. (39) No.5 Salut Saint Cloud
2.35 Clonmel (Ireland)
2m 6f, Hurdle (6 Run)
1. (82) No.3 Your Sum Man
2. (70) No.2 Merchent Paddy
3. (66) No.1 Cooldine
4. (65) No.4 The Flying Dustman
5. (59) No.6 Bandearg
6. (29) No.5 Golden Blossom
2.40 Huntingdon
3m, Handicap Chase (10 Run)
1. (70) No.2 Cathedral Rock
2. (67) No.1 Shardakhan
3. (66) No.8 Georges Boy
4. (64) No.10 Sea Cadet
5. (62) No.3 Bengo
6. (61) No.9 Leopold
7. (57) No.4 Royal Kicks
8. (53) No.7 Cash King
9. (51) No.6 Stagecoach Opal
10. (30) No.5 Absolut Power
2.50 Taunton
2m 1f, Hurdle (14 Run)
1. (72) No.1 Bold Policy
2. (59) No.13 Jafaru
3. (56) No.6 Stellino
4. (55) No.5 Pacha D'Oudairies
5. (55) No.7 Talenti
6. (54) No.11 Twice Charmed
7. (53) No.12 Go But Go
8. (53) No.3 First Friend
9. (53) No.8 Colorado Storm
10. (52) No.14 Atomic Winner
11. (49) No.9 Nenette Du Bois
12. (46) No.2 Danger Zone
13. (46) No.4 Noble Future
14. (45) No.10 Seemarye
2.50 Vaal (South Africa)
6f, Flat (14 Run)
1. (74) No.1 Earl Marshall
2. (67) No.2 Dream Wolf
3. (56) No.11 Sharp Sharp
4. (56) No.8 Dry Humour
5. (54) No.7 Belorus
6. (54) No.14 Winshaw
7. (52) No.3 Augusta Wolf
8. (51) No.10 Rocket Propulsion
9. (51) No.5 Winter Base
10. (50) No.12 Show Me The Mommy
11. (49) No.4 Sacre-Coeur
12. (49) No.6 Moshimane
13. (47) No.9 Mint Green
14. (45) No.13 When Ever
3.00 Southwell
7f, Flat (5 Run)
1. (80) No.1 Copperbottomed
2. (61) No.3 Novestar
3. (50) No.5 Whistful Miss
4. (47) No.4 Cherished Song
5. (40) No.2 Lechero
3.05 Clonmel (Ireland)
2m 4f, Chase (12 Run)
1. (75) No.2 Aerlite Rooler
2. (67) No.11 Princely Perk
3. (65) No.9 Mona Ri
4. (65) No.6 Colmanstown Hope
5. (63) No.12 Myfirstanonlylove
6. (61) No.7 Foreman
7. (57) No.1 Merdeka
8. (55) No.5 Camden Tanner
9. (50) No.4 Bemo Two
10. (48) No.3 Arteea
11. (47) No.10 Mr Moneymatters
12. (44) No.8 Lorum Leader
3.10 Huntingdon
2m 110y, Hurdle (9 Run)
1. (64) No.1 Songe
2. (61) No.2 Light Yield
3. (60) No.3 The Grey Berry
4. (57) No.8 Norman The Great
5. (55) No.7 Morning Farewell
6. (54) No.4 Chord
7. (48) No.6 Immense
8. (48) No.9 Quilver Tatou
9. (43) No.5 Heroes
3.20 Taunton
2m 7f 110y, Chase (13 Run)
1. (73) No.1 Alderman Rose
2. (72) No.8 Marcus
3. (69) No.4 Franco
4. (68) No.9 Minella Lodge
5. (66) No.7 Leading Attraction
6. (66) No.12 The Langer
7. (64) No.5 Karanja
8. (64) No.3 Convincing Grey
9. (56) No.10 Mith Hill
10. (55) No.6 Kirbys Glen
11. (54) No.2 Bright Green
12. (50) No.11 Spitfire Bob
13. (37) No.13 The Whispering Oak
3.30 Southwell
7f, Handicap Flat (5 Run)
1. (80) No.3 Obe Royal
2. (63) No.1 Yakimov
3. (59) No.2 Dudley Docker
4. (50) No.5 High 'n Dry
5. (35) No.4 Kelamon
3.35 Clonmel (Ireland)
2m, Handicap Hurdle (14 Run)
1. (73) No.4 Golden Domer
2. (62) No.R15 Moving On
3. (62) No.R16 You Take Care
4. (61) No.1 Rockfield Boy
5. (59) No.R17 Haoin An Bothar
6. (58) No.3 Hamelsmead Lady
7. (58) No.11 Ballynashig
8. (57) No.7 Misty Island
9. (56) No.5 Gusso Dee
10. (52) No.2 Winawar
11. (51) No.10 Mikey Joe
12. (49) No.6 Hilts
13. (48) No.9 Bachelor Affair
14. (48) No.14 Road Runner
15. (45) No.13 Enter The Indian
16. (44) No.8 Alkar
17. (37) No.12 Gentle Mulla
3.40 Huntingdon
2m 4f 110y, Handicap Hurdle (14 Run)
1. (76) No.3 Gustavo
2. (72) No.11 History Master
3. (68) No.9 Keltic Rock
4. (66) No.8 Harbour Breeze
5. (66) No.5 Lincoln's Inn
6. (63) No.7 Pen Gwen
7. (55) No.2 Smart Boy Prince
8. (54) No.4 Coconut Beach
9. (51) No.1 Court Ruler
10. (50) No.10 Go On Jack
11. (49) No.6 Witness Run
12. (48) No.13 Miss Colmesnil
13. (43) No.12 Captain Smoothy
14. (40) No.14 Common Girl
3.45 Nad Al Sheba (United Arab Emirates)
6f 110y, Handicap Flat (12 Run)
1. (79) No.2 Mariol
2. (75) No.6 Beaver Patrol
3. (70) No.11 Conceal
4. (69) No.8 Hurricane Spirit
5. (61) No.7 Grand Vista
6. (60) No.3 Drift Ice
7. (59) No.9 Prince Tamino
8. (54) No.4 Terrific Challenge
9. (48) No.12 T-Bird
10. (45) No.1 Archipenko
11. (37) No.10 So Will I
12. (28) No.5 Law Lord
3.50 Taunton
2m 3f 110y, Handicap Hurdle (12 Run)
1. (74) No.7 Sandymac
2. (61) No.2 The Composer
3. (59) No.11 Wild Tonto
4. (57) No.10 Imperial Harry
5. (56) No.3 Killing Me Softly
6. (55) No.9 Kinetic Power
7. (55) No.1 Hidden Weapon
8. (53) No.5 Saratogane
9. (53) No.6 Devils River
10. (53) No.12 Opal Ridge
11. (41) No.8 Dalaram
12. (41) No.4 Double Header
4.00 Southwell
1m 3f, Handicap Flat (9 Run)
1. (69) No.5 Tapas Lad
2. (62) No.3 Bookiebasher Babe
3. (59) No.8 Silver Sprite
4. (56) No.7 Space Pirate
5. (55) No.1 Mischief Making
6. (54) No.6 Gayanula
7. (50) No.4 Treasure Islands
8. (43) No.2 Whitcombe Spirit
9. (41) No.9 Paul The Carpet
4.05 Clonmel (Ireland)
2m 4f, Chase (14 Run)
1. (82) No.4 Bewleys Choice
2. (80) No.7 French Thyne
3. (70) No.14 Dyab Glen
4. (70) No.9 Howryafeelin
5. (66) No.2 An Tseipeail
6. (65) No.R15 Another Aboo
7. (64) No.5 Broken Mist
8. (61) No.12 Some Craic
9. (59) No.11 Rolling Rocky
10. (58) No.R16 Irish Alpha
11. (58) No.R17 All Atremble
12. (57) No.3 Ballykilglen
13. (55) No.8 George Travis
14. (47) No.1 Adropandabottle
15. (46) No.10 Present Citizen
16. (44) No.6 Dick Mack
17. (37) No.13 Top Twig
4.10 Huntingdon
3m, Chase (10 Run)
1. (85) No.5 Abbey Days (n.b)
2. (83) No.1 Coolefind
3. (75) No.10 Home By Midnight
4. (70) No.4 Wild Is The Wind
5. (59) No.6 Bay Island
6. (48) No.9 Little Rocker
7. (46) No.8 Iochtaran
8. (46) No.2 Cornish Rebel
9. (43) No.7 Hobbycyr
10. (41) No.3 Green Belt Flyer
4.15 Nad Al Sheba (United Arab Emirates)
7f, Handicap Flat (18 Run)
1. (91) No.1 Happy Runner (NAP)
2. (77) No.3 Algharb
3. (69) No.2 Frosty Secret
4. (68) No.14 Skywards
5. (67) No.16 Select Reason
6. (65) No.7 Green Coast
7. (65) No.4 Calrissian
8. (63) No.15 Love Dancing
9. (61) No.5 Almaram
10. (54) No.10 Valiance
11. (53) No.8 Minefield
12. (52) No.13 Montalba
13. (50) No.18 Montpellier
14. (50) No.9 Notturno Di Chopin
15. (46) No.6 Aqmaar
16. (45) No.11 Fleeting Shadow
17. (44) No.17 Comandante Xara
18. (21) No.12 Lavarone
4.20 Taunton
2m 7f 110y, Handicap Chase (10 Run)
1. (85) No.4 Never So Blue
2. (72) No.5 Rusty Red
3. (64) No.3 Sha Bihan
4. (58) No.1 Sir Laughalot
5. (58) No.8 Forest Miller
6. (56) No.2 Triggernometry
7. (56) No.7 Even More
8. (54) No.10 Tradingup
9. (48) No.9 Deep Pockets
10. (33) No.6 Boyastara
4.30 Southwell
1m, Handicap Flat (9 Run)
1. (70) No.8 Rubilini
2. (69) No.4 Having A Ball
3. (64) No.1 Mister Benji
4. (60) No.7 Pawn In Life
5. (58) No.3 Wodhill Schnaps
6. (57) No.5 Shifty
7. (55) No.2 Dancing Duo
8. (42) No.6 Anduril
9. (29) No.9 Attack Minded
4.35 Clonmel (Ireland)
2m, NHF Race (14 Run)
1. (58) No.5 Total Excitement
2. (57) No.1 Darby's Turn
3. (56) No.2 Lasse Viern
4. (53) No.9 Cogent
5. (52) No.7 Zanwood
6. (51) No.3 Mantra Leader
7. (50) No.12 Emily's Choice
8. (50) No.13 Miranda's Coin
9. (50) No.6 Watchurhouse
10. (50) No.R15 King Brex
11. (50) No.4 Somalia Road
12. (50) No.8 Adroit Approach
13. (50) No.10 Marble Star
14. (47) No.14 Lady Hillingdon
15. (47) No.11 The Ladys Man
4.40 Huntingdon
2m 110y, NHF Race (20 Run)
1. (70) No.2 Over Sixty
2. (64) No.1 Gold Reef
3. (60) No.7 Katalina
4. (56) No.20 Whizz Back
5. (55) No.8 Keltic Cliche
6. (55) No.15 Allfortara
7. (54) No.9 Never Lost
8. (53) No.14 Will Exell
9. (53) No.4 Cnoc Aoibhinn
10. (51) No.18 Sindanna
11. (51) No.16 Dayia
12. (50) No.6 Fair Caterina
13. (50) No.10 Romantic Bridge
14. (50) No.12 Trigger Lea
15. (50) No.13 Wen's Dream
16. (50) No.17 Ruby Isabel
17. (50) No.19 Somerset Rose
18. (48) No.3 Between Dreams
19. (47) No.11 Sawpit Supreme
20. (42) No.5 Ellie Lou
4.45 Nad Al Sheba (United Arab Emirates)
7f 110y, Handicap Flat (14 Run)
1. (79) No.10 Topor
2. (74) No.14 Bain Douche
3. (68) No.9 Almuraad
4. (64) No.4 Vortex
5. (64) No.7 Desert Realm
6. (59) No.3 Emirates Gold
7. (59) No.2 Racer Forever
8. (58) No.13 Escape Route
9. (57) No.11 Instant Recall
10. (55) No.5 Wise Dennis
11. (54) No.8 Mandobi
12. (48) No.1 African Appeal
13. (46) No.6 Big Timer
14. (43) No.12 Checkit
4.50 Taunton
3m 110y, Handicap Hurdle (15 Run)
1. (68) No.10 Zuleta
2. (67) No.9 Khadija
3. (60) No.3 Beautiful Night
4. (60) No.14 Gouranga
5. (59) No.2 Devon Blue
6. (57) No.1 Sweet Matriarch
7. (56) No.4 Classic Ruby
8. (56) No.11 Lets Get Busy
9. (55) No.12 Crouch End Flyer
10. (53) No.15 Break The Ice
11. (53) No.6 Arctic Glow
12. (53) No.8 Madam Blaze
13. (47) No.7 Super Lady
14. (46) No.13 Rich Nomad
15. (40) No.5 The Laying Hen
5.20 Nad Al Sheba (United Arab Emirates)
1m, Flat (11 Run)
1. (83) No.4 Many Colours
2. (71) No.7 Olympic City
3. (65) No.2 Classy-Lady
4. (59) No.6 Jet Past
5. (57) No.10 Whazzis
6. (56) No.1 Sun Classique
7. (56) No.5 Sweet Lilly
8. (52) No.8 Crossing
9. (48) No.9 Cat Belling
10. (46) No.11 Impetious
11. (44) No.3 Tulipa Di Job
5.55 Nad Al Sheba (United Arab Emirates)
1m 1f, Flat (12 Run)
1. (74) No.2 Sahara Sphinx
2. (73) No.7 Lucky Find
3. (66) No.11 Boscobel
4. (61) No.1 Etihaad
5. (61) No.4 Delude
6. (60) No.9 Eu Tambem
7. (59) No.10 Jack Sullivan
8. (59) No.8 West Virginia
9. (57) No.6 Imperial Star
10. (51) No.12 Kandidate
11. (50) No.5 Quorum
12. (48) No.3 Rampallion
6.30 Nad Al Sheba (United Arab Emirates)
1m 2f, Handicap Flat (18 Run)
1. (76) No.6 The Illies
2. (74) No.15 King Charles
3. (68) No.12 Greek Well
4. (68) No.7 Hallhoo
5. (66) No.16 Chinkara
6. (65) No.4 Mambo King
7. (65) No.1 Championship Point
8. (63) No.14 Hando
9. (57) No.3 Engrupido
10. (57) No.13 Malahem
11. (56) No.18 Fantastic Love
12. (55) No.10 Impeller
13. (53) No.9 Before You Go
14. (52) No.8 Lake Poet
15. (51) No.5 Fenice
16. (42) No.2 Arabian Prince
17. (37) No.17 Bianconi
18. (34) No.11 Courageous Duke
6.50 Wolverhampton
5f 216y, Handicap Flat (8 Run)
1. (80) No.3 Mafaheem
2. (71) No.5 Tag Team
3. (64) No.4 Strathmore
4. (57) No.7 Chatshow
5. (54) No.2 Bel Cantor
6. (53) No.8 Avontuur
7. (49) No.6 Dematraf
8. (48) No.1 Methaaly
7.20 Wolverhampton
5f 20y, Flat (4 Run)
1. (77) No.3 Orange Square
2. (49) No.4 Silver Deal
3. (48) No.1 Captain Crooner
4. (46) No.2 Bahamarama
7.50 Wolverhampton
1m 1f 103y, Handicap Flat (11 Run)
1. (67) No.1 Shaheer
2. (65) No.10 Ponte Vecchio
3. (65) No.8 Bobering
4. (64) No.3 Ermine Grey
5. (63) No.4 Norwegian
6. (59) No.6 Rotuma
7. (56) No.9 Steel Grey
8. (55) No.5 Nassar
9. (53) No.7 Floodlight Fantasy
10. (50) No.2 Korty
11. (44) No.11 Joe Jo Star
8.20 Wolverhampton
5f 216y, Handicap Flat (9 Run)
1. (80) No.1 Mr Loire
2. (66) No.3 Charlotte Grey
3. (64) No.4 Avoca Dancer
4. (59) No.6 Avoncreek
5. (51) No.5 Smirfys Systems
6. (50) No.2 Nabra
7. (48) No.8 Prettilini
8. (48) No.7 Mister Incredible
9. (47) No.9 Kissi Kissi
8.50 Wolverhampton
5f 20y, Handicap Flat (7 Run)
1. (82) No.6 Valhillen
2. (74) No.4 Weet A Surprise
3. (60) No.7 Loose Caboose
4. (54) No.3 Fast Feet
5. (52) No.5 Baytown Blaze
6. (46) No.1 The Game
7. (45) No.2 Soopacal
9.20 Wolverhampton
2m 119y, Flat (11 Run)
1. (65) No.1 Chart Oak
2. (61) No.7 Rebel Raider
3. (61) No.9 Gertie
4. (58) No.11 Watch Out
5. (57) No.4 Lara's Girl
6. (57) No.5 Phoenix Hill
7. (54) No.3 Kimoe Warrior
8. (52) No.10 Tewkesbury
9. (49) No.6 Piquet
10. (48) No.2 Impero
11. (47) No.8 Chart Express
Good Luck!
Gordon
Here are my race ratings for Thursday's racing.
Thursday 7 February
10.20 Vaal (South Africa)
5f, Flat (9 Run)
1. (59) No.9 Virgin Blue
2. (57) No.4 Dilys Delight
3. (55) No.6 Lizard's Case
4. (54) No.2 Another Schlepp
5. (52) No.7 Misty Quin
6. (51) No.8 Motivation
7. (51) No.5 Lake Tahoe
8. (51) No.3 Asian Lecture
9. (50) No.1 Alice Blue
10.50 Vaal (South Africa)
6f, Flat (6 Run)
1. (60) No.3 Mount Hood
2. (55) No.6 Smackem
3. (54) No.2 Jallad's Joy
4. (50) No.4 Nuffield
5. (49) No.1 Battle Hero
6. (47) No.5 Qui Harbour
11.20 Vaal (South Africa)
5f, Flat (11 Run)
1. (77) No.1 No Peer
2. (72) No.2 Spanish Reign
3. (62) No.5 Babushka
4. (60) No.7 Chester Boy
5. (59) No.6 Mad For Action
6. (54) No.4 Chosen Man
7. (53) No.3 Kwane
8. (53) No.9 Terzani
9. (46) No.8 Run For Bucks
10. (43) No.11 Jazz And Roots
11. (37) No.10 Daeraad
11.50 Vaal (South Africa)
1m 1f, Handicap Flat (8 Run)
1. (70) No.2 Falstaff
2. (70) No.5 Herod The Great
3. (64) No.6 Climax
4. (63) No.3 Mr. Esplendid
5. (62) No.4 Floating Heart
6. (55) No.7 Sky Of Diamonds
7. (49) No.1 Paris To Peking
8. (35) No.8 Walk The Walk
12.20 Vaal (South Africa)
7f, Flat (9 Run)
1. (71) No.6 Eastern Flame
2. (71) No.3 Tess Mcgill
3. (66) No.5 Geisha
4. (59) No.9 Madam Casey
5. (58) No.1 Miss Symphony
6. (58) No.4 Nossa Joia
7. (55) No.8 Maggie Kay
8. (54) No.7 Angel Of Love
9. (46) No.2 Young Sensation
12.50 Vaal (South Africa)
5f, Handicap Flat (13 Run)
1. (77) No.7 Pillow Talk
2. (67) No.5 Flying Squad
3. (66) No.4 Sphekepheke
4. (64) No.9 Tara's Wood
5. (64) No.3 Heraldic Seal
6. (61) No.2 Sacred River
7. (54) No.11 Planet Ruler
8. (52) No.12 Ostentatious
9. (52) No.13 Band Of Brothers
10. (51) No.8 Rio Matola
11. (51) No.6 Great Harry
12. (46) No.1 Gathering Gold
13. (40) No.10 Partyatthepalace
1.20 Vaal (South Africa)
5f, Handicap Flat (7 Run)
1. (76) No.2 Ordinance
2. (62) No.1 Fair Brutus
3. (61) No.5 Stirling Highway
4. (52) No.3 West Of The Moon
5. (48) No.7 Glowing Review
6. (45) No.6 Bismarck
7. (44) No.4 Gypsey Caravan
1.30 Southwell
5f, Handicap Flat (6 Run)
1. (65) No.2 Doubtful Sound
2. (63) No.5 Lord Of The Reins
3. (63) No.1 Bo Mcginty
4. (63) No.3 Desert Opal
5. (53) No.6 After The Show
6. (26) No.4 Spoof Master
1.35 Clonmel (Ireland)
2m, Hurdle (14 Run)
1. (68) No.5 Step Outside
2. (67) No.11 Fortune Seeker
3. (64) No.2 Mulberry Boy
4. (64) No.1 Mourne Rambler
5. (62) No.6 Buachaill On Eirne
6. (58) No.13 Bohemian Lass
7. (56) No.14 Young Milly
8. (55) No.R17 Betheholygobbs
9. (52) No.4 Media Baron
10. (52) No.7 Dawn Assault
11. (51) No.3 Allesandro
12. (51) No.8 Dixie Storm
13. (50) No.R16 Jack And Jones
14. (49) No.9 Eye See You Now
15. (49) No.R15 Lady Beneficial
16. (47) No.10 Vera Caro
17. (46) No.12 Rue De Facile
1.40 Huntingdon
3m 2f, Handicap Hurdle (15 Run)
1. (76) No.14 Back In Business
2. (74) No.8 New Perk
3. (72) No.12 Jackie Boy
4. (62) No.13 Noble Sham
5. (62) No.4 Quasimodo
6. (61) No.6 Izzykeen
7. (61) No.7 See More Jock
8. (59) No.1 Corrib Eclipse
9. (56) No.2 Stars Delight
10. (56) No.10 Ortega
11. (54) No.11 Timetwogo
12. (52) No.5 Notaproblem
13. (46) No.3 Glen Omen
14. (43) No.9 Irishkawa Bellevue
15. (41) No.15 Fabrezan
1.50 Taunton
2m 1f, Hurdle (12 Run)
1. (78) No.10 Share My Dream
2. (63) No.2 Misbehaviour
3. (60) No.8 Timynomates
4. (57) No.3 White On Black
5. (56) No.11 Count The Trees
6. (53) No.9 Gotontheluckyone
7. (53) No.4 Celtic Son
8. (51) No.1 King's Spear
9. (50) No.7 Monsieur Villez
10. (48) No.5 Proud Peer
11. (47) No.6 Sparkbridge
12. (46) No.12 Neat 'n Tidy
1.50 Vaal (South Africa)
1m 1f, Handicap Flat (10 Run)
1. (70) No.7 Russian Rhythm
2. (66) No.5 Magnetite
3. (66) No.6 Jet Blaster
4. (64) No.3 Prince Albert
5. (63) No.4 Quarterback
6. (62) No.2 Spot Price
7. (61) No.1 Dragoman
8. (56) No.10 Divine Tune
9. (42) No.8 Mistah President
10. (35) No.9 Shoran
2.00 Southwell
6f, Flat (10 Run)
1. (74) No.2 Dickie Le Davoir
2. (70) No.3 Pegasus Dancer
3. (63) No.1 Owed
4. (63) No.10 Pappas Image
5. (62) No.7 Monashee Brave
6. (53) No.4 Came Back
7. (51) No.6 Nautical
8. (49) No.5 Cleveland
9. (40) No.9 Ocean Pride
10. (38) No.8 Totally Free
2.05 Clonmel (Ireland)
2m, Hurdle (14 Run)
1. (71) No.2 Cailin Vic Mo Cri
2. (70) No.3 Cara Mara
3. (67) No.10 Sabina Park
4. (62) No.1 Airhill Lady
5. (61) No.14 Eastern Path
6. (60) No.5 Leanne
7. (60) No.6 Princess Nicole
8. (57) No.12 Give It Time
9. (56) No.9 Rotorua
10. (55) No.4 John's Eliza
11. (53) No.11 Forgivememaria
12. (52) No.13 Lady Classy
13. (51) No.8 No More Pillalloo
14. (50) No.R16 Hopeful Choice
15. (48) No.R17 Tallahasselassie
16. (48) No.R15 Bothar Na Naomh
17. (34) No.7 Hot Date
2.10 Huntingdon
2m 4f 110y, Handicap Chase (13 Run)
1. (81) No.6 Papillon De Iena
2. (70) No.3 Sparkling Taff
3. (69) No.10 Dalriath
4. (63) No.1 Elgar
5. (62) No.8 The Ring
6. (61) No.2 Kedgeree
7. (60) No.9 Ticket To Ride
