eastyorkshireracing
16th February 2008, 01:32
Hi All,
Here are my race ratings and selections for Saturday's racing.
Saturday 16 February
UK Top Six Ratings
1. [79] No.2 Rebel Raider (7.50 Kempton)
2. [78] No.2 Note Perfect (6.50 Kempton)
3. [77] No.8 Munching Mike (3.20 Uttoxeter)
4. [77] No.3 Christy Beamish (4.00 Haydock)
5. [76] No.1 Basalt (9.20 Kempton)
6. [74] No.6 Mataram (3.30 Lingfield)
Six UK Good Things
1. No.8 Munching Mike (3.20 Uttoxeter)
2. No.3 Christy Beamish (4.00 Haydock)
3. No.1 Basalt (9.20 Kempton)
4. No.2 Note Perfect (6.50 Kempton)
5. No.2 Rebel Raider (7.50 Kempton)
6. No.7 Godfrey Street (4.05 Lingfield)
All Race Ratings
11.10 Clairwood (South Africa)
5f, Flat (13 Run)
1. (70) No.10 Royal Highness
2. (70) No.1 Bellotto Flash
3. (59) No.9 Queen Of The West
4. (56) No.12 Time
5. (55) No.5 Airspace
6. (55) No.8 Irish Time
7. (55) No.6 Alwaysmusique
8. (54) No.13 Winter Touch
9. (53) No.2 Spanish Emblem
10. (52) No.11 Spiritmiss
11. (52) No.3 Alarming Trend
12. (49) No.4 Happy Rituals
13. (48) No.7 Carolina
11.35 Kenilworth (South Africa)
6f, Flat (11 Run)
1. (69) No.10 Temair
2. (58) No.11 Treasure Chest
3. (55) No.7 Magnolia Musk
4. (55) No.1 Acquisition
5. (55) No.3 Ascending Lark
6. (55) No.9 Sugar Club
7. (55) No.8 Rosie's Gold
8. (55) No.6 Desert Cat
9. (55) No.4 Birthday Girl
10. (53) No.2 All Prophet
11. (48) No.5 Cornwood
11.45 Clairwood (South Africa)
1m 1f 110y, Flat (11 Run)
1. (65) No.2 Fasta Masta
2. (63) No.1 Crackerjack King
3. (61) No.10 Scottish Flag
4. (59) No.5 Reign 'n Rule
5. (58) No.6 Crazy Faze
6. (57) No.8 Ten Times Ten
7. (55) No.11 Hundred Runs
8. (55) No.9 San Tropez
9. (52) No.4 Debonair Man
10. (49) No.7 Dapple
11. (46) No.3 Nowhere Man
12.10 Kenilworth (South Africa)
1m 4f, Flat (8 Run)
1. (67) No.1 Smartine
2. (59) No.6 Glen Bogle
3. (59) No.3 Dorian March
4. (57) No.4 Majestic Lad
5. (57) No.2 Dubai
6. (56) No.5 The King Again
7. (52) No.8 Visionnaires
8. (47) No.7 Dawson City
12.20 Clairwood (South Africa)
1m 1f 110y, Flat (11 Run)
1. (71) No.11 Do It Like Dane
2. (66) No.3 Desert Turk
3. (63) No.9 Flavourey
4. (60) No.1 Sergeant Major
5. (60) No.4 Tutuzela
6. (59) No.6 Purple Academy
7. (59) No.5 Crashing Crook
8. (58) No.2 Battar
9. (57) No.8 Eastern Prospect
10. (54) No.10 Brew Master
11. (42) No.7 Thorn Attack
12.35 Haydock
2m, Hurdle (7 Run)
1. (70) No.5 Harry Tricker
2. (68) No.1 Bayonyx
3. (65) No.2 Serabad
4. (60) No.7 Pagan Starprincess
5. (58) No.4 Dar Es Salaam
6. (57) No.3 Chesapeake
7. (57) No.6 Make Haste
12.45 Kenilworth (South Africa)
7f, Flat (12 Run)
1. (76) No.1 Mister Schumi
2. (66) No.12 Zen Man
3. (63) No.10 Sky Banner
4. (63) No.4 Nile Runner
5. (60) No.7 Bow River
6. (59) No.5 Gin Song
7. (58) No.11 Wild Kodiak
8. (57) No.9 Private Park
9. (55) No.2 Bearing Gold
10. (54) No.6 Abednego
11. (54) No.8 Nasdaq Disorder
12. (43) No.3 Saint Stephen
12.55 Clairwood (South Africa)
6f, Handicap Flat (16 Run)
1. (67) No.3 Fantasma
2. (62) No.16 Dr Deetoo
3. (62) No.14 Weather Alarm
4. (62) No.13 Brunelleschi
5. (62) No.8 Lizard's Lust
6. (57) No.1 Mindful
7. (56) No.9 Splendifico
8. (55) No.2 National Thatch
9. (54) No.12 Capriano Warrior
10. (54) No.11 William Grant
11. (51) No.5 Well Saddled
12. (49) No.4 National Appeal
13. (47) No.7 Hale Houston
14. (46) No.15 Conference
15. (45) No.6 Great Masterpiece
16. (38) No.10 Get To The Point
1.05 Haydock
3m, Hurdle (7 Run)
1. (66) No.5 No Refuge
2. (52) No.2 Lough Derg
3. (52) No.6 Special Envoy
4. (52) No.3 Chief Dan George
5. (50) No.4 Wichita Lineman
6. (50) No.7 Accordello
7. (44) No.1 Kasbah Bliss
1.15 Ascot
3m, Chase (7 Run)
1. (62) No.6 Battlecry
2. (61) No.4 Air Force One
3. (56) No.2 Joe Lively
4. (53) No.1 Albertas Run
5. (53) No.3 Over The Creek
6. (46) No.5 Ice Tea
7. (41) No.7 Junctiontwentyfour
1.15 Kenilworth (South Africa)
6f, Handicap Flat (11 Run)
1. (65) No.11 Darkness Bright
2. (65) No.4 Boreal Applause
3. (64) No.8 Sweet Melody
4. (62) No.6 Livlikeurdying
5. (61) No.3 Nations Girl
6. (57) No.10 Princess Elli
7. (56) No.9 Crossmyheart
8. (52) No.7 M'Dame
9. (52) No.1 Helena
10. (41) No.2 Al's Angel
11. (40) No.5 Hinkston Creek
1.25 Clairwood (South Africa)
1m, Handicap Flat (9 Run)
1. (72) No.4 Rambo's Fantasy
2. (59) No.5 Revival Of Power
3. (58) No.6 Contempo
4. (57) No.8 Russian Lass
5. (54) No.3 Lady Vixon
6. (49) No.9 Acclimatize
7. (47) No.2 Look Alike
8. (41) No.1 Pretty Partner
9. (33) No.7 Snow Cap
1.30 Wincanton
2m, Hurdle (18 Run)
1. (68) No.2 Song Of Songs
2. (65) No.15 Zaif
3. (63) No.16 Hot Diamond
4. (62) No.18 Stark Contrast
5. (61) No.11 Tanktastic
6. (58) No.3 Bowl Of Cherries
7. (58) No.9 Recalcitrant
8. (57) No.7 Peau Aime
9. (57) No.17 Master Halling
10. (56) No.6 Mae Cigan
11. (56) No.4 Bull Market
12. (55) No.1 Magic Rush
13. (54) No.5 Lydlinch
14. (54) No.8 Piamontini
15. (50) No.12 Think Lucky
16. (50) No.10 Southern Regent
17. (50) No.14 Turfshuffle
18. (46) No.13 Travelling Fox
1.35 Haydock
3m, Hurdle (7 Run)
1. (68) No.7 Rucolino
2. (67) No.5 Sound Accord
3. (60) No.2 Tazbar
4. (57) No.3 Coe
5. (51) No.6 Etxalar
6. (45) No.4 Marleybow
7. (43) No.1 Souffleur
1.40 Lingfield
1m, Flat (6 Run)
1. (73) No.5 What's For Tea
2. (70) No.2 Tiger's Rocket
3. (67) No.1 Bridge Of Fermoy
4. (63) No.6 Carry On Cleo
5. (48) No.4 Dhaka Dazzle
6. (43) No.3 Littonfountain
1.45 Uttoxeter
2m 4f 110y, Hurdle (18 Run)
1. (68) No.13 Regal Approach
2. (65) No.18 Senora Snoopy
3. (63) No.17 Vilcabamba
4. (61) No.1 Just Amazing
5. (60) No.12 Prince Emmanuel
6. (58) No.14 Rock Alliance
7. (57) No.2 Ambrosinni
8. (57) No.15 Ronan The Warrior
9. (54) No.16 Roving Bob
10. (52) No.8 Macamoto
11. (52) No.11 Piper Hayes
12. (50) No.3 Ask The Chief
13. (49) No.5 Flamenco Bay
14. (48) No.10 Pikasso
15. (48) No.9 My Friend Sandy
16. (48) No.6 Glenary
17. (47) No.4 Dryureyesmate
18. (46) No.7 King Rocky
1.45 Kenilworth (South Africa)
6f, Handicap Flat (12 Run)
1. (69) No.2 Circle Dancing
2. (65) No.1 Wethreekings
3. (63) No.11 Pro Power
4. (57) No.10 Naval Attack
5. (56) No.6 Honour The Man
6. (55) No.12 Lizard Creek
7. (50) No.5 Alfred The Great
8. (48) No.3 Lucien
9. (48) No.7 Hoh Shook Up
10. (45) No.8 Quartermaine
11. (45) No.4 Milano
12. (44) No.9 Tibbs Fizz
1.50 Ascot
2m 3f 110y, Handicap Hurdle (18 Run)
1. (70) No.12 Khasab
2. (69) No.11 Backbord
3. (68) No.18 Pocket Aces
4. (57) No.17 Supsonic
5. (57) No.2 Overstrand
6. (56) No.15 Peacock
7. (54) No.16 Pace Shot
8. (52) No.4 Self Defense
9. (51) No.5 Nakai
10. (50) No.9 King's Revenge
11. (49) No.1 Gauvain
12. (49) No.7 Mount Oscar
13. (48) No.13 Poker De Sivola
14. (46) No.8 Hill Forts Timmy
15. (46) No.6 Shatabdi
16. (44) No.10 Princelet
17. (43) No.3 Bedlam Boy
18. (41) No.14 Mister Benedictine
1.55 Clairwood (South Africa)
1m 1f, Handicap Flat (15 Run)
1. (74) No.12 Run For Royalty
2. (68) No.3 Feligres
3. (65) No.7 Richmond Park
4. (64) No.13 Trail O' Gold
5. (64) No.9 Wood Be Magic
6. (63) No.5 Jurlshan
7. (63) No.14 Georges Cino
8. (61) No.10 Matatu
9. (59) No.11 Angel Club
10. (54) No.15 Flambeau
11. (53) No.6 King William
12. (53) No.2 Split Decision
13. (53) No.4 Great Sovereign
14. (51) No.8 Nargano
15. (45) No.1 Mendelssohn
2.00 Gowran Park (Ireland)
2m 4f, Chase (6 Run)
1. (67) No.1 Hi Cloy
2. (57) No.6 Kicking King
3. (54) No.3 One Cool Cookie
4. (50) No.4 Knight Legend
5. (46) No.5 Ballistraw
6. (35) No.2 Justified
2.05 Wincanton
2m 5f, Handicap Chase (9 Run)
1. (63) No.7 Lidjo De Rouge
2. (60) No.3 Kaldouas
3. (55) No.9 Double Dizzy
4. (55) No.8 Mandingo Chief
5. (54) No.2 Pedros Brief
6. (54) No.5 Pretty Star
7. (47) No.4 Free Gift
8. (44) No.6 Chery D'Or
9. (37) No.1 Kenzo Iii
2.10 Haydock
3m, Handicap Hurdle (18 Run)
1. (68) No.16 Desert Tommy
2. (61) No.17 Estate
3. (60) No.3 Royal Emperor
4. (59) No.4 Mobaasher
5. (57) No.6 Onnix
6. (57) No.15 Heraldry
7. (57) No.10 Prince De Bersy
8. (57) No.7 Attorney General
9. (55) No.1 Temoin
10. (55) No.8 Robin Du Bois
11. (50) No.12 The Very Man
12. (50) No.5 Dusky Warbler
13. (49) No.14 Key Time
14. (48) No.9 Pole Star
15. (48) No.11 Ballyfitz
16. (45) No.2 Raslan
17. (44) No.18 Great Approach
18. (43) No.13 Gunner Jack
2.15 Lingfield
6f, Flat (11 Run)
1. (60) No.2 Film Queen
2. (59) No.7 Sazerac
3. (59) No.11 Szaba
4. (57) No.1 Eagle Nebula
5. (56) No.6 Mileaminutemurphy
6. (53) No.5 Complete Frontline
7. (52) No.3 Tiara Boom De Ay
8. (51) No.9 Usetheforce
9. (45) No.10 Sunley Smiles
10. (44) No.8 Silver Guest
11. (44) No.4 Art Exhibition
2.20 Uttoxeter
2m, Handicap Hurdle (10 Run)
1. (71) No.8 Moon Star
2. (70) No.6 Super Formen
3. (66) No.1 Mcgruders Cross
4. (65) No.4 Cottingham
5. (65) No.10 Smoothly Does It
6. (52) No.3 Trompette
7. (50) No.7 Glinton
8. (50) No.9 Kickahead
9. (47) No.2 St Matthew
10. (46) No.5 Wizard Of Us
2.20 Kenilworth (South Africa)
1m 2f, Handicap Flat (10 Run)
1. (68) No.7 Diorella
2. (67) No.1 Winona
3. (62) No.4 Journal
4. (59) No.2 Clandestine
5. (57) No.5 Crescent Lily
6. (50) No.6 Onda Punk
7. (50) No.9 Sbhakabhaka
8. (48) No.10 Three A Penny
9. (44) No.8 Myst
10. (41) No.3 Ladonna
2.25 Ascot
2m 5f 110y, Chase (9 Run)
1. (67) No.2 Howle Hill
2. (57) No.4 Lord Killeshanra
3. (55) No.6 Mystical Star
4. (54) No.8 See You Sometime
5. (54) No.3 Kauto Star
6. (52) No.9 Vodka Bleu
7. (49) No.7 Racing Demon
8. (47) No.5 Monet's Garden
9. (43) No.1 Fair Along
2.30 Gowran Park (Ireland)
2m 2f, Chase (18 Run)
1. (75) No.14 Quatre Heures
2. (66) No.R21 Ford Of Wells
3. (65) No.7 Lisselandotcom
4. (64) No.15 Studmaster
5. (64) No.R19 Voramar
6. (63) No.5 Knocknagow Leader
7. (61) No.17 Up Above
8. (59) No.1 Aerlite Rooler
9. (58) No.R20 Dusties Boy
10. (57) No.18 Crooked Street
11. (56) No.6 Lissbonney Project
12. (55) No.13 Prince Massini
13. (53) No.16 Tamayo
14. (52) No.9 Mick Finan
15. (51) No.2 Domhnach Mor
16. (48) No.3 Four Chimneys
17. (48) No.12 Oscar Honey
18. (46) No.8 Mantell
19. (39) No.10 Muttiah
20. (37) No.4 Hairy Molly
21. (33) No.11 Orge D'Ete
2.30 Clairwood (South Africa)
1m 2f, Handicap Flat (11 Run)
1. (69) No.3 Tamarino Bay
2. (68) No.4 Tyne Bridge
3. (65) No.5 Harem's Secret
4. (62) No.9 London Guest
5. (60) No.8 Littleredcorvette
6. (60) No.10 Fairground
7. (56) No.7 Meteoric Rise
8. (55) No.1 River Plate
9. (54) No.6 Royal Day
10. (52) No.11 Jet Plane
11. (45) No.2 Cielo Et Mare
2.40 Wincanton
2m 6f, Handicap Hurdle (13 Run)
1. (70) No.2 Khasab
2. (66) No.7 Pocket Aces
3. (64) No.9 Arturio
4. (62) No.1 Pyleigh Lady
5. (62) No.13 Stripe Me Blue
6. (54) No.11 Dan Buoy
7. (53) No.3 National Trust
8. (51) No.5 Valiant Shadow
9. (49) No.6 Cantabilly
10. (47) No.10 Thunder Rock
11. (46) No.8 Portland Bill
12. (39) No.12 Herne Bay
13. (37) No.4 Ship's Hill
2.45 Haydock
3m 4f 110y, Handicap Chase (17 Run)
1. (69) No.3 D'Argent
2. (68) No.9 Philson Run
3. (63) No.17 Huka Lodge
4. (63) No.10 Captain Corelli
5. (61) No.4 Point Barrow
6. (61) No.1 Miko De Beauchene
7. (60) No.2 Bewleys Berry
8. (60) No.5 Naunton Brook
9. (59) No.6 Idle Talk
10. (56) No.12 Nitrat
11. (55) No.8 Irish Raptor
12. (55) No.16 Sixo
13. (50) No.14 L'Aventure
14. (48) No.13 Flintoff
15. (47) No.15 Harrycone Lewis
16. (46) No.7 Blue Splash
17. (45) No.11 Geeveem
2.50 Uttoxeter
2m, Hurdle (13 Run)
1. (70) No.3 Boulevin
2. (62) No.2 Ardfry
3. (62) No.10 Monroe Gold
4. (61) No.13 For Eileen
5. (60) No.9 Measured Response
6. (60) No.4 Dante's Diamond
7. (59) No.12 Winter Lane
8. (59) No.7 Kingsbury
9. (59) No.1 Kingscourt Lad
10. (58) No.8 Kirkhammerton
11. (54) No.11 Straight Face
12. (52) No.5 Factor Fifteen
13. (43) No.6 Keepasharplookout
2.55 Lingfield
1m 4f, Handicap Flat (6 Run)
1. (59) No.6 Pret A Porter
2. (58) No.3 Mutamaasek
3. (56) No.2 Fusili
4. (55) No.1 Bazart
5. (48) No.4 Maslak
6. (46) No.5 Kindlelight Blue
2.55 Kenilworth (South Africa)
7f, Flat (14 Run)
1. (63) No.12 Triplicate
2. (62) No.5 Vermilion
3. (56) No.13 Galaxy Gal
4. (54) No.10 Sea Of Calm
5. (54) No.8 Sapphire Silk
6. (53) No.14 Rei Rei
7. (53) No.2 Escapology
8. (53) No.9 Nania
9. (51) No.1 Zooming Zellie
10. (51) No.7 Canadian Sunset
11. (42) No.11 Ice Belle
12. (41) No.3 Our Table Mountain
13. (41) No.6 Fashion File
14. (36) No.4 Jabulani Jive
3.00 Ascot
2m 3f 110y, Hurdle (5 Run)
1. (59) No.2 Lyceum
2. (54) No.1 Elusive Dream
3. (53) No.5 Mister Wiseman
4. (53) No.4 Busker Royal
5. (48) No.3 Zilcash
3.05 Gowran Park (Ireland)
2m, Hurdle (11 Run)
1. (70) No.9 Larkwing
2. (64) No.6 Holly Tree
3. (59) No.8 Wins Now
4. (58) No.10 Lounaos
5. (56) No.11 Spring The Que
6. (51) No.4 Catch Me
7. (50) No.7 Kalderon
8. (50) No.1 Jazz Messenger
9. (43) No.3 Scarthy Lad
10. (39) No.5 Field Commander
11. (34) No.2 De Valira
3.05 Clairwood (South Africa)
7f 55y, Flat (13 Run)
1. (70) No.6 Accept An Ace
2. (65) No.4 London Retreat
3. (64) No.5 Flame Commander
4. (59) No.2 Time To Dance
5. (59) No.1 Bound For Russia
6. (58) No.3 Moonshaker
7. (58) No.7 Royal Comet
8. (58) No.12 National Power
9. (55) No.11 My Best Ever
10. (54) No.10 Cedar Of Lebanon
11. (51) No.13 What A Treat
12. (48) No.9 Bumper To Bumper
13. (45) No.8 Link To Heaven
3.10 Wincanton
3m 1f 110y, Handicap Chase (6 Run)
1. (63) No.5 Preacher Boy
2. (63) No.4 Naunton Brook
3. (61) No.6 Niche Market
4. (53) No.1 Neptune Collonges
5. (48) No.2 Butler's Cabin
6. (45) No.3 Mon Mome
3.20 Uttoxeter
2m 4f 110y, Handicap Hurdle (18 Run)
1. (77) No.8 Munching Mike
2. (66) No.3 Tisfreetdream
3. (64) No.15 Ocarito
4. (62) No.17 Yes Ses Les
5. (59) No.14 Harley
6. (56) No.18 Zuleta
7. (56) No.7 Pagan Rules
8. (54) No.16 Hallys Goal
9. (54) No.13 Boing Boing
10. (54) No.5 Billy Murphy
11. (54) No.9 Lewis's World
12. (53) No.1 Heavy Weather
13. (52) No.11 Kentucky Boy
14. (51) No.12 Galley Law
15. (50) No.2 Kings Rock
16. (50) No.6 Countback
17. (49) No.4 Emile Zola
18. (46) No.10 Young Cuthbert
3.25 Haydock
2m 4f, Handicap Chase (9 Run)
1. (65) No.9 Just For Men
2. (61) No.6 Basic Fact
3. (58) No.1 Dreux
4. (56) No.5 Mister Potter
5. (56) No.3 Nation State
6. (56) No.4 Sarin
7. (54) No.7 Tanners Court
8. (48) No.8 The Real Deal
9. (42) No.2 Daldini
3.30 Lingfield
1m 2f, Handicap Flat (8 Run)
1. (74) No.6 Mataram
2. (73) No.5 Rationale
3. (59) No.8 Freeloader
4. (57) No.4 Speedy Sam
5. (55) No.2 Sgt Schultz
6. (55) No.7 Bee Stinger
7. (51) No.1 Baylini
8. (41) No.3 Philatelist
3.30 Kenilworth (South Africa)
1m, Handicap Flat (12 Run)
1. (72) No.6 World Trip
2. (61) No.9 Wood Fella
3. (61) No.5 Dominant Lad
4. (60) No.11 His Highness
5. (58) No.3 Malabar
6. (58) No.12 Paperback Hero
7. (52) No.2 Lord Faberge
8. (52) No.1 Thorpedo Gold
9. (49) No.8 In Line
10. (46) No.10 Biscuit
11. (46) No.4 Star Of Destiny
12. (43) No.7 Samsyruss
3.35 Ascot
2m, Hurdle (10 Run)
1. (66) No.8 Doubly Guest
2. (55) No.2 Whiteoak
3. (51) No.4 Athaliah
4. (51) No.3 Soliya
5. (49) No.10 Boogie Dancer
6. (48) No.6 The Wicked Witch
7. (48) No.9 Arabellas Homer
8. (47) No.7 Zahra's Place
9. (39) No.5 Kangrina
10. (36) No.1 Helens Vision
3.40 Wincanton
2m, Hurdle (6 Run)
1. (58) No.4 Osako D'Airy
2. (53) No.3 Katchit
3. (47) No.6 Lemon Silk
4. (47) No.1 Alph
5. (47) No.2 Blythe Knight
6. (46) No.5 Amaretto Rose
3.40 Gowran Park (Ireland)
2m, Hurdle (20 Run)
1. (72) No.R22 Akinspirit
2. (69) No.16 Western Point
3. (67) No.13 Sebadee
4. (62) No.5 Daytime Dreamer
5. (61) No.11 Mulligans Pursuit
6. (58) No.17 What An Act
7. (58) No.R21 Hopeful Choice
8. (57) No.20 Tallahasselassie
9. (57) No.3 Clarricien
10. (57) No.14 Silver Snipe
11. (57) No.10 Letterlee Star
12. (57) No.9 Keep It Cool
13. (56) No.19 Miss Saafend Plaza
14. (53) No.2 Born High
15. (53) No.R23 Seeu Central
16. (51) No.12 Perfect Reward
17. (51) No.8 John Doran
18. (51) No.6 Horsofadifrentcolr
19. (51) No.15 Six Of Hearts
20. (51) No.4 Coumenole
21. (49) No.7 Inasus
22. (45) No.18 Miss Named
23. (45) No.1 Bad Habit
3.50 Uttoxeter
2m, Handicap Chase (6 Run)
1. (61) No.3 Magic Sky
2. (55) No.4 Wanango
3. (53) No.6 Tanikos
4. (49) No.1 Saintsaire
5. (46) No.2 Patman Du Charmil
6. (37) No.5 Marshall Hall
4.00 Haydock
3m, Chase (6 Run)
1. (77) No.3 Christy Beamish
2. (69) No.4 Mel In Blue
3. (64) No.1 Cobreces
4. (63) No.5 Armaturk
5. (52) No.6 Take The Stand
6. (37) No.2 Royal Hector
4.05 Lingfield
5f, Handicap Flat (7 Run)
1. (72) No.7 Godfrey Street
2. (60) No.1 Ebraam
3. (57) No.2 Fyodor
4. (54) No.6 Silver Prelude
5. (51) No.5 Northern Empire
6. (44) No.4 Tartatartufata
7. (37) No.3 Ajigolo
4.10 Ascot
2m 1f, Handicap Chase (7 Run)
1. (56) No.4 Mille Et Une
2. (55) No.1 Lord Henry
3. (53) No.5 Allumee
4. (51) No.7 Pauntley Gofa
5. (50) No.2 Tramantano
6. (50) No.3 All Star
7. (49) No.6 Ronald Jack
4.10 Gowran Park (Ireland)
2m 4f, Handicap Hurdle (20 Run)
1. (76) No.R22 Hold The Pin
2. (67) No.R21 Whatever Trevor
3. (66) No.5 Lough Cuan
4. (64) No.17 Oscar Dubh
5. (63) No.9 Hotterthanjuly
6. (62) No.20 Dr Knock
7. (61) No.1 Cloudy Bays
8. (60) No.2 Son Of Oscar
9. (60) No.16 Angels' Share
10. (59) No.6 Glenquin Castle
11. (58) No.7 Knock On The Head
12. (56) No.14 G'Day Molly
13. (56) No.8 Gabrona
14. (56) No.19 Kiltorcan Boy
15. (54) No.R23 Corsican Native
16. (54) No.3 View Mount Prince
17. (53) No.13 Nine O
18. (50) No.10 Sizing America
19. (44) No.12 Jack Absolute
20. (44) No.15 Tous Les Tables
21. (44) No.11 Eritrea
22. (38) No.4 Dancing Hero
23. (35) No.18 Tuatha De Danann
4.15 Wincanton
2m 5f, Chase (2 Run)
1. (67) No.2 Starzaan
2. (64) No.1 Duc De Regniere
4.25 Uttoxeter
3m 2f, Handicap Chase (7 Run)
1. (67) No.5 The Gangerman
2. (63) No.1 Back On Line
3. (61) No.7 What A Scientist
4. (57) No.6 Sharp Belline
5. (57) No.2 Firth Of Forth
6. (56) No.4 Top Cloud
7. (40) No.3 Monteforte
4.35 Lingfield
1m, Handicap Flat (12 Run)
1. (73) No.4 Capable Guest
2. (71) No.6 Neardown Beauty
3. (71) No.11 Sailor King
4. (68) No.9 Monkey Glas
5. (66) No.1 Bazroy
6. (65) No.10 Gallantry
7. (59) No.12 Imperial Echo
8. (57) No.3 Alfresco
9. (49) No.2 Atlantic Story
10. (49) No.7 Plum Pudding
11. (44) No.8 Councellor
12. (42) No.5 Bomber Command
4.40 Gowran Park (Ireland)
2m, Hurdle (20 Run)
1. (65) No.1 Bold Fencer
2. (61) No.10 Raferagh Hall
3. (60) No.11 Red Seven
4. (59) No.19 Turning Trix
5. (58) No.15 Valino
6. (57) No.2 Brokeback Ocean
7. (57) No.16 Auction Girl
8. (55) No.6 Jack And Jones
9. (55) No.20 Youcanotbeserious
10. (55) No.17 Caffeine Craze
11. (52) No.5 Home Island
12. (52) No.18 Curraghmorechopper
13. (51) No.R21 Plumier Noir
14. (51) No.14 The Big Picture
15. (51) No.9 Praetorian
16. (51) No.4 Follow The Plan
17. (51) No.7 Let's Talk
18. (51) No.R22 Palace Merano
19. (50) No.R23 Sea Of Erris
20. (49) No.13 Swiftmarc
21. (48) No.3 Direct Exit
22. (43) No.12 Shinrone
23. (42) No.8 Mr Black Magic
4.45 Ascot
2m, NHF Race (9 Run)
1. (69) No.2 Gold Award
2. (65) No.3 Uffa Fox
3. (58) No.7 Ffos Las Diamond
4. (53) No.8 Manyoshu
5. (53) No.5 Park Lodge
6. (53) No.9 Puerto Azul
7. (53) No.4 Conflictofinterest
8. (52) No.6 Supreme De Paille
9. (43) No.1 Fresh Air And Fun
4.50 Wincanton
2m 6f, Handicap Hurdle (21 Run)
1. (70) No.18 Delcombe
2. (68) No.6 Merry Music
3. (65) No.11 Wild Tonto
4. (65) No.2 Tom Fontenailles
5. (64) No.14 Rudivale
6. (62) No.19 Poppy Maroon
7. (61) No.21 Lord Lieutenant
8. (58) No.16 Avant Gardiste
9. (58) No.7 Master Wolfe
10. (57) No.20 Benedict Bay
11. (57) No.8 Sovereign Spirit
12. (56) No.9 Sonoma
13. (55) No.10 Methodical
14. (55) No.1 Kikos
15. (52) No.13 Sninfia
16. (51) No.4 Island Flyer
17. (51) No.12 Laudamus
18. (48) No.15 Galant Eye
19. (48) No.17 Wun Chai
20. (45) No.3 Brown Fox
21. (42) No.5 Darwaz
4.55 Uttoxeter
2m, NHF Race (14 Run)
1. (68) No.6 Jokers Legacy
2. (59) No.8 Snakecharm
3. (58) No.5 Grey Dasler
4. (56) No.10 Nosey Gunner
5. (55) No.9 Woodmaster
6. (54) No.7 Sheer Magnetism
7. (54) No.4 Gabreselassie
8. (54) No.11 Sizzling Shizzy
9. (54) No.12 Ashpatrick
10. (54) No.2 Comanche Kriek
11. (54) No.1 Celts Espere
12. (54) No.13 Helpston
13. (54) No.3 Dont Be Cross
14. (52) No.14 Wessex King
5.05 Lingfield
1m, Flat (8 Run)
1. (71) No.5 Segal
2. (66) No.7 Lady Amberlini
3. (64) No.2 Awesome Light
4. (59) No.8 Si Belle
5. (57) No.4 El Masir
6. (55) No.6 Ambrix
7. (47) No.1 Admirals Way
8. (44) No.3 Cathedral Walk
5.10 Gowran Park (Ireland)
2m 1f, NHF Race (20 Run)
1. (64) No.10 Ok Corral
2. (63) No.13 The Real Project
3. (62) No.17 Lady Roberta
4. (60) No.12 See U Bob
5. (60) No.R22 Picture This
6. (58) No.5 Dallaglio
7. (55) No.6 Dont Stop Now
8. (55) No.11 Paul Kristian
9. (55) No.16 Grancore Girl
10. (54) No.19 Oscar Award
11. (54) No.2 Bring On Rocket
12. (54) No.R21 Billecart
13. (54) No.R23 Randomer
14. (54) No.7 Halls Run
15. (54) No.3 Capdalight
16. (54) No.14 Blacko Jacko
17. (54) No.18 Lillinga
18. (54) No.20 Rock Angelico
19. (54) No.9 Morgantoo
20. (52) No.4 Dahra One
21. (52) No.8 Hollies Favourite
22. (51) No.15 Flirthing Around
23. (48) No.1 Apt Approach
6.20 Kempton
6f, Flat (5 Run)
1. (72) No.4 Wee Buns
2. (62) No.1 Ike Quebec
3. (61) No.3 Diademas
4. (56) No.5 Yattendon
5. (49) No.2 Little Knickers
6.50 Kempton
6f, Handicap Flat (8 Run)
1. (78) No.2 Note Perfect (n.b)
2. (74) No.3 Seductive Witch
3. (63) No.4 Whitcombe Flyer
4. (62) No.8 Regal Veil
5. (61) No.5 Run From Nun
6. (60) No.6 Ballyhealy Lady
7. (59) No.1 Talamahana
8. (37) No.7 Culzean Bay
7.20 Kempton
6f, Handicap Flat (9 Run)
1. (70) No.6 Shava
2. (70) No.1 Lindbergh
3. (64) No.4 Simpsons Gamble
4. (62) No.9 Maraagel
5. (59) No.7 Majestical
6. (55) No.5 Drum Dance
7. (53) No.3 Tilsworth Charlie
8. (46) No.8 Mister Elegant
9. (45) No.2 Compulsion
7.50 Kempton
1m 4f, Flat (14 Run)
1. (79) No.2 Rebel Raider (NAP)
2. (76) No.1 Amnesty
3. (71) No.7 Ernmoor
4. (69) No.13 Princess Zaha
5. (67) No.12 Phoenix Hill
6. (66) No.3 Come What July
7. (66) No.10 On Every Street
8. (62) No.9 Hornpipe
9. (62) No.8 Explosive Fox
