PDA

View Full Version : Friday (22 February) Ratings



eastyorkshireracing
22nd February 2008, 12:23
Hi All,

Here are my race ratings for Friday. Sorry was busy and too late for the first couple of races in South Africa.....

Friday 22 February

11.45 Arlington (South Africa)
5f, Handicap Flat (16 Run)

1. (83) No.8 Equal Show
2. (81) No.6 Collateral Damage
3. (73) No.5 Soul Brother
4. (72) No.9 Stake A Claim
5. (68) No.15 King's Wood
6. (68) No.13 Wippem Wolf
7. (68) No.10 Best Buddy
8. (66) No.1 Mister Mambo
9. (65) No.12 State Express
10. (65) No.2 Major Share
11. (63) No.4 Paprika
12. (63) No.7 Gonna Getcha
13. (54) No.11 Cabinet Minister
14. (53) No.3 Goodnight Trail
15. (50) No.14 Di Maggio
16. (44) No.16 Magic Child

12.20 Arlington (South Africa)
5f, Handicap Flat (13 Run)

1. (75) No.8 Barthez
2. (71) No.2 Major Decision
3. (69) No.6 Just Decree
4. (66) No.13 Desert Delight
5. (66) No.5 Albarina
6. (64) No.3 Wakarra
7. (61) No.7 Nasa's Agent
8. (60) No.9 Singles Bar
9. (59) No.10 Corsican Lad
10. (57) No.11 Rule The Wave
11. (55) No.12 Good Gathering
12. (42) No.1 Status Quo
13. (42) No.4 Spectro Power

12.55 Arlington (South Africa)
1m 1f, Handicap Flat (9 Run)

1. (66) No.1 Stella's Journal
2. (65) No.7 Blazeaway
3. (65) No.2 Devine Gift
4. (62) No.9 Copper Top
5. (57) No.6 Desert Gypsy
6. (56) No.8 Pudding And Pie
7. (53) No.3 Red Seal
8. (53) No.4 Tamara's Star
9. (53) No.5 Chelsea Belle

1.05 Fontainebleau (France)
2m 3f, Hurdle (6 Run)

1. (67) No.2 Crazy Cherry
2. (63) No.5 Maeric
3. (62) No.4 Karengadrou
4. (61) No.6 Polextreme
5. (61) No.3 Lost Moriniere
6. (57) No.1 Deschamps And Co

1.30 Arlington (South Africa)
7f, Flat (10 Run)

1. (70) No.5 Tuatara
2. (69) No.2 Jettatura
3. (67) No.1 Rekindle
4. (67) No.9 Saucy Model
5. (66) No.7 Crimson Nett
6. (65) No.10 Megiddo
7. (60) No.8 Lemontree
8. (60) No.3 Tarbrush
9. (56) No.6 Thunderous Belinda
10. (46) No.4 Guess Its Me

1.35 Fontainebleau (France)
2m 1f 165y, Hurdle (14 Run)

1. (64) No.4 Paco De Villebois
2. (60) No.2 Kozar
3. (60) No.6 En Rose Et Noir
4. (59) No.7 Phrytime
5. (59) No.9 Dulcisheyr
6. (58) No.5 Sky Flash
7. (57) No.13 Ribo Risk
8. (55) No.3 Edmonjide
9. (55) No.14 Ataman Soy
10. (55) No.8 Quiditch D'Ouxy
11. (55) No.12 Doddy's Sun
12. (53) No.11 Khayrabad
13. (53) No.1 Comme Un Ocean
14. (49) No.10 Musikaro

1.40 Southwell
1m, Flat (5 Run)

1. (63) No.2 Yakimov
2. (62) No.1 Moral Code
3. (57) No.3 Sweet World
4. (54) No.4 Namroud
5. (43) No.5 Raven Rascal

1.50 Sandown
2m 110y, Handicap Hurdle (11 Run)

1. (70) No.6 Bay Hawk
2. (70) No.4 Jazz Dance
3. (70) No.8 Mujamead
4. (69) No.5 Noble Raider
5. (68) No.3 Cockatoo
6. (63) No.1 Nomecheki
7. (63) No.2 Lester Leaps In
8. (63) No.7 Khazar
9. (61) No.9 Distiller
10. (60) No.10 Baseball Ted
11. (51) No.11 Tempting Paradise

2.00 Warwick
2m, Hurdle (16 Run)

1. (63) No.11 Hanbrin Bhoy
2. (63) No.9 Fredo
3. (62) No.14 Metaphoric
4. (61) No.3 Amazing Request
5. (61) No.13 Linlithgow
6. (61) No.1 Bantry Bere
7. (61) No.16 Oakley Heffert
8. (60) No.12 Hope Road
9. (60) No.15 Morning Farewell
10. (58) No.7 Chunky's Choice
11. (57) No.5 Beau Bramble
12. (57) No.2 Prideus
13. (56) No.10 Haar
14. (55) No.4 Aypeeyes
15. (54) No.8 Diamant Rose
16. (53) No.6 Born West

2.00 Arlington (South Africa)
6f 110y, Handicap Flat (12 Run)

1. (73) No.1 Hermana
2. (71) No.10 Vulnerable
3. (70) No.5 Fort Fox
4. (69) No.7 Arabian Light
5. (66) No.6 Katawa
6. (65) No.3 Pure Class
7. (63) No.11 Inner Circle
8. (62) No.4 Snow Angel
9. (60) No.12 Kuss Kuss
10. (54) No.9 Theron
11. (50) No.8 Breeze Eazy
12. (50) No.2 Noble Harriet

2.10 Southwell
1m 4f, Handicap Flat (10 Run)

1. (75) No.5 Nabir
2. (71) No.1 My Friend Fritz
3. (68) No.7 Castle Frome
4. (67) No.3 Blushing Hilary
5. (63) No.8 Blue Opal
6. (62) No.6 Coda Agency
7. (60) No.2 Oakbridge
8. (56) No.4 Huggle
9. (38) No.10 Boppys Dancer
10. (36) No.9 Vehari

2.20 Sandown
2m, Handicap Chase (5 Run)

1. (77) No.1 Bleu Superbe
2. (72) No.2 King Louis
3. (70) No.5 Fabulous Jet
4. (68) No.3 Rowdy Yeats
5. (59) No.4 Roznic

2.35 Warwick
2m 3f, Hurdle (11 Run)

1. (78) No.1 Kia Kaha
2. (71) No.2 Sir Harry Ormesher
3. (69) No.3 Backstage
4. (67) No.9 The Great Alfie
5. (64) No.5 Castlemaine Vic
6. (63) No.10 This Way
7. (61) No.7 Master Marmalade
8. (59) No.8 Patsy Finnegan
9. (58) No.6 Fortyshadesofgreen
10. (56) No.11 Peaceful Means
11. (32) No.4 Best Deal

2.35 Fontainebleau (France)
2m 1f 165y, Hurdle (11 Run)

1. (64) No.1 Miss Lina
2. (62) No.3 Sharaliya
3. (60) No.7 Ascot Pearl
4. (60) No.2 Morondava
5. (59) No.6 Ma Belle Tef
6. (56) No.8 Darkteene
7. (55) No.9 Riviera Blues
8. (54) No.10 Maestriane
9. (54) No.11 La Chtie
10. (52) No.4 Tampa Bay
11. (46) No.5 Icontournable

2.35 Arlington (South Africa)
6f 110y, Handicap Flat (14 Run)

1. (78) No.14 Hamilton Lady
2. (73) No.4 Energy Of Red
3. (71) No.11 Chokita Lita
4. (64) No.3 Restless Soul
5. (62) No.9 Zebrina
6. (61) No.1 Western Title
7. (60) No.6 Gliding Eagle
8. (59) No.5 Londonarockin
9. (59) No.7 Valparaiso
10. (59) No.2 Kindly Kat
11. (50) No.12 Delemont
12. (46) No.13 Port O'Call
13. (43) No.10 Blue Gold
14. (36) No.8 Eden Park

2.45 Southwell
6f, Flat (5 Run)

1. (74) No.2 Magic Amour
2. (69) No.4 Soba Jones
3. (67) No.3 Nautical
4. (62) No.1 High Reach
5. (51) No.5 Monasheemini

2.55 Sandown
2m 110y, Hurdle (11 Run)

1. (74) No.1 Space Mission
2. (69) No.2 Fix The Rib
3. (67) No.5 Isn't That Lucky
4. (67) No.9 Schiehallion
5. (66) No.3 Hell's Bay
6. (66) No.8 Regal Quote
7. (65) No.11 Supreme Duke
8. (59) No.6 Musical Chairs
9. (58) No.7 Patton
10. (56) No.4 Hillridge
11. (44) No.10 Standandbecounted

3.05 Nad Al Sheba (United Arab Emirates)
6f 110y, Handicap Flat (10 Run)

1. (72) No.7 Mutamarres
2. (70) No.2 Indian Trail
3. (67) No.1 Appalachian Trail
4. (66) No.8 Loyalist
5. (65) No.6 Grand Vista
6. (65) No.3 Drayton
7. (60) No.5 Subpoena
8. (57) No.4 Hurricane Spirit
9. (56) No.9 Botanical
10. (51) No.R11 Grantley Adams
11. (45) No.10 T-Bird

3.05 Fontainebleau (France)
2m 2f, Chase (6 Run)

1. (77) No.1 St Petersbourg
2. (75) No.3 Tourville
3. (70) No.4 Wonderbrass
4. (69) No.6 Apollomia
5. (65) No.2 Queen's Boy
6. (62) No.5 Classic Zizou

3.10 Warwick
3m 2f, Chase (6 Run)

1. (68) No.4 Joyryder
2. (63) No.6 Supreme Cara
3. (62) No.1 Commemoration Day
4. (61) No.5 Noble Action
5. (59) No.2 Freddies Return
6. (51) No.3 General Zhang

3.15 Greyville (South Africa)
5f, Flat (10 Run)

1. (66) No.8 Perfect Story
2. (65) No.2 Celebutante
3. (65) No.1 Brave Mistress
4. (62) No.3 Chingola
5. (62) No.9 Right Now
6. (62) No.6 Morning Wolf
7. (62) No.7 Noble Park
8. (61) No.5 Hey Pappie
9. (61) No.4 Double Dazzle
10. (59) No.10 Very La La

3.20 Southwell
7f, Handicap Flat (6 Run)

1. (67) No.2 Weet By Far
2. (66) No.5 Magical Song
3. (59) No.3 Low Flyer
4. (56) No.6 Tobouggornotobougg
5. (50) No.1 Scruffy Skip
6. (41) No.4 Hennessy Island

3.30 Sandown
2m, Chase (5 Run)

1. (68) No.1 Keepthedreamalive
2. (65) No.4 Kervriou
3. (59) No.2 Noland
4. (58) No.5 My Petra
5. (54) No.3 Psychomodo

3.35 Fontainebleau (France)
2m 4f 55y, Hurdle (10 Run)

1. (84) No.5 Macleanpaul (NAP)
2. (70) No.4 Gallonito
3. (69) No.1 Olemon
4. (61) No.9 Tobin Law
5. (58) No.6 Pendragon
6. (58) No.7 Arnette
7. (58) No.8 Locyborg Royale
8. (50) No.3 River Du Roy
9. (43) No.2 Jazeb
10. (38) No.10 Kilbarry

3.40 Nad Al Sheba (United Arab Emirates)
1m 1f, Handicap Flat (6 Run)

1. (71) No.2 Aleutian
2. (68) No.1 Igor Protti
3. (65) No.4 West Virginia
4. (58) No.3 Pearly King
5. (57) No.5 Kayak
6. (53) No.6 Mutasallil

3.45 Warwick
3m 1f, Hurdle (6 Run)

1. (67) No.1 Oniphlaure
2. (65) No.4 Orchard King
3. (64) No.2 Snargate
4. (61) No.6 Amber Brook
5. (57) No.3 Bulwark
6. (36) No.5 Overton Lad

3.45 Greyville (South Africa)
7f, Flat (12 Run)

1. (70) No.2 Go Girl Go
2. (66) No.3 Danny's Cue
3. (60) No.5 Yuliya
4. (56) No.1 Capri
5. (55) No.4 Mrs Miniver
6. (54) No.11 Platinum Ice
7. (54) No.12 West Of Soho
8. (53) No.6 Tootsie
9. (51) No.8 Art Class
10. (50) No.10 Meggie Jones
11. (49) No.7 Poems
12. (47) No.9 Catch Her Drift

3.55 Southwell
1m 3f, Flat (9 Run)

1. (71) No.7 Oberlin
2. (67) No.4 Weet For Ever
3. (66) No.9 Coral Shores
4. (60) No.3 Topwell
5. (57) No.1 Hunting Haze
6. (56) No.8 Azabu Juban
7. (56) No.5 Flamingo Land
8. (51) No.2 Tirol Livit
9. (46) No.6 Aggi Mac

4.05 Sandown
2m 4f 110y, Handicap Hurdle (19 Run)

1. (71) No.5 Jean Le Poisson
2. (71) No.10 Call Oscar
3. (70) No.17 Scots Dragoon
4. (68) No.11 Important Business
5. (66) No.1 Pagano
6. (66) No.12 Nike Walker
7. (64) No.6 Stellenbosch
8. (60) No.15 Treaty Flyer
9. (60) No.9 Ellway Prospect
10. (59) No.2 Mind How You Go
11. (59) No.4 Lincoln's Inn
12. (59) No.7 Grey Brother
13. (58) No.14 Mikado Melody
14. (52) No.3 Almizan
15. (51) No.8 Gold Ring
16. (50) No.16 Jontys'lass
17. (48) No.19 Danse Macabre
18. (47) No.18 Hot Lips Page
19. (42) No.13 Hereditary

4.05 Fontainebleau (France)
2m 5f, Chase (9 Run)

1. (77) No.8 Lusty
2. (63) No.1 Precieux Dancer
3. (60) No.7 Lisa Blac
4. (58) No.3 Venus Turgot
5. (58) No.6 Ball Of Salsa
6. (57) No.5 No Milk
7. (55) No.9 La Rouge De Pekin
8. (52) No.4 Tubaron
9. (49) No.2 Oscaro

4.15 Nad Al Sheba (United Arab Emirates)
6f 110y, Handicap Flat (10 Run)

1. (81) No.9 San Domenico
2. (70) No.7 Ragheed
3. (64) No.2 Racer Forever
4. (63) No.1 Law Lord
5. (59) No.8 Shmookh
6. (58) No.10 Calrissian
7. (57) No.3 Ans Bach
8. (52) No.5 Buachaill Dona
9. (47) No.4 League Champion
10. (44) No.6 Obe Brave

4.15 Greyville (South Africa)
6f, Flat (15 Run)

1. (73) No.6 Dance Classic
2. (69) No.2 Shosholoza
3. (69) No.3 Royal Heart
4. (66) No.1 Tongabezi
5. (64) No.11 Tiny Scot
6. (63) No.4 Kit On
7. (62) No.5 East Indies
8. (60) No.14 Swing Gate
9. (59) No.7 Modern Fire
10. (58) No.15 Precious Sonata
11. (57) No.13 Island Pride
12. (56) No.10 Big Ben
13. (44) No.9 Indiana James
14. (43) No.8 National Titanium
15. (42) No.12 Rainbow Bay

4.20 Warwick
3m 5f, Handicap Chase (5 Run)

1. (69) No.2 Arnold Layne
2. (65) No.4 Petite Margot
3. (65) No.3 Super Lord
4. (63) No.1 Ballyfoy
5. (55) No.5 High Cotton

4.30 Southwell
1m 3f, Handicap Flat (4 Run)

1. (68) No.2 Hucking Heat
2. (67) No.3 Starcross Maid
3. (65) No.1 Exit To Luck
4. (61) No.4 Key Partners

4.35 Fontainebleau (France)
2m 4f 55y, Hurdle (16 Run)

1. (69) No.7 Myodini
2. (68) No.4 Cybory Bird
3. (66) No.13 Masterly
4. (65) No.2 Sphinx Du Berlais
5. (62) No.8 Nino La Canaille
6. (59) No.10 Or Noir Du Cochet
7. (58) No.11 Orunium Du Cochet
8. (57) No.14 Grischa
9. (55) No.12 Jade Du Bouchat
10. (53) No.1 Never Dies
11. (52) No.3 Montarbout
12. (50) No.16 Nomilk Today
13. (48) No.15 Majimourien
14. (45) No.6 Best Of
15. (44) No.5 Kadousud
16. (43) No.9 Simonaldo

4.40 Sandown
3m 110y, Handicap Chase (8 Run)

1. (68) No.2 The King Of Angels
2. (66) No.5 Yann's
3. (64) No.6 Oakfield Legend
4. (63) No.7 Mokum
5. (58) No.8 Moshahed
6. (57) No.4 Arumun
7. (54) No.1 Umbrella Man
8. (46) No.3 I Hear Thunder

4.45 Nad Al Sheba (United Arab Emirates)
1m 2f, Handicap Flat (10 Run)

1. (65) No.6 Hazeymm
2. (64) No.1 Diamond Quest
3. (63) No.5 Ea
4. (61) No.2 Davidoff
5. (60) No.7 The Illies
6. (58) No.4 Engrupido
7. (57) No.R11 Greek Well
8. (55) No.10 Courageous Duke
9. (55) No.9 Safety Investments
10. (40) No.3 Championship Point
11. (37) No.8 Alpacco
12. (26) No.R12 Mezel

4.50 Warwick
2m, Handicap Hurdle (20 Run)

1. (79) No.8 Wishes Or Watches
2. (69) No.19 Ede's
3. (68) No.1 King Cyrus
4. (65) No.6 Command Marshal
5. (65) No.2 Leo's Lucky Star
6. (64) No.10 Faversham
7. (61) No.18 Dancing Partner
8. (61) No.17 Theflyingscottie
9. (58) No.11 Glad Big
10. (56) No.15 Loom
11. (55) No.4 Sir Rique
12. (55) No.3 Brigadore
13. (54) No.16 Laconicos
14. (54) No.13 Sir Night
15. (54) No.12 Psychiatrist
16. (53) No.7 Raise Your Game
17. (48) No.5 Rawdon
18. (46) No.14 Chicago Alley
19. (44) No.9 Eumene
20. (41) No.20 Scott

4.50 Greyville (South Africa)
5f 110y, Handicap Flat (13 Run)

1. (83) No.3 Slainte (n.b)
2. (74) No.4 From Russia
3. (73) No.2 Bold Print
4. (73) No.1 Miss Mandela
5. (72) No.8 Strawberry Fleece
6. (71) No.9 Tramway's Strike
7. (67) No.12 Royal Tiara
8. (63) No.7 Kite
9. (62) No.10 Winning Charm
10. (59) No.13 Desert Attack
11. (59) No.6 Gayle
12. (52) No.5 Richfull
13. (39) No.11 Apple Of My Eye

5.00 Southwell
1m, Handicap Flat (8 Run)

1. (78) No.6 King's Ransom
2. (72) No.1 Silver Hotspur
3. (70) No.4 My Mentor
4. (64) No.7 Exit Smiling
5. (62) No.5 Superior Star
6. (61) No.8 Wodhill Gold
7. (57) No.3 Kildare Sun
8. (52) No.2 Babieca

5.10 Sandown
2m 110y, NHF Race (13 Run)

1. (60) No.13 Wiesenfurst
2. (57) No.12 Son Of Karinga
3. (57) No.1 Bob 'n' You
4. (57) No.6 New Ambitions
5. (57) No.10 Goodwill Phil
6. (57) No.3 Comme Un Autre
7. (56) No.11 Lagavulin
8. (55) No.5 Mad Jack Duncan
9. (54) No.8 Blind Faith
10. (54) No.9 Cyborg
11. (54) No.2 Cockney Trucker
12. (51) No.4 King Fontaine
13. (51) No.7 The Architect

5.15 Nad Al Sheba (United Arab Emirates)
6f, Handicap Flat (12 Run)

1. (73) No.4 Star Crowned
2. (72) No.7 Sunrise Safari
3. (72) No.8 Sarissa
4. (71) No.3 Frosty Secret
5. (70) No.1 Desert Diplomat
6. (68) No.12 Select Reason
7. (65) No.9 Algharb
8. (60) No.10 Sir Edwin Landseer
9. (59) No.5 Machinist
10. (57) No.2 Terrific Challenge
11. (57) No.6 Elusive Warning
12. (50) No.11 Borehan

5.20 Warwick
3m 110y, Chase (9 Run)

1. (78) No.5 Reflected Glory
2. (77) No.8 Le Seychellois
3. (73) No.6 Tribal Venture
4. (72) No.1 Dickensbury Lad
5. (67) No.9 Tom's Prize
6. (67) No.7 Howard Howard
7. (61) No.2 Gallik Dawn
8. (55) No.3 Knife Edge
9. (54) No.4 Over The Storm

5.25 Greyville (South Africa)
1m 1f 110y, Handicap Flat (12 Run)

1. (74) No.10 Fly With Me
2. (66) No.1 Miss Ferny
3. (66) No.4 Eastern Lily
4. (65) No.8 Killing Time
5. (61) No.2 Her Ladyship
6. (61) No.6 Model Of Love
7. (57) No.7 Wolf Beat
8. (57) No.3 Winning Bid
9. (51) No.12 Dane Delight
10. (50) No.5 In The Hoop
11. (47) No.9 Affair Beware
12. (39) No.11 Summer Matinee

5.45 Nad Al Sheba (United Arab Emirates)
1m 194y, Handicap Flat (10 Run)

1. (70) No.8 Jet Express
2. (68) No.R12 Almuraad
3. (63) No.6 Gharir
4. (61) No.5 Senor Dali
5. (61) No.10 Traffic Guard
6. (61) No.R11 Dijeerr
7. (59) No.2 Mashaahed
8. (59) No.1 Jay Peg
9. (58) No.R13 Latino Magic
10. (57) No.9 River Tiber
11. (57) No.7 Wise Dennis
12. (56) No.4 Eddie Jock
13. (53) No.3 African Appeal

5.55 Greyville (South Africa)
1m 1f 110y, Handicap Flat (10 Run)

1. (68) No.7 Great Aclea
2. (68) No.8 Painted Drum
3. (66) No.6 Bewitching
4. (63) No.5 Sermonize
5. (63) No.4 Toowoomba
6. (62) No.9 Goddess Of Hearts
7. (60) No.3 Wild Island
8. (58) No.2 Miss Chatty
9. (57) No.10 Such Joy
10. (57) No.1 Sans Frontieres

6.15 Nad Al Sheba (United Arab Emirates)
1m 194y, Flat (10 Run)

1. (74) No.4 Gower Song
2. (69) No.3 Sweet Lilly
3. (69) No.5 Many Colours
4. (68) No.R12 Cat Belling
5. (67) No.7 Sun Classique
6. (67) No.10 Light Green
7. (66) No.8 Jet Past
8. (65) No.6 Whazzis
9. (65) No.1 Classy-Lady
10. (59) No.R11 Folk Opera
11. (59) No.2 Crossing
12. (52) No.9 Impetious

6.25 Greyville (South Africa)
1m 1f 110y, Handicap Flat (12 Run)

1. (79) No.5 Millie's Fan
2. (71) No.6 What A June
3. (71) No.2 Shewill
4. (67) No.4 Cut No Ice
5. (66) No.3 Lady Mel
6. (65) No.1 Money Spider
7. (62) No.7 Key Illusion
8. (61) No.8 Done Roamin'
9. (51) No.12 Rambo Razzle
10. (50) No.10 Kismet
11. (48) No.9 Caribbean Moon
12. (31) No.11 Acres Of Diamonds

6.45 Nad Al Sheba (United Arab Emirates)
1m 2f, Handicap Flat (10 Run)

1. (72) No.R11 King Charles
2. (69) No.2 Gun Salute
3. (66) No.4 Hallhoo
4. (66) No.1 Imperial Star
5. (64) No.3 Before You Go
6. (64) No.10 Lucky Dance
7. (62) No.8 Glen Nevis
8. (61) No.R12 Malahem
9. (60) No.9 Consular
10. (58) No.6 Reve Lunaire
11. (55) No.5 Money Bags
12. (39) No.7 Fleeting Shadow

6.50 Wolverhampton
1m 141y, Handicap Flat (7 Run)

1. (71) No.6 Steig
2. (71) No.5 Justcallmehandsome
3. (69) No.7 Muncaster Castle
4. (68) No.3 Encores
5. (62) No.4 Putra Laju
6. (49) No.1 King Of The Moors
7. (49) No.2 Urban Warrior

7.00 Greyville (South Africa)
1m, Flat (11 Run)

1. (71) No.1 Cyber Case
2. (67) No.9 Sibiya
3. (67) No.8 King Of The Tribe
4. (65) No.2 Sun Struck
5. (64) No.10 Lincolnshire
6. (64) No.7 Fifty
7. (60) No.6 Yuraking
8. (60) No.4 Sky Media
9. (59) No.3 The Big Ask
10. (56) No.5 Here Comes Charlie
11. (54) No.11 Honky Tonk Woman

7.20 Wolverhampton
2m 119y, Flat (13 Run)

1. (74) No.1 Aristi
2. (73) No.8 Simply St Lucia
3. (72) No.6 Reminiscent
4. (72) No.12 Tewkesbury
5. (69) No.13 Watch Out
6. (68) No.7 Ronsard
7. (68) No.11 Piano Key
8. (62) No.9 Trackattack
9. (60) No.4 Kofi
10. (59) No.10 Divine Love
11. (51) No.2 Aston
12. (45) No.3 Desert Tommy
13. (45) No.5 Mythical Air

7.30 Greyville (South Africa)
6f, Handicap Flat (13 Run)

1. (75) No.8 Russian Kite
2. (69) No.12 Steel Of Approval
3. (69) No.11 Purple Rocket
4. (64) No.3 Touch Of Spirit
5. (64) No.2 Badgers Gold
6. (62) No.6 Millwood Classic
7. (62) No.13 Catch The Crook
8. (61) No.10 Mighty Fine
9. (60) No.5 Galla Galla
10. (58) No.9 Praise Be
11. (58) No.7 Summum Bonum
12. (52) No.4 Uzuma
13. (34) No.1 Compass Line

7.50 Wolverhampton
7f 32y, Flat (7 Run)

1. (63) No.2 Days Of Pleasure
2. (60) No.6 Rio L'Oren
3. (59) No.7 To Bubbles
4. (57) No.3 Kibitzer
5. (56) No.4 Sosostris Pitch
6. (53) No.1 Always A Rock
7. (44) No.5 Mistress Rio

8.20 Wolverhampton
7f 32y, Handicap Flat (12 Run)

1. (80) No.1 Guildenstern
2. (80) No.2 Buzzin'Boyzee
3. (74) No.4 Strut The Stage
4. (72) No.9 Dancing Duo
5. (71) No.10 Stargazy
6. (69) No.7 Mister Benji
7. (65) No.8 Guadaloup
8. (63) No.3 Cornerstone
9. (56) No.12 Gee Ceffyl Bach
10. (44) No.5 Attacca
11. (41) No.6 Totally Free
12. (39) No.11 Meathop

8.50 Wolverhampton
1m 4f 50y, Handicap Flat (8 Run)

1. (82) No.7 Still Dreaming
2. (73) No.3 Qaasi
3. (69) No.5 Altos Reales
4. (69) No.8 King's Fable
5. (62) No.6 Haatmey
6. (60) No.4 Grizebeck
7. (59) No.2 Fossgate
8. (36) No.1 Piran

9.20 Wolverhampton
1m 1f 103y, Handicap Flat (10 Run)

1. (72) No.4 Plaka
2. (69) No.3 Duneen Dream
3. (69) No.1 A Dream Come True
4. (66) No.5 Carry On Cleo
5. (63) No.7 Ostinata
6. (58) No.6 John Potts
7. (55) No.10 Amazing Spirit
8. (51) No.8 Silver Sprite
9. (45) No.9 Miss Tilen
10. (44) No.2 Star Grazer

Good Luck!

Gordon