PDA

View Full Version : Saturday (23 February) Ratings



eastyorkshireracing
23rd February 2008, 11:07
Hi All,

Here are my race ratings for Saturday's racing.

Saturday 23 February

10.20 Turffontein (South Africa)
5f 176y, Flat (14 Run)

1. (83) No.1 Sacre-Coeur (n.b)
2. (73) No.2 Pericles
3. (69) No.8 Command And Go
4. (66) No.4 Mandlenkosi
5. (65) No.7 Brave Damascus
6. (64) No.9 Fearless Assassin
7. (64) No.5 Sea Hunter
8. (63) No.11 Mr One-Eyed Jack
9. (60) No.10 Humboldt
10. (59) No.14 Trails End
11. (59) No.3 Balkan King
12. (58) No.13 Teamog
13. (58) No.12 Power Shock
14. (39) No.6 Young River

10.55 Turffontein (South Africa)
1m, Flat (13 Run)

1. (68) No.3 Bongo Muffin
2. (61) No.7 Romancing Pam
3. (61) No.5 Robyn's Luck
4. (60) No.2 Sugarpiehoneybunch
5. (59) No.1 Splash
6. (58) No.4 Desert Fling
7. (58) No.6 Ballet Dancer
8. (55) No.8 Moonlite 'n Roses
9. (49) No.12 Diamond Sceptre
10. (47) No.9 Bad Bunny
11. (47) No.13 Rose Of Winter
12. (45) No.11 Cantabria
13. (39) No.10 See That Girl

11.10 Kenilworth (South Africa)
6f, Flat (13 Run)

1. (64) No.5 Inside Out
2. (62) No.9 Silbato
3. (61) No.2 Bush Pirate
4. (61) No.4 Increment
5. (61) No.13 Centenary's Last
6. (59) No.7 Kings Cross
7. (59) No.11 Wolfgang Amadeus
8. (59) No.12 Zaro
9. (59) No.10 Tiger Bay
10. (57) No.3 Grande Dane
11. (57) No.1 Big City Life
12. (55) No.6 Irish Coffee
13. (51) No.8 On Golden Park

11.30 Turffontein (South Africa)
1m, Flat (16 Run)

1. (72) No.2 Blue Tooth
2. (71) No.6 Upper Case
3. (68) No.3 Camp Commander
4. (64) No.1 Speed For Gold
5. (58) No.11 Latin Stripe
6. (58) No.12 Opus Dei
7. (55) No.8 Ain't No Sunshine
8. (49) No.10 Glimmerglass
9. (49) No.14 Senor Versace
10. (47) No.4 Thunder
11. (47) No.5 Pan Galactic
12. (46) No.15 Smart Banker
13. (44) No.9 Sexy Man
14. (41) No.13 Pointmetotomorrow
15. (40) No.16 The Sire's Song
16. (27) No.7 Bold Honour

11.45 Kenilworth (South Africa)
5f, Flat (9 Run)

1. (79) No.9 Grecian Banner
2. (76) No.4 Gold Of Africa
3. (73) No.8 Excite Me
4. (72) No.7 Countonna
5. (71) No.6 Follow Your Dream
6. (71) No.2 Dixie Highway
7. (71) No.1 Happy Al
8. (70) No.5 Grenadier
9. (56) No.3 Abednego

12.05 Turffontein (South Africa)
7f, Flat (12 Run)

1. (83) No.9 Fuzzy Cuzzy
2. (72) No.7 Carbon Leader
3. (72) No.1 Woodland Blaze
4. (70) No.4 Sirius Star
5. (68) No.11 Dandy Dane
6. (67) No.10 Ace Of Hearts
7. (65) No.2 Pleasing Dancer
8. (65) No.3 Springing Lite
9. (64) No.8 Nodoubt Deja
10. (54) No.5 Makmymayt
11. (53) No.6 Princeship
12. (42) No.12 Double Lecture

12.15 Kenilworth (South Africa)
1m 1f, Flat (13 Run)

1. (71) No.2 Kiss Don't Sulk
2. (67) No.1 Gandhara
3. (60) No.3 Scott's Mistress
4. (56) No.6 Debenham's
5. (52) No.13 Morisot
6. (51) No.11 Fly With Angels
7. (50) No.9 Reine Mathilde
8. (49) No.5 Lorraine
9. (48) No.8 Cape Palace
10. (46) No.4 Lemon Drop Girl
11. (41) No.10 Fly Jet Fly
12. (40) No.12 Lady Du Bois
13. (40) No.7 Lalique

12.40 Turffontein (South Africa)
1m 1f, Handicap Flat (7 Run)

1. (72) No.2 Malteme
2. (68) No.3 Bound To Travel
3. (66) No.1 Lion Tamer
4. (63) No.6 Santa
5. (63) No.7 I'm Fair
6. (61) No.5 Hurricane Silver
7. (58) No.4 Fork Lightening

12.50 Kenilworth (South Africa)
1m, Handicap Flat (12 Run)

1. (81) No.6 Berlusconi
2. (78) No.3 Golden Dice
3. (78) No.5 Weathertalk
4. (75) No.7 B.A. Hero
5. (72) No.8 Gulf Trade
6. (69) No.4 Mighty Atom
7. (66) No.12 Sensation
8. (64) No.2 Naughty Prince
9. (64) No.1 Silver Mist
10. (63) No.10 Genius My King
11. (33) No.11 Dealers Choice
12. (24) No.9 Invincible

1.15 Turffontein (South Africa)
1m 4f 55y, Handicap Flat (9 Run)

1. (75) No.3 Angel In Heaven
2. (73) No.4 Biscay
3. (72) No.1 Dukes Doll
4. (62) No.7 Eastern Lily
5. (60) No.5 Nip 'n Tuck
6. (59) No.6 Lincoln Echo
7. (54) No.2 Majolica
8. (51) No.8 Usual Winner
9. (48) No.9 News Dolly

1.25 Kenilworth (South Africa)
6f, Handicap Flat (8 Run)

1. (74) No.6 Gaily Goes West
2. (71) No.8 Tafaani
3. (69) No.7 Sun Blazer
4. (68) No.1 Diana's Choice
5. (67) No.2 Quick As Lizard
6. (65) No.5 Monopoly
7. (58) No.4 Maggie
8. (57) No.3 Star Role

1.50 Turffontein (South Africa)
5f, Handicap Flat (12 Run)

1. (78) No.8 Bosveld
2. (75) No.1 Riot Commander
3. (71) No.10 Port Of York
4. (70) No.3 Salcedo
5. (66) No.9 Quid Pro Quo
6. (66) No.12 Sacred River
7. (65) No.7 Mpumalanga
8. (64) No.2 Gypsey Caravan
9. (63) No.6 Canny Royale
10. (62) No.11 Pride 'n Joy
11. (62) No.5 West Of The Moon
12. (45) No.4 Nossob

1.50 Newcastle
3m, Chase (8 Run)

1. (78) No.5 Allistathebarrista
2. (73) No.4 Antonius Caesar
3. (73) No.3 Unowatimeen
4. (69) No.2 Shrewd Investor
5. (67) No.1 Irish Wolf
6. (67) No.7 Kirkside Pleasure
7. (63) No.6 Hockenheim
8. (61) No.8 The Whisperer

2.00 Lingfield
1m 4f, Flat (8 Run)

1. (52) No.8 Red Linnet
2. (51) No.1 Always Bold
3. (44) No.5 Tobago Bay
4. (42) No.7 Maria Di Scozia
5. (40) No.6 Visconte
6. (37) No.3 Honest Yankee
7. (31) No.4 Mr Plod
8. (30) No.2 Dubai's Wonder

2.00 Kenilworth (South Africa)
6f, Handicap Flat (8 Run)

1. (74) No.8 Chivas
2. (69) No.4 Relinyane
3. (69) No.3 Bulldozer
4. (68) No.6 Fortunates
5. (67) No.7 Zodiac Attack
6. (66) No.2 Play Catch
7. (58) No.1 Something Else
8. (43) No.5 Lordship

2.05 Kempton
2m, Hurdle (9 Run)

1. (73) No.5 Numide
2. (71) No.6 Stellino
3. (71) No.3 I'msingingtheblues
4. (71) No.8 Quartano
5. (68) No.9 Grand Schlem
6. (68) No.7 Donaldson
7. (68) No.1 Alsadaa
8. (67) No.4 Pigeon Island
9. (65) No.2 Golden Alchemist

2.10 Fairyhouse (Ireland)
2m, Hurdle (25 Run)

1. (65) No.7 Lake Lodge
2. (61) No.12 Pin D'Estruval
3. (59) No.9 Markey Cee
4. (55) No.18 Curraghmorechopper
5. (54) No.R28 Careless Abandon
6. (54) No.11 Old Si
7. (53) No.R26 Express Train
8. (52) No.2 Captain Stirling
9. (52) No.15 Sea Of Erris
10. (51) No.3 Cash Squeeze
11. (51) No.R27 Romarca
12. (51) No.22 Noble Purpose
13. (50) No.6 Foyle View
14. (50) No.10 Newport Boy
15. (50) No.16 Thiazi
16. (49) No.5 Diamond Cut
17. (49) No.17 Victor Grumps
18. (49) No.20 Just A Moment
19. (49) No.21 Mysheramour
20. (49) No.14 Road Home
21. (49) No.4 Dawn Assault
22. (48) No.13 Pirate D'Estruval
23. (47) No.8 Let's Talk
24. (47) No.24 Tellmethisnow
25. (47) No.25 Youcanotbeserious
26. (47) No.19 Eurosceptique
27. (44) No.23 Rockle Yoke
28. (38) No.1 Anyaab

2.15 Chepstow
2m 4f, Hurdle (16 Run)

1. (75) No.8 Khumbu
2. (70) No.12 Phenix Jack
3. (70) No.9 Krackatara
4. (69) No.13 Pterodactyl
5. (68) No.16 Go Go
6. (68) No.3 Cooldine Boy
7. (67) No.4 Danesbrook
8. (65) No.10 My Friend Sandy
9. (64) No.15 Twilight Eagle
10. (61) No.11 Nabouko
11. (61) No.5 Elton
12. (60) No.6 Eva Soneva So Fast
13. (59) No.14 Tank Top
14. (59) No.1 Calusa Spirit
15. (57) No.7 Gulf
16. (54) No.2 Chan Bahlum

2.25 Turffontein (South Africa)
5f, Handicap Flat (11 Run)

1. (77) No.9 Dante's Inferno
2. (76) No.10 National Victor
3. (74) No.8 Rosinante
4. (71) No.6 Gathering Stars
5. (71) No.5 Seventh Rock
6. (71) No.11 Good Thing
7. (70) No.3 Flintlock
8. (67) No.4 Lightning Lecture
9. (65) No.1 Cedar
10. (65) No.7 Darwin
11. (57) No.2 Archipeligo

2.25 Newcastle
2m, Handicap Hurdle (16 Run)

1. (74) No.5 Monsieur
2. (73) No.7 Border Tale
3. (73) No.14 Soubriquet
4. (72) No.3 Percussionist
5. (69) No.2 Idarah
6. (68) No.4 Nelson Du Ronceray
7. (68) No.6 Hernando Royal
8. (66) No.12 Deedeetee
9. (66) No.11 Star Beat
10. (65) No.10 Royal Flynn
11. (63) No.16 High Stand Lad
12. (63) No.1 Double Vodka
13. (61) No.15 Tranos
14. (58) No.13 Rossin Gold
15. (56) No.8 John Forbes
16. (55) No.9 Pilca

2.35 Lingfield
1m 5f, Handicap Flat (9 Run)

1. (70) No.7 Little Richard
2. (68) No.3 Fenners
3. (67) No.6 Rollin 'n Tumblin
4. (67) No.9 Lordswood
5. (62) No.1 Wait For The Will
6. (61) No.5 Resplendent Ace
7. (60) No.2 Jago
8. (56) No.8 Bienheureux
9. (54) No.4 Red Wine

2.35 Kenilworth (South Africa)
2m, Flat (11 Run)

1. (72) No.2 Master Of Note
2. (71) No.8 Desert Links
3. (68) No.6 The Traveller
4. (66) No.9 Mokaro
5. (65) No.7 Sun Dial
6. (65) No.4 Major Bluff
7. (63) No.5 Dover Street
8. (62) No.11 Myst
9. (55) No.1 Dunford
10. (54) No.10 Show A Profit
11. (44) No.3 Omega Code

2.40 Kempton
2m 4f 110y, Chase (5 Run)

1. (76) No.2 Lead On
2. (69) No.3 Pur De Sivola
3. (67) No.4 Oslot
4. (66) No.1 Hobbs Hill
5. (66) No.5 Pancake

2.45 Fairyhouse (Ireland)
2m, Hurdle (9 Run)

1. (69) No.9 Sesenta
2. (68) No.5 Indian Spring
3. (68) No.7 Spiderback
4. (67) No.3 Bouchard
5. (65) No.8 Temlett
6. (65) No.1 Beau Michael
7. (63) No.6 Silverhand
8. (62) No.2 Altnadua
9. (47) No.4 Hassanali

2.50 Chepstow
2m 3f 110y, Chase (16 Run)

1. (76) No.6 Flying Falcon
2. (75) No.4 Cunning Pursuit
3. (74) No.13 The Sawyer
4. (70) No.16 Paradi
5. (68) No.7 Highland Games
6. (66) No.1 Ackhurst
7. (65) No.14 Tomina
8. (63) No.15 Vitray
9. (60) No.12 Shelomoh
10. (59) No.10 Orrezzo
11. (57) No.2 Another Late Night
12. (57) No.8 Kingham
13. (53) No.3 Cheating Chance
14. (48) No.5 Dunbell Boy
15. (46) No.11 Perseverance
16. (44) No.9 Lord West

2.55 Turffontein (South Africa)
5f 176y, Flat (12 Run)

1. (76) No.7 Judge Jupiter
2. (72) No.2 Master Rambo
3. (70) No.4 Lady Perez
4. (66) No.8 Strike Paradise
5. (66) No.1 Purple Rain
6. (62) No.5 Full Power
7. (61) No.3 Profit Report
8. (61) No.11 Mr Top
9. (57) No.6 Red Ammo
10. (54) No.9 Palakan
11. (53) No.10 Mlilo
12. (51) No.12 Indunayami

3.00 Newcastle
2m 6f, Hurdle (14 Run)

1. (73) No.1 Bleu Pois
2. (73) No.4 Rightway Star
3. (72) No.5 Auroras Encore
4. (71) No.6 Cadoudalas
5. (71) No.2 Fresh Winter
6. (69) No.3 Lease Lend
7. (67) No.14 Newgate Suds
8. (66) No.7 Viking Rebel
9. (66) No.10 Sam Cruise
10. (65) No.8 Cherry Tot
11. (57) No.9 Hall Of Flame
12. (55) No.13 Moneylaws
13. (47) No.11 Young Bobby
14. (39) No.12 Hooky's Hope

3.10 Lingfield
5f, Handicap Flat (9 Run)

1. (73) No.1 Fromsong
2. (73) No.9 Sands Crooner
3. (70) No.5 Financial Times
4. (69) No.3 Halsion Chancer
5. (69) No.7 Diminuto
6. (66) No.2 Yungaburra
7. (56) No.8 What Do You Know
8. (54) No.6 Judge 'n Jury
9. (37) No.4 Merlin's Dancer

3.10 Kenilworth (South Africa)
7f, Flat (9 Run)

1. (66) No.2 Miss Belafonte
2. (64) No.1 Tara's Inn
3. (64) No.3 Progressive Jazz
4. (59) No.6 Irish Heroine
5. (55) No.7 Latin Lovely
6. (53) No.9 Zone Time
7. (51) No.5 Lebannawood
8. (48) No.8 Saddler's Blaze
9. (40) No.4 Winter Angel

3.15 Kempton
3m, Handicap Chase (15 Run)

1. (72) No.12 Bagan
2. (70) No.6 Dream Alliance
3. (68) No.15 Herecomestanley
4. (68) No.1 Gungadu
5. (66) No.4 Ungaro
6. (65) No.11 Wee Robbie
7. (65) No.14 Burntoakboy
8. (65) No.13 Yardbird
9. (63) No.2 Simon
10. (62) No.8 Kelami
11. (58) No.10 Ardaghey
12. (57) No.9 Black Hills
13. (56) No.5 Iron Man
14. (55) No.7 Palarshan
15. (51) No.3 Le Volfoni

3.20 Fairyhouse (Ireland)
2m 4f, Hurdle (25 Run)

1. (74) No.13 Jack Soho
2. (74) No.15 Rocco's Hall
3. (73) No.9 Freneys Well
4. (71) No.7 Father Chris
5. (71) No.4 Caramia
6. (70) No.24 Lady Bolino
7. (67) No.5 Chasing Cars
8. (65) No.1 Accordion Roilelet
9. (63) No.10 Front Man
10. (63) No.20 Sandymount Earl
11. (62) No.6 Dromore Express
12. (62) No.R26 Jack The Miller
13. (61) No.3 Cadeansceal
14. (60) No.22 Miriams Rose
15. (58) No.17 The Rall
16. (54) No.18 Jim The Lamb
17. (54) No.19 Rudies Child
18. (53) No.21 Danny's Vic
19. (53) No.R27 The Grove
20. (53) No.11 Glann Boy
21. (53) No.2 Ballyduff
22. (52) No.14 Lion Na Bearnai
23. (51) No.25 Rowlands Express
24. (50) No.8 Firecatcher
25. (43) No.R28 Shabra Polymex
26. (43) No.12 Heaven At Last
27. (43) No.16 Spirit Of Freedom
28. (38) No.23 Thespian Star

3.25 Chepstow
3m, Handicap Hurdle (15 Run)

1. (75) No.9 Orchard King
2. (72) No.8 Rusty Red
3. (72) No.4 Earth Planet
4. (70) No.12 Jim Bobs Girl
5. (70) No.1 Ballyshan
6. (70) No.3 Stop The Show
7. (66) No.14 Natoumba
8. (63) No.7 Gala Evening
9. (62) No.10 Glen Omen
10. (61) No.2 Sharajan
11. (59) No.5 Celtic Major
12. (57) No.13 Carew Lad
13. (56) No.11 Tarateeno
14. (56) No.6 Sydney
15. (43) No.15 Padre

3.30 Turffontein (South Africa)
5f 176y, Flat (14 Run)

1. (82) No.1 Earl Marshall
2. (74) No.5 Mad For Action
3. (73) No.14 La Noblesse
4. (70) No.2 Kidron Valley
5. (70) No.7 Alwaysawinner
6. (65) No.13 Superluminal
7. (64) No.4 Dance Of Freedom
8. (63) No.11 Maquina Maxima
9. (62) No.10 Flo Quest
10. (61) No.9 Fast Account
11. (58) No.3 Ring Of Destiny
12. (57) No.6 Imperialism
13. (57) No.8 Brave Wings
14. (53) No.12 Pepper King

3.35 Newcastle
4m 1f, Handicap Chase (18 Run)

1. (75) No.13 Bannister Lane
2. (74) No.8 Undeniable
3. (74) No.10 Aka Jake
4. (71) No.12 Money Line
5. (71) No.14 Another Rum
6. (70) No.18 Elvis Returns
7. (69) No.4 Negus De Beaumont
8. (67) No.3 Newbay Prop
9. (66) No.17 The Risky Viking
10. (66) No.2 Eric's Charm
11. (66) No.16 Chabrimal Minster
12. (65) No.5 Rimsky
13. (61) No.9 The Outlier
14. (61) No.6 King Killone
15. (60) No.15 Gritti Palace
16. (50) No.11 Royal Rosa
17. (49) No.7 Dublin Hunter
18. (41) No.1 Comply Or Die

3.45 Lingfield
6f, Flat (12 Run)

1. (82) No.11 Tilsworth Charlie
2. (79) No.6 Ebraam
3. (73) No.10 Kostar
4. (73) No.5 Come Out Fighting
5. (71) No.1 Bonus
6. (71) No.2 Maltese Falcon
7. (68) No.4 Ceremonial Jade
8. (68) No.7 Evens And Odds
9. (63) No.8 Excusez Moi
10. (59) No.3 Baby Strange
11. (54) No.9 King Orchisios
12. (47) No.12 Woodnook

3.50 Kempton
2m, Hurdle (11 Run)

1. (71) No.10 Doubly Guest
2. (70) No.7 Regional Counsel
3. (70) No.3 Mud Monkey
4. (69) No.8 Special Day
5. (69) No.5 Zanir
6. (69) No.4 Pierrot Lunaire
7. (68) No.11 Coppergirl
8. (67) No.2 Furmigadelagiusta
9. (66) No.1 Binocular
10. (63) No.9 Troque
11. (63) No.6 L'Homme De Nuit

3.50 Fairyhouse (Ireland)
2m 4f, Hurdle (25 Run)

1. (90) No.14 Deal Maker (NAP)
2. (84) No.8 Oscar Time
3. (79) No.7 Mick The Man
4. (75) No.R28 Kyle's Turn
5. (70) No.21 Mrs Hardy
6. (63) No.13 Yashgan Prince
7. (54) No.6 Lucky At Last
8. (53) No.22 Taipanwarrior
9. (53) No.15 Instigator
10. (52) No.20 Just Jane
11. (52) No.16 Angelina Jolly
12. (50) No.25 Turning Trix
13. (50) No.9 Parzanni
14. (50) No.23 Dipp In The Dark
15. (49) No.5 Le Sparnacien
16. (48) No.18 Cherry Eile
17. (47) No.3 Double Me Up
18. (46) No.10 Red Roo
19. (46) No.17 Carlas Dream
20. (46) No.24 Dontcallerthat
21. (45) No.1 An Carrig Rua
22. (45) No.19 Iruna Iris
23. (44) No.R27 Khazzar
24. (40) No.4 Knights Plaisir
25. (40) No.R26 Lisa Bleu
26. (39) No.2 Coolbay House
27. (37) No.11 Tile Man
28. (27) No.12 Wood Work

3.55 Chepstow
3m 2f 110y, Handicap Chase (12 Run)

1. (74) No.9 Georges Boy
2. (71) No.6 Dinnie Flanagan
3. (69) No.1 Alfasonic
4. (67) No.4 Even More
5. (66) No.2 Victory Gunner
6. (66) No.10 Forest Miller
7. (66) No.7 Snoopy Loopy
8. (64) No.12 Classic Clover
9. (63) No.8 Captain Aubrey
10. (62) No.11 Freeline Fury
11. (52) No.3 Scribano Eile
12. (49) No.5 Parkinson

4.05 Newcastle
2m, Hurdle (16 Run)

1. (74) No.1 All For The Cause
2. (71) No.2 Andytown
3. (68) No.13 Smugglers Bay
4. (67) No.3 Kalahari King
5. (67) No.4 Striking Article
6. (65) No.14 Ai Hawa
7. (64) No.16 Riguez Dancer
8. (64) No.12 Lazy Darren
9. (62) No.10 Solid Silver
10. (60) No.9 Perez
11. (58) No.6 Game Bertie
12. (58) No.7 New Lodge
13. (54) No.5 Burnbank
14. (52) No.11 Top Official
15. (44) No.15 Silver Alidante
16. (40) No.8 One Accord

4.15 Lingfield
1m 2f, Flat (13 Run)

1. (77) No.4 Basra
2. (76) No.7 Smokey The Bear
3. (76) No.11 Dream Lodge
4. (75) No.5 Capricorn Run
5. (74) No.6 Fajr
6. (71) No.3 Dubai's Touch
7. (70) No.13 Baylini
8. (70) No.12 Voliere
9. (70) No.1 Grand Passion
10. (68) No.2 Dansant
11. (67) No.9 Troubadour
12. (60) No.10 Yarqus
13. (58) No.8 Sri Diamond

4.20 Kempton
2m 4f 110y, Handicap Chase (6 Run)

1. (69) No.2 Soulard
2. (68) No.6 Alam
3. (66) No.3 Randwick Roar
4. (65) No.4 Alphabetical
5. (65) No.1 The Hairy Lemon
6. (63) No.5 Craven

4.20 Fairyhouse (Ireland)
2m 4f, Handicap Hurdle (20 Run)

1. (83) No.20 Powerberry
2. (81) No.7 Silent Creek
3. (80) No.11 Western Gale
4. (78) No.10 Here Comes Sally
5. (78) No.16 Garryowen Star
6. (72) No.15 Hold The Pin
7. (71) No.6 Jasmin D'Oudairies
8. (70) No.3 Heron's Flight
9. (68) No.9 Nassaro
10. (68) No.12 Penny's Bill
11. (67) No.17 Plaisir D'Estruval
12. (66) No.1 Deutschland
13. (64) No.13 Taradoun
14. (61) No.14 Waly's Own
15. (60) No.18 Silver Adonis
16. (59) No.8 Island Life
17. (59) No.19 Handfull Of Euros
18. (58) No.2 Pay It Forward
19. (57) No.5 Strong Project
20. (57) No.4 Artiste Bay

4.25 Chepstow
2m 110y, Handicap Hurdle (14 Run)

1. (67) No.13 Cat Six
2. (65) No.4 Mungo Jerry
3. (63) No.14 Posh Emily
4. (61) No.10 Fair Shake
5. (60) No.6 Sir Peter
6. (59) No.7 Top Ram
7. (58) No.9 Dee Cee Elle
8. (57) No.3 Petito
9. (55) No.1 Bayberry King
10. (54) No.5 Majaales
11. (53) No.8 The Venetian
12. (51) No.12 Dark Energy
13. (49) No.11 Crossguard
14. (48) No.2 Tooka

4.35 Newcastle
2m 4f, Handicap Chase (13 Run)

1. (73) No.9 Euro American
2. (72) No.12 Jimmy Bond
3. (71) No.10 Master Sebastian
4. (68) No.4 Rayshan
5. (66) No.13 Mighty Moose
6. (64) No.8 Brooklyn Brownie
7. (61) No.3 Marcel
8. (60) No.5 Brooklyn Breeze
9. (60) No.11 Silver Sedge
10. (58) No.2 You're Special
11. (52) No.6 Rebel Rhythm
12. (47) No.7 Maurice
13. (42) No.1 Hard Act To Follow

4.45 Lingfield
7f, Handicap Flat (13 Run)

1. (79) No.2 Waterside
2. (72) No.10 Mr Lambros
3. (72) No.6 Kabeer
4. (72) No.9 Neardown Beauty
5. (71) No.3 Orpsie Boy
6. (68) No.1 Re Barolo
7. (68) No.7 Qadar
8. (66) No.5 Atlantic Story
9. (64) No.4 Fyodor
10. (63) No.11 Resplendent Nova
11. (62) No.12 Ektimaal
12. (62) No.8 King Of Dixie
13. (37) No.13 Fictional

4.50 Kempton
2m 5f, Handicap Hurdle (9 Run)

1. (75) No.7 Deep Reflection
2. (71) No.6 Katess
3. (69) No.5 Irish Legend
4. (64) No.8 Desert Jim
5. (64) No.4 Ned Ludd
6. (62) No.9 Premier Des Marais
7. (59) No.3 En La Cruz
8. (53) No.1 Kicks For Free
9. (43) No.2 Chiaro

4.50 Fairyhouse (Ireland)
3m 1f, Chase (8 Run)

1. (75) No.2 Snowy Morning
2. (72) No.1 One Cool Cookie
3. (71) No.5 Arteea
4. (70) No.7 Jack High
5. (67) No.4 Afistfullofdollars
6. (62) No.3 Vic Venturi
7. (62) No.8 Ardlea Star
8. (44) No.6 Hedgehunter

4.55 Chepstow
2m 110y, Handicap Chase (17 Run)

1. (73) No.3 Chimichurri
2. (70) No.13 Millenium Mag
3. (70) No.11 Trampoline King
4. (68) No.6 High Jack
5. (68) No.14 Lescer's Lad
6. (67) No.17 Aheadofhistime
7. (66) No.1 Premiership
8. (65) No.9 Sea Saffron
9. (65) No.16 Sarahs Gift
10. (62) No.8 Flashing Wild
11. (62) No.15 Littleton Aldor
12. (57) No.4 Odal D'Airy
13. (56) No.5 Ground Breaker
14. (55) No.2 Such A Man
15. (53) No.7 Wild Power
16. (42) No.10 Senior Whim
17. (39) No.12 Freedom Frix

5.05 Newcastle
2m, NHF Race (16 Run)

1. (68) No.1 Touch Of Irish
2. (63) No.10 Santo Stefano
3. (63) No.5 Ninja
4. (61) No.8 Robbie Dye
5. (61) No.11 Skipper's Lad
6. (61) No.15 Run Forest Run
7. (60) No.2 Grande Monsieur
8. (58) No.9 Rolecarr
9. (57) No.13 Janal
10. (57) No.16 Saujana
11. (57) No.7 Principal Lad
12. (56) No.14 Nodforms Violet
13. (56) No.3 Ice Image
14. (56) No.6 Our Seb
15. (53) No.12 Friend To All
16. (49) No.4 Naseby Covert

5.10 Lingfield
1m, Flat (6 Run)

1. (78) No.2 Alfresco
2. (72) No.3 Bahiano
3. (68) No.4 Monkey Glas
4. (59) No.1 Jack Sullivan
5. (55) No.6 Vortex
6. (42) No.5 Stevie Gee

5.15 Kempton
2m, NHF Race (15 Run)

1. (62) No.14 Ede's The Best
2. (61) No.3 Like A Hurricane
3. (61) No.15 Missus Jones
4. (61) No.12 Sassanias
5. (61) No.1 Dee Ee Williams
6. (60) No.9 Jack Harbour
7. (58) No.4 Mac Halen
8. (58) No.13 Triumphus
9. (56) No.10 Powerful
10. (55) No.2 Grey Dasler
11. (55) No.7 Bold Shuffle
12. (54) No.6 Princesse De Mee
13. (53) No.11 Riverside Theatre
14. (53) No.8 Burnswood
15. (49) No.5 Murphy

5.20 Fairyhouse (Ireland)
2m, NHF Race (13 Run)

1. (66) No.9 Pineau De Re
2. (65) No.7 Double Bank
3. (65) No.2 Definitive Edge
4. (65) No.12 Otterstown Lady
5. (63) No.13 Diaego
6. (63) No.6 Carrolls Cross
7. (63) No.4 Havagoodsip
8. (62) No.3 Fosters Cross
9. (62) No.8 Mooney's Vic
10. (62) No.10 Days Of Glory
11. (61) No.11 Would You Do That
12. (61) No.1 Bleu Toujours
13. (56) No.5 Saddler's Native

5.25 Chepstow
2m 110y, NHF Race (16 Run)

1. (70) No.5 Snakecharm
2. (67) No.3 Pharaon De Touzaine
3. (67) No.14 King Of Castile
4. (66) No.9 Romance Dance
5. (65) No.8 Glenda Hoddle
6. (65) No.4 Predictive
7. (65) No.7 Bright Quest
8. (63) No.2 Finney
9. (62) No.13 Alaska View
10. (61) No.6 Victory Parade
11. (61) No.10 Royal Renegade
12. (61) No.12 Tara Whale
13. (61) No.15 Lucky Jimmy
14. (58) No.16 Revalley
15. (57) No.1 Bleu Reef
16. (57) No.11 Silver Spinner

6.50 Wolverhampton
5f 216y, Handicap Flat (10 Run)

1. (81) No.1 Chatshow
2. (73) No.5 Overstayed
3. (69) No.6 Avontuur
4. (67) No.3 Perlachy
5. (65) No.7 Miss Curly
6. (63) No.2 Mineral Rights
7. (60) No.4 Toms Laughter
8. (60) No.9 Desert Hunter
9. (52) No.8 Devon Flame
10. (23) No.10 Longy The Lash

7.20 Wolverhampton
1m 4f 50y, Flat (6 Run)

1. (74) No.2 Champagne Shadow
2. (71) No.1 Alfie Tupper
3. (65) No.3 Buscador
4. (64) No.6 Dante's Diamond
5. (55) No.5 Indian Star
6. (46) No.4 Atlantic Gamble

7.50 Wolverhampton
7f 32y, Handicap Flat (7 Run)

1. (75) No.4 Fine Ruler
2. (71) No.3 Hypocrisy
3. (70) No.1 Dickie Le Davoir
4. (70) No.5 Four Tel
5. (68) No.6 Parkview Love
6. (65) No.2 Samuel Charles
7. (61) No.7 Kensington

8.20 Wolverhampton
7f 32y, Flat (12 Run)

1. (71) No.8 Lily La Belle
2. (69) No.4 Desert Lover
3. (67) No.7 Hi Spec
4. (66) No.6 George The Best
5. (66) No.2 Cadogen Square
6. (65) No.9 Oberows Lady
7. (58) No.11 Shadow Jumper
8. (51) No.1 Bonnet O'Bonnie
9. (41) No.10 Say Anything
10. (39) No.3 Cost Analysis
11. (37) No.12 Wotavadun
12. (36) No.5 Fraizer

8.50 Wolverhampton
1m 141y, Handicap Flat (7 Run)

1. (68) No.1 My Michelle
2. (67) No.2 Machinate
3. (62) No.7 Casablanca Minx
4. (61) No.5 Rebellious Spirit
5. (58) No.3 Hits Only Cash
6. (57) No.6 Juzilla
7. (54) No.4 Meditation

9.20 Wolverhampton
1m 1f 103y, Handicap Flat (8 Run)

1. (76) No.8 Tabulate
2. (76) No.5 Gifted Heir
3. (75) No.7 Joe Jo Star
4. (71) No.3 Micky Mac
5. (68) No.1 Global Traffic
6. (62) No.6 Royal Amnesty
7. (60) No.2 Mighty Mover
8. (60) No.4 White Bear

Good Luck!

Gordon