eastyorkshireracing
27th February 2008, 01:21
Hi All,
Here are my race ratings for Wednesday's racing.
Wednesday 27 February
11.25 Greyville (South Africa)
6f, Flat (11 Run)
1. (78) No.7 Sheer Indulgence
2. (73) No.4 Vanity
3. (71) No.5 Dancing Falcon
4. (65) No.9 Bit Of Bizet
5. (64) No.1 Right Number
6. (64) No.6 Miss Tiramisu
7. (64) No.10 Let The Music Play
8. (64) No.8 Alwaysmusique
9. (64) No.3 Belly Dancer
10. (61) No.2 Imperial Select
11. (59) No.11 Waiters Eye
12.00 Greyville (South Africa)
1m, Flat (12 Run)
1. (73) No.1 Nepeta
2. (71) No.11 Jackie
3. (69) No.8 Jettison
4. (66) No.2 Smart Empress
5. (66) No.3 Frozen Delicious
6. (65) No.7 Key Of Luck
7. (64) No.9 Brashlass
8. (60) No.5 Calendar Girl
9. (57) No.4 Devonian
10. (53) No.10 Jack's Century
11. (45) No.12 Scheherazade
12. (43) No.6 Current Secret
12.30 Greyville (South Africa)
1m 4f, Flat (16 Run)
1. (76) No.16 Mazisi
2. (74) No.7 Majestic Knight
3. (72) No.2 Joe Flying By
4. (71) No.11 Desert Turk
5. (70) No.4 Royal Troon
6. (70) No.9 Desert Chestnut
7. (68) No.3 Red Bridge
8. (67) No.10 Fiery Gem
9. (67) No.12 Tutuzela
10. (67) No.14 Crazy Faze
11. (65) No.1 He's So Cool
12. (63) No.6 Kip Keino
13. (57) No.R17 Seventy Three
14. (56) No.13 Crashing Crook
15. (55) No.5 Kalemera
16. (52) No.R18 Impresario
17. (50) No.8 Solomons Temple
18. (46) No.15 Brew Master
1.00 Greyville (South Africa)
6f, Handicap Flat (10 Run)
1. (76) No.4 Hot Ember
2. (74) No.7 Excellent Money
3. (74) No.5 Dancing Pearl
4. (68) No.3 Unique
5. (61) No.9 Crusher Run
6. (58) No.1 Ms Goldfinger
7. (57) No.6 Theonethatgotaway
8. (54) No.10 In A Twinkle
9. (46) No.2 Chase The Wind
10. (43) No.8 Bracelet
1.35 Greyville (South Africa)
6f, Handicap Flat (12 Run)
1. (76) No.5 Cornucopia
2. (76) No.8 Favourite Island
3. (70) No.10 Magic Treasure
4. (69) No.3 Out Of Time
5. (68) No.12 Tibetan Stone
6. (68) No.1 Lady Supreme
7. (66) No.4 Island Groove
8. (62) No.6 All Quiet
9. (56) No.9 Four Ladies Wild
10. (54) No.7 Indian Express
11. (53) No.2 Catwalk Belle
12. (53) No.11 Call For Caviar
2.05 Greyville (South Africa)
1m 1f 110y, Handicap Flat (14 Run)
1. (78) No.1 Matatu
2. (73) No.4 Twilight Samurai
3. (72) No.2 Richmond Park
4. (64) No.6 The King
5. (62) No.8 Mcqueen
6. (60) No.5 Sulla
7. (59) No.9 Running Fortune
8. (57) No.11 The Whaler
9. (57) No.12 Boulle
10. (57) No.13 Knave Of Hearts
11. (51) No.3 Pinnacle Pax
12. (48) No.7 Daily Mirror
13. (44) No.14 Packed With Class
14. (40) No.10 Here Comes The Sun
2.10 Folkestone
2m 4f 110y, Hurdle (16 Run)
1. (78) No.2 Award Winner
2. (75) No.16 Lupanar
3. (73) No.1 Anchor Bridge
4. (69) No.11 Top Gear
5. (67) No.14 Cornelia
6. (67) No.7 Noble Minstrel
7. (66) No.10 Postmaster
8. (65) No.8 Olympian
9. (62) No.6 Major Upset
10. (59) No.3 Big Paddy
11. (57) No.15 Quaystone Lady
12. (52) No.4 Elliott
13. (51) No.12 Treat Em Mean
14. (50) No.13 Zaffarans Scene
15. (46) No.9 Oponce
16. (46) No.5 Glandore Moon
2.15 Downpatrick (Northern Ireland)
2m 2f 110y, Hurdle (15 Run)
1. (72) No.7 Hidden Agent
2. (68) No.2 Chief Oscar
3. (67) No.10 The Bay Lad
4. (64) No.4 Crack At Dawn
5. (64) No.15 Vickate
6. (61) No.14 Tenormore
7. (61) No.12 Kool Kitty
8. (60) No.1 Accordion Roilelet
9. (57) No.5 Faheens Pride
10. (55) No.8 Lettermore Boy
11. (55) No.R17 Degella
12. (54) No.6 Hardtotake
13. (53) No.9 Mhilu
14. (51) No.R16 Tile Man
15. (50) No.3 Classicworksofart
16. (49) No.11 Togherstown House
17. (47) No.13 Rose Eile Conroy
18. (43) No.R18 Blinis
2.20 Southwell
2m, Handicap Chase (10 Run)
1. (69) No.2 Beau Torero
2. (69) No.7 Spiritual Society
3. (68) No.9 Barton Sun
4. (67) No.3 High Life
5. (65) No.10 Silvo
6. (64) No.5 Romany Dream
7. (59) No.4 Billyandi
8. (54) No.8 Ground Breaker
9. (54) No.6 Syroco
10. (51) No.1 Urban Tiger
2.30 Wolverhampton
5f 216y, Handicap Flat (9 Run)
1. (79) No.9 Bahamian Bay
2. (79) No.2 Wiltshire
3. (76) No.4 Smirfys Systems
4. (74) No.7 Decider
5. (73) No.1 Cape Of Storms
6. (63) No.8 Desert Light
7. (62) No.5 Moverra
8. (60) No.3 Rosie Cross
9. (53) No.6 Just Spike
2.40 Folkestone
2m 1f 110y, Hurdle (14 Run)
1. (79) No.12 Letham Island
2. (75) No.11 Valassini
3. (75) No.9 Sebber Bridge
4. (70) No.7 Ping Pong Sivola
5. (70) No.4 Figurita
6. (70) No.1 Topflight Wildbird
7. (69) No.14 Pink Salmon
8. (67) No.5 Kerriemuir Lass
9. (65) No.10 Twice Charmed
10. (59) No.13 My Beautaful
11. (58) No.2 Classic Hall
12. (56) No.3 Debut
13. (55) No.6 Mysaynoway
14. (50) No.8 Plume D'Oudairies
2.40 Greyville (South Africa)
1m 1f 110y, Handicap Flat (7 Run)
1. (73) No.4 Cape Gold
2. (72) No.6 Corporate Choice
3. (70) No.7 Hold My Jacket
4. (70) No.3 Thunder Creek
5. (69) No.2 Wildhay
6. (56) No.1 Iraquiano
7. (55) No.5 Eagle Eye
2.45 Downpatrick (Northern Ireland)
2m 1f 172y, Hurdle (11 Run)
1. (67) No.1 My Valley
2. (63) No.6 Melana Star
3. (63) No.11 Saddle Up
4. (59) No.7 Naujella Girl
5. (56) No.4 Lady's Gesture
6. (56) No.5 Madame Les Jambes
7. (56) No.8 Ring Street Roller
8. (54) No.9 Lady Wright
9. (51) No.10 Miss Beijing
10. (47) No.2 Dippy Duck
11. (40) No.3 Golden Blossom
2.50 Southwell
2m, Chase (4 Run)
1. (78) No.1 Beggars Cap
2. (64) No.2 Caulkleys Bank
3. (64) No.3 Champagne Rossini
4. (51) No.4 Black Cloud
3.00 Wolverhampton
5f 20y, Flat (6 Run)
1. (77) No.3 Highland Song
2. (69) No.2 Nautical
3. (66) No.5 Macademy Royal
4. (64) No.6 Rann Na Cille
5. (56) No.1 Monashee Brave
6. (52) No.4 Jabraan
3.10 Folkestone
2m, Handicap Chase (11 Run)
1. (84) No.4 Forfeiter
2. (83) No.10 A Sea Commander
3. (70) No.7 Littleton Aldor
4. (68) No.8 Green Gamble
5. (68) No.9 Moonlight Music
6. (66) No.1 Olival
7. (65) No.3 Jupon Vert
8. (57) No.6 Batchworth Beau
9. (51) No.5 Signature Tune
10. (43) No.2 Orsus
11. (40) No.11 Sett Aside
3.15 Downpatrick (Northern Ireland)
2m 1f 172y, Handicap Hurdle (15 Run)
1. (72) No.13 Rumreelic
2. (66) No.2 Blaze Trailer
3. (65) No.9 Theicecreamfellow
4. (64) No.3 Winter Star
5. (63) No.8 Misty Island
6. (60) No.1 Corsican Native
7. (59) No.4 Gusso Dee
8. (56) No.R16 Rossback
9. (55) No.12 Our Local Scan
10. (54) No.7 Greengables
11. (54) No.14 Ali Shuffle
12. (50) No.6 Lotionandpotions
13. (50) No.11 Effect Me Not
14. (49) No.5 Williamtown Lad
15. (49) No.R18 Major Hassle
16. (45) No.R17 All Native
17. (43) No.15 Carroll Diamond
18. (41) No.10 Another Allegro
3.15 Greyville (South Africa)
1m, Flat (14 Run)
1. (81) No.3 Dance Classic
2. (75) No.1 Saubestre
3. (66) No.6 Wing Tip
4. (60) No.7 Tavistock
5. (60) No.13 Opera Score
6. (55) No.2 Count Oliver
7. (55) No.14 Roman Court
8. (55) No.9 Key Target
9. (53) No.4 Empowerment
10. (53) No.8 At Your Service
11. (52) No.12 My Best Ever
12. (47) No.10 Officer Cadet
13. (45) No.11 A Muse Me
14. (43) No.5 Sixteenmenoftain
3.20 Southwell
2m 4f 110y, Hurdle (9 Run)
1. (84) No.5 Otarie (n.b)
2. (65) No.8 Will Exell
3. (65) No.7 Tarabaloo
4. (59) No.6 Redd Ragusa
5. (57) No.1 Double Money
6. (50) No.9 Homespun Magic
7. (50) No.2 Henbeck Lady
8. (47) No.4 Lucky Find
9. (46) No.3 Jollie Abilola
3.30 Wolverhampton
1m 4f 50y, Handicap Flat (8 Run)
1. (82) No.1 Qaasi
2. (71) No.3 Grizebeck
3. (69) No.5 Speagle
4. (68) No.7 Amwell Brave
5. (68) No.2 Little Richard
6. (66) No.6 Wizard Of Us
7. (66) No.8 Saint Eric
8. (64) No.4 Simple Jim
3.40 Folkestone
2m 6f 110y, Handicap Hurdle (11 Run)
1. (73) No.5 The Wooden Spoon
2. (67) No.4 Mon Mome
3. (66) No.11 Geography
4. (65) No.7 Borero
5. (63) No.8 Ballykelly
6. (63) No.6 Push The Port
7. (61) No.9 Captain's Legacy
8. (60) No.2 Cave Hill
9. (59) No.3 Come Bye
10. (44) No.10 Whist Drive
11. (42) No.1 Dauphin Des Carres
3.45 Downpatrick (Northern Ireland)
3m 4f, Handicap Chase (15 Run)
1. (76) No.4 Arbor Supreme
2. (73) No.3 Well Run
3. (71) No.15 Operation Houdini
4. (71) No.12 In The Loop
5. (71) No.11 Forest Leaves
6. (69) No.8 Mon Oiseau
7. (67) No.13 The Flying Dustman
8. (64) No.R16 Drumnavaddy Lough
9. (64) No.7 Giolla An Bhaird
10. (64) No.R18 Chill Out
11. (63) No.6 Dead Sound
12. (63) No.9 Pontium
13. (63) No.14 Bella's Baileys
14. (58) No.10 What Odds
15. (58) No.1 Carrigeen Victor
16. (56) No.R17 Rare Ouzel
17. (53) No.5 Ballyfinney
18. (50) No.2 News Item
3.50 Southwell
2m 4f 110y, Handicap Hurdle (8 Run)
1. (75) No.2 Silencio
2. (67) No.7 Flake
3. (65) No.1 Cool Roxy
4. (65) No.6 Capitalise
5. (64) No.5 John Forbes
6. (62) No.3 Patavium
7. (62) No.8 Tell Henry
8. (62) No.4 Red Scally
4.00 Wolverhampton
5f 20y, Flat (7 Run)
1. (84) No.2 Jalons Bridewell (NAP)
2. (80) No.1 Hardcase
3. (79) No.7 Upstanding
4. (77) No.5 Jazenio
5. (69) No.6 Many Welcomes
6. (68) No.3 Sazerac
7. (62) No.4 Gracious Girl
4.10 Folkestone
3m 7f, Handicap Chase (10 Run)
1. (73) No.3 The Gangerman
2. (73) No.9 Topless
3. (71) No.4 Countess Trifaldi
4. (70) No.10 Hazeljack
5. (69) No.2 Lucky Nellerie
6. (69) No.1 Pass Me By
7. (63) No.8 Superrollercoaster
8. (60) No.5 Ironside
9. (59) No.7 Keepatem
10. (55) No.6 Iris De Balme
4.15 Downpatrick (Northern Ireland)
2m 2f 110y, Chase (10 Run)
1. (69) No.1 Carmens Ford
2. (65) No.4 Cailin Go Maith
3. (64) No.8 Maura's Legacy
4. (63) No.3 Allgrownup
5. (61) No.6 Lady Present
6. (60) No.2 Outlaw Princess
7. (56) No.9 Molly Massini
8. (47) No.5 Hollysoscar
9. (46) No.10 Blue Fire Lady
10. (45) No.7 Laurianna
4.20 Southwell
3m 110y, Hurdle (14 Run)
1. (80) No.6 Seize
2. (77) No.1 April San
3. (64) No.8 The Accordion Man
4. (64) No.14 Kingfisher Niamh
5. (62) No.5 Romeo
6. (60) No.12 Eliza Doalott
7. (60) No.13 Into The Dawn
8. (58) No.4 Kalibs Dream
9. (55) No.2 Boris The Blade
10. (54) No.10 The Posh Nipper
11. (53) No.11 Vicious Prince
12. (52) No.3 Fair Kald
13. (47) No.9 The Client
14. (47) No.7 Sir Leonard
4.30 Wolverhampton
1m 5f 194y, Handicap Flat (7 Run)
1. (73) No.3 Opera Writer
2. (72) No.7 Mariaverdi
3. (70) No.4 Nil Bleu
4. (69) No.1 Rare Coincidence
5. (68) No.5 Dreams Jewel
6. (68) No.6 Winter Cruise
7. (67) No.2 Young Scotton
4.40 Folkestone
2m 5f, Chase (13 Run)
1. (75) No.4 Ifubelieveindreams
2. (72) No.6 Mr Tee Pee
3. (68) No.7 Peppershot
4. (68) No.11 The Tailor Carey
5. (68) No.1 Alpha Image
6. (68) No.5 Jewel Song
7. (66) No.8 Quarry Road
8. (65) No.12 Willy The Slip
9. (64) No.2 Beareen Lad
10. (59) No.13 Fizzical Fizz
11. (55) No.3 Carvilla
12. (49) No.9 Sironi
13. (49) No.10 Sword Fighter
4.45 Downpatrick (Northern Ireland)
2m 5f 110y, Chase (15 Run)
1. (75) No.2 Alert The Earth
2. (70) No.1 Adair Mohr
3. (68) No.6 Deasun
4. (67) No.12 The Odd Couple
5. (66) No.10 Oscar's Haven
6. (64) No.8 Fortis Et Fidelis
7. (62) No.9 Newbay Bob
8. (62) No.7 Drumciaran Boy
9. (59) No.13 Dyab Glen
10. (58) No.3 Ashfield Present
11. (57) No.4 Balooba
12. (53) No.15 Witness Winnie
13. (52) No.11 Our Fella
14. (52) No.14 Haze Bleu
15. (51) No.R16 Sail On Silver
16. (51) No.5 Bewleys Best
4.50 Southwell
2m, NHF Race (13 Run)
1. (80) No.6 Awesome George
2. (72) No.1 Alderbridge
3. (68) No.5 The Silent King
4. (66) No.13 The Bonus Ball
5. (66) No.12 Sir Tantallus Hawk
6. (66) No.9 Tuckers Mist
7. (64) No.11 Rubipresent
8. (64) No.10 Ginger Tom
9. (61) No.4 Inspector Frost
10. (61) No.3 Howzat Harry
11. (61) No.8 Trigger Lea
12. (60) No.7 Don't Tell Louie
13. (58) No.2 Alfloramoor
5.00 Wolverhampton
7f 32y, Handicap Flat (8 Run)
1. (83) No.2 Little Wing
2. (75) No.3 Ten Pole Tudor
3. (75) No.5 Fathsta
4. (72) No.4 Naughty Frida
5. (71) No.6 Bussell Up
6. (70) No.8 Hit The Roof
7. (70) No.7 Upper Class
8. (62) No.1 Ocean Transit
5.10 Folkestone
2m 1f 110y, NHF Race (8 Run)
1. (68) No.6 Super Martina
2. (68) No.3 Little Al
3. (67) No.7 Firedog
4. (65) No.4 Peter Muck
5. (64) No.8 Pete The Feat
6. (63) No.1 Court Speeding
7. (62) No.5 Bobby's Bird
8. (54) No.2 Justabout
5.15 Downpatrick (Northern Ireland)
2m 1f 172y, NHF Race (15 Run)
1. (81) No.5 Captain Conflict
2. (72) No.9 Port La Chaine
3. (68) No.8 Moss Road
4. (67) No.11 Shinan Thyne
5. (66) No.14 Lady Lenson
6. (66) No.1 Desert Bay
7. (65) No.3 Windchaser
8. (65) No.10 Preswell Lad
9. (64) No.7 Jamsie Hall
10. (64) No.13 Deep Glen
11. (63) No.15 New Tactics
12. (62) No.R16 Atom Hill Ace
13. (61) No.12 Wait For Green
14. (59) No.R17 Skehana Joe
15. (58) No.4 Calapocus
16. (57) No.2 Pistol Jack
17. (57) No.R18 Skip The Dip
18. (57) No.6 Doc Reason
5.30 Wolverhampton
1m 141y, Handicap Flat (11 Run)
1. (72) No.2 General Feeling
2. (72) No.3 Sir Bond
3. (72) No.8 Climate
4. (70) No.11 Shosolosa
5. (68) No.5 Aggbag
6. (67) No.10 Mister Benji
7. (66) No.7 Grenane
8. (63) No.6 Muncaster Castle
9. (62) No.4 Golden Spectrum
10. (53) No.9 The Gaikwar
11. (44) No.1 The Bonus King
6.20 Kempton
1m, Handicap Flat (9 Run)
1. (80) No.7 Frank's Quest
2. (77) No.8 Wizby
3. (67) No.2 Silver Blue
4. (65) No.6 Batchworth Blaise
5. (62) No.1 Alucica
6. (62) No.5 Kinsman
7. (61) No.4 Sion Hill
8. (55) No.9 Pajada
9. (54) No.3 Golden Square
6.50 Kempton
1m, Flat (10 Run)
1. (79) No.3 Tiger's Rocket
2. (78) No.1 Bridge Of Fermoy
3. (75) No.8 Coole Dodger
4. (74) No.2 Home
5. (66) No.6 Little Knickers
6. (66) No.4 Littonfountain
7. (64) No.5 Montefiore
8. (58) No.7 Beneath The Trees
9. (56) No.10 Rossini Byline
10. (52) No.9 Fareeha
7.20 Kempton
6f, Flat (8 Run)
1. (82) No.6 Piccostar
2. (71) No.3 Doctor Ned
3. (67) No.1 Cayman Breeze
4. (64) No.7 Suhayl Star
5. (63) No.4 Grezie
6. (62) No.8 The Carpet Man
7. (47) No.5 Joe Rich
8. (45) No.2 Chiracahua
7.50 Kempton
6f, Handicap Flat (12 Run)
1. (84) No.9 Talamahana
2. (76) No.1 Wee Buns
3. (76) No.3 Orpen's Art
4. (72) No.12 Ballyhealy Lady
5. (70) No.6 Extreme North
6. (69) No.8 Alabama Spirit
7. (68) No.2 Montiboli
8. (67) No.5 Golden Dane
9. (64) No.7 Marquis De Louvois
10. (60) No.11 Desiderio
11. (58) No.10 Tiepie
12. (47) No.4 Elegant Step
8.20 Kempton
1m 3f, Flat (6 Run)
1. (72) No.4 Itsawindup
2. (72) No.5 Ponte Vecchio
3. (66) No.1 Chart Oak
4. (63) No.3 Youmeanddupree
5. (62) No.6 Highlands Skye
6. (61) No.2 Takeanoteofthat
8.50 Kempton
1m 3f, Handicap Flat (13 Run)
1. (79) No.6 King's Fable
2. (79) No.7 Maria Antonia
3. (76) No.10 Siena Star
4. (75) No.5 Lascelles
5. (71) No.1 Magic Warrior
6. (71) No.2 Boundless Prospect
7. (70) No.12 Chimes At Midnight
8. (69) No.4 The Dagger
9. (68) No.11 Mixing
10. (67) No.9 Oasis Sun
11. (63) No.13 Annapurna Sunrise
12. (60) No.8 Artzola
13. (59) No.3 Satindra
9.20 Kempton
7f, Handicap Flat (7 Run)
1. (77) No.4 Super Frank
2. (76) No.7 Raza Cab
3. (73) No.6 Count Ceprano
4. (73) No.1 Electric Warrior
5. (72) No.5 Memphis Man
6. (68) No.2 Apache Dawn
7. (68) No.3 Sailor King
Good Luck!
Gordon
Here are my race ratings for Wednesday's racing.
Wednesday 27 February
11.25 Greyville (South Africa)
6f, Flat (11 Run)
1. (78) No.7 Sheer Indulgence
2. (73) No.4 Vanity
3. (71) No.5 Dancing Falcon
4. (65) No.9 Bit Of Bizet
5. (64) No.1 Right Number
6. (64) No.6 Miss Tiramisu
7. (64) No.10 Let The Music Play
8. (64) No.8 Alwaysmusique
9. (64) No.3 Belly Dancer
10. (61) No.2 Imperial Select
11. (59) No.11 Waiters Eye
12.00 Greyville (South Africa)
1m, Flat (12 Run)
1. (73) No.1 Nepeta
2. (71) No.11 Jackie
3. (69) No.8 Jettison
4. (66) No.2 Smart Empress
5. (66) No.3 Frozen Delicious
6. (65) No.7 Key Of Luck
7. (64) No.9 Brashlass
8. (60) No.5 Calendar Girl
9. (57) No.4 Devonian
10. (53) No.10 Jack's Century
11. (45) No.12 Scheherazade
12. (43) No.6 Current Secret
12.30 Greyville (South Africa)
1m 4f, Flat (16 Run)
1. (76) No.16 Mazisi
2. (74) No.7 Majestic Knight
3. (72) No.2 Joe Flying By
4. (71) No.11 Desert Turk
5. (70) No.4 Royal Troon
6. (70) No.9 Desert Chestnut
7. (68) No.3 Red Bridge
8. (67) No.10 Fiery Gem
9. (67) No.12 Tutuzela
10. (67) No.14 Crazy Faze
11. (65) No.1 He's So Cool
12. (63) No.6 Kip Keino
13. (57) No.R17 Seventy Three
14. (56) No.13 Crashing Crook
15. (55) No.5 Kalemera
16. (52) No.R18 Impresario
17. (50) No.8 Solomons Temple
18. (46) No.15 Brew Master
1.00 Greyville (South Africa)
6f, Handicap Flat (10 Run)
1. (76) No.4 Hot Ember
2. (74) No.7 Excellent Money
3. (74) No.5 Dancing Pearl
4. (68) No.3 Unique
5. (61) No.9 Crusher Run
6. (58) No.1 Ms Goldfinger
7. (57) No.6 Theonethatgotaway
8. (54) No.10 In A Twinkle
9. (46) No.2 Chase The Wind
10. (43) No.8 Bracelet
1.35 Greyville (South Africa)
6f, Handicap Flat (12 Run)
1. (76) No.5 Cornucopia
2. (76) No.8 Favourite Island
3. (70) No.10 Magic Treasure
4. (69) No.3 Out Of Time
5. (68) No.12 Tibetan Stone
6. (68) No.1 Lady Supreme
7. (66) No.4 Island Groove
8. (62) No.6 All Quiet
9. (56) No.9 Four Ladies Wild
10. (54) No.7 Indian Express
11. (53) No.2 Catwalk Belle
12. (53) No.11 Call For Caviar
2.05 Greyville (South Africa)
1m 1f 110y, Handicap Flat (14 Run)
1. (78) No.1 Matatu
2. (73) No.4 Twilight Samurai
3. (72) No.2 Richmond Park
4. (64) No.6 The King
5. (62) No.8 Mcqueen
6. (60) No.5 Sulla
7. (59) No.9 Running Fortune
8. (57) No.11 The Whaler
9. (57) No.12 Boulle
10. (57) No.13 Knave Of Hearts
11. (51) No.3 Pinnacle Pax
12. (48) No.7 Daily Mirror
13. (44) No.14 Packed With Class
14. (40) No.10 Here Comes The Sun
2.10 Folkestone
2m 4f 110y, Hurdle (16 Run)
1. (78) No.2 Award Winner
2. (75) No.16 Lupanar
3. (73) No.1 Anchor Bridge
4. (69) No.11 Top Gear
5. (67) No.14 Cornelia
6. (67) No.7 Noble Minstrel
7. (66) No.10 Postmaster
8. (65) No.8 Olympian
9. (62) No.6 Major Upset
10. (59) No.3 Big Paddy
11. (57) No.15 Quaystone Lady
12. (52) No.4 Elliott
13. (51) No.12 Treat Em Mean
14. (50) No.13 Zaffarans Scene
15. (46) No.9 Oponce
16. (46) No.5 Glandore Moon
2.15 Downpatrick (Northern Ireland)
2m 2f 110y, Hurdle (15 Run)
1. (72) No.7 Hidden Agent
2. (68) No.2 Chief Oscar
3. (67) No.10 The Bay Lad
4. (64) No.4 Crack At Dawn
5. (64) No.15 Vickate
6. (61) No.14 Tenormore
7. (61) No.12 Kool Kitty
8. (60) No.1 Accordion Roilelet
9. (57) No.5 Faheens Pride
10. (55) No.8 Lettermore Boy
11. (55) No.R17 Degella
12. (54) No.6 Hardtotake
13. (53) No.9 Mhilu
14. (51) No.R16 Tile Man
15. (50) No.3 Classicworksofart
16. (49) No.11 Togherstown House
17. (47) No.13 Rose Eile Conroy
18. (43) No.R18 Blinis
2.20 Southwell
2m, Handicap Chase (10 Run)
1. (69) No.2 Beau Torero
2. (69) No.7 Spiritual Society
3. (68) No.9 Barton Sun
4. (67) No.3 High Life
5. (65) No.10 Silvo
6. (64) No.5 Romany Dream
7. (59) No.4 Billyandi
8. (54) No.8 Ground Breaker
9. (54) No.6 Syroco
10. (51) No.1 Urban Tiger
2.30 Wolverhampton
5f 216y, Handicap Flat (9 Run)
1. (79) No.9 Bahamian Bay
2. (79) No.2 Wiltshire
3. (76) No.4 Smirfys Systems
4. (74) No.7 Decider
5. (73) No.1 Cape Of Storms
6. (63) No.8 Desert Light
7. (62) No.5 Moverra
8. (60) No.3 Rosie Cross
9. (53) No.6 Just Spike
2.40 Folkestone
2m 1f 110y, Hurdle (14 Run)
1. (79) No.12 Letham Island
2. (75) No.11 Valassini
3. (75) No.9 Sebber Bridge
4. (70) No.7 Ping Pong Sivola
5. (70) No.4 Figurita
6. (70) No.1 Topflight Wildbird
7. (69) No.14 Pink Salmon
8. (67) No.5 Kerriemuir Lass
9. (65) No.10 Twice Charmed
10. (59) No.13 My Beautaful
11. (58) No.2 Classic Hall
12. (56) No.3 Debut
13. (55) No.6 Mysaynoway
14. (50) No.8 Plume D'Oudairies
2.40 Greyville (South Africa)
1m 1f 110y, Handicap Flat (7 Run)
1. (73) No.4 Cape Gold
2. (72) No.6 Corporate Choice
3. (70) No.7 Hold My Jacket
4. (70) No.3 Thunder Creek
5. (69) No.2 Wildhay
6. (56) No.1 Iraquiano
7. (55) No.5 Eagle Eye
2.45 Downpatrick (Northern Ireland)
2m 1f 172y, Hurdle (11 Run)
1. (67) No.1 My Valley
2. (63) No.6 Melana Star
3. (63) No.11 Saddle Up
4. (59) No.7 Naujella Girl
5. (56) No.4 Lady's Gesture
6. (56) No.5 Madame Les Jambes
7. (56) No.8 Ring Street Roller
8. (54) No.9 Lady Wright
9. (51) No.10 Miss Beijing
10. (47) No.2 Dippy Duck
11. (40) No.3 Golden Blossom
2.50 Southwell
2m, Chase (4 Run)
1. (78) No.1 Beggars Cap
2. (64) No.2 Caulkleys Bank
3. (64) No.3 Champagne Rossini
4. (51) No.4 Black Cloud
3.00 Wolverhampton
5f 20y, Flat (6 Run)
1. (77) No.3 Highland Song
2. (69) No.2 Nautical
3. (66) No.5 Macademy Royal
4. (64) No.6 Rann Na Cille
5. (56) No.1 Monashee Brave
6. (52) No.4 Jabraan
3.10 Folkestone
2m, Handicap Chase (11 Run)
1. (84) No.4 Forfeiter
2. (83) No.10 A Sea Commander
3. (70) No.7 Littleton Aldor
4. (68) No.8 Green Gamble
5. (68) No.9 Moonlight Music
6. (66) No.1 Olival
7. (65) No.3 Jupon Vert
8. (57) No.6 Batchworth Beau
9. (51) No.5 Signature Tune
10. (43) No.2 Orsus
11. (40) No.11 Sett Aside
3.15 Downpatrick (Northern Ireland)
2m 1f 172y, Handicap Hurdle (15 Run)
1. (72) No.13 Rumreelic
2. (66) No.2 Blaze Trailer
3. (65) No.9 Theicecreamfellow
4. (64) No.3 Winter Star
5. (63) No.8 Misty Island
6. (60) No.1 Corsican Native
7. (59) No.4 Gusso Dee
8. (56) No.R16 Rossback
9. (55) No.12 Our Local Scan
10. (54) No.7 Greengables
11. (54) No.14 Ali Shuffle
12. (50) No.6 Lotionandpotions
13. (50) No.11 Effect Me Not
14. (49) No.5 Williamtown Lad
15. (49) No.R18 Major Hassle
16. (45) No.R17 All Native
17. (43) No.15 Carroll Diamond
18. (41) No.10 Another Allegro
3.15 Greyville (South Africa)
1m, Flat (14 Run)
1. (81) No.3 Dance Classic
2. (75) No.1 Saubestre
3. (66) No.6 Wing Tip
4. (60) No.7 Tavistock
5. (60) No.13 Opera Score
6. (55) No.2 Count Oliver
7. (55) No.14 Roman Court
8. (55) No.9 Key Target
9. (53) No.4 Empowerment
10. (53) No.8 At Your Service
11. (52) No.12 My Best Ever
12. (47) No.10 Officer Cadet
13. (45) No.11 A Muse Me
14. (43) No.5 Sixteenmenoftain
3.20 Southwell
2m 4f 110y, Hurdle (9 Run)
1. (84) No.5 Otarie (n.b)
2. (65) No.8 Will Exell
3. (65) No.7 Tarabaloo
4. (59) No.6 Redd Ragusa
5. (57) No.1 Double Money
6. (50) No.9 Homespun Magic
7. (50) No.2 Henbeck Lady
8. (47) No.4 Lucky Find
9. (46) No.3 Jollie Abilola
3.30 Wolverhampton
1m 4f 50y, Handicap Flat (8 Run)
1. (82) No.1 Qaasi
2. (71) No.3 Grizebeck
3. (69) No.5 Speagle
4. (68) No.7 Amwell Brave
5. (68) No.2 Little Richard
6. (66) No.6 Wizard Of Us
7. (66) No.8 Saint Eric
8. (64) No.4 Simple Jim
3.40 Folkestone
2m 6f 110y, Handicap Hurdle (11 Run)
1. (73) No.5 The Wooden Spoon
2. (67) No.4 Mon Mome
3. (66) No.11 Geography
4. (65) No.7 Borero
5. (63) No.8 Ballykelly
6. (63) No.6 Push The Port
7. (61) No.9 Captain's Legacy
8. (60) No.2 Cave Hill
9. (59) No.3 Come Bye
10. (44) No.10 Whist Drive
11. (42) No.1 Dauphin Des Carres
3.45 Downpatrick (Northern Ireland)
3m 4f, Handicap Chase (15 Run)
1. (76) No.4 Arbor Supreme
2. (73) No.3 Well Run
3. (71) No.15 Operation Houdini
4. (71) No.12 In The Loop
5. (71) No.11 Forest Leaves
6. (69) No.8 Mon Oiseau
7. (67) No.13 The Flying Dustman
8. (64) No.R16 Drumnavaddy Lough
