eastyorkshireracing
1st March 2008, 00:18
Hi All,
Here are my race ratings for Saturday's racing.
Saturday 1 March 2008
Doncaster
1.50 1st: No.6 Rathmulen (72), 2nd: No.1 Osolomio (67), 3rd: No.2 Bal Birnie (66).
2.25 1st: No.10 Dundock (84), 2nd: No.8 Harry Flashman (83), 3rd: No.5 Lothian Falcon (82).
3.00 1st: No.5 Polished (86), 2nd: No.3 Salhood (84), 3rd: No.4 Schinken Otto (84).
3.30 1st: No.6 Lankawi (101), 2nd: No.7 Gidam Gidam (100), 3rd: No.5 Joes Edge (89).
4.05 1st: No.1 Just A Thought (96), 2nd: No.14 Green Day Packer (93), 3rd: No.15 Nortonthorpe Lad (90).
4.40 1st: No.7 Harringay (93), 2nd: No.2 Contact Dancer (87), 3rd: No.1 Alderman Rose (87).
5.15 1st: No.6 Doeslessthanme (69), 2nd: No.2 Himrayn (66), 3rd: No.7 Freschezza (60).
Kelso
2.00 1st: No.4 Silver Knight (96), 2nd: No.9 Snowy (96), 3rd: No.5 Nirvana Swing (95).
2.35 1st: No.1 Los Nadis (94), 2nd: No.13 Tamimi's History (87), 3rd: No.9 Quick Will (81).
3.10 1st: No.4 Bywell Beau (85), 2nd: No.7 Open De L'Isle (78), 3rd: No.1 Circassian (72).
3.40 1st: No.5 First Look (96), 2nd: No.3 Magic Sky (94), 3rd: No.2 Roman Ark (85).
4.15 1st: No.1 Osako D'Airy (66), 2nd: No.14 Pagan Starprincess (57), 3rd: No.11 Mr Crystal (48).
4.50 1st: No.3 Natiain (106), 2nd: No.5 Anshan Spirit (105), 3rd: No.7 High Expectations (101).
5.25 1st: No.18 Crackleando (97), 2nd: No.9 Carrietau (97), 3rd: No.17 Thenford Sir (93).
Kempton
1.45 1st: No.2 Working Title (102), 2nd: No.1 I Have Dreamed (88), 3rd: No.5 Into The Wild (76).
2.20 1st: No.8 Mossville (88), 2nd: No.9 Cardinal Spirit (87), 3rd: No.6 Drumbeater (84).
2.55 1st: No.6 Rowley Hill (98), 2nd: No.14 Jacarado (94), 3rd: No.4 Adare Prince (90).
3.25 1st: No.8 Zaffarella (105), 2nd: No.7 Stellenbosch (97), 3rd: No.1 Rodrigo Gonzales (92).
4.00 1st: No.2 Pauillac (95), 2nd: No.4 Present Oriented (89), 3rd: No.1 Templer (82).
4.35 1st: No.2 Orpen Wide (84), 2nd: No.5 Mibleu (78), 3rd: No.4 Gentle John (73).
5.05 1st: No.2 Deep Woods (76), 2nd: No.12 Lake Legend (74), 3rd: No.4 Lordy (66).
Newbury
1.35 1st: No.1 Cryptic (88), 2nd: No.2 Aux Le Bahnn (75), 3rd: No.4 Pharanto (69).
2.05 1st: No.4 Count Kristo (83), 2nd: No.5 Island Flyer (74), 3rd: No.1 Cadoulitique (68).
2.40 1st: No.13 Hidden Bounty (95), 2nd: No.1 Too Forward (92), 3rd: No.12 Mr Fluffy (90).
3.15 1st: No.9 Natal (80), 2nd: No.3 Mister McGoldrick (61), 3rd: No.5 Maljimar (54).
3.50 1st: No.2 Trouble At Bay (90), 2nd: No.8 Bob Mountain (89), 3rd: No.1 Amour Multiple (87).
4.25 1st: No.12 Melvino (90), 2nd: No.10 Celtic Spirit (87), 3rd: No.3 Majaales (86).
4.55 1st: No.1 King Edmund (78), 2nd: No.5 Strategic Approach (75), 3rd: No.10 Blazing Desert (73).
Wolverhampton
6.50 1st: No.6 Music Box Express (90), 2nd: No.4 Inca Soldier (89), 3rd: No.2 Littledodayno (86).
7.20 1st: No.9 Rightcar Hull (79), 2nd: No.3 Kamal (78), 3rd: No.4 Thomas Malory (77).
7.50 1st: No.4 One Night In Paris (80), 2nd: No.6 Grey Vision (80), 3rd: No.5 Royal Embrace (77).
8.20 1st: No.2 Jarvo (90), 2nd: No.6 Abbeygate (79), 3rd: No.3 Bramcote Lorne (79).
8.50 1st: No.4 Candy Anchor (93), 2nd: No.7 High Five Society (88), 3rd: No.2 Arthurs Dream (87).
9.20 1st: No.3 Buscador (101), 2nd: No.11 Berbatov (84), 3rd: No.5 Cavendish (84).
Good Luck!
Gordon
Here are my race ratings for Saturday's racing.
Saturday 1 March 2008
Doncaster
1.50 1st: No.6 Rathmulen (72), 2nd: No.1 Osolomio (67), 3rd: No.2 Bal Birnie (66).
2.25 1st: No.10 Dundock (84), 2nd: No.8 Harry Flashman (83), 3rd: No.5 Lothian Falcon (82).
3.00 1st: No.5 Polished (86), 2nd: No.3 Salhood (84), 3rd: No.4 Schinken Otto (84).
3.30 1st: No.6 Lankawi (101), 2nd: No.7 Gidam Gidam (100), 3rd: No.5 Joes Edge (89).
4.05 1st: No.1 Just A Thought (96), 2nd: No.14 Green Day Packer (93), 3rd: No.15 Nortonthorpe Lad (90).
4.40 1st: No.7 Harringay (93), 2nd: No.2 Contact Dancer (87), 3rd: No.1 Alderman Rose (87).
5.15 1st: No.6 Doeslessthanme (69), 2nd: No.2 Himrayn (66), 3rd: No.7 Freschezza (60).
Kelso
2.00 1st: No.4 Silver Knight (96), 2nd: No.9 Snowy (96), 3rd: No.5 Nirvana Swing (95).
2.35 1st: No.1 Los Nadis (94), 2nd: No.13 Tamimi's History (87), 3rd: No.9 Quick Will (81).
3.10 1st: No.4 Bywell Beau (85), 2nd: No.7 Open De L'Isle (78), 3rd: No.1 Circassian (72).
3.40 1st: No.5 First Look (96), 2nd: No.3 Magic Sky (94), 3rd: No.2 Roman Ark (85).
4.15 1st: No.1 Osako D'Airy (66), 2nd: No.14 Pagan Starprincess (57), 3rd: No.11 Mr Crystal (48).
4.50 1st: No.3 Natiain (106), 2nd: No.5 Anshan Spirit (105), 3rd: No.7 High Expectations (101).
5.25 1st: No.18 Crackleando (97), 2nd: No.9 Carrietau (97), 3rd: No.17 Thenford Sir (93).
Kempton
1.45 1st: No.2 Working Title (102), 2nd: No.1 I Have Dreamed (88), 3rd: No.5 Into The Wild (76).
2.20 1st: No.8 Mossville (88), 2nd: No.9 Cardinal Spirit (87), 3rd: No.6 Drumbeater (84).
2.55 1st: No.6 Rowley Hill (98), 2nd: No.14 Jacarado (94), 3rd: No.4 Adare Prince (90).
3.25 1st: No.8 Zaffarella (105), 2nd: No.7 Stellenbosch (97), 3rd: No.1 Rodrigo Gonzales (92).
4.00 1st: No.2 Pauillac (95), 2nd: No.4 Present Oriented (89), 3rd: No.1 Templer (82).
4.35 1st: No.2 Orpen Wide (84), 2nd: No.5 Mibleu (78), 3rd: No.4 Gentle John (73).
5.05 1st: No.2 Deep Woods (76), 2nd: No.12 Lake Legend (74), 3rd: No.4 Lordy (66).
Newbury
1.35 1st: No.1 Cryptic (88), 2nd: No.2 Aux Le Bahnn (75), 3rd: No.4 Pharanto (69).
2.05 1st: No.4 Count Kristo (83), 2nd: No.5 Island Flyer (74), 3rd: No.1 Cadoulitique (68).
2.40 1st: No.13 Hidden Bounty (95), 2nd: No.1 Too Forward (92), 3rd: No.12 Mr Fluffy (90).
3.15 1st: No.9 Natal (80), 2nd: No.3 Mister McGoldrick (61), 3rd: No.5 Maljimar (54).
3.50 1st: No.2 Trouble At Bay (90), 2nd: No.8 Bob Mountain (89), 3rd: No.1 Amour Multiple (87).
4.25 1st: No.12 Melvino (90), 2nd: No.10 Celtic Spirit (87), 3rd: No.3 Majaales (86).
4.55 1st: No.1 King Edmund (78), 2nd: No.5 Strategic Approach (75), 3rd: No.10 Blazing Desert (73).
Wolverhampton
6.50 1st: No.6 Music Box Express (90), 2nd: No.4 Inca Soldier (89), 3rd: No.2 Littledodayno (86).
7.20 1st: No.9 Rightcar Hull (79), 2nd: No.3 Kamal (78), 3rd: No.4 Thomas Malory (77).
7.50 1st: No.4 One Night In Paris (80), 2nd: No.6 Grey Vision (80), 3rd: No.5 Royal Embrace (77).
8.20 1st: No.2 Jarvo (90), 2nd: No.6 Abbeygate (79), 3rd: No.3 Bramcote Lorne (79).
8.50 1st: No.4 Candy Anchor (93), 2nd: No.7 High Five Society (88), 3rd: No.2 Arthurs Dream (87).
9.20 1st: No.3 Buscador (101), 2nd: No.11 Berbatov (84), 3rd: No.5 Cavendish (84).
Good Luck!
Gordon