eastyorkshireracing
19th March 2008, 10:04
Hi All,
Here are my race ratings for Wednesday's racing.
Wednesday 19 March 2008
Wednesday's Top 4 Selections
1. No.1 Dhhamaan (8.20 Kempton) - 10pts @ 6/4 [NAP] WON 11/8 :D
2. No.8 Tamimi's History (2.50 Market Rasen) - 10pts Win @ 13/8 [n.b] WON 4/5 :D
3. No.6 Stoneacre Chris (6.20 Kempton) - 7pts Win @ 4/1
4. No.3 Compton Classic (4.45 Lingfield) - 6pts Win @ 7/2
Total Stakes: 33 points.
All Race Ratings
Chepstow
2.10 2m110y, Novice Hurdle [Class 4] £ 2,602 (7 Runners) Heavy.
1. [64] No.1 Pentasilea (9/4)
2. [58] No.2 Dansimar (1/2)
3. [31] No.3 Flag Flier (25/1)
4. [28] No.7 Poppy Smith (33/1)
5. [20] No.6 Nefertari (33/1)
6. [17] No.4 Florindalus (100/1)
--. [??] No.5 Madame Secretary (25/1)
2.40 2m110y, Claiming Hurdle [Class 5] £ 1,627 (8 Runners) Heavy.
1. [79] No.8 Share My Dream (3/1)
2. [72] No.3 White On Black (5/4)
3. [69] No.5 Countback (7/1)
4. [57] No.6 Speed Venture (7/1)
5. [56] No.7 Boulevin (12/1)
6. [46] No.1 With Speed (10/1)
7. [35] No.2 Tudor Buck (25/1)
8. [29] No.4 Master Ellis (25/1)
3.15 3m, Handicap Chase [Class 4] £ 3,253 (9 Runners) Heavy.
1. [80] No.6 Madam Harriet (9/2)
2. [72] No.9 Tradingup (10/1)
3. [64] No.3 Mistress Nell (6/1)
4. [64] No.4 Venice Road (4/1)
5. [63] No.7 Shannons Boy (25/1)
6. [63] No.1 Dundridge Native (7/1)
7. [59] No.5 Amoreigh (11/4)
8. [46] No.2 Ibberton (9/1)
9. [37] No.8 The Nimble Timple (50/1)
3.50 2m3f110y, Novice Handicap Chase [Class 4] £ 3,253 (10 Runners) Heavy.
1. [61] No.4 Massini Sunset (7/2)
2. [58] No.1 Opal Ridge (7/2)
3. [54] No.6 Leading Article (10/1)
4. [54] No.7 Los Suenos (6/1)
5. [51] No.9 Little Villain (14/1)
6. [47] No.3 Mount Benger (10/1)
7. [42] No.2 Laudamus (4/1)
8. [41] No.10 My Beautiful Loser (33/1)
9. [36] No.5 Lord Lescribaa (7/1)
10. [23] No.8 Flying Dick (20/1)
4.25 2m4f, Handicap Hurdle [Class 3] £ 4,554 (12 Runners) Heavy.
1. [80] No.10 Nick's Choice (7/2)
2. [75] No.6 Nadover (11/2)
3. [73] No.8 This Way (16/1)
4. [68] No.1 Irish Legend (4/1)
5. [67] No.3 Deep Reflection (9/1)
6. [64] No.9 Mikado Melody (25/1)
7. [64] No.11 Pistol Desbois (20/1)
8. [61] No.4 At The Money (10/1)
9. [59] No.12 Dont Ask Me (33/1)
10. [57] No.2 A Glass In Thyne (9/1)
11. [53] No.7 Alberti (33/1)
12. [51] No.5 Snow Patrol (7/1)
5.00 3m5f110y, Chase [Class 5] £ 2,186 (7 Runners) Heavy.
1. [61] No.1 Chabrimal Minster (1/3)
2. [51] No.5 Mister Bigtime (8/1)
3. [51] No.7 Wendys Dynamo (10/1)
4. [42] No.4 Hades De Sienne (12/1)
5. [40] No.3 Grey Kid (40/1)
--. [??] No.2 Brown Flyer (12/1)
--. [??] No.6 Trooper (66/1)
5.30 2m110y, National Hunt Flat Race [Class 6] £ 1,370 (9 Runners) Heavy.
1. [59] No.6 Flow Gently Along (11/8)
2. [55] No.2 Dont Tell Baby (6/1)
3. [48] No.9 Silver Spinner (9/2)
4. [39] No.5 The Silent King (14/1)
--. [??] No.1 Cloud Nine (7/2)
--. [??] No.3 Nicholas The Spark (66/1)
--. [??] No.4 North Run (50/1)
--. [??] No.7 Madame Jete (16/1)
--. [??] No.8 Role Call (20/1)
Kempton
6.20 5f, Maiden Auction Flat Race [Class 6] £ 2,048 (6 Runners) Stand.
1. [78] No.6 Stoneacre Chris (4/1)
2. [66] No.4 Shatter Resistant (4/1)
3. [65] No.2 Ben (7/2)
4. [58] No.5 The Magic Blanket (2/1)
5. [55] No.3 Honest Value (6/1)
6. [29] No.1 Walragnek (25/1)
6.50 1m2f, Handicap Flat Race [Class 3] £ 6,801 (8 Runners) Stand.
1. [72] No.4 Ballinteni (6/1)
2. [69] No.5 Speedy Sam (6/1)
3. [68] No.8 Mataram (8/1)
4. [68] No.3 Scamperdale (3/1)
5. [64] No.7 Regional Counsel (10/1)
6. [63] No.1 Neardown Beauty (10/1)
7. [57] No.2 Mr Aviator (4/1)
8. [56] No.6 Rapid City (6/1)
7.20 1m4f, Flat Race [Class 7] £ 1,365 (14 Runners) Stand.
1. [58] No.2 Amnesty (12/1)
2. [57] No.3 Faraday (4/1)
3. [56] No.10 Itsawindup (4/1)
4. [54] No.7 Sovietta (5/1)
5. [52] No.13 Rubilini (20/1)
6. [52] No.9 Dot's Delight (14/1)
7. [51] No.14 The Power Of Phil (10/1)
8. [47] No.4 High Country (12/1)
9. [45] No.11 Mariaverdi (10/1)
10. [41] No.8 Tetragon (12/1)
11. [40] No.5 Huggle (20/1)
12. [39] No.1 Allez Melina (33/1)
13. [27] No.6 Nanosecond (10/1)
14. [20] No.12 Musical Affair (33/1)
7.50 1m, Maiden Flat Race [Class 5] £ 2,591 (11 Runners) Stand.
1. [71] No.11 Turtle Dove (9/2)
2. [70] No.3 Dream Sea (4/1)
3. [68] No.5 Moon Crystal (10/1)
4. [61] No.7 Queen Macha (20/1)
5. [60] No.10 Thankful (16/1)
6. [54] No.2 Tinnarinka (15/8)
7. [50] No.4 Ile Royale (33/1)
8. [45] No.9 Tell Me What (16/1)
9. [34] No.1 Hold Fire (66/1)
--. [??] No.6 Music Party (11/2)
--. [??] No.8 Star Acclaim (25/1)
8.20 7f, Claiming Flat Race [Class 6] £ 2,048 (4 Runners) Stand.
1. [71] No.1 Dhhamaan (6/4)
2. [57] No.2 Caprio (5/4)
3. [47] No.3 Mileaminutemurphy (4/1)
4. [36] No.4 Stoneacre Ma (25/1)
8.50 6f, Handicap Flat Race [Class 6] £ 2,048 (12 Runners) Stand.
1. [67] No.11 Piccostar (6/1)
2. [66] No.10 Desert Light (6/1)
3. [60] No.6 Simpsons Gamble (10/1)
4. [57] No.8 Calloff The Search (6/1)
5. [54] No.2 Tilsworth Charlie (6/1)
6. [53] No.1 Sherjawy (5/1)
7. [52] No.5 Greenwood (10/1)
8. [52] No.4 Regal Royale (12/1)
9. [51] No.7 Stormburst (16/1)
10. [45] No.12 Desert Hunter (10/1)
11. [40] No.9 Zorn (14/1)
12. [20] No.3 Lithaam (25/1)
9.20 1m4f, Handicap Flat Race [Class 6] £ 2,048 (14 Runners) Stand.
1. [66] No.12 Granary Girl (12/1)
2. [64] No.6 Summer Bounty (10/1)
3. [63] No.13 Ernmoor (12/1)
4. [61] No.9 Love Angel (25/1)
5. [59] No.3 Medieval Maiden (5/1)
6. [59] No.1 Little Richard (6/1)
7. [56] No.4 Wizard Looking (4/1)
8. [55] No.8 Ocean Rock (14/1)
9. [55] No.7 Global Traffic (14/1)
10. [53] No.11 Hiawatha (8/1)
11. [47] No.5 Mid Valley (14/1)
12. [45] No.10 Sir Jake (16/1)
13. [43] No.2 Star Of Pompey (12/1)
14. [39] No.14 Meohmy (33/1)
Lingfield
2.30 1m2f, Selling Flat Race [Class 6] £ 1,775 (9 Runners) Stand.
1. [68] No.9 Hansomelle (16/1)
2. [67] No.7 Prince Charlemagne (3/1)
3. [64] No.3 Competitor (6/1)
4. [61] No.6 Pab Special (5/1)
5. [61] No.1 Lord Of Dreams (2/1)
6. [57] No.5 Imperial Amber (8/1)
7. [47] No.2 Sekula Pata (8/1)
8. [45] No.8 Stratn Jack (100/1)
9. [44] No.4 Ground Patrol (25/1)
3.00 7f, Maiden Flat Race [Class 5] £ 2,332 (5 Runners) Stand.
1. [65] No.3 Kibitzer (6/4)
2. [59] No.1 Always Certain (5/4)
3. [49] No.4 Lucullus (5/1)
--. [??] No.2 Christophersquest (16/1)
--. [??] No.5 Sunny Spells (14/1)
3.35 7f, Handicap Flat Race [Class 6] £ 2,048 (10 Runners) Stand.
1. [59] No.6 Jessica Wigmo (4/1)
2. [58] No.7 Strut The Stage (11/2)
3. [56] No.9 Tuning Fork (10/1)
4. [53] No.2 Zazous (11/2)
5. [53] No.3 Double Valentine (9/2)
6. [51] No.4 Napoletano (8/1)
7. [51] No.5 Compulsion (8/1)
8. [48] No.10 Ma Ridge (20/1)
9. [48] No.8 Balerno (7/1)
10. [43] No.1 Metropolitan Chief (16/1)
4.10 1m, Handicap Flat Race [Class 6] £ 2,048 (12 Runners) Stand.
1. [67] No.10 Charlottebutterfly (6/1)
2. [60] No.4 Climate (6/1)
3. [59] No.1 High 'n Dry (7/1)
4. [57] No.5 Waqaarr (9/2)
5. [57] No.2 Dawson Creek (7/2)
6. [56] No.9 Dream Forest (10/1)
7. [53] No.3 Subadar (20/1)
8. [49] No.8 Binnion Bay (10/1)
9. [47] No.12 Josr's Magic (12/1)
10. [47] No.6 Unlimited (10/1)
11. [47] No.11 Dancing Duo (20/1)
12. [38] No.7 Ali Bruce (33/1)
4.45 5f, Handicap Flat Race [Class 5] £ 2,591 (6 Runners) Stand.
1. [74] No.3 Compton Classic (7/2)
2. [62] No.6 Kempsey (5/1)
3. [61] No.5 Triskaidekaphobia (5/1)
4. [57] No.4 Game Lady (8/1)
5. [54] No.1 Sands Crooner (13/8)
6. [51] No.2 Don't Tell Sue (10/1)
5.20 1m4f, Handicap Flat Race [Class 6] £ 2,048 (9 Runners) Stand.
1. [60] No.8 Tobago Bay (14/1)
2. [59] No.1 Love Empire (7/4)
3. [57] No.5 I Certainly May (7/1)
4. [55] No.4 Coral Shores (10/1)
5. [53] No.9 Rosy Dawn (25/1)
6. [52] No.2 Whitcombe Spirit (6/1)
7. [48] No.3 Warming Up (7/2)
8. [48] No.6 Dawn Wind (14/1)
9. [44] No.7 Lord's Bidding (16/1)
5.50 1m2f, Handicap Flat Race [Class 5] £ 2,457 (10 Runners) Stand.
1. [68] No.6 Bassinet (10/1)
2. [67] No.8 Most Definitely (7/1)
3. [64] No.7 Scripted (7/1)
4. [61] No.10 Stark Contrast (7/1)
5. [61] No.5 Mr Napoleon (4/1)
6. [61] No.4 Waterline Twenty (7/1)
7. [59] No.3 Shogun Prince (9/2)
8. [59] No.2 Obrigado (7/1)
9. [54] No.1 Calming Waters (10/1)
10. [38] No.9 Nothingtodeclaire (25/1)
Market Rasen
2.20 2m1f110y, Handicap Hurdle [Class 4] £ 3,253 (8 Runners) Gd-Sft.
1. [66] No.7 Colditz (20/1)
2. [61] No.4 Storm Prince (9/2)
3. [55] No.1 Shernatra (5/2)
4. [55] No.5 St Pancras (14/1)
5. [55] No.6 Ocarito (11/4)
6. [52] No.3 Springvic (8/1)
7. [48] No.2 Salsero (9/2)
8. [44] No.8 Lady Sambury (33/1)
2.50 2m1f110y, Novice Hurdle [Class 4] £ 3,253 (9 Runners) Gd-Sft.
1. [87] No.8 Tamimi's History (13/8)
2. [74] No.4 Maraafeq (3/1)
3. [63] No.2 Jamestown Bay (7/2)
4. [52] No.7 Prioryjo (25/1)
5. [51] No.6 Acapulco Bay (50/1)
6. [50] No.1 Border Fox (4/1)
7. [42] No.3 Able Dara (50/1)
--. [??] No.5 Springfield Dante (16/1)
--. [??] No.9 Overbay (100/1)
3.25 2m6f110y, Chase [Class 4] £ 5,205 (4 Runners) Soft.
1. [57] No.3 Nor'Nor'East (1/4)
2. [37] No.1 Bluecoat (12/1)
3. [34] No.4 Surface To Air (7/1)
4. [30] No.2 Clockers Corner (10/1)
4.00 2m6f, Handicap Hurdle [Class 3] £ 6,506 (8 Runners) Gd-Sft.
1. [86] No.7 Mujamead (6/1)
2. [83] No.3 Flake (5/2)
3. [76] No.8 Minster Abbi (11/2)
4. [71] No.6 Heir To Be (5/1)
5. [70] No.5 Giovanna (7/2)
6. [64] No.2 Idarah (14/1)
7. [62] No.1 Echo Point (10/1)
8. [49] No.4 Herakles (20/1)
4.35 3m1f, Handicap Chase [Class 3] £ 7,807 (7 Runners) Soft.
1. [77] No.5 Hold The Bid (9/4)
2. [73] No.4 Mage D'Estruval (4/1)
3. [71] No.7 Bellaney Jewel (9/1)
4. [70] No.6 Mr Fluffy (25/1)
5. [66] No.2 Super Lord (9/2)
6. [64] No.3 Fourty Acers (6/1)
7. [58] No.1 One Sniff (9/2)
5.10 2m4f, Handicap Chase [Class 4] £ 3,904 (7 Runners) Soft.
1. [69] No.5 Cash On Friday (5/1)
2. [66] No.1 Salhood (15/8)
3. [63] No.4 Eborarry (9/2)
4. [60] No.2 Neutrino (9/2)
5. [55] No.6 Harry Collins (16/1)
6. [54] No.3 Custom Design (11/2)
7. [37] No.7 Miss Colmesnil (20/1)
Good Luck!
Gordon
Here are my race ratings for Wednesday's racing.
Wednesday 19 March 2008
Wednesday's Top 4 Selections
1. No.1 Dhhamaan (8.20 Kempton) - 10pts @ 6/4 [NAP] WON 11/8 :D
2. No.8 Tamimi's History (2.50 Market Rasen) - 10pts Win @ 13/8 [n.b] WON 4/5 :D
3. No.6 Stoneacre Chris (6.20 Kempton) - 7pts Win @ 4/1
4. No.3 Compton Classic (4.45 Lingfield) - 6pts Win @ 7/2
Total Stakes: 33 points.
All Race Ratings
Chepstow
2.10 2m110y, Novice Hurdle [Class 4] £ 2,602 (7 Runners) Heavy.
1. [64] No.1 Pentasilea (9/4)
2. [58] No.2 Dansimar (1/2)
3. [31] No.3 Flag Flier (25/1)
4. [28] No.7 Poppy Smith (33/1)
5. [20] No.6 Nefertari (33/1)
6. [17] No.4 Florindalus (100/1)
--. [??] No.5 Madame Secretary (25/1)
2.40 2m110y, Claiming Hurdle [Class 5] £ 1,627 (8 Runners) Heavy.
1. [79] No.8 Share My Dream (3/1)
2. [72] No.3 White On Black (5/4)
3. [69] No.5 Countback (7/1)
4. [57] No.6 Speed Venture (7/1)
5. [56] No.7 Boulevin (12/1)
6. [46] No.1 With Speed (10/1)
7. [35] No.2 Tudor Buck (25/1)
8. [29] No.4 Master Ellis (25/1)
3.15 3m, Handicap Chase [Class 4] £ 3,253 (9 Runners) Heavy.
1. [80] No.6 Madam Harriet (9/2)
2. [72] No.9 Tradingup (10/1)
3. [64] No.3 Mistress Nell (6/1)
4. [64] No.4 Venice Road (4/1)
5. [63] No.7 Shannons Boy (25/1)
6. [63] No.1 Dundridge Native (7/1)
7. [59] No.5 Amoreigh (11/4)
8. [46] No.2 Ibberton (9/1)
9. [37] No.8 The Nimble Timple (50/1)
3.50 2m3f110y, Novice Handicap Chase [Class 4] £ 3,253 (10 Runners) Heavy.
1. [61] No.4 Massini Sunset (7/2)
2. [58] No.1 Opal Ridge (7/2)
3. [54] No.6 Leading Article (10/1)
4. [54] No.7 Los Suenos (6/1)
5. [51] No.9 Little Villain (14/1)
6. [47] No.3 Mount Benger (10/1)
7. [42] No.2 Laudamus (4/1)
8. [41] No.10 My Beautiful Loser (33/1)
9. [36] No.5 Lord Lescribaa (7/1)
10. [23] No.8 Flying Dick (20/1)
4.25 2m4f, Handicap Hurdle [Class 3] £ 4,554 (12 Runners) Heavy.
1. [80] No.10 Nick's Choice (7/2)
2. [75] No.6 Nadover (11/2)
3. [73] No.8 This Way (16/1)
4. [68] No.1 Irish Legend (4/1)
5. [67] No.3 Deep Reflection (9/1)
6. [64] No.9 Mikado Melody (25/1)
7. [64] No.11 Pistol Desbois (20/1)
8. [61] No.4 At The Money (10/1)
9. [59] No.12 Dont Ask Me (33/1)
10. [57] No.2 A Glass In Thyne (9/1)
11. [53] No.7 Alberti (33/1)
12. [51] No.5 Snow Patrol (7/1)
5.00 3m5f110y, Chase [Class 5] £ 2,186 (7 Runners) Heavy.
1. [61] No.1 Chabrimal Minster (1/3)
2. [51] No.5 Mister Bigtime (8/1)
3. [51] No.7 Wendys Dynamo (10/1)
4. [42] No.4 Hades De Sienne (12/1)
5. [40] No.3 Grey Kid (40/1)
--. [??] No.2 Brown Flyer (12/1)
--. [??] No.6 Trooper (66/1)
5.30 2m110y, National Hunt Flat Race [Class 6] £ 1,370 (9 Runners) Heavy.
1. [59] No.6 Flow Gently Along (11/8)
2. [55] No.2 Dont Tell Baby (6/1)
3. [48] No.9 Silver Spinner (9/2)
4. [39] No.5 The Silent King (14/1)
--. [??] No.1 Cloud Nine (7/2)
--. [??] No.3 Nicholas The Spark (66/1)
--. [??] No.4 North Run (50/1)
--. [??] No.7 Madame Jete (16/1)
--. [??] No.8 Role Call (20/1)
Kempton
6.20 5f, Maiden Auction Flat Race [Class 6] £ 2,048 (6 Runners) Stand.
1. [78] No.6 Stoneacre Chris (4/1)
2. [66] No.4 Shatter Resistant (4/1)
3. [65] No.2 Ben (7/2)
4. [58] No.5 The Magic Blanket (2/1)
5. [55] No.3 Honest Value (6/1)
6. [29] No.1 Walragnek (25/1)
6.50 1m2f, Handicap Flat Race [Class 3] £ 6,801 (8 Runners) Stand.
1. [72] No.4 Ballinteni (6/1)
2. [69] No.5 Speedy Sam (6/1)
3. [68] No.8 Mataram (8/1)
4. [68] No.3 Scamperdale (3/1)
5. [64] No.7 Regional Counsel (10/1)
6. [63] No.1 Neardown Beauty (10/1)
7. [57] No.2 Mr Aviator (4/1)
8. [56] No.6 Rapid City (6/1)
7.20 1m4f, Flat Race [Class 7] £ 1,365 (14 Runners) Stand.
1. [58] No.2 Amnesty (12/1)
2. [57] No.3 Faraday (4/1)
3. [56] No.10 Itsawindup (4/1)
4. [54] No.7 Sovietta (5/1)
5. [52] No.13 Rubilini (20/1)
6. [52] No.9 Dot's Delight (14/1)
7. [51] No.14 The Power Of Phil (10/1)
8. [47] No.4 High Country (12/1)
9. [45] No.11 Mariaverdi (10/1)
10. [41] No.8 Tetragon (12/1)
11. [40] No.5 Huggle (20/1)
12. [39] No.1 Allez Melina (33/1)
13. [27] No.6 Nanosecond (10/1)
14. [20] No.12 Musical Affair (33/1)
7.50 1m, Maiden Flat Race [Class 5] £ 2,591 (11 Runners) Stand.
1. [71] No.11 Turtle Dove (9/2)
2. [70] No.3 Dream Sea (4/1)
3. [68] No.5 Moon Crystal (10/1)
4. [61] No.7 Queen Macha (20/1)
5. [60] No.10 Thankful (16/1)
6. [54] No.2 Tinnarinka (15/8)
7. [50] No.4 Ile Royale (33/1)
8. [45] No.9 Tell Me What (16/1)
9. [34] No.1 Hold Fire (66/1)
--. [??] No.6 Music Party (11/2)
--. [??] No.8 Star Acclaim (25/1)
8.20 7f, Claiming Flat Race [Class 6] £ 2,048 (4 Runners) Stand.
1. [71] No.1 Dhhamaan (6/4)
2. [57] No.2 Caprio (5/4)
3. [47] No.3 Mileaminutemurphy (4/1)
4. [36] No.4 Stoneacre Ma (25/1)
8.50 6f, Handicap Flat Race [Class 6] £ 2,048 (12 Runners) Stand.
1. [67] No.11 Piccostar (6/1)
2. [66] No.10 Desert Light (6/1)
3. [60] No.6 Simpsons Gamble (10/1)
4. [57] No.8 Calloff The Search (6/1)
5. [54] No.2 Tilsworth Charlie (6/1)
6. [53] No.1 Sherjawy (5/1)
7. [52] No.5 Greenwood (10/1)
8. [52] No.4 Regal Royale (12/1)
9. [51] No.7 Stormburst (16/1)
10. [45] No.12 Desert Hunter (10/1)
11. [40] No.9 Zorn (14/1)
12. [20] No.3 Lithaam (25/1)
9.20 1m4f, Handicap Flat Race [Class 6] £ 2,048 (14 Runners) Stand.
1. [66] No.12 Granary Girl (12/1)
2. [64] No.6 Summer Bounty (10/1)
3. [63] No.13 Ernmoor (12/1)
4. [61] No.9 Love Angel (25/1)
5. [59] No.3 Medieval Maiden (5/1)
6. [59] No.1 Little Richard (6/1)
7. [56] No.4 Wizard Looking (4/1)
8. [55] No.8 Ocean Rock (14/1)
9. [55] No.7 Global Traffic (14/1)
10. [53] No.11 Hiawatha (8/1)
11. [47] No.5 Mid Valley (14/1)
12. [45] No.10 Sir Jake (16/1)
13. [43] No.2 Star Of Pompey (12/1)
14. [39] No.14 Meohmy (33/1)
Lingfield
2.30 1m2f, Selling Flat Race [Class 6] £ 1,775 (9 Runners) Stand.
1. [68] No.9 Hansomelle (16/1)
2. [67] No.7 Prince Charlemagne (3/1)
3. [64] No.3 Competitor (6/1)
4. [61] No.6 Pab Special (5/1)
5. [61] No.1 Lord Of Dreams (2/1)
6. [57] No.5 Imperial Amber (8/1)
7. [47] No.2 Sekula Pata (8/1)
8. [45] No.8 Stratn Jack (100/1)
9. [44] No.4 Ground Patrol (25/1)
3.00 7f, Maiden Flat Race [Class 5] £ 2,332 (5 Runners) Stand.
1. [65] No.3 Kibitzer (6/4)
2. [59] No.1 Always Certain (5/4)
3. [49] No.4 Lucullus (5/1)
--. [??] No.2 Christophersquest (16/1)
--. [??] No.5 Sunny Spells (14/1)
3.35 7f, Handicap Flat Race [Class 6] £ 2,048 (10 Runners) Stand.
1. [59] No.6 Jessica Wigmo (4/1)
2. [58] No.7 Strut The Stage (11/2)
3. [56] No.9 Tuning Fork (10/1)
4. [53] No.2 Zazous (11/2)
5. [53] No.3 Double Valentine (9/2)
6. [51] No.4 Napoletano (8/1)
7. [51] No.5 Compulsion (8/1)
8. [48] No.10 Ma Ridge (20/1)
9. [48] No.8 Balerno (7/1)
10. [43] No.1 Metropolitan Chief (16/1)
4.10 1m, Handicap Flat Race [Class 6] £ 2,048 (12 Runners) Stand.
1. [67] No.10 Charlottebutterfly (6/1)
2. [60] No.4 Climate (6/1)
3. [59] No.1 High 'n Dry (7/1)
4. [57] No.5 Waqaarr (9/2)
5. [57] No.2 Dawson Creek (7/2)
6. [56] No.9 Dream Forest (10/1)
7. [53] No.3 Subadar (20/1)
8. [49] No.8 Binnion Bay (10/1)
9. [47] No.12 Josr's Magic (12/1)
10. [47] No.6 Unlimited (10/1)
11. [47] No.11 Dancing Duo (20/1)
12. [38] No.7 Ali Bruce (33/1)
4.45 5f, Handicap Flat Race [Class 5] £ 2,591 (6 Runners) Stand.
1. [74] No.3 Compton Classic (7/2)
2. [62] No.6 Kempsey (5/1)
3. [61] No.5 Triskaidekaphobia (5/1)
4. [57] No.4 Game Lady (8/1)
5. [54] No.1 Sands Crooner (13/8)
6. [51] No.2 Don't Tell Sue (10/1)
5.20 1m4f, Handicap Flat Race [Class 6] £ 2,048 (9 Runners) Stand.
1. [60] No.8 Tobago Bay (14/1)
2. [59] No.1 Love Empire (7/4)
3. [57] No.5 I Certainly May (7/1)
4. [55] No.4 Coral Shores (10/1)
5. [53] No.9 Rosy Dawn (25/1)
6. [52] No.2 Whitcombe Spirit (6/1)
7. [48] No.3 Warming Up (7/2)
8. [48] No.6 Dawn Wind (14/1)
9. [44] No.7 Lord's Bidding (16/1)
5.50 1m2f, Handicap Flat Race [Class 5] £ 2,457 (10 Runners) Stand.
1. [68] No.6 Bassinet (10/1)
2. [67] No.8 Most Definitely (7/1)
3. [64] No.7 Scripted (7/1)
4. [61] No.10 Stark Contrast (7/1)
5. [61] No.5 Mr Napoleon (4/1)
6. [61] No.4 Waterline Twenty (7/1)
7. [59] No.3 Shogun Prince (9/2)
8. [59] No.2 Obrigado (7/1)
9. [54] No.1 Calming Waters (10/1)
10. [38] No.9 Nothingtodeclaire (25/1)
Market Rasen
2.20 2m1f110y, Handicap Hurdle [Class 4] £ 3,253 (8 Runners) Gd-Sft.
1. [66] No.7 Colditz (20/1)
2. [61] No.4 Storm Prince (9/2)
3. [55] No.1 Shernatra (5/2)
4. [55] No.5 St Pancras (14/1)
5. [55] No.6 Ocarito (11/4)
6. [52] No.3 Springvic (8/1)
7. [48] No.2 Salsero (9/2)
8. [44] No.8 Lady Sambury (33/1)
2.50 2m1f110y, Novice Hurdle [Class 4] £ 3,253 (9 Runners) Gd-Sft.
1. [87] No.8 Tamimi's History (13/8)
2. [74] No.4 Maraafeq (3/1)
3. [63] No.2 Jamestown Bay (7/2)
4. [52] No.7 Prioryjo (25/1)
5. [51] No.6 Acapulco Bay (50/1)
6. [50] No.1 Border Fox (4/1)
7. [42] No.3 Able Dara (50/1)
--. [??] No.5 Springfield Dante (16/1)
--. [??] No.9 Overbay (100/1)
3.25 2m6f110y, Chase [Class 4] £ 5,205 (4 Runners) Soft.
1. [57] No.3 Nor'Nor'East (1/4)
2. [37] No.1 Bluecoat (12/1)
3. [34] No.4 Surface To Air (7/1)
4. [30] No.2 Clockers Corner (10/1)
4.00 2m6f, Handicap Hurdle [Class 3] £ 6,506 (8 Runners) Gd-Sft.
1. [86] No.7 Mujamead (6/1)
2. [83] No.3 Flake (5/2)
3. [76] No.8 Minster Abbi (11/2)
4. [71] No.6 Heir To Be (5/1)
5. [70] No.5 Giovanna (7/2)
6. [64] No.2 Idarah (14/1)
7. [62] No.1 Echo Point (10/1)
8. [49] No.4 Herakles (20/1)
4.35 3m1f, Handicap Chase [Class 3] £ 7,807 (7 Runners) Soft.
1. [77] No.5 Hold The Bid (9/4)
2. [73] No.4 Mage D'Estruval (4/1)
3. [71] No.7 Bellaney Jewel (9/1)
4. [70] No.6 Mr Fluffy (25/1)
5. [66] No.2 Super Lord (9/2)
6. [64] No.3 Fourty Acers (6/1)
7. [58] No.1 One Sniff (9/2)
5.10 2m4f, Handicap Chase [Class 4] £ 3,904 (7 Runners) Soft.
1. [69] No.5 Cash On Friday (5/1)
2. [66] No.1 Salhood (15/8)
3. [63] No.4 Eborarry (9/2)
4. [60] No.2 Neutrino (9/2)
5. [55] No.6 Harry Collins (16/1)
6. [54] No.3 Custom Design (11/2)
7. [37] No.7 Miss Colmesnil (20/1)
Good Luck!
Gordon