eastyorkshireracing
11th April 2008, 11:01
Hi All,
Here are my race ratings for Friday's racing.
Friday 11 April 2008
Ascot
2.20 1; No.13 Soixante [80], 2; No.15 Hora [73], 3; No.4 Commander Kev [72].
2.55 1; No.1 Gentle John [74], 2; No.3 Fandani [70], 3; No.2 Keepthedreamalive [67].
3.30 1; No.7 Doubly Guest [85], 2; No.14 Tamimi's History [81], 3; No.3 Zanir [81].
4.05 1; No.11 Ice Bucket [76], 2; No.5 Kilrogan [75], 3; No.12 Kew Jumper [75].
4.40 1; No.5 Rakalackey [80], 2; No.6 Kelrev [79], 3; No.2 Briery Fox [78].
5.15 1; No.6 Never So Blue [78], 2; No.4 Mossville [76], 3; No.7 Scots Dragoon [76].
5.50 1; No.3 Keltic Lord [70], 2; No.8 Star Double [61], 3; No.7 Soleil Fix [56].
Doncaster
1.40 1; No.1 Alwaabel [75], 2; No.5 Game Hunt [65], 3; No.7 Ninefineirishmen [53].
2.10 1; No.1 Bridgewater Boys [73], 2; No.12 Schinken Otto [68], 3; No.4 Coronado's Gold [67].
2.40 1; No.5 Mukhber [87], 2; No.14 Khazina [80], 3; No.3 Ellemujie [72].
3.15 1; No.1 Adab [67], 2; No.6 Star Choice [61], 3; No.8 The Oil Magnate [58].
3.50 1; No.8 Casual Affair [75], 2; No.4 Euro American [72], 3; No.6 Red Wine [72].
4.25 1; No.6 Special Day [82], 2; No.4 Barney McGrew [81], 3; No.8 Cape [79].
5.00 1; No.2 Shot To Fame [66], 2; No.8 Boundless Prospect [63], 3; No.4 Surwaki [61].
5.35 1; No.10 Viscountess [69], 2; No.2 Amylee [67], 3; No.5 Hasty Lady [61].
Musselburgh
2.00 1; No.6 Just The Lady [41], 2; No.4 Dispol Mulofky [34].
2.30 1; No.2 Categorical [73], 2; No.1 Grizebeck [68], 3; No.5 Dance Sauvage [66].
3.05 1; No.13 Friends Hope [68], 2; No.2 Court Of Appeal [61], 3; No.9 Truly Fruitful [59].
3.40 1; No.2 Always Certain [70], 2; No.3 Stevie Thunder [67], 3; No.10 Hurstpierpoint [66].
4.15 1; No.7 Prince Kalamoun [73], 2; No.8 Tajweed [59], 3; No.6 Legion D'Honneur [54].
4.50 1; No.3 Abbondanza [73], 2; No.1 Regal Parade [73], 3; No.4 Cha Cha Cha [71].
5.25 1; No.9 Whinhill House [69], 2; No.3 Welcome Approach [68], 3; No.12 Lambency [66].
Wolverhampton
6.50 1; No.1 Nawamees [72], 2; No.2 Brastar Jelois [71], 3; No.5 George Henson [58].
7.20 1; No.7 Scanno [70], 2; No.9 Spin Again [61], 3; No.8 Solemn [52].
7.50 1; No.9 Gap Princess [65], 2; No.1 Royal Challenge [65], 3; No.4 Rabbit Fighter [63].
8.20 1; No.2 A Big Sky Brewing [65], 2; No.5 Optical Illusion [62], 3; No.3 Welcome Releaf [59].
8.50 1; No.2 Gold Prospect [69], 2; No.1 Speedy Sam [65], 3; No.5 General Knowledge [64].
9.20 1; No.3 Precipice [64], 2; No.12 Rich James [64], 3; No.9 Golden Dane [64].
Good Luck!
Gordon
Here are my race ratings for Friday's racing.
Friday 11 April 2008
Ascot
2.20 1; No.13 Soixante [80], 2; No.15 Hora [73], 3; No.4 Commander Kev [72].
2.55 1; No.1 Gentle John [74], 2; No.3 Fandani [70], 3; No.2 Keepthedreamalive [67].
3.30 1; No.7 Doubly Guest [85], 2; No.14 Tamimi's History [81], 3; No.3 Zanir [81].
4.05 1; No.11 Ice Bucket [76], 2; No.5 Kilrogan [75], 3; No.12 Kew Jumper [75].
4.40 1; No.5 Rakalackey [80], 2; No.6 Kelrev [79], 3; No.2 Briery Fox [78].
5.15 1; No.6 Never So Blue [78], 2; No.4 Mossville [76], 3; No.7 Scots Dragoon [76].
5.50 1; No.3 Keltic Lord [70], 2; No.8 Star Double [61], 3; No.7 Soleil Fix [56].
Doncaster
1.40 1; No.1 Alwaabel [75], 2; No.5 Game Hunt [65], 3; No.7 Ninefineirishmen [53].
2.10 1; No.1 Bridgewater Boys [73], 2; No.12 Schinken Otto [68], 3; No.4 Coronado's Gold [67].
2.40 1; No.5 Mukhber [87], 2; No.14 Khazina [80], 3; No.3 Ellemujie [72].
3.15 1; No.1 Adab [67], 2; No.6 Star Choice [61], 3; No.8 The Oil Magnate [58].
3.50 1; No.8 Casual Affair [75], 2; No.4 Euro American [72], 3; No.6 Red Wine [72].
4.25 1; No.6 Special Day [82], 2; No.4 Barney McGrew [81], 3; No.8 Cape [79].
5.00 1; No.2 Shot To Fame [66], 2; No.8 Boundless Prospect [63], 3; No.4 Surwaki [61].
5.35 1; No.10 Viscountess [69], 2; No.2 Amylee [67], 3; No.5 Hasty Lady [61].
Musselburgh
2.00 1; No.6 Just The Lady [41], 2; No.4 Dispol Mulofky [34].
2.30 1; No.2 Categorical [73], 2; No.1 Grizebeck [68], 3; No.5 Dance Sauvage [66].
3.05 1; No.13 Friends Hope [68], 2; No.2 Court Of Appeal [61], 3; No.9 Truly Fruitful [59].
3.40 1; No.2 Always Certain [70], 2; No.3 Stevie Thunder [67], 3; No.10 Hurstpierpoint [66].
4.15 1; No.7 Prince Kalamoun [73], 2; No.8 Tajweed [59], 3; No.6 Legion D'Honneur [54].
4.50 1; No.3 Abbondanza [73], 2; No.1 Regal Parade [73], 3; No.4 Cha Cha Cha [71].
5.25 1; No.9 Whinhill House [69], 2; No.3 Welcome Approach [68], 3; No.12 Lambency [66].
Wolverhampton
6.50 1; No.1 Nawamees [72], 2; No.2 Brastar Jelois [71], 3; No.5 George Henson [58].
7.20 1; No.7 Scanno [70], 2; No.9 Spin Again [61], 3; No.8 Solemn [52].
7.50 1; No.9 Gap Princess [65], 2; No.1 Royal Challenge [65], 3; No.4 Rabbit Fighter [63].
8.20 1; No.2 A Big Sky Brewing [65], 2; No.5 Optical Illusion [62], 3; No.3 Welcome Releaf [59].
8.50 1; No.2 Gold Prospect [69], 2; No.1 Speedy Sam [65], 3; No.5 General Knowledge [64].
9.20 1; No.3 Precipice [64], 2; No.12 Rich James [64], 3; No.9 Golden Dane [64].
Good Luck!
Gordon