piggy
3rd July 2008, 20:33
SANDOWN
14:20
14 Run Delancey Handicap
Class 3, £14000.00 added, 3yo plus, £9066.00 penalty 5f 6y
1(6) 136334 Ebraam (USA) P Howling 5 9 12 T Dean (3)
2(10) 110680 Bazroy (IRE) P D Evans 4 9 11 S Donohoe
3(9) 22928-1 Sohraab H Morrison 4 9 11 J Quinn
4(5) 6288-60 The Jobber (IRE) M Blanshard 7 9 10 Dane O'Neill
5(4) 047872 Strike Up The Band D Nicholls 5 9 9 A Nicholls
6(11) 1113-04 Sundae C F Wall 4 9 9 G Baker
7(12) 860401 Tabaret R M Whitaker 5 9 9 P Mulrennan
8(1) 094-956 Golden Dixie (USA) R Harris 9 9 8 K McEvoy
9(3) 2090-60 Fantasy Believer J J Quinn 10 9 5 D Holland
10(8) 13237-1 Osiris Way P R Chamings 6 9 3 P Robinson
11(7) 1-58227 Chartist R Hannon 3 9 2 R L Moore
12(2) 5218-00 Tony The Tap W R Muir 7 8 13 R Mullen
13(13) 6/088-52 Playful R M Beckett 5 8 12 A Kirby
14(14) 701213 Crimson Fern (IRE) M S Saunders 4 8 12 T G McLaughlin
Betting Forecast: 9/2 Sohraab, 6/1 Strike Up The Band, 7/1 Osiris Way, Crimson Fern (IRE), 8/1 Tabaret, 10/1 Playful, Ebraam (USA), Sundae, Chartist, 16/1 Golden Dixie (USA), 20/1 Fantasy Believer, The Jobber (IRE), 25/1 Bazroy (IRE), 50/1 Tony The Tap
14:20
14 Run Delancey Handicap
Class 3, £14000.00 added, 3yo plus, £9066.00 penalty 5f 6y
1(6) 136334 Ebraam (USA) P Howling 5 9 12 T Dean (3)
2(10) 110680 Bazroy (IRE) P D Evans 4 9 11 S Donohoe
3(9) 22928-1 Sohraab H Morrison 4 9 11 J Quinn
4(5) 6288-60 The Jobber (IRE) M Blanshard 7 9 10 Dane O'Neill
5(4) 047872 Strike Up The Band D Nicholls 5 9 9 A Nicholls
6(11) 1113-04 Sundae C F Wall 4 9 9 G Baker
7(12) 860401 Tabaret R M Whitaker 5 9 9 P Mulrennan
8(1) 094-956 Golden Dixie (USA) R Harris 9 9 8 K McEvoy
9(3) 2090-60 Fantasy Believer J J Quinn 10 9 5 D Holland
10(8) 13237-1 Osiris Way P R Chamings 6 9 3 P Robinson
11(7) 1-58227 Chartist R Hannon 3 9 2 R L Moore
12(2) 5218-00 Tony The Tap W R Muir 7 8 13 R Mullen
13(13) 6/088-52 Playful R M Beckett 5 8 12 A Kirby
14(14) 701213 Crimson Fern (IRE) M S Saunders 4 8 12 T G McLaughlin
Betting Forecast: 9/2 Sohraab, 6/1 Strike Up The Band, 7/1 Osiris Way, Crimson Fern (IRE), 8/1 Tabaret, 10/1 Playful, Ebraam (USA), Sundae, Chartist, 16/1 Golden Dixie (USA), 20/1 Fantasy Believer, The Jobber (IRE), 25/1 Bazroy (IRE), 50/1 Tony The Tap