PDA

View Full Version : 18th October joint effort (again)



scoobydoo
18th October 2008, 11:29
3:50 TOTESPORT.COM CESAREWITCH (HERITAGE HANDICAP) (CLASS 2) (3yo+) Winner £99,696.00 2m2f GOOD
CH4
34 run

1(15) /4011- Leg Spinner 364 (76J) A J Martin 100 7 9-10 R C Colgan(3)
2(21) 5-1475 Bulwark 36 Ian Williams 20 6 9-9v Jim Crowley
3(11) 12-654 Caracciola 70 N J Henderson 0 11 9-6 Eddie Ahern

5(26) 112110 Wicked Daze 57 Sir Mark Prescott 44 5 9-4 J-P Guillambert
6(16) -60100 Pippa Greene 36 P F I Cole 35 4 9-4 N Callan
7(29) 760-67 Land “n Stars 20 Jamie Poulton 67 8 9-4 Paul Doe
8(18) 15/3 Talenti 178 Miss E C Lavelle 50 5 9-2 Alan Munro
9(2) 799194 Baddam 12 Ian Williams 20 6 9-1 Richard Hughes
10(23) -51581 Gee Dee Nen 70 Jim Best 0 5 9-1 L Dettori
11(31) 233202 Bogside Theatre 12 G M Moore 40 4 9-1 P J McDonald
12(32) 3-9138 Arc Bleu 13 A J Martin 100 7 8-13 J Murtagh
13(10) 48-094 Minkowski 21 J Noseda 68 5 8-12 Shane Kelly
14(8) -23090 Tilt 81 B Ellison 67 6 8-11p Dane O“Neill
15(7) 122211 Hits Only Vic (ex7) 16 D Carroll 43 4 8-11 David Allan
16(20) -21031 Daraahem 72 B W Hills 60 3 8-10 R Hills
17(9) -04187 Missoula 21 Miss Suzy Smith 0 5 8-10 Sam Hitchcott
18(24) 2113/3 Liberate 123 P J Hobbs 0 5 8-9p Jamie Spencer
19(34) -39770 Swan Queen 36 J L Dunlop 52 5 8-9 Jimmy Quinn
20(5) 231312Bollin Felix (ex4) 36 T D Easterby 60 4 8-9b Ted Durcan
21(1) 4408-0 Hernando Royal 21 Dr R D P Newland 0 5 8-8 Andrea Atzeni(7)
22(27) 50-709 Mudawin 70 (60J) M F Harris 0 7 8-8 David Probert(5)
23(4) 291210 Four Miracles 21 M H Tompkins 70 4 8-7 Ashley Morgan(7)
24(14) 211111 Askar Tau (ex4) 34 M P Tregoning 45 3 8-7 Martin Dwyer
25(28) 3120-2 Mamlook 123 D E Pipe 0 4 8-6 Ryan Moore
26(13) 074049 Kasthari 21 J D Bethell 25 9 8-5 Chris Catlin
27(17) 14/240 Souffleur 21 P Bowen 0 5 8-4 Hayley Turner
28(22) 1-2548 Whenever 21 R T Phillips 0 4 8-4b1 Dale Gibson
29(30) 9/2-50 Top The Charts 15 A J Martin 100 6 8-3t John Egan
30(3) 633170 Always Bold (ex4) 7 M Johnston 56 3 8-1 Royston Ffrench
31(19) 104-49 Downing Street 80 (9J) Jennie Candlish 33 7 7-12v Francis Norton
32(6) -13238 Hue 115 B Ellison 67 7 7-12 Jamie Kyne(7)
33(33) 2-2195 Mighty Moon 49 R A Fahey 43 5 7-12 Paul Hanagan

35(12) 064208 Inchpast 19 M H Tompkins 70 7 7-12b Nicky Mackay


BETTING FORECAST: 5/1 Askar Tau, 8/1 Liberate, Mamlook, 9/1 Arc Bleu, Gee Dee Nen, 16/1 Top The Charts, Wicked Daze, 20/1 Daraahem, Leg Spinner, Mighty Moon, Missoula, 25/1 Bogside Theatre, Hits Only Vic, Minkowski, 33/1 Souffleur, 40/1 Whenever, 50/1 Ajaan, Bollin Felix, Bulwark, Caracciola, Four Miracles, Pippa Greene, 66/1 Baddam, Hue, Swan Queen, Talenti, Tilt, 100/1 Always Bold, Hernando Royal, Inchpast, Kasthari, Land “n Stars, Mudawin, 150/1 Downing Street,

scoobydoo
18th October 2008, 11:32
Four Miracles

bigcumba
18th October 2008, 11:37
Daraahem

peza2605
18th October 2008, 11:37
bulwark

samantha1303
18th October 2008, 11:51
Wicked Daze please
if n/r Askar Tau

johnwilly
18th October 2008, 11:51
Mighty Moon

TheOldhamWhisper
18th October 2008, 12:24
Souffleur

If n/r Baddam

DarkHorse
18th October 2008, 14:26
Mighty Moon

piggy
18th October 2008, 16:36
sorry for the cock-up.

1st 3 Caracciola (GER) 50-1
2nd 12 Arc Bleu (GER) 15-2
3rd 25 Mamlook (IRE) 10-1
4th 24 Askar Tau (FR) 7-2 F

no winners