eastyorkshireracing
18th October 2008, 11:33
Hi All,
Here are my race ratings and selections for Saturday.
Saturday 18 October 2008
Today's Top Ratings
1. [67] No.1 Mister Gloss (5.10 Cheltenham) [NAP]
2. [65] No.3 Simondiun (4.00 Cheltenham) [n.b]
3. [64] No.13 Soul City (2.35 Newmarket)
4. [63] No.3 Crystal Capella (5.00 Newmarket)
Race Selections
Catterick
1.25 No.8 Court Of Appeal
1.55 No.8 York Key Bar
2.30 No.5 Senor Berti
3.00 No.2 Via Mia
3.35 No.1 Judge 'n Jury
4.10 No.2 Goliaths Boy
4.45 No.12 Mayadeen
5.20 No.3 Keys Of Cyprus
Cheltenham
2.20 No.3 Pacha D'Oudairies
2.50 No.3 Premier Dane
3.25 No.9 Lord Ryeford
4.00 No.3 Simondiun [n.b]
4.35 No.7 Font
5.10 No.1 Mister Gloss [NAP]
5.45 No.1 Eighteenfifty
Kelso
2.10 No.1 Merigo
2.40 No.9 Son Of Flicka
3.15 No.8 Kalahari King
3.45 No.10 Thistle
4.15 No.4 Door Boy
4.50 No.1 Malko De Beaumont
5.25 No.4 Shut The Bar
Newmarket
2.05 No.8 Ordnance Row
2.35 No.13 Soul City
3.10 No.7 New Approach
3.50 No.24 Askar Tau
4.25 No.2 Aspen Darlin
5.00 No.3 Crystal Capella
5.35 No.1 Balkan Knight
Wolverhampton
6.20 No.7 Beetuna
6.50 No.4 Royal Degree
7.20 No.1 Harry Up
7.50 No.3 Cumbrian Knight
8.20 No.7 Always Brave
8.50 No.9 Myfrenchconnection
9.20 No.13 Paddy Rielly
All Race Ratings (In Racetime Order)
1.25 Catterick
1m3f214y, Turf Flat Race (Class 6) Gd-Sft [15 Runners] Winner £2,388
1. [54] No.8 Court Of Appeal
2. [49] No.9 Jafra
3. [47] No.12 Jane Of Arc
4. [47] No.7 Raffish
5. [45] No.5 Barbirolli
6. [44] No.4 Tsaroxy
7. [40] No.1 Mister Fizzbomb
8. [39] No.2 Dan Tucker
9. [38] No.13 Shaylee
10. [36] No.14 Trusted Friend
11. [36] No.3 Muncaster Castle
12. [36] No.11 Sunset Resort
13. [34] No.6 Coco L'Escargot
14. [32] No.15 Predictable
15. [27] No.10 Shenandoah Girl
1.55 Catterick
5f, Turf Flat Race (Class 5) Gd-Sft [8 Runners] Winner £4,209
1. [57] No.8 York Key Bar
2. [53] No.1 Lucky Art
3. [52] No.3 Glamorous Spirit
4. [52] No.5 Sir Geoffrey
5. [47] No.6 To The Point
6. [46] No.2 Love You Louis
7. [40] No.7 What A Fella
8. [40] No.4 Oasis Breeze
2.05 Newmarket
7f, Turf Flat Race (Group 2) Good [17 Runners] Winner £56,770
1. [59] No.8 Ordnance Row
2. [59] No.7 Laa Rayb
3. [58] No.1 Major Cadeaux
4. [58] No.13 Il Warrd
5. [51] No.15 Stimulation
6. [51] No.11 Utmost Respect
7. [50] No.17 Royal Confidence
8. [50] No.6 Express Wish
9. [50] No.12 Cat Junior
10. [48] No.10 Summit Surge
11. [47] No.2 Al Qasi
12. [42] No.14 Sharp Nephew
13. [42] No.9 Racer Forever
14. [41] No.5 Duff
15. [41] No.4 Captain Marvelous
16. [39] No.16 Baharah
17. [36] No.3 Balthazaar's Gift
2.10 Kelso
2m6f110y, Handicap Hurdle (Class 4) Gd-Sft [17 Runners] Winner £3,253
1. [54] No.1 Merigo
2. [48] No.4 Queen Of Diamonds
3. [47] No.5 Ad Murum
4. [45] No.6 Admiral Savannah
5. [44] No.11 Humourous
6. [40] No.3 Sonara
7. [39] No.8 Monty's Boy
8. [38] No.12 Pay On
9. [38] No.7 Airedale Lad
10. [37] No.2 Exit Forty Four
11. [36] No.10 Box Wallah
12. [36] No.13 Jane Doe
13. [35] No.17 Hooky's Hope
14. [34] No.9 Kirkside Pleasure
15. [33] No.16 Turbulent Flight
16. [30] No.15 Golden Streak
17. [27] No.14 Lerida
2.20 Cheltenham
2m5f, Handicap Hurdle (Class 2) Good [16 Runners] Winner £12,524
1. [56] No.3 Pacha D'Oudairies
2. [56] No.12 It's A Discovery
3. [55] No.4 Tot Of The Knar
4. [55] No.10 Thunder Rock
5. [55] No.7 Bantry Bere
6. [54] No.8 Mirage Dore
7. [53] No.9 Supreme Being
8. [51] No.1 Fair Along
9. [50] No.14 Lordsbridge
10. [50] No.6 Tampa Boy
11. [46] No.11 Pocket Aces
12. [45] No.15 Timpo
13. [43] No.2 Pearl King
14. [42] No.5 Swordsman
15. [41] No.13 Bring Me Sunshine
16. [34] No.16 Jug Of Punch
2.30 Catterick
7f, Turf Flat Race (Class 6) Gd-Sft [11 Runners] Winner £2,047
1. [50] No.5 Senor Berti
2. [50] No.8 Do The Deal
3. [48] No.2 Hector's House
4. [48] No.4 Rupestrian
5. [45] No.6 Tropical Blue
6. [38] No.10 Lady Gem
7. [38] No.7 Challenging
8. [38] No.9 Katie Girl
9. [38] No.11 Stellarina
10. [36] No.3 Irish Saint
11. [34] No.1 Ernies Keep
2.35 Newmarket
7f, Turf Flat Race (Group 1) Good [13 Runners] Winner £163,356
1. [64] No.13 Soul City
2. [60] No.1 Ashram
3. [60] No.6 Huntdown
4. [58] No.12 Shaweel
5. [57] No.11 Rip Van Winkle
6. [57] No.2 Delegator
7. [52] No.8 Lord Shanakill
8. [52] No.5 Galpin Junior
9. [52] No.7 Intense Focus
10. [51] No.9 Ouqba
11. [51] No.4 Finjaan
12. [41] No.10 Prime Delivery
13. [40] No.3 Egypt
2.40 Kelso
2m110y, Hurdle (Class 5) Gd-Sft [16 Runners] Winner £2,602
1. [60] No.9 Son Of Flicka
2. [55] No.3 Doeslessthanme
3. [46] No.6 Linda's Theatre
4. [45] No.10 Tiraaz To Carbury
5. [45] No.7 Pakineo Des Pictons
6. [42] No.1 Adieu Mari
7. [40] No.2 Border Reiver
8. [39] No.4 Formby
9. [38] No.16 Newsham Glory
10. [35] No.5 Grand Union
11. [35] No.13 Crystal Witch
12. [33] No.8 Putitawayforayear
13. [31] No.15 Miss Colima
14. [29] No.11 Water Music
15. [28] No.14 Ella Maccadella
16. [27] No.12 Cross The Palm
2.50 Cheltenham
2m, Chase (Class 2) Good [12 Runners] Winner £13,776
1. [62] No.3 Premier Dane
2. [58] No.4 Asudo
3. [57] No.7 Poquelin
4. [56] No.12 Tatenen
5. [51] No.1 Chrysander
6. [51] No.8 French Saulaie
7. [51] No.6 Oh Crick
8. [48] No.9 Like A Duke
9. [46] No.2 Orpen Wide
10. [46] No.5 Chaninbar
11. [45] No.10 Roman Villa
12. [37] No.11 The Package
3.00 Catterick
7f, Nursery Handicap Turf Flat Race (Class 4) Gd-Sft [9 Runners] Winner £3,886
1. [52] No.2 Via Mia
2. [51] No.5 Antigua Sunrise
3. [47] No.6 Lady Salama
4. [46] No.7 It's Toast
5. [45] No.1 Amber Sunset
6. [44] No.4 Inthawain
7. [44] No.3 Tiger Goddess
8. [42] No.8 Orphaned Annie
9. [41] No.9 Our Apolonia
3.10 Newmarket
1m2f, Turf Flat Race (Group 1) Good [11 Runners] Winner £242,692
1. [62] No.7 New Approach
2. [59] No.8 Russian Cross
3. [57] No.2 Pipedreamer
4. [54] No.4 City Leader
5. [53] No.1 Linngari
6. [51] No.10 Twice Over
7. [49] No.6 Hebridean
8. [47] No.11 Upton Grey
9. [46] No.3 Traffic Guard
10. [45] No.9 Staying On
11. [41] No.5 Full Of Gold
3.15 Kelso
2m1f, Chase (Class 4) Gd-Sft [12 Runners] Winner £5,204
1. [53] No.8 Kalahari King
2. [49] No.3 Cast Iron Casey
3. [42] No.11 Summer Soul
4. [40] No.1 Athollbrose
5. [39] No.9 Lord Samposin
6. [38] No.7 Island Key
7. [38] No.6 Industrial Star
8. [37] No.4 Frith
9. [37] No.5 Hurricane Basil
10. [36] No.10 Spivitus
11. [35] No.2 Bywell Beau
12. [33] No.12 Witch Power
3.25 Cheltenham
2m4f110y, Handicap Chase (Class 2) Good [18 Runners] Winner £31,310
1. [60] No.9 Lord Ryeford
2. [59] No.3 Ouzbeck
3. [59] No.15 Alphabetical
4. [57] No.4 Sou'Wester
5. [55] No.8 Fier Normand
6. [51] No.6 Patman Du Charmil
7. [50] No.12 Coach Lane
8. [49] No.18 Down's Folly
9. [48] No.7 Bible Lord
10. [45] No.14 Yes Sir
11. [44] No.10 Cossack Dancer
12. [44] No.17 Daldini
13. [44] No.2 Calatagan
14. [43] No.13 Sir Bathwick
15. [43] No.11 Scalloway
16. [41] No.5 Private Be
17. [41] No.16 Kilrogan
18. [36] No.1 Celestial Gold
3.35 Catterick
5f, Handicap Turf Flat Race (Class 3) Gd-Sft [15 Runners] Winner £7,771
1. [59] No.1 Judge 'n Jury
2. [56] No.3 Haajes
3. [56] No.2 Captain Dunne
4. [55] No.11 Supermassive Muse
5. [55] No.4 Secret Asset
6. [51] No.10 Hotham
7. [48] No.13 Mesbaah
8. [47] No.5 Misaro
9. [44] No.8 Fol Hollow
10. [42] No.14 El Dececy
11. [40] No.12 Total Impact
12. [36] No.9 Roker Park
13. [34] No.6 Indian Trail
14. [32] No.7 Final Dynasty
15. [31] No.15 Luscivious
3.45 Kelso
2m110y, Handicap Hurdle (Class 4) Gd-Sft [15 Runners] Winner £4,554
1. [55] No.10 Thistle
2. [55] No.4 Maneki Neko
3. [52] No.13 Monsieur
4. [50] No.5 Jordan's Light
5. [50] No.6 Nodform William
6. [47] No.8 Orang Outan
7. [46] No.11 Parsou
8. [46] No.2 Seeyaaj
9. [45] No.1 Calculaite
10. [43] No.14 Springvic
11. [41] No.9 Lahib The Fifth
12. [39] No.3 King In Waiting
13. [39] No.7 Florentino
14. [38] No.15 Haroum
15. [36] No.12 Armaguedon
3.50 Newmarket
2m2f, Turf Flat Race (Class 2) Good [35 Runners] Winner £99,696
1. [60] No.24 Askar Tau
2. [56] No.18 Liberate
3. [55] No.20 Bollin Felix
4. [55] No.12 Arc Bleu
5. [54] No.15 Hits Only Vic
6. [52] No.1 Leg Spinner
7. [51] No.16 Daraahem
8. [51] No.25 Mamlook
9. [50] No.29 Top The Charts
10. [49] No.33 Mighty Moon
11. [48] No.11 Bogside Theatre
12. [47] No.32 Hue
13. [46] No.23 Four Miracles
14. [46] No.30 Always Bold
15. [45] No.34 Greenwich Village
16. [44] No.5 Wicked Daze
17. [43] No.10 Gee Dee Nen
18. [42] No.27 Souffleur
19. [41] No.8 Talenti
20. [40] No.17 Missoula
21. [40] No.9 Baddam
22. [40] No.13 Minkowski
23. [39] No.28 Whenever
24. [39] No.3 Caracciola
25. [39] No.6 Pippa Greene
26. [38] No.35 Inchpast
27. [37] No.2 Bulwark
28. [36] No.31 Downing Street
29. [34] No.4 Ajaan
30. [34] No.14 Tilt
31. [31] No.7 Land 'n Stars
32. [29] No.21 Hernando Royal
33. [29] No.22 Mudawin
34. [29] No.26 Kasthari
35. [29] No.19 Swan Queen
4.00 Cheltenham
3m1f110y, Hurdle (Class 3) Good [10 Runners] Winner £6,262
1. [65] No.3 Simondiun [n.b]
2. [62] No.8 Strong Rebel
3. [60] No.5 Diablo
4. [59] No.2 Indian Pipe Dream
5. [56] No.4 Valerius
6. [52] No.1 Cullahill
7. [42] No.7 Arnold Layne
8. [37] No.10 Sterling Moll
9. [34] No.9 Roseville
10. [29] No.6 Another Conker
4.10 Catterick
7f, Turf Flat Race (Class 6) Gd-Sft [10 Runners] Winner £2,047
1. [57] No.2 Goliaths Boy
2. [45] No.8 Dillenda
3. [44] No.4 Molesden Glen
4. [41] No.10 Madam'X
5. [40] No.7 Strevelyn
6. [39] No.1 Blue Noodles
7. [39] No.3 Great Charter
8. [38] No.5 Mull Of Fire
9. [37] No.6 Solis
10. [32] No.9 Le Petit Vigier
4.15 Kelso
2m6f110y, Hurdle (Class 4) Gd-Sft [14 Runners] Winner £3,253
1. [56] No.4 Door Boy
2. [51] No.9 Merrydown
3. [50] No.1 Banoge
4. [47] No.8 Le Vert Galant
5. [44] No.7 Keene Spirit
6. [40] No.12 Run Forest Run
7. [36] No.3 Craicneasy
8. [36] No.11 Waterski
9. [35] No.10 Montchara
10. [34] No.6 Hickory Lane
11. [34] No.2 Buckshaw
12. [33] No.5 Handel With Care
13. [32] No.14 Teenybash
14. [30] No.13 Zoren
4.25 Newmarket
7f, Turf Flat Race (Group 2) Good [17 Runners] Winner £45,416
1. [61] No.2 Aspen Darlin
2. [57] No.8 Lassarina
3. [56] No.10 Moonlife
4. [56] No.13 Purple Sage
5. [56] No.3 Baileys Cacao
6. [55] No.12 Purissima
7. [55] No.11 Penny's Gift
8. [55] No.16 Souter's Sister
9. [51] No.7 Lahaleeb
10. [49] No.4 Blas Ceoil
11. [49] No.5 Cashleen
12. [48] No.15 Seradim
13. [47] No.14 Rosabee
14. [44] No.9 Marquesa
15. [39] No.6 Haakima
16. [38] No.1 Amosite
17. [38] No.17 Tamarah
4.35 Cheltenham
2m110y, Handicap Hurdle (Class 3) Good [17 Runners] Winner £6,262
1. [62] No.7 Font
2. [61] No.4 Leamington Lad
3. [54] No.15 Dodder Walk
4. [51] No.6 Supreme Duke
5. [51] No.9 Baguenaud
6. [50] No.13 Spectait
7. [50] No.14 Mango Catcher
8. [49] No.10 Prince Du Beury
9. [48] No.1 King's Revenge
10. [48] No.5 Mutual Friend
11. [46] No.2 Motorway
12. [46] No.3 Dishdasha
13. [46] No.8 Haar
14. [45] No.12 Wise Owl
15. [40] No.16 Irish Whispers
16. [38] No.11 Jardin De Vienne
17. [35] No.17 Dromore Express
4.45 Catterick
1m5f175y, Handicap Turf Flat Race (Class 6) Gd-Sft [15 Runners] Winner £2,267
1. [56] No.12 Mayadeen
2. [53] No.11 Blue Jet
3. [50] No.4 Capal Dubh Alainn
4. [48] No.2 Three Strings
5. [47] No.8 Coronado's Gold
6. [46] No.3 Sir Sandicliffe
7. [41] No.5 Spume
8. [40] No.15 Wulimaster
9. [39] No.7 Simple Jim
10. [39] No.14 Tykie Two
11. [38] No.1 Eijaaz
12. [34] No.10 Greenbelt
13. [33] No.9 Never Pink
14. [33] No.6 Saluscraggie
15. [27] No.13 Mega Steps
4.50 Kelso
3m1f, Handicap Chase (Class 4) Gd-Sft [8 Runners] Winner £4,554
1. [57] No.1 Malko De Beaumont
2. [55] No.5 Huckleberry
3. [49] No.8 Greenock
4. [45] No.2 Ryminster
5. [41] No.6 Lost In Normandy
6. [41] No.3 Cash On Friday
7. [40] No.7 Festival King
8. [34] No.4 Beau Saddler
5.00 Newmarket
1m4f, Turf Flat Race (Group 2) Good [9 Runners] Winner £60,829
1. [63] No.3 Crystal Capella
2. [61] No.4 Dar Re Mi
3. [56] No.8 Shreyas
4. [55] No.9 Unsung Heroine
5. [50] No.1 Under The Rainbow
6. [50] No.2 Armure
7. [48] No.7 Saphira's Fire
8. [47] No.5 Perihelion
9. [40] No.6 Sail
5.10 Cheltenham
3m110y, Chase (Class 2) Good [5 Runners] Winner £13,776
1. [67] No.1 Mister Gloss [NAP]
2. [64] No.4 Big Fella Thanks
3. [58] No.2 Ballyfitz
4. [51] No.3 Best Actor
5. [46] No.5 Thyne Spirit
5.20 Catterick
7f, Handicap Turf Flat Race (Class 5) Gd-Sft [15 Runners] Winner £2,590
1. [53] No.3 Keys Of Cyprus
2. [52] No.9 Ubenkor
3. [50] No.14 Yungaburra
4. [49] No.7 Turn Me On
5. [48] No.12 No Grouse
6. [46] No.4 Dream Express
7. [45] No.1 River Thames
8. [44] No.2 Violent Velocity
9. [42] No.13 Ingleby Princess
10. [39] No.11 Billy One Punch
11. [38] No.8 Sunnyside Tom
12. [38] No.6 Bold Marc
13. [36] No.15 San Silvestro
14. [33] No.10 King Of Rhythm
15. [31] No.5 Passion Fruit
5.25 Kelso
1m5f, National Hunt Flat Race (Class 5) Gd-Sft [10 Runners] Winner £1,952
1. [47] No.4 Shut The Bar
2. [47] No.8 If You Knew Suzy
3. [45] No.1 Bishops Heir
4. [45] No.2 Coeur De Fou
5. [45] No.7 Chickini
6. [45] No.3 Kinetic Art
7. [44] No.10 Zaurel
8. [43] No.9 Shahramore
9. [43] No.5 Tipsy Tudor
10. [42] No.6 Bright Boys Bride
5.35 Newmarket
2m, Turf Flat Race (Group 3) Good [10 Runners] Winner £36,901
1. [56] No.1 Balkan Knight
2. [56] No.5 Distinction
3. [52] No.9 Veracity
4. [52] No.7 Sagara
5. [51] No.6 Host Nation
6. [49] No.10 Fiulin
7. [49] No.8 Speed Gifted
8. [48] No.3 Carte Diamond
9. [48] No.2 Big Robert
10. [47] No.4 Classic Punch
5.45 Cheltenham
2m110y, National Hunt Flat Race (Class 4) Good [18 Runners] Winner £3,903
1. [56] No.1 Eighteenfifty
2. [52] No.3 According To Dick
3. [50] No.4 Annie Go
4. [47] No.14 Valdas Queen
5. [47] No.2 Seldom Fed
6. [45] No.17 Romance Dance
7. [45] No.8 Fiendish Flame
8. [45] No.5 Bobby On The Beat
9. [45] No.13 Paisley Cross
10. [44] No.6 Crime Dont Pay
11. [43] No.11 Key Cutter
12. [42] No.10 Kaladan
13. [42] No.9 Hot Choc
14. [40] No.7 Fabian The Fox
15. [39] No.18 Tarabela
16. [38] No.16 Mangonel
17. [37] No.12 Native Taipan
18. [36] No.15 Waldenstroem
6.20 Wolverhampton
1m141y, Handicap All-Weather Flat Race (Class 6) Stand [13 Runners] Winner £2,047
1. [51] No.7 Beetuna
2. [50] No.6 Shunkawakhan
3. [49] No.1 Imperial Lucky
4. [47] No.9 Cinerama
5. [40] No.12 Bramalea
6. [39] No.3 Libre
7. [39] No.5 Mr Burton
8. [39] No.8 Out Of Nothing
9. [38] No.2 The Wily Woodcock
10. [37] No.4 Time To Regret
11. [36] No.11 Bertbrand
12. [34] No.10 Indian Edge
13. [27] No.13 Solicitude
6.50 Wolverhampton
5f20y, All-Weather Flat Race (Class 5) Stand [13 Runners] Winner £2,730
1. [50] No.4 Royal Degree
2. [44] No.6 Titus Gent
3. [39] No.9 Human Touch
4. [38] No.10 Madame Hoi
5. [37] No.11 Molly Two
6. [36] No.1 Bedloe's Island
7. [36] No.13 Showtime Ice
8. [35] No.5 Tayyab
9. [34] No.12 Run From Nun
10. [32] No.7 Cayman Fox
11. [32] No.8 Cool Fashion
12. [31] No.2 Comic Tales
13. [29] No.3 Kilvickeon
7.20 Wolverhampton
5f20y, All-Weather Flat Race (Class 6) Stand [13 Runners] Winner £2,047
1. [55] No.1 Harry Up
2. [50] No.12 Spic 'n Span
3. [49] No.13 The Little Fizzer
4. [46] No.2 Blue Tomato
5. [44] No.6 Back In The Red
6. [44] No.9 Monte Major
7. [44] No.5 Thunder Bay
8. [42] No.7 Jun Fan
9. [39] No.10 Mr Rooney
10. [38] No.3 Classic Encounter
11. [37] No.4 Coconut Moon
12. [37] No.11 Polish Star
13. [31] No.8 Alugat
7.50 Wolverhampton
2m119y, Handicap All-Weather Flat Race (Class 6) Stand [13 Runners] Winner £2,388
1. [50] No.3 Cumbrian Knight
2. [47] No.2 Compton Court
3. [46] No.4 Borrowdale
4. [45] No.8 Soldiers Quest
5. [41] No.1 Squirtle
6. [39] No.12 Ronsard
7. [38] No.10 Synonymy
8. [38] No.13 Pairumani Pat
9. [37] No.5 Peas 'n Beans
10. [37] No.7 Adage
11. [34] No.9 Leonardo's Friend
12. [32] No.11 Mean Machine
13. [32] No.6 Restart
8.20 Wolverhampton
1m1f103y, Handicap All-Weather Flat Race (Class 6) Stand [13 Runners] Winner £2,388
1. [58] No.7 Always Brave
2. [49] No.1 Hucking Heat
3. [44] No.4 Lunar River
4. [44] No.5 Torrens
5. [41] No.8 Alexander Guru
6. [40] No.11 Pelham Crescent
7. [39] No.3 War Anthem
8. [35] No.6 Hits Only Cash
9. [35] No.12 King's Icon
10. [34] No.13 Prince Charlemagne
11. [32] No.10 Lujano
12. [32] No.9 Moment Of Clarity
13. [31] No.2 Ambrosiano
8.50 Wolverhampton
1m141y, Handicap All-Weather Flat Race (Class 5) Stand [13 Runners] Winner £3,238
1. [54] No.9 Myfrenchconnection
2. [52] No.2 Alfie Tupper
3. [48] No.12 Duty Doctor
4. [46] No.4 Kensington
5. [46] No.8 Claret And Amber
6. [45] No.13 Green Diamond
7. [44] No.6 Madam President
8. [44] No.10 It's A Dream
9. [39] No.1 Prize Fighter
10. [34] No.3 Roman Maze
11. [32] No.11 Keel
12. [32] No.5 Writ
13. [26] No.7 Royal Island
9.20 Wolverhampton
1m141y, Handicap All-Weather Flat Race (Class 6) Stand [13 Runners] Winner £2,047
1. [51] No.13 Paddy Rielly
2. [51] No.7 Apache Nation
3. [49] No.1 Faithful Ruler
4. [48] No.11 Bold Indian
5. [45] No.8 Rowan Lodge
6. [44] No.4 Red Tarn
7. [41] No.6 Sir Billy Nick
8. [40] No.3 Fort Amhurst
9. [38] No.12 Sedge
10. [34] No.9 Pop Music
11. [33] No.5 Putra Laju
12. [33] No.2 Machinate
13. [31] No.10 Satindra
Good Luck!
Gordon
Here are my race ratings and selections for Saturday.
Saturday 18 October 2008
Today's Top Ratings
1. [67] No.1 Mister Gloss (5.10 Cheltenham) [NAP]
2. [65] No.3 Simondiun (4.00 Cheltenham) [n.b]
3. [64] No.13 Soul City (2.35 Newmarket)
4. [63] No.3 Crystal Capella (5.00 Newmarket)
Race Selections
Catterick
1.25 No.8 Court Of Appeal
1.55 No.8 York Key Bar
2.30 No.5 Senor Berti
3.00 No.2 Via Mia
3.35 No.1 Judge 'n Jury
4.10 No.2 Goliaths Boy
4.45 No.12 Mayadeen
5.20 No.3 Keys Of Cyprus
Cheltenham
2.20 No.3 Pacha D'Oudairies
2.50 No.3 Premier Dane
3.25 No.9 Lord Ryeford
4.00 No.3 Simondiun [n.b]
4.35 No.7 Font
5.10 No.1 Mister Gloss [NAP]
5.45 No.1 Eighteenfifty
Kelso
2.10 No.1 Merigo
2.40 No.9 Son Of Flicka
3.15 No.8 Kalahari King
3.45 No.10 Thistle
4.15 No.4 Door Boy
4.50 No.1 Malko De Beaumont
5.25 No.4 Shut The Bar
Newmarket
2.05 No.8 Ordnance Row
2.35 No.13 Soul City
3.10 No.7 New Approach
3.50 No.24 Askar Tau
4.25 No.2 Aspen Darlin
5.00 No.3 Crystal Capella
5.35 No.1 Balkan Knight
Wolverhampton
6.20 No.7 Beetuna
6.50 No.4 Royal Degree
7.20 No.1 Harry Up
7.50 No.3 Cumbrian Knight
8.20 No.7 Always Brave
8.50 No.9 Myfrenchconnection
9.20 No.13 Paddy Rielly
All Race Ratings (In Racetime Order)
1.25 Catterick
1m3f214y, Turf Flat Race (Class 6) Gd-Sft [15 Runners] Winner £2,388
1. [54] No.8 Court Of Appeal
2. [49] No.9 Jafra
3. [47] No.12 Jane Of Arc
4. [47] No.7 Raffish
5. [45] No.5 Barbirolli
6. [44] No.4 Tsaroxy
7. [40] No.1 Mister Fizzbomb
8. [39] No.2 Dan Tucker
9. [38] No.13 Shaylee
10. [36] No.14 Trusted Friend
11. [36] No.3 Muncaster Castle
12. [36] No.11 Sunset Resort
13. [34] No.6 Coco L'Escargot
14. [32] No.15 Predictable
15. [27] No.10 Shenandoah Girl
1.55 Catterick
5f, Turf Flat Race (Class 5) Gd-Sft [8 Runners] Winner £4,209
1. [57] No.8 York Key Bar
2. [53] No.1 Lucky Art
3. [52] No.3 Glamorous Spirit
4. [52] No.5 Sir Geoffrey
5. [47] No.6 To The Point
6. [46] No.2 Love You Louis
7. [40] No.7 What A Fella
8. [40] No.4 Oasis Breeze
2.05 Newmarket
7f, Turf Flat Race (Group 2) Good [17 Runners] Winner £56,770
1. [59] No.8 Ordnance Row
2. [59] No.7 Laa Rayb
3. [58] No.1 Major Cadeaux
4. [58] No.13 Il Warrd
5. [51] No.15 Stimulation
6. [51] No.11 Utmost Respect
7. [50] No.17 Royal Confidence
8. [50] No.6 Express Wish
9. [50] No.12 Cat Junior
10. [48] No.10 Summit Surge
11. [47] No.2 Al Qasi
12. [42] No.14 Sharp Nephew
13. [42] No.9 Racer Forever
14. [41] No.5 Duff
15. [41] No.4 Captain Marvelous
16. [39] No.16 Baharah
17. [36] No.3 Balthazaar's Gift
2.10 Kelso
2m6f110y, Handicap Hurdle (Class 4) Gd-Sft [17 Runners] Winner £3,253
1. [54] No.1 Merigo
2. [48] No.4 Queen Of Diamonds
3. [47] No.5 Ad Murum
4. [45] No.6 Admiral Savannah
5. [44] No.11 Humourous
6. [40] No.3 Sonara
7. [39] No.8 Monty's Boy
8. [38] No.12 Pay On
9. [38] No.7 Airedale Lad
10. [37] No.2 Exit Forty Four
11. [36] No.10 Box Wallah
12. [36] No.13 Jane Doe
13. [35] No.17 Hooky's Hope
14. [34] No.9 Kirkside Pleasure
15. [33] No.16 Turbulent Flight
16. [30] No.15 Golden Streak
17. [27] No.14 Lerida
2.20 Cheltenham
2m5f, Handicap Hurdle (Class 2) Good [16 Runners] Winner £12,524
1. [56] No.3 Pacha D'Oudairies
2. [56] No.12 It's A Discovery
3. [55] No.4 Tot Of The Knar
4. [55] No.10 Thunder Rock
5. [55] No.7 Bantry Bere
6. [54] No.8 Mirage Dore
7. [53] No.9 Supreme Being
8. [51] No.1 Fair Along
9. [50] No.14 Lordsbridge
10. [50] No.6 Tampa Boy
11. [46] No.11 Pocket Aces
12. [45] No.15 Timpo
13. [43] No.2 Pearl King
14. [42] No.5 Swordsman
15. [41] No.13 Bring Me Sunshine
16. [34] No.16 Jug Of Punch
2.30 Catterick
7f, Turf Flat Race (Class 6) Gd-Sft [11 Runners] Winner £2,047
1. [50] No.5 Senor Berti
2. [50] No.8 Do The Deal
3. [48] No.2 Hector's House
4. [48] No.4 Rupestrian
5. [45] No.6 Tropical Blue
6. [38] No.10 Lady Gem
7. [38] No.7 Challenging
8. [38] No.9 Katie Girl
9. [38] No.11 Stellarina
10. [36] No.3 Irish Saint
11. [34] No.1 Ernies Keep
2.35 Newmarket
7f, Turf Flat Race (Group 1) Good [13 Runners] Winner £163,356
1. [64] No.13 Soul City
2. [60] No.1 Ashram
3. [60] No.6 Huntdown
4. [58] No.12 Shaweel
5. [57] No.11 Rip Van Winkle
6. [57] No.2 Delegator
7. [52] No.8 Lord Shanakill
8. [52] No.5 Galpin Junior
9. [52] No.7 Intense Focus
10. [51] No.9 Ouqba
11. [51] No.4 Finjaan
12. [41] No.10 Prime Delivery
13. [40] No.3 Egypt
2.40 Kelso
2m110y, Hurdle (Class 5) Gd-Sft [16 Runners] Winner £2,602
1. [60] No.9 Son Of Flicka
2. [55] No.3 Doeslessthanme
3. [46] No.6 Linda's Theatre
4. [45] No.10 Tiraaz To Carbury
5. [45] No.7 Pakineo Des Pictons
6. [42] No.1 Adieu Mari
7. [40] No.2 Border Reiver
8. [39] No.4 Formby
9. [38] No.16 Newsham Glory
10. [35] No.5 Grand Union
11. [35] No.13 Crystal Witch
12. [33] No.8 Putitawayforayear
13. [31] No.15 Miss Colima
14. [29] No.11 Water Music
15. [28] No.14 Ella Maccadella
16. [27] No.12 Cross The Palm
2.50 Cheltenham
2m, Chase (Class 2) Good [12 Runners] Winner £13,776
1. [62] No.3 Premier Dane
2. [58] No.4 Asudo
3. [57] No.7 Poquelin
4. [56] No.12 Tatenen
5. [51] No.1 Chrysander
6. [51] No.8 French Saulaie
7. [51] No.6 Oh Crick
8. [48] No.9 Like A Duke
9. [46] No.2 Orpen Wide
10. [46] No.5 Chaninbar
11. [45] No.10 Roman Villa
12. [37] No.11 The Package
3.00 Catterick
7f, Nursery Handicap Turf Flat Race (Class 4) Gd-Sft [9 Runners] Winner £3,886
1. [52] No.2 Via Mia
2. [51] No.5 Antigua Sunrise
3. [47] No.6 Lady Salama
4. [46] No.7 It's Toast
5. [45] No.1 Amber Sunset
6. [44] No.4 Inthawain
7. [44] No.3 Tiger Goddess
8. [42] No.8 Orphaned Annie
9. [41] No.9 Our Apolonia
3.10 Newmarket
