piggy
19th May 2009, 20:18
GOODWOOD
17:45
18 Run Turftv.co.uk Apprentice Handicap
Class 6, £4000.00 added, 4yo plus, £2590.00 penalty 5f
1(6) 1527-71 Sands Crooner (IRE) (ex6) J G Given 6 9 8 Rosie Jessop (3)
2(12) 421235 Bluebok J M Bradley 8 9 5 J Dean
3(16) 68711-4 Todber M P Tregoning 4 9 5 Katia Scallan (5)
4(5) 41-0785 Cosmic Destiny (IRE) E F Vaughan 7 9 4 J Hamblett (3)
5(15) 8-42223 Step It Up (IRE) J R Boyle 5 9 3 N Alison (5)
6(18) 726207- Pic Up Sticks B G Powell 10 9 1 Sophie Doyle (3)
7(17) 551222 Spic 'n Span R Harris 4 9 0 S P Ryan (5)
8(14) 137887 Brandywell Boy (IRE) D J S ffrench Davis 6 8 13 P Nolan (3)
9(13) 9-20966 Peopleton Brook B G Powell 7 8 11 Ross Atkinson (3)
10(11) 41-0896 Brazilian Brush (IRE) J M Bradley 4 8 9 W A Carson
11(7) 53770-0 Miss Firefly R J Hodges 4 8 7 M Geran
12(3) 02600-9 Calabaza M J Attwater 7 8 6 K Fox (5)
13(1) 69-9098 Maggie Kate R Ingram 4 8 6 Debra England (5)
14(8) 449-670 Pegasus Dancer (FR) R H York 5 8 6 Simon Pearce (3)
15(10) 400-246 Sofinella (IRE) A W Carroll 6 8 5 Andrea Atzeni
16(2) 89-2907 Wicksy Creek G C Bravery 4 8 5 Holly Hall (5)
17(9) 60-0190 Ramblin Bob W J Musson 4 8 5 Matthew Davies (3)
18(4) 000796- Solemn J M Bradley 4 8 5 Louis-philippe Beuzelin
Betting Forecast: 4/1 Sands Crooner (IRE), 11/2 Todber, 7/1 Step It Up (IRE), Spic 'n Span, 8/1 Bluebok, 10/1 Cosmic Destiny (IRE), 14/1 Pic Up Sticks, Sofinella (IRE), Brandywell Boy (IRE), 16/1 Peopleton Brook, Miss Firefly, 20/1 Brazilian Brush (IRE), 25/1 Calabaza, Maggie Kate, Ramblin Bob, 33/1 Pegasus Dancer (FR), Wicksy Creek, 50/1 Solemn
17:45
18 Run Turftv.co.uk Apprentice Handicap
Class 6, £4000.00 added, 4yo plus, £2590.00 penalty 5f
1(6) 1527-71 Sands Crooner (IRE) (ex6) J G Given 6 9 8 Rosie Jessop (3)
2(12) 421235 Bluebok J M Bradley 8 9 5 J Dean
3(16) 68711-4 Todber M P Tregoning 4 9 5 Katia Scallan (5)
4(5) 41-0785 Cosmic Destiny (IRE) E F Vaughan 7 9 4 J Hamblett (3)
5(15) 8-42223 Step It Up (IRE) J R Boyle 5 9 3 N Alison (5)
6(18) 726207- Pic Up Sticks B G Powell 10 9 1 Sophie Doyle (3)
7(17) 551222 Spic 'n Span R Harris 4 9 0 S P Ryan (5)
8(14) 137887 Brandywell Boy (IRE) D J S ffrench Davis 6 8 13 P Nolan (3)
9(13) 9-20966 Peopleton Brook B G Powell 7 8 11 Ross Atkinson (3)
10(11) 41-0896 Brazilian Brush (IRE) J M Bradley 4 8 9 W A Carson
11(7) 53770-0 Miss Firefly R J Hodges 4 8 7 M Geran
12(3) 02600-9 Calabaza M J Attwater 7 8 6 K Fox (5)
13(1) 69-9098 Maggie Kate R Ingram 4 8 6 Debra England (5)
14(8) 449-670 Pegasus Dancer (FR) R H York 5 8 6 Simon Pearce (3)
15(10) 400-246 Sofinella (IRE) A W Carroll 6 8 5 Andrea Atzeni
16(2) 89-2907 Wicksy Creek G C Bravery 4 8 5 Holly Hall (5)
17(9) 60-0190 Ramblin Bob W J Musson 4 8 5 Matthew Davies (3)
18(4) 000796- Solemn J M Bradley 4 8 5 Louis-philippe Beuzelin
Betting Forecast: 4/1 Sands Crooner (IRE), 11/2 Todber, 7/1 Step It Up (IRE), Spic 'n Span, 8/1 Bluebok, 10/1 Cosmic Destiny (IRE), 14/1 Pic Up Sticks, Sofinella (IRE), Brandywell Boy (IRE), 16/1 Peopleton Brook, Miss Firefly, 20/1 Brazilian Brush (IRE), 25/1 Calabaza, Maggie Kate, Ramblin Bob, 33/1 Pegasus Dancer (FR), Wicksy Creek, 50/1 Solemn