eastyorkshireracing
14th December 2009, 17:42
Hi All,
Tuesdays race ratings.....
Tuesday 15 December 2009
Top Four Selections
1. No.8 JUMBAJUKIBA (1.15 Cork) [NAP]
2. No.14 TILT (1.20 Catterick) [n.b]
3. No.13 YOU'RE SO VAIN (1.00 Folkestone)
4. No.3 NICKEL SILVER (1.10 Southwell)
Catterick
12.20 - 2m3f, Handicap Hurdle (17 Runners)
1. [65] No.3 SAMIZDAT
2. [65] No.10 CRYSTAL PRINCE
3. [64] No.11 AMJAD
4. [64] No.2 AMIR PASHA
5. [63] No.12 MR FLOPPY
6. [63] No.4 ICE IMAGE
12.50 - 2m3f, Chase (9 Runners)
1. [66] No.5 SPELLCHECKER
2. [64] No.7 HAZY OAKS
3. [63] No.2 JIM TANGO
4. [63] No.6 THE KEALSHORE KID
5. [62] No.8 STARBOUGG
6. [62] No.9 STUFF OF DREAMS
1.20 - 2m3f, Hurdle (16 Runners)
1. [74] No.14 TILT
2. [70] No.7 JACKDAY
3. [70] No.9 PLAY THE ROCK
4. [69] No.11 SAVEIRO
5. [66] No.2 MERIDIAN CITY
6. [65] No.1 LIGHTENING ROD
1.50 - 3m1f110y, Handicap Chase (11 Runners)
1. [71] No.1 REEL CHARMER
2. [69] No.2 SUPER BABY
3. [68] No.3 YOUNGSTOWN
4. [67] No.6 NILE MOON
5. [67] No.9 BENNY THE PILER
6. [66] No.7 LE VERT GALANT
2.20 - 3m1f110y, Handicap Hurdle (10 Runners)
1. [65] No.6 MISTER PETE
2. [63] No.4 SONARA
3. [62] No.5 WOR ROM
4. [61] No.8 DAUNTSEY BAY
5. [60] No.2 CAPYBARA
6. [60] No.9 GLEN ROUGE
2.50 - 2m, Handicap Chase (15 Runners)
1. [66] No.8 CORDIER
2. [65] No.1 BLAST THE PAST
3. [65] No.6 I'M YOUR MAN
4. [65] No.2 ORMUS
5. [64] No.11 FRITH
6. [64] No.9 MORE LIKE IT
3.20 - 2m, NHF (16 Runners)
1. [71] No.1 SHEEPCLOSE
2. [70] No.11 BAY REBEL
3. [67] No.2 COUNTY COLOURS
4. [65] No.3 FAIRYNUFF
5. [61] No.13 CLASSICAL DILEMMA
6. [60] No.14 MA'S BAR
Cork
1.15 - 2m, Hurdle (14 Runners)
1. [76] No.8 JUMBAJUKIBA
2. [64] No.4 DIOPHAS
3. [62] No.3 DBANKS
4. [60] No.10 RAYHANI
5. [60] No.6 EVEN VIEW
6. [59] No.5 DIRTY DEN
1.45 - 2m, Hurdle (10 Runners)
1. [69] No.1 MORNING SUPREME
2. [69] No.4 BLAZING TEMPO
3. [67] No.5 CORSKEAGH SHADOW
4. [67] No.9 BOOTY QUEEN
5. [64] No.10 HAMALKA
6. [64] No.7 GRANCORE GIRL
2.15 - 2m, Handicap Hurdle (10 Runners)
1. [65] No.4 CLUB OSCAR
2. [64] No.2 ROUVRES GIRL
3. [64] No.6 SOLEIL LEVANT
4. [63] No.8 DOUBLE KUDOS
5. [61] No.1 FIERY OSCAR
6. [57] No.10 D'S TRIX
2.45 - 2m3f, Hurdle (16 Runners)
1. [69] No.3 IKIDUNOT
2. [68] No.1 ACAPULCO
3. [68] No.12 SCHUMPTERS LAD
4. [67] No.13 SEVEN DAYS
5. [66] No.7 THE BOOK THIEF
6. [61] No.4 MOLKO JACK
3.15 - 2m3f, Handicap Hurdle (9 Runners)
1. [69] No.1 INSTINCTIVE
2. [67] No.3 DOLLY HALL
3. [65] No.7 SPLIT EAR
4. [64] No.8 JACKS ISLAND
5. [63] No.4 KNOCKIERAN
6. [58] No.6 OLD PARISH
3.45 - 2m, NHF (15 Runners)
1. [68] No.13 LONESOME DOVE
2. [66] No.4 ELDON ROSIE
3. [66] No.6 PERFECTLY COMPOSED
4. [63] No.15 SPECIAL TOKEN
5. [62] No.2 COONAGH CROSS
6. [54] No.10 THE COULIN
Folkestone
1.00 - 2m1f110y, Hurdle (16 Runners)
1. [72] No.13 YOU'RE SO VAIN
2. [69] No.11 SAMURAI WAY
3. [67] No.1 MALLUSK
4. [65] No.9 QASPAL
5. [65] No.4 ASHLEYS LAD
6. [64] No.2 AJMAN
1.30 - 3m1f, Chase (9 Runners)
1. [65] No.3 MORTIMERS CROSS
2. [65] No.1 HELPSTON
3. [64] No.6 THE JAZZ MUSICIAN
4. [63] No.9 DERMATOLOGISTE
5. [61] No.5 PHEIDIAS
6. [61] No.7 THEOPHRASTUS
2.00 - 2m4f110y, Handicap Hurdle (17 Runners)
1. [64] No.8 SPIDER BOY
2. [63] No.13 ANAY TURGE
3. [62] No.6 RED AND WHITE
4. [61] No.10 PARDON WHAT
5. [61] No.14 DOCTORED
6. [60] No.7 NEAR THE WATER
2.30 - 2m, Handicap Chase (10 Runners)
1. [67] No.4 DEVILS RIVER
2. [66] No.5 SATINDRA
3. [63] No.8 KING DIAMOND
4. [63] No.3 RINCE DONN
5. [62] No.6 MACLEAN
6. [61] No.1 DUKEDOM
3.00 - 2m5f, Handicap Chase (6 Runners)
1. [70] No.2 VODKA BROOK
2. [69] No.3 SOIXANTE
3. [67] No.5 SONG SUNG BLUE
4. [65] No.1 JUMP JET
5. [65] No.4 SOULARD
6. [59] No.6 MINELLA FOR FOOD
3.30 - 2m6f110y, Hurdle (13 Runners)
1. [70] No.2 CANNINGTON BROOK
2. [69] No.5 NO RULES
3. [68] No.3 FABULOUS FRED
4. [68] No.8 VOLADOR
5. [67] No.10 EVELLA
6. [65] No.6 PINEROCK
Southwell
12.10 - 7f, Flat Race (6 Runners)
1. [65] No.2 GIULIETTA DA VINCI
2. [64] No.4 TAPER JEAN GIRL
3. [62] No.3 LORD VICTOR
4. [60] No.6 MISS TAKEN
5. [59] No.5 CITY GOSSIP
6. [53] No.1 CLAYTON FLICK
12.40 - 6f, Flat Race (10 Runners)
1. [59] No.1 MARJOLLY
2. [58] No.6 NABRINA
3. [58] No.9 LAIRY
4. [57] No.3 RIGHTCAR
5. [56] No.5 YA BOY SIR
6. [55] No.2 MIND OF HER OWN
1.10 - 5f, Handicap Flat Race (14 Runners)
1. [70] No.3 NICKEL SILVER
2. [68] No.6 BEL CANTOR
3. [65] No.7 ELUSIVE HAWK
4. [65] No.11 STEELCUT
5. [65] No.1 STOLT
6. [65] No.8 COLORUS
1.40 - 1m, Handicap Flat Race (11 Runners)
1. [68] No.4 TAMASOU
2. [67] No.9 OURS
3. [66] No.1 LASTKINGOFSCOTLAND
4. [66] No.3 MISS GLITTERS
5. [64] No.2 XPRES MAITE
6. [64] No.6 HITS ONLY JUDE
2.10 - 2m, Handicap Flat Race (7 Runners)
1. [71] No.4 ZUWAAR
2. [70] No.1 LOST SOLDIER THREE
3. [68] No.3 RESPLENDENT ACE
4. [67] No.5 CALCULATING
5. [63] No.7 DUBAI DIVA
6. [61] No.2 VICTORY QUEST
2.40 - 1m3f, Flat Race (9 Runners)
1. [65] No.3 ACROPOLIS
2. [63] No.1 MUSTAJED
3. [62] No.7 MARSAM
4. [62] No.2 MY MATE MAL
5. [60] No.5 DREAM IN BLUE
6. [59] No.8 FRIENDS HOPE
3.10 - 7f, Handicap Flat Race (13 Runners)
1. [65] No.12 GUILDENSTERN
2. [64] No.9 VERINCO
3. [64] No.1 KIPCHAK
4. [63] No.5 DESERT MILE
5. [63] No.7 WHITBARROW
6. [63] No.6 NAOMH GEILEIS
Good Luck!
Gordon
Tuesdays race ratings.....
Tuesday 15 December 2009
Top Four Selections
1. No.8 JUMBAJUKIBA (1.15 Cork) [NAP]
2. No.14 TILT (1.20 Catterick) [n.b]
3. No.13 YOU'RE SO VAIN (1.00 Folkestone)
4. No.3 NICKEL SILVER (1.10 Southwell)
Catterick
12.20 - 2m3f, Handicap Hurdle (17 Runners)
1. [65] No.3 SAMIZDAT
2. [65] No.10 CRYSTAL PRINCE
3. [64] No.11 AMJAD
4. [64] No.2 AMIR PASHA
5. [63] No.12 MR FLOPPY
6. [63] No.4 ICE IMAGE
12.50 - 2m3f, Chase (9 Runners)
1. [66] No.5 SPELLCHECKER
2. [64] No.7 HAZY OAKS
3. [63] No.2 JIM TANGO
4. [63] No.6 THE KEALSHORE KID
5. [62] No.8 STARBOUGG
6. [62] No.9 STUFF OF DREAMS
1.20 - 2m3f, Hurdle (16 Runners)
1. [74] No.14 TILT
2. [70] No.7 JACKDAY
3. [70] No.9 PLAY THE ROCK
4. [69] No.11 SAVEIRO
5. [66] No.2 MERIDIAN CITY
6. [65] No.1 LIGHTENING ROD
1.50 - 3m1f110y, Handicap Chase (11 Runners)
1. [71] No.1 REEL CHARMER
2. [69] No.2 SUPER BABY
3. [68] No.3 YOUNGSTOWN
4. [67] No.6 NILE MOON
5. [67] No.9 BENNY THE PILER
6. [66] No.7 LE VERT GALANT
2.20 - 3m1f110y, Handicap Hurdle (10 Runners)
1. [65] No.6 MISTER PETE
2. [63] No.4 SONARA
3. [62] No.5 WOR ROM
4. [61] No.8 DAUNTSEY BAY
5. [60] No.2 CAPYBARA
6. [60] No.9 GLEN ROUGE
2.50 - 2m, Handicap Chase (15 Runners)
1. [66] No.8 CORDIER
2. [65] No.1 BLAST THE PAST
3. [65] No.6 I'M YOUR MAN
4. [65] No.2 ORMUS
5. [64] No.11 FRITH
6. [64] No.9 MORE LIKE IT
3.20 - 2m, NHF (16 Runners)
1. [71] No.1 SHEEPCLOSE
2. [70] No.11 BAY REBEL
3. [67] No.2 COUNTY COLOURS
4. [65] No.3 FAIRYNUFF
5. [61] No.13 CLASSICAL DILEMMA
6. [60] No.14 MA'S BAR
Cork
1.15 - 2m, Hurdle (14 Runners)
1. [76] No.8 JUMBAJUKIBA
2. [64] No.4 DIOPHAS
3. [62] No.3 DBANKS
4. [60] No.10 RAYHANI
5. [60] No.6 EVEN VIEW
6. [59] No.5 DIRTY DEN
1.45 - 2m, Hurdle (10 Runners)
1. [69] No.1 MORNING SUPREME
2. [69] No.4 BLAZING TEMPO
3. [67] No.5 CORSKEAGH SHADOW
4. [67] No.9 BOOTY QUEEN
5. [64] No.10 HAMALKA
6. [64] No.7 GRANCORE GIRL
2.15 - 2m, Handicap Hurdle (10 Runners)
1. [65] No.4 CLUB OSCAR
2. [64] No.2 ROUVRES GIRL
3. [64] No.6 SOLEIL LEVANT
4. [63] No.8 DOUBLE KUDOS
5. [61] No.1 FIERY OSCAR
6. [57] No.10 D'S TRIX
2.45 - 2m3f, Hurdle (16 Runners)
1. [69] No.3 IKIDUNOT
2. [68] No.1 ACAPULCO
3. [68] No.12 SCHUMPTERS LAD
4. [67] No.13 SEVEN DAYS
5. [66] No.7 THE BOOK THIEF
6. [61] No.4 MOLKO JACK
3.15 - 2m3f, Handicap Hurdle (9 Runners)
1. [69] No.1 INSTINCTIVE
2. [67] No.3 DOLLY HALL
3. [65] No.7 SPLIT EAR
4. [64] No.8 JACKS ISLAND
5. [63] No.4 KNOCKIERAN
6. [58] No.6 OLD PARISH
3.45 - 2m, NHF (15 Runners)
1. [68] No.13 LONESOME DOVE
2. [66] No.4 ELDON ROSIE
3. [66] No.6 PERFECTLY COMPOSED
4. [63] No.15 SPECIAL TOKEN
5. [62] No.2 COONAGH CROSS
6. [54] No.10 THE COULIN
Folkestone
1.00 - 2m1f110y, Hurdle (16 Runners)
1. [72] No.13 YOU'RE SO VAIN
2. [69] No.11 SAMURAI WAY
3. [67] No.1 MALLUSK
4. [65] No.9 QASPAL
5. [65] No.4 ASHLEYS LAD
6. [64] No.2 AJMAN
1.30 - 3m1f, Chase (9 Runners)
1. [65] No.3 MORTIMERS CROSS
2. [65] No.1 HELPSTON
3. [64] No.6 THE JAZZ MUSICIAN
4. [63] No.9 DERMATOLOGISTE
5. [61] No.5 PHEIDIAS
6. [61] No.7 THEOPHRASTUS
2.00 - 2m4f110y, Handicap Hurdle (17 Runners)
1. [64] No.8 SPIDER BOY
2. [63] No.13 ANAY TURGE
3. [62] No.6 RED AND WHITE
4. [61] No.10 PARDON WHAT
5. [61] No.14 DOCTORED
6. [60] No.7 NEAR THE WATER
2.30 - 2m, Handicap Chase (10 Runners)
1. [67] No.4 DEVILS RIVER
2. [66] No.5 SATINDRA
3. [63] No.8 KING DIAMOND
4. [63] No.3 RINCE DONN
5. [62] No.6 MACLEAN
6. [61] No.1 DUKEDOM
3.00 - 2m5f, Handicap Chase (6 Runners)
1. [70] No.2 VODKA BROOK
2. [69] No.3 SOIXANTE
3. [67] No.5 SONG SUNG BLUE
4. [65] No.1 JUMP JET
5. [65] No.4 SOULARD
6. [59] No.6 MINELLA FOR FOOD
3.30 - 2m6f110y, Hurdle (13 Runners)
1. [70] No.2 CANNINGTON BROOK
2. [69] No.5 NO RULES
3. [68] No.3 FABULOUS FRED
4. [68] No.8 VOLADOR
5. [67] No.10 EVELLA
6. [65] No.6 PINEROCK
Southwell
12.10 - 7f, Flat Race (6 Runners)
1. [65] No.2 GIULIETTA DA VINCI
2. [64] No.4 TAPER JEAN GIRL
3. [62] No.3 LORD VICTOR
4. [60] No.6 MISS TAKEN
5. [59] No.5 CITY GOSSIP
6. [53] No.1 CLAYTON FLICK
12.40 - 6f, Flat Race (10 Runners)
1. [59] No.1 MARJOLLY
2. [58] No.6 NABRINA
3. [58] No.9 LAIRY
4. [57] No.3 RIGHTCAR
5. [56] No.5 YA BOY SIR
6. [55] No.2 MIND OF HER OWN
1.10 - 5f, Handicap Flat Race (14 Runners)
1. [70] No.3 NICKEL SILVER
2. [68] No.6 BEL CANTOR
3. [65] No.7 ELUSIVE HAWK
4. [65] No.11 STEELCUT
5. [65] No.1 STOLT
6. [65] No.8 COLORUS
1.40 - 1m, Handicap Flat Race (11 Runners)
1. [68] No.4 TAMASOU
2. [67] No.9 OURS
3. [66] No.1 LASTKINGOFSCOTLAND
4. [66] No.3 MISS GLITTERS
5. [64] No.2 XPRES MAITE
6. [64] No.6 HITS ONLY JUDE
2.10 - 2m, Handicap Flat Race (7 Runners)
1. [71] No.4 ZUWAAR
2. [70] No.1 LOST SOLDIER THREE
3. [68] No.3 RESPLENDENT ACE
4. [67] No.5 CALCULATING
5. [63] No.7 DUBAI DIVA
6. [61] No.2 VICTORY QUEST
2.40 - 1m3f, Flat Race (9 Runners)
1. [65] No.3 ACROPOLIS
2. [63] No.1 MUSTAJED
3. [62] No.7 MARSAM
4. [62] No.2 MY MATE MAL
5. [60] No.5 DREAM IN BLUE
6. [59] No.8 FRIENDS HOPE
3.10 - 7f, Handicap Flat Race (13 Runners)
1. [65] No.12 GUILDENSTERN
2. [64] No.9 VERINCO
3. [64] No.1 KIPCHAK
4. [63] No.5 DESERT MILE
5. [63] No.7 WHITBARROW
6. [63] No.6 NAOMH GEILEIS
Good Luck!
Gordon